RotoWire Partners

John Mayberry

29-Year-Old Outfielder – Philadelphia Phillies

2013 Stats

AVG

.258

HR

5

RBI

18

R

25

SB

3

2013 RotoWire Projections

AVG

HR

RBI

R

SB

2013 Fantasy Baseball Outlook

Mayberry struggled in the first half of last season and was buried on the bench until the Phillies traded Shane Victorino. That opened up an opportunity for regular playing time in center field and Ma...

Read more about John Mayberry

LEAGUE: Majors   40 MAN: YES   BATS: R   THROWS: R   HT: 6' 6"   WT: 234   DOB: 12/21/1983   BORN: Kansas City, MO   COLLEGE: Stanford   DRAFTED: 1st Rd    Show ContractHide Contract

$

John Mayberry Contract Information:

Received a split contract in Feb 2010 for the 2011 season: $103,969 in minors, $414,000 in majors.

John Mayberry's Game Log     View Full John Mayberry Player Page
OPTIONS:   Click stat headings to sort columns.
DATE OPP AB R H 2B 3B HR RBI BB SO SB CS HBP E AVG OBP SLG OPS
Jun. 18 Was 1 0 0 0 0 0 0 0 0 0 0 0 0 .258 .311 .445 .756
Jun. 17 Was 1 0 0 0 0 0 0 0 1 0 0 0 0 .260 .313 .448 .761
Jun. 16 @Col 3 0 0 0 0 0 0 0 2 0 0 0 0 .261 .315 .451 .766
Jun. 15 @Col 3 1 1 0 0 1 2 1 0 0 0 0 0 .267 .321 .460 .781
Jun. 14 @Col 4 2 1 1 0 0 1 1 1 0 0 0 0 .265 .316 .442 .758
Jun. 13 @Min 0 0 0 0 0 0 0 0 0 0 0 0 0 .266 .314 .441 .755
Jun. 12 @Min 4 0 0 0 0 0 0 0 2 0 0 0 0 .266 .314 .441 .755
Jun. 11 @Min 4 1 1 1 0 0 0 0 0 0 0 0 0 .273 .322 .453 .775
Jun. 9 @Mil DNP
Jun. 8 @Mil 3 0 0 0 0 0 0 0 1 0 0 0 0 .274 .324 .452 .776
Jun. 7 @Mil 4 1 1 1 0 0 0 0 1 0 0 0 0 .280 .331 .462 .793
Jun. 6 @Mil 5 1 3 1 0 0 1 0 0 0 1 0 0 .281 .333 .461 .794
Jun. 5 Mia 4 1 1 0 0 0 0 0 1 0 0 0 0 .268 .323 .447 .770
Jun. 4 Mia 3 2 2 0 0 2 5 0 1 0 0 0 0 .269 .326 .454 .780
Jun. 3 Mia 0 0 0 0 0 0 0 0 0 0 0 0 0 .259 .317 .397 .714
Jun. 2 Mil 4 1 1 0 0 0 0 0 0 0 0 0 0 .259 .317 .397 .714
Jun. 1 Mil 0 0 0 0 0 0 0 0 0 0 0 0 0 .259 .320 .402 .722
May. 31 Mil DNP
May. 30 Bos DNP
May. 29 Bos 1 0 0 0 0 0 0 0 0 1 0 0 0 .259 .320 .402 .722
May. 28 @Bos 4 1 1 0 0 0 0 0 2 0 0 0 0 .261 .322 .405 .727
May. 27 @Bos 3 0 2 0 0 0 0 1 0 0 0 0 1 .262 .325 .411 .736
May. 26 @Was DNP
May. 25 @Was 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .310 .404 .714
May. 24 @Was DNP
May. 22 @Mia 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .310 .404 .714
May. 21 @Mia 1 0 1 0 0 0 0 0 0 0 0 0 0 .250 .310 .404 .714
May. 20 @Mia DNP
May. 19 Cin DNP
May. 18 Cin 4 0 0 0 0 0 0 0 4 0 0 0 0 .243 .304 .398 .702
May. 17 Cin 4 0 1 0 0 0 0 0 1 0 0 0 0 .253 .315 .414 .729
May. 15 Cle 4 2 2 0 0 0 0 0 1 0 0 0 0 .253 .317 .421 .738
May. 14 Cle 4 1 3 1 0 0 3 0 0 1 0 0 0 .242 .310 .418 .728
May. 12 @Ari 1 1 0 0 0 0 0 0 1 0 0 0 0 .218 .292 .391 .683
May. 11 @Ari 1 0 0 0 0 0 0 0 1 0 0 0 0 .221 .295 .395 .690
May. 10 @Ari 4 0 1 0 0 0 0 0 0 0 0 0 0 .224 .298 .400 .698
May. 9 @Ari 1 0 1 0 0 0 0 0 0 0 0 0 0 .222 .300 .407 .707
May. 8 @SF 2 0 0 0 0 0 0 0 0 0 0 0 0 .213 .292 .400 .692
May. 7 @SF 1 0 0 0 0 0 0 0 0 0 0 0 0 .218 .299 .410 .709
May. 6 @SF 4 1 1 0 0 0 0 0 0 0 0 0 0 .221 .302 .416 .718
May. 5 Mia 2 0 0 0 0 0 0 0 1 0 0 0 0 .219 .305 .425 .730
May. 4 Mia 1 0 0 0 0 0 0 0 0 0 0 0 0 .225 .313 .437 .750
May. 3 Mia 1 0 0 0 0 0 0 0 0 0 0 0 0 .229 .316 .443 .759
May. 2 Mia 3 0 0 0 0 0 0 1 0 0 0 0 0 .232 .321 .449 .770
May. 1 @Cle DNP
Apr. 30 @Cle 3 0 1 0 0 0 0 0 0 0 0 0 0 .242 .324 .470 .794
Apr. 28 @NYM 4 0 1 1 0 0 1 0 1 0 0 0 0 .238 .324 .476 .800
Apr. 27 @NYM 4 1 1 0 0 1 1 1 0 0 1 0 0 .237 .328 .475 .803
Apr. 26 @NYM 4 0 0 0 0 0 0 0 1 0 0 0 0 .236 .323 .436 .759
Apr. 25 Pit 2 0 0 0 0 0 0 0 0 0 0 0 0 .255 .345 .471 .816
Apr. 24 Pit 3 0 0 0 0 0 0 1 0 0 0 0 0 .265 .357 .490 .847
Apr. 23 Pit 4 0 1 0 1 0 0 0 1 0 0 0 0 .283 .365 .522 .887
Apr. 22 Pit 4 0 0 0 0 0 0 0 3 0 0 0 0 .286 .375 .500 .875
Apr. 21 StL 4 1 1 0 0 0 0 1 2 1 0 0 0 .316 .409 .553 .962
Apr. 20 StL 3 0 1 1 0 0 0 0 1 0 0 0 0 .324 .410 .588 .998
Apr. 19 StL 3 1 2 1 0 0 1 0 1 0 0 0 0 .323 .417 .581 .998
Apr. 18 StL 3 1 1 0 0 0 0 0 1 0 0 0 0 .286 .394 .536 .930
Apr. 17 @Cin 3 1 1 1 0 0 0 0 1 0 0 0 0 .280 .400 .560 .960
Apr. 16 @Cin 1 0 0 0 0 0 0 0 0 0 0 0 0 .273 .407 .545 .952
Apr. 15 @Cin DNP
Apr. 14 @Mia 2 0 1 0 0 0 0 1 1 0 1 0 0 .286 .423 .571 .994
Apr. 13 @Mia 0 0 0 0 0 0 0 0 0 0 0 0 0 .263 .391 .579 .970
Apr. 12 @Mia 0 0 0 0 0 0 0 0 0 0 0 0 0 .263 .391 .579 .970
Apr. 10 NYM 4 0 0 0 0 0 0 0 2 0 0 0 0 .263 .391 .579 .970
Apr. 9 NYM 4 2 2 1 0 1 3 0 0 0 0 0 0 .333 .474 .733 1.207
Apr. 8 NYM DNP
Apr. 7 KC 2 0 1 1 0 0 0 0 1 0 0 0 0 .273 .467 .455 .922
Apr. 6 KC 2 1 0 0 0 0 0 2 2 0 0 0 0 .222 .462 .333 .795
Apr. 5 KC 0 0 0 0 0 0 0 1 0 0 0 0 0 .286 .444 .429 .873
Apr. 4 @Atl 0 0 0 0 0 0 0 0 0 0 0 0 0 .286 .375 .429 .804
Apr. 3 @Atl 3 0 1 0 0 0 0 1 0 0 0 0 0 .286 .375 .429 .804
Apr. 1 @Atl 4 1 1 1 0 0 0 0 1 0 0 0 0 .250 .250 .500 .750