RotoWire Partners

Drew Stubbs

28-Year-Old Outfielder – Cleveland Indians

2013 Stats

AVG

.257

HR

3

RBI

11

R

15

SB

5

2013 RotoWire Projections

AVG

HR

RBI

R

SB

2013 Fantasy Baseball Outlook

What happened to the player that hit 22 homers and stole 30 bases in 2010? If Stubbs was a disappointment in 2011, he was a disaster in 2012, finding a way to hit for less power and average while stri...

Read more about Drew Stubbs

LEAGUE: Majors   40 MAN: YES   BATS: R   THROWS: R   HT: 6' 4"   WT: 200   DOB: 10/4/1984   BORN: Atlanta, TX   COLLEGE: Texas   DRAFTED: 1st Rd    Show ContractHide Contract

$

Drew Stubbs Contract Information:

Agreed to a one-year, $2.825 million base salary contract with the Indians in January of 2013. Additional $50,000 available through performance bonuses.

Drew Stubbs's Game Log     View Full Drew Stubbs Player Page
OPTIONS:   Click stat headings to sort columns.
DATE OPP AB R H 2B 3B HR RBI BB SO SB CS HBP E AVG OBP SLG OPS
May. 18 Sea 2 0 0 0 0 0 0 1 2 0 0 0 0 .257 .311 .390 .701
May. 17 Sea 3 2 1 0 0 1 1 1 1 1 0 0 0 .261 .310 .396 .706
May. 15 @Phi 5 2 2 1 0 0 0 0 1 0 0 0 0 .260 .305 .374 .679
May. 14 @Phi 4 0 1 0 0 0 0 0 1 0 0 0 0 .254 .301 .365 .666
May. 13 NYY 3 0 1 0 0 0 0 1 1 0 0 0 0 .254 .303 .369 .672
May. 13 NYY 3 0 1 1 0 0 0 0 0 0 0 0 0 .252 .297 .370 .667
May. 12 @Det 3 0 0 0 0 0 0 0 3 0 0 0 0 .250 .296 .362 .658
May. 11 @Det 0 0 0 0 0 0 0 0 0 0 0 0 0 .257 .303 .372 .675
May. 10 @Det 3 0 0 0 0 0 0 0 1 0 0 0 0 .257 .303 .372 .675
May. 9 Oak 4 1 2 0 0 0 1 0 1 0 0 0 0 .264 .311 .382 .693
May. 8 Oak 3 0 1 0 0 0 0 0 0 0 0 0 0 .255 .304 .377 .681
May. 7 Oak 4 0 0 0 0 0 0 0 2 0 0 0 0 .252 .304 .379 .683
May. 6 Oak 4 0 0 0 0 0 0 0 2 0 0 0 0 .263 .315 .394 .709
May. 5 Min 3 0 0 0 0 0 0 0 0 0 0 0 0 .274 .327 .411 .738
May. 4 Min 4 1 1 1 0 0 0 0 2 0 0 0 0 .283 .337 .424 .761
May. 3 Min 5 1 4 3 0 0 1 0 0 0 0 0 0 .284 .340 .420 .760
May. 1 Phi 4 0 2 0 0 0 1 0 0 0 0 0 0 .253 .315 .361 .676
Apr. 30 Phi 4 3 3 0 0 1 1 0 1 1 0 0 0 .241 .307 .354 .661
Apr. 29 @KC 4 0 0 0 0 0 0 0 1 0 0 0 0 .213 .286 .293 .579
Apr. 28 @KC 3 0 0 0 0 0 1 0 2 0 0 0 0 .225 .300 .310 .610
Apr. 28 @KC 4 0 0 0 0 0 0 0 1 0 0 0 0 .235 .316 .324 .640
Apr. 27 @KC 4 0 1 0 0 0 0 0 1 0 0 0 0 .250 .333 .344 .677
Apr. 26 @KC DNP
Apr. 24 @CWS 2 1 0 0 0 0 0 1 0 0 0 0 0 .250 .338 .350 .688
Apr. 23 @CWS DNP
Apr. 22 @CWS 4 1 1 0 0 0 0 0 1 1 0 0 0 .259 .338 .362 .700
Apr. 21 @Hou 3 1 1 0 0 1 1 1 1 0 0 0 0 .259 .344 .370 .714
Apr. 20 @Hou 4 2 3 0 0 0 1 1 0 0 0 0 0 .255 .333 .314 .647
Apr. 19 @Hou 4 0 1 0 0 0 0 0 2 0 0 0 0 .213 .288 .277 .565
Apr. 18 Bos 2 0 0 0 0 0 1 1 0 0 0 0 0 .209 .292 .279 .571
Apr. 17 Bos 3 0 1 1 0 0 0 1 2 1 0 0 0 .220 .289 .293 .582
Apr. 16 Bos 3 0 1 0 0 0 0 2 1 0 0 0 0 .211 .268 .263 .531
Apr. 14 CWS 0 0 0 0 0 0 0 0 0 0 0 0 0 .200 .222 .257 .479
Apr. 13 CWS 3 0 1 0 0 0 0 1 1 0 0 0 0 .200 .222 .257 .479
Apr. 12 CWS 3 0 0 0 0 0 0 0 1 0 0 0 0 .188 .188 .250 .438
Apr. 11 NYY DNP
Apr. 10 NYY DNP
Apr. 9 NYY 4 0 2 2 0 0 0 0 1 0 0 0 0 .207 .207 .276 .483
Apr. 8 NYY 3 0 0 0 0 0 0 0 2 0 0 0 0 .160 .160 .160 .320
Apr. 7 @TB 5 0 2 0 0 0 1 0 1 0 0 0 0 .182 .182 .182 .364
Apr. 6 @TB DNP
Apr. 5 @TB 3 0 0 0 0 0 0 0 3 0 0 0 0 .118 .118 .118 .236
Apr. 4 @Tor 5 0 0 0 0 0 0 0 2 0 0 0 0 .143 .143 .143 .286
Apr. 3 @Tor 5 0 1 0 0 0 0 0 2 1 0 0 0 .222 .222 .222 .444
Apr. 2 @Tor 4 0 1 0 0 0 1 0 1 0 0 0 1 .250 .250 .250 .500