
NEWS & ADVICE
DRAFT PREP
22-Year-Old Pitcher – Toronto Blue Jays
2013 Stats
W-L
–
ERA
–
WHIP
–
K
–
SV
–
2013 Fantasy Baseball Outlook
Hutchison became a surprise callup for the Jays when the need for a starter arose in April. As a 21-year-old with just six career starts at Double-A, he fared reasonably well with a 7.5 K/9 and 3.1 BB...
May 8, 2013 – Drew Hutchison News
RotoWire Fantasy Analysis
Hutchison (elbow) will begin throwing bullpen sessions in three weeks, Sportsnet's Shi Davidi reports.
To instantly reveal our fantasy analysis of every player – including Drew Hutchison – simply subscribe now.
| Year | Age | Lg | Tm | G | GS | SH | IP | H | ER | HR | K | BB | W | L | SV | BS | HLD | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 19 | A | Aub | 5 | 10 | 0 | 45.0 | 34 | 15 | 1 | 44 | 12 | 1 | 1 | 0 | 0 | 0 | 3.00 | 1.02 |
| 2010 | 19 | A | Lan | 5 | 5 | 0 | 23.2 | 17 | 4 | 1 | 19 | 7 | 1 | 2 | 0 | 0 | 0 | 1.52 | 1.03 |
| 2011 | 20 | A+ | Dun | 3 | 10 | 0 | 62.1 | 42 | 19 | 3 | 66 | 14 | 5 | 3 | 0 | 0 | 0 | 2.74 | 0.90 |
| 2011 | 20 | A | Lan | 3 | 14 | 0 | 72.0 | 68 | 21 | 1 | 84 | 19 | 6 | 2 | 0 | 0 | 0 | 2.63 | 1.21 |
| 2011 | 20 | AA | New | 3 | 3 | 0 | 15.0 | 10 | 2 | 0 | 21 | 2 | 3 | 0 | 0 | 0 | 0 | 1.20 | 0.80 |
| 2012 | 21 | AA | New | 3 | 3 | 0 | 16.2 | 16 | 4 | 1 | 12 | 3 | 2 | 1 | 0 | 0 | 0 | 2.16 | 1.17 |
| 2012 | 21 | MAJ | TOR | 11 | 11 | 0 | 58.7 | 59 | 30 | 8 | 49 | 20 | 5 | 3 | 0 | 0 | 0 | 4.60 | 1.35 |
| AccuScore ROS Projections | MAJ | Subscribe now to see the 2013 Rest Of Season AccuScore projections for Drew Hutchison | |||||||||||||||||
| 3-Year Averages | MAJ | 11 | 11 | 0 | 58.7 | 59 | 30 | 8 | 49 | 20 | 5 | 3 | 0 | 0 | 0 | 4.60 | 1.35 | ||
Age is determined on July 1st of each season. Jump To: ▼ Advanced Stats ▼ Pitcher vs. Batter Stats
No Yes No| DATE | OPP | IP | H | R | ER | HR | BB | K | HBP | WP | CG | W-L | SV | BS | HLD | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 14 Days 0 Games: Avg. 0.0 IP/G |
0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| Last 30 Days 0 Games: Avg. 0.0 IP/G |
0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| Last 60 Days 0 Games: Avg. 0.0 IP/G |
0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| Today's Game AccuScore Projection |
BAL | Subscribe now to see AccuScore's projected stats for Drew Hutchison for today's game. | |||||||||||||||
| Next 7 Days AccuScore Projection |
– | Subscribe now to see AccuScore's projected stats for Drew Hutchison over the next seven days. | |||||||||||||||
Drew Hutchison Split Stats (View Full Split Stats)
Vs. Left
| Year | Batters | K | BB | H | 2B | 3B | HR | BAA |
|---|---|---|---|---|---|---|---|---|
| 2012 | 136 | 26 | 11 | 31 | 7 | 1 | 4 | .254 |
Vs. Right
| Year | Batters | K | BB | H | 2B | 3B | HR | BAA |
|---|---|---|---|---|---|---|---|---|
| 2012 | 121 | 23 | 9 | 28 | 7 | 0 | 4 | .259 |
Home
| Year | IP | W | L | SV | K | BB | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | 26.7 | 3 | 0 | 0 | 23 | 11 | 1 | 2.36 | 1.16 |
Away
| Year | IP | W | L | SV | K | BB | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | 32.0 | 2 | 3 | 0 | 26 | 9 | 7 | 6.47 | 1.50 |
| Year | Age | Lg | Tm | G | GS | IP | K/9 | BB/9 | K/BB | HR/9 | GB/FB Ratio | Strand % | Fastball | ERA | FIP | BABIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 19 | A | Aub | 5 | 10 | 45.0 | 8.80 | 2.40 | 3.67 | 0.20 | – | 68.9% | – | 3.00 | 2.60 | .285 |
| 2010 | 19 | A | Lan | 5 | 5 | 23.2 | 7.37 | 2.72 | 2.71 | 0.39 | – | 87% | – | 1.52 | 3.29 | .256 |
| 2011 | 20 | A+ | Dun | 3 | 10 | 62.1 | 9.57 | 2.03 | 4.71 | 0.43 | – | 69.8% | – | 2.74 | 2.57 | .263 |
| 2011 | 20 | A | Lan | 3 | 14 | 72.0 | 10.50 | 2.38 | 4.42 | 0.13 | – | 76.7% | – | 2.63 | 1.96 | .360 |
| 2011 | 20 | AA | New | 3 | 3 | 15.0 | 12.60 | 1.20 | 10.50 | 0.00 | – | 83.3% | – | 1.20 | 1.20 | .319 |
| 2012 | 21 | AA | New | 3 | 3 | 16.2 | 6.67 | 1.67 | 4.00 | 0.56 | – | 83.3% | – | 2.16 | 3.08 | .308 |
| 2012 | 21 | MAJ | TOR | 11 | 11 | 58.7 | 7.52 | 3.07 | 2.45 | 1.23 | 1.36 | 69% | 91.4 MPH | 4.60 | 4.58 | .305 |
| 3-Year Averages | MAJ | 11 | 11 | 58.7 | 7.52 | 3.07 | 2.45 | 1.23 | – | 69% | – | 4.60 | 4.33 | .305 |
Age is determined on July 1st of each season. Jump To: ▲ Basic Stats ▲ Split Stats ▼ Pitcher vs. Batter Stats
No YesToronto Blue Jays Roster
Majors
Arencibia, J.P. (C)AAA
Beck, Chad (P)AA
Clemens, Koby (1B)A+
Ahrens, Kevin (3B)A
Brisker, Markus (OF)Rookie
Alford, Anthony (OF)Career Pitcher vs. Batter Stats (View All Matchup Data)
Worst Matchups for Drew Hutchison (by OPS against, min 0 AB)
| Batter | Team | AB | H | HR | RBI | BB | K | SB | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Scott | TB | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 3.000 | 4.000 |
| Kelly Shoppach | SEA | 2 | 1 | 1 | 1 | 0 | 1 | 0 | .500 | 2.000 | 2.667 |
| Alex Gordon | KC | 2 | 1 | 1 | 1 | 1 | 1 | 0 | .500 | 2.000 | 2.667 |
| Curtis Granderson | NY-A | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.500 | 2.500 |
| Alcides Escobar | KC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.333 | 2.333 |
| Mitch Maier | BOS | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .500 | 1.500 | 2.000 |
| Elliot Johnson | KC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| Albert Pujols | ANA | 3 | 1 | 1 | 2 | 0 | 1 | 1 | .333 | 1.333 | 1.667 |
| Yuniesky Betancourt | MIL | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .667 | 1.000 | 1.667 |
| Dan Uggla | ATL | 3 | 1 | 1 | 3 | 0 | 1 | 0 | .333 | 1.333 | 1.667 |
Best Matchups for Drew Hutchison (by OPS against, min 0 AB)
| Batter | Team | AB | H | HR | RBI | BB | K | SB | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Iannetta | ANA | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
| Erick Aybar | ANA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jamey Carroll | MIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Chris Parmelee | MIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Sean Rodriguez | TB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Chris Gimenez | TB | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jimmy Rollins | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Juan Pierre | MIA | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Ryan Flaherty | BAL | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .000 |
| Hunter Pence | SF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Note: Stats are from 2002 through the 2012 season. Jump To: ▲ Basic Stats ▲ Split Stats ▲ Advanced Stats
Drew Hutchison: Past News Updates ( ▲ View most recent update )
3/22/2013
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
3/21/2013
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
3/4/2013
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
2/19/2013
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
2/18/2013
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
8/7/2012
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
7/25/2012
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
7/13/2012
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.RotoWire's Preseason Outlooks