
NEWS & ADVICE
DRAFT PREP
26-Year-Old Catcher – Chicago Cubs
2013 Stats
AVG
–
HR
–
RBI
–
R
–
SB
–
2013 Fantasy Baseball Outlook
There was no outlook written for Jair Fernandez in 2013. Check out the latest news below for more on his current fantasy value.
$
Jair Fernandez Contract Information:
Agreed to a minor league contract with the Cubs in January of 2013.
November 6, 2010 – Jair Fernandez News
RotoWire Fantasy Analysis
Fernandez was signed to a minor league deal to remain with Minnesota.
To instantly reveal our fantasy analysis of every player – including Jair Fernandez – simply subscribe now.
| Year | Age | Lg | Tm | G | PA | AB | R | H | XBH | 2B | 3B | HR | RBI | SB | CS | BB | SO | SH | SF | HBP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 20 | A | Wis | 52 | 162 | 146 | 15 | 38 | 13 | 11 | 0 | 2 | 13 | 2 | 0 | 16 | 29 | 0 | 0 | 0 | .260 | .343 | .377 | .720 |
| 2008 | 21 | A | Bel | 36 | 140 | 127 | 16 | 36 | 9 | 8 | 0 | 1 | 20 | 0 | 1 | 9 | 24 | 3 | 1 | 0 | .283 | .333 | .370 | .703 |
| 2009 | 22 | A | For | 84 | 286 | 255 | 30 | 57 | 18 | 14 | 0 | 4 | 28 | 1 | 1 | 25 | 45 | 4 | 2 | 0 | .224 | .301 | .325 | .626 |
| 2010 | 23 | A+ | For | 21 | 80 | 64 | 8 | 13 | 3 | 3 | 0 | 0 | 9 | 0 | 0 | 14 | 18 | 0 | 0 | 2 | .203 | .363 | .250 | .613 |
| 2010 | 23 | AA | New | 55 | 197 | 177 | 21 | 47 | 16 | 11 | 1 | 4 | 23 | 0 | 0 | 15 | 31 | 3 | 1 | 1 | .266 | .325 | .407 | .732 |
| 2010 | 23 | AAA | Roc | 12 | 40 | 34 | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | .176 | .300 | .206 | .506 |
| 2011 | 24 | AA | New | 25 | 95 | 78 | 11 | 16 | 4 | 3 | 0 | 1 | 11 | 0 | 0 | 15 | 26 | 1 | 0 | 1 | .205 | .340 | .282 | .622 |
| 2011 | 24 | AAA | Roc | 17 | 53 | 48 | 6 | 12 | 7 | 6 | 0 | 1 | 8 | 1 | 0 | 5 | 14 | 0 | 0 | 0 | .250 | .321 | .438 | .759 |
| 2012 | 25 | AA | Cor | 56 | 208 | 186 | 28 | 50 | 16 | 10 | 0 | 6 | 29 | 0 | 0 | 15 | 34 | 0 | 1 | 6 | .269 | .341 | .419 | .760 |
| 2012 | 25 | AAA | Okl | 2 | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | .125 | .222 | .125 | .347 |
| 2013 | 26 | AA | Ten | 18 | 60 | 52 | 3 | 14 | 3 | 2 | 0 | 1 | 8 | 0 | 1 | 6 | 11 | 2 | 0 | 0 | .269 | .345 | .365 | .710 |
Age is determined on July 1st of each season. Jump To: ▼ Advanced Stats
Yes No No| Year | Age | Lg | Tm | PA | AB | Walk Rate | Strikeout Rate | BB/K Ratio | Contact Rate | BABIP | Isolated Power |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 20 | A | Wis | 162 | 146 | 9.9% | 17.9% | 0.55 | 80% | .313 | .117 |
| 2008 | 21 | A | Bel | 140 | 127 | 6.4% | 17.1% | 0.38 | 81% | .343 | .087 |
| 2009 | 22 | A | For | 286 | 255 | 8.7% | 15.7% | 0.56 | 82% | .257 | .101 |
| 2010 | 23 | A+ | For | 80 | 64 | 17.5% | 22.5% | 0.78 | 72% | .283 | .047 |
| 2010 | 23 | AA | New | 197 | 177 | 7.6% | 15.7% | 0.48 | 82% | .303 | .141 |
| 2010 | 23 | AAA | Roc | 40 | 34 | 15% | 20% | 0.75 | 76% | .231 | .030 |
| 2011 | 24 | AA | New | 95 | 78 | 15.8% | 27.4% | 0.58 | 67% | .294 | .077 |
| 2011 | 24 | AAA | Roc | 53 | 48 | 9.4% | 26.4% | 0.36 | 71% | .333 | .188 |
| 2012 | 25 | AA | Cor | 208 | 186 | 7.2% | 16.3% | 0.44 | 82% | .301 | .150 |
| 2012 | 25 | AAA | Okl | 9 | 8 | 0% | 44.4% | 0.00 | 50% | .250 | .000 |
| 2013 | 26 | AA | Ten | 60 | 52 | 10% | 18.3% | 0.55 | 79% | .325 | .096 |
Age is determined on July 1st of each season. Jump To: ▲ Basic Stats ▲ Split Stats
Yes NoChicago Cubs Roster
Majors
Baker, Scott (P)AAA
Bogusevic, Brian (OF)AA
Alcantara, Arismendy (SS)A+
Andreoli, John (OF)A
Almora, Albert (OF)Rookie
Ackerman, Hunter (P)Jair Fernandez: Past News Updates ( ▲ View most recent update )
7/6/2008
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
6/28/2008
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
3/29/2008
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.RotoWire's Preseason Outlooks
2013
There was no outlook written for Jair Fernandez.