
NEWS & ADVICE
DRAFT PREP
27-Year-Old Third Baseman – Baltimore Orioles
2013 Stats
AVG
–
HR
–
RBI
–
R
–
SB
–
2013 Fantasy Baseball Outlook
There was no outlook written for Brandon Waring in 2013. Check out the latest news below for more on his current fantasy value.
June 5, 2012 – Brandon Waring News
RotoWire Fantasy Analysis
Waring was demoted to Double-A prior to Wednesday's game, MASN Sports reports.
To instantly reveal our fantasy analysis of every player – including Brandon Waring – simply subscribe now.
| Year | Age | Lg | Tm | G | PA | AB | R | H | XBH | 2B | 3B | HR | RBI | SB | CS | BB | SO | SH | SF | HBP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 21 | R | Bil | 68 | 288 | 267 | 63 | 83 | 39 | 17 | 2 | 20 | 61 | 1 | 0 | 21 | 83 | 0 | 0 | 0 | .311 | .369 | .614 | .983 |
| 2007 | 21 | A | Day | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2008 | 22 | A | Day | 119 | 491 | 441 | 63 | 119 | 45 | 23 | 2 | 20 | 71 | 1 | 0 | 43 | 156 | 0 | 7 | 0 | .270 | .346 | .467 | .813 |
| 2009 | 23 | A | Fre | 128 | 531 | 473 | 70 | 129 | 63 | 35 | 2 | 26 | 90 | 5 | 3 | 51 | 121 | 1 | 6 | 0 | .273 | .354 | .520 | .874 |
| 2009 | 23 | AA | BOW | 8 | 29 | 24 | 4 | 7 | 4 | 3 | 0 | 1 | 6 | 0 | 0 | 3 | 9 | 0 | 0 | 2 | .292 | .414 | .542 | .956 |
| 2010 | 24 | AA | Bow | 129 | 546 | 472 | 70 | 114 | 56 | 32 | 2 | 22 | 70 | 0 | 1 | 59 | 179 | 2 | 2 | 11 | .242 | .338 | .458 | .796 |
| 2011 | 25 | AA | Bow | 115 | 449 | 406 | 60 | 90 | 45 | 21 | 3 | 21 | 59 | 0 | 0 | 33 | 127 | 1 | 3 | 6 | .222 | .288 | .443 | .731 |
| 2012 | 26 | AA | Bow | 52 | 222 | 185 | 38 | 51 | 28 | 16 | 1 | 11 | 30 | 2 | 0 | 27 | 56 | 1 | 1 | 8 | .276 | .389 | .551 | .940 |
| 2012 | 26 | AAA | Nor | 66 | 270 | 234 | 44 | 58 | 25 | 12 | 0 | 13 | 33 | 0 | 1 | 23 | 86 | 0 | 3 | 10 | .248 | .337 | .466 | .803 |
| 2013 | 27 | AA | Bow | 23 | 94 | 81 | 8 | 12 | 5 | 2 | 0 | 3 | 9 | 0 | 0 | 11 | 28 | 0 | 0 | 2 | .148 | .266 | .284 | .550 |
Age is determined on July 1st of each season. Jump To: ▼ Advanced Stats
Yes No No| Year | Age | Lg | Tm | PA | AB | Walk Rate | Strikeout Rate | BB/K Ratio | Contact Rate | BABIP | Isolated Power |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 21 | R | Bil | 288 | 267 | 7.3% | 28.8% | 0.25 | 69% | .384 | .303 |
| 2007 | 21 | A | Day | 1 | 1 | 0% | 0% | 0.00 | 100% | 1.000 | .000 |
| 2008 | 22 | A | Day | 491 | 441 | 8.8% | 31.8% | 0.28 | 65% | .374 | .197 |
| 2009 | 23 | A | Fre | 531 | 473 | 9.6% | 22.8% | 0.42 | 74% | .316 | .247 |
| 2009 | 23 | AA | BOW | 29 | 24 | 10.3% | 31% | 0.33 | 63% | .429 | .250 |
| 2010 | 24 | AA | Bow | 546 | 472 | 10.8% | 32.8% | 0.33 | 62% | .339 | .216 |
| 2011 | 25 | AA | Bow | 449 | 406 | 7.3% | 28.3% | 0.26 | 69% | .267 | .221 |
| 2012 | 26 | AA | Bow | 222 | 185 | 12.2% | 25.2% | 0.48 | 70% | .339 | .275 |
| 2012 | 26 | AAA | Nor | 270 | 234 | 8.5% | 31.9% | 0.27 | 63% | .333 | .218 |
| 2013 | 27 | AA | Bow | 94 | 81 | 11.7% | 29.8% | 0.39 | 65% | .180 | .136 |
Age is determined on July 1st of each season. Jump To: ▲ Basic Stats ▲ Split Stats
Yes NoBaltimore Orioles Roster
Majors
Betemit, Wilson (3B)AAA
AA
A+
Berry, Tim (P)Brandon Waring: Past News Updates ( ▲ View most recent update )
12/9/2008
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
4/30/2008
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
4/17/2008
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
4/9/2008
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.RotoWire's Preseason Outlooks
2013
There was no outlook written for Brandon Waring.
2010
After swatting 67 home runs in his first three minor league seasons, it is clear that Waring is a legitimate power prospect. However, Josh Bell has already been tagged as the third baseman of the future and Bell is going to be one level above Waring. Waring made small strides in controlling his strikeouts and he will look to do that in Double-A this season.