
NEWS & ADVICE
DRAFT PREP
39-Year-Old Pitcher – Free Agent
2013 Stats
W-L
–
ERA
–
WHIP
–
K
–
SV
–
2013 Fantasy Baseball Outlook
There was no outlook written for Julio Santana in 2013. Check out the latest news below for more on his current fantasy value.
$
Julio Santana Contract Information:
Released in Oct. 2006.
October 12, 2006 – Julio Santana News
RotoWire Fantasy Analysis
The Phillies released Santana (elbow) on Wednesday, the Philadelphia Inquirer reports.
To instantly reveal our fantasy analysis of every player – including Julio Santana – simply subscribe now.
| Year | Age | Lg | Tm | G | GS | SH | IP | H | ER | HR | K | BB | W | L | SV | BS | HLD | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 30 | AAA | SCR | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 999.99 | 0.00 |
| 2005 | 31 | AAA | NAS | 8 | 0 | 0 | 12.0 | 8 | 2 | 0 | 15 | 4 | 2 | 0 | 1 | – | – | 1.50 | 1.00 |
| 2005 | 31 | MAJ | MIL | 41 | 0 | 0 | 42.0 | 34 | 21 | 6 | 49 | 19 | 3 | 5 | 1 | – | – | 4.50 | 1.26 |
| 2006 | 32 | AA | REA | 2 | 0 | 0 | 2.0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | – | – | 0.00 | 0.50 |
| 2006 | 32 | MAJ | PHI | 7 | 0 | 0 | 8.3 | 8 | 7 | 1 | 4 | 9 | 0 | 0 | 0 | – | – | 7.56 | 2.04 |
| 2007 | 33 | R | AZL | 13 | 0 | 0 | 16.7 | 13 | 4 | 0 | 11 | 2 | 2 | 1 | 1 | – | – | 2.16 | 0.90 |
| 2007 | 33 | A | Cli | 6 | 0 | 0 | 9.7 | 4 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | – | – | 0.00 | 0.83 |
| 2008 | 34 | A | Cli | 36 | 0 | 0 | 60.1 | 78 | 40 | 6 | 43 | 17 | 4 | 2 | 1 | – | – | 5.97 | 1.58 |
| Career (View All) | MAJ | 209 | 42 | 0 | 479.0 | 518 | 282 | 70 | 308 | 232 | 17 | 31 | 1 | – | – | 5.30 | 1.57 |
Age is determined on July 1st of each season. Jump To: ▼ Advanced Stats ▼ Pitcher vs. Batter Stats
No Yes No| Year | Age | Lg | Tm | G | GS | IP | K/9 | BB/9 | K/BB | HR/9 | GB/FB Ratio | Strand % | Fastball | ERA | FIP | BABIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 30 | AAA | SCR | 0 | 0 | .0 | 0.00 | 0.00 | 0.00 | 0.00 | – | 0% | – | 999.99 | .00 | .000 |
| 2005 | 31 | AAA | NAS | 8 | 0 | 12.0 | 11.25 | 3.00 | 3.75 | 0.00 | – | 83.3% | – | 1.50 | 1.70 | .298 |
| 2005 | 31 | MAJ | MIL | 41 | 0 | 42.0 | 10.50 | 4.07 | 2.58 | 1.29 | – | 68.1% | – | 4.50 | 4.13 | .287 |
| 2006 | 32 | AA | REA | 2 | 0 | 2.0 | 13.50 | 0.00 | 0.00 | 0.00 | – | 100% | – | 0.00 | .20 | .275 |
| 2006 | 32 | MAJ | PHI | 7 | 0 | 8.3 | 4.32 | 9.72 | 0.44 | 1.08 | 0.75 | 62.5% | – | 7.56 | 7.15 | .264 |
| 2007 | 33 | R | AZL | 13 | 0 | 16.7 | 5.94 | 1.08 | 5.50 | 0.00 | – | 73.3% | – | 2.16 | 2.60 | .265 |
| 2007 | 33 | A | Cli | 6 | 0 | 9.7 | 4.66 | 3.72 | 1.25 | 0.00 | – | 100% | – | 0.00 | 3.41 | .152 |
| 2008 | 34 | A | Cli | 36 | 0 | 60.1 | 6.44 | 2.55 | 2.53 | 0.90 | – | 61.8% | – | 5.97 | 3.92 | .363 |
| Career | MAJ | 209 | 42 | 479.0 | 5.79 | 4.36 | 1.33 | 1.32 | – | 68.8% | – | 5.30 | 5.32 | .301 |
Age is determined on July 1st of each season. Jump To: ▲ Basic Stats ▲ Split Stats ▼ Pitcher vs. Batter Stats
No YesCareer Pitcher vs. Batter Stats (View All Matchup Data)
Worst Matchups for Julio Santana (by OPS against, min 1 AB)
| Batter | Team | AB | H | HR | RBI | BB | K | SB | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Chavez | AZ | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 4.000 | 5.000 |
| Raul Ibanez | SEA | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1.000 | 4.000 | 5.000 |
| Matt Holliday | STL | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 1.000 | 2.000 | 3.000 |
| Adam Dunn | CHI-A | 2 | 1 | 1 | 1 | 0 | 1 | 0 | .500 | 2.000 | 2.500 |
| Derek Jeter | NY-A | 2 | 1 | 1 | 1 | 0 | 1 | 0 | .500 | 2.000 | 2.500 |
| Travis Hafner | NY-A | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| Jayson Werth | WAS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| Jason Giambi | CLE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| Adam LaRoche | WAS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| A.J. Pierzynski | TEX | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
Best Matchups for Julio Santana (by OPS against, min 1 AB)
| Batter | Team | AB | H | HR | RBI | BB | K | SB | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry Blanco | TOR | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| James Loney | TB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Ryan Howard | PHI | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Ramon Hernandez | LA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Albert Pujols | ANA | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jose Molina | TB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Chase Utley | PHI | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| J.D. Closser | LA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jason Michaels | WAS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Miguel Cabrera | DET | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Note: Stats are from 2002 through the 2012 season. Jump To: ▲ Basic Stats ▲ Split Stats ▲ Advanced Stats
Julio Santana: Past News Updates ( ▲ View most recent update )
6/14/2006
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
6/13/2006
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
5/27/2006
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
5/24/2006
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
5/13/2006
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
5/12/2006
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
5/6/2006
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
4/26/2006
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
4/9/2006
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.RotoWire's Preseason Outlooks
2013
There was no outlook written for Julio Santana.
2003
For the most part, Santana was reliable in middle relief until an elbow tear ended his season in mid-August. Now that he's coming off surgery, it's hard to bid with any real confidence. Pass.