
NEWS & ADVICE
DRAFT PREP
42-Year-Old Pitcher – Free Agent
2013 Stats
W-L
–
ERA
–
WHIP
–
K
–
SV
–
2013 Fantasy Baseball Outlook
There was no outlook written for Todd Williams in 2013. Check out the latest news below for more on his current fantasy value.
$
Todd Williams Contract Information:
Signed to a one-year, $775,000 deal with the Orioles in January of 2007. Incentives include earning $50,000 each for 65, 70 and 75 games and $25,000 each for 10, 15 and 20 games finished. Released by Orioles in June of 2007.
June 16, 2007 – Todd Williams News
RotoWire Fantasy Analysis
The Orioles have released Williams, the Associated Press reports.
To instantly reveal our fantasy analysis of every player – including Todd Williams – simply subscribe now.
| Year | Age | Lg | Tm | G | GS | SH | IP | H | ER | HR | K | BB | W | L | SV | BS | HLD | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 33 | AAA | OTT | 14 | 0 | 0 | 20.7 | 19 | 7 | 0 | 11 | 3 | 1 | 1 | 2 | – | – | 3.05 | 1.06 |
| 2004 | 33 | AAA | OKL | 28 | 0 | 0 | 30.3 | 37 | 10 | 2 | 13 | 7 | 2 | 2 | 10 | – | – | 2.97 | 1.45 |
| 2005 | 34 | MAJ | BAL | 72 | 0 | 0 | 76.3 | 72 | 28 | 5 | 38 | 26 | 5 | 5 | 1 | – | – | 3.30 | 1.28 |
| 2006 | 35 | AA | BOW | 4 | 1 | 0 | 4.0 | 4 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | – | – | 4.50 | 1.25 |
| 2006 | 35 | MAJ | BAL | 62 | 0 | 0 | 57.0 | 76 | 30 | 8 | 24 | 19 | 2 | 4 | 1 | – | – | 4.74 | 1.67 |
| 2007 | 36 | AA | TUL | 2 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0.00 | 1.00 |
| 2007 | 36 | AAA | COL | 6 | 0 | 0 | 6.3 | 10 | 5 | 2 | 4 | 2 | 1 | 1 | 0 | – | – | 7.11 | 1.89 |
| 2007 | 36 | AAA | NOR | 9 | 0 | 0 | 11.7 | 7 | 0 | 0 | 7 | 1 | 1 | 0 | 1 | – | – | 0.00 | 0.69 |
| 2007 | 36 | MAJ | BAL | 14 | 0 | 0 | 14.3 | 19 | 12 | 2 | 9 | 4 | 0 | 2 | 0 | – | – | 7.53 | 1.60 |
| 2008 | 37 | AAA | COL | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 999.99 | 0.00 |
| Career (View All) | MAJ | 227 | 0 | 0 | 232.7 | 260 | 112 | 23 | 116 | 87 | 12 | 14 | 2 | – | – | 4.33 | 1.49 |
Age is determined on July 1st of each season. Jump To: ▼ Advanced Stats ▼ Pitcher vs. Batter Stats
No Yes No| Year | Age | Lg | Tm | G | GS | IP | K/9 | BB/9 | K/BB | HR/9 | GB/FB Ratio | Strand % | Fastball | ERA | FIP | BABIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 33 | AAA | OTT | 14 | 0 | 20.7 | 4.79 | 1.31 | 3.67 | 0.00 | – | 68.2% | – | 3.05 | 2.57 | .287 |
| 2004 | 33 | AAA | OKL | 28 | 0 | 30.3 | 3.86 | 2.08 | 1.86 | 0.59 | – | 81% | – | 2.97 | 3.99 | .325 |
| 2005 | 34 | MAJ | BAL | 72 | 0 | 76.3 | 4.48 | 3.07 | 1.46 | 0.59 | – | 75.3% | – | 3.30 | 4.11 | .274 |
| 2006 | 35 | AA | BOW | 4 | 1 | 4.0 | 11.25 | 2.25 | 5.00 | 0.00 | – | 60% | – | 4.50 | 1.45 | .389 |
| 2006 | 35 | MAJ | BAL | 62 | 0 | 57.0 | 3.79 | 3.00 | 1.26 | 1.26 | 2.37 | 74.7% | – | 4.74 | 5.22 | .332 |
| 2007 | 36 | AA | TUL | 2 | 0 | 2.0 | 0.00 | 0.00 | 0.00 | 0.00 | – | 100% | – | 0.00 | 3.20 | .262 |
| 2007 | 36 | AAA | COL | 6 | 0 | 6.3 | 5.68 | 2.84 | 2.00 | 2.84 | – | 70% | – | 7.11 | 7.46 | .366 |
| 2007 | 36 | AAA | NOR | 9 | 0 | 11.7 | 5.40 | 0.77 | 7.00 | 0.00 | – | 100% | – | 0.00 | 2.26 | .213 |
| 2007 | 36 | MAJ | BAL | 14 | 0 | 14.3 | 5.65 | 2.51 | 2.25 | 1.26 | 4.50 | 52.4% | – | 7.53 | 4.62 | .351 |
| 2008 | 37 | AAA | COL | 0 | 0 | .0 | 0.00 | 0.00 | 0.00 | 0.00 | – | 0% | – | 999.99 | .00 | .000 |
| Career | MAJ | 227 | 0 | 232.7 | 4.49 | 3.37 | 1.33 | 0.89 | – | 72.5% | – | 4.33 | 4.65 | .305 |
Age is determined on July 1st of each season. Jump To: ▲ Basic Stats ▲ Split Stats ▼ Pitcher vs. Batter Stats
No YesCareer Pitcher vs. Batter Stats (View All Matchup Data)
Worst Matchups for Todd Williams (by OPS against, min 3 AB)
| Batter | Team | AB | H | HR | RBI | BB | K | SB | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Ellis | LA | 4 | 3 | 1 | 1 | 0 | 0 | 0 | .750 | 1.500 | 2.250 |
| Kevin Youkilis | NY-A | 7 | 5 | 1 | 3 | 3 | 0 | 0 | .714 | 1.429 | 2.229 |
| David Ortiz | BOS | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 1.000 | 1.200 | 2.200 |
| Kelly Shoppach | SEA | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 |
| Yuniesky Betancourt | MIL | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | 1.000 | 1.333 |
| Derek Jeter | NY-A | 5 | 3 | 0 | 2 | 1 | 0 | 0 | .600 | .600 | 1.267 |
| Paul Konerko | CHI-A | 5 | 3 | 0 | 2 | 1 | 1 | 0 | .600 | .600 | 1.267 |
| Jhonny Peralta | DET | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .250 | 1.000 | 1.250 |
| Mark Teixeira | NY-A | 5 | 2 | 0 | 0 | 1 | 1 | 0 | .400 | .600 | 1.100 |
| Reed Johnson | ATL | 8 | 3 | 0 | 2 | 0 | 0 | 0 | .375 | .625 | 1.069 |
Best Matchups for Todd Williams (by OPS against, min 3 AB)
| Batter | Team | AB | H | HR | RBI | BB | K | SB | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marco Scutaro | SF | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jason Michaels | WAS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Torii Hunter | DET | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Raul Ibanez | SEA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Adrian Beltre | TEX | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
| John Buck | NY-N | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
| Ty Wigginton | STL | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Coco Crisp | OAK | 4 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .000 |
| Omar Infante | DET | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Matt Diaz | MIA | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
Note: Stats are from 2002 through the 2012 season. Jump To: ▲ Basic Stats ▲ Split Stats ▲ Advanced Stats
Todd Williams: Past News Updates ( ▲ View most recent update )
6/10/2007
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
5/5/2007
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
4/13/2007
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
4/3/2007
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
4/1/2007
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
1/12/2007
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.RotoWire's Preseason Outlooks
2013
There was no outlook written for Todd Williams.
2007
The 36-year-old Williams was inconsistent in 2006 with a 4.74 ERA and 24:19 K:BB ratio in 57 innings. When on, however, he has a good double-play-inducing sinker that should land him a job somewhere in 2007.
2006
Williams is a great success story, a minor league journeyman reliever who couldn't catch a break in the bigs before the Orioles gave him a full-time shot at the age of 33 in 2004. The only thing the sinkerballer has done since then is put up a 3.18 ERA, 1.24 ERA and induce 21 double plays in 107 2/3 innings. Williams should remain a late-inning setup man for the Orioles in 2006. While he may pick up some holds, he won't strike out many batters (less than half a strikeout per inning the last two seasons).
2005
Initially called up due to a dearth of right-handed arms in the organization, Williams was a pleasant surprise in 2004. His success should earn him more mop-up duty in 2005, though with only 13 strikeouts last season, he can't be counted upon to achieve the same numbers and as a light-throwing middle reliever, he probably should be avoided.
2003