
NEWS & ADVICE
DRAFT PREP
30-Year-Old Outfielder – Arizona Diamondbacks
2013 Stats
AVG
.250
HR
3
RBI
9
R
8
SB
0
2013 Fantasy Baseball Outlook
Kubel's move out of Target Field enabled a recovery in his power, as he went deep a career-high 30 times while posting the second-best slugging percentage of his career (.506). Certainly, his new home...
$
Jason Kubel Contract Information:
In December of 2011, Kubel agreed to a two-year, $15 million contract with Arizona.
May 19, 2013 – Jason Kubel News
RotoWire Fantasy Analysis
Kubel (quadriceps) is back in the lineup Sunday.
To instantly reveal our fantasy analysis of every player – including Jason Kubel – simply subscribe now.
| Year | Age | Lg | Tm | G | PA | AB | R | H | XBH | 2B | 3B | HR | RBI | SB | CS | BB | SO | SH | SF | HBP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 22 | AA | NEW | 37 | 159 | 138 | 25 | 52 | 25 | 15 | 4 | 6 | 29 | 0 | 2 | 19 | 19 | 0 | 1 | 1 | .377 | .453 | .674 | 1.127 |
| 2004 | 22 | AAA | ROC | 90 | 390 | 350 | 71 | 120 | 44 | 28 | 0 | 16 | 71 | 15 | 3 | 34 | 40 | 1 | 4 | 1 | .343 | .398 | .560 | .958 |
| 2006 | 24 | AAA | ROC | 30 | 134 | 120 | 18 | 34 | 13 | 7 | 2 | 4 | 22 | 2 | 0 | 12 | 23 | 0 | 2 | 0 | .283 | .343 | .475 | .818 |
| 2006 | 24 | MAJ | MIN | 73 | 235 | 220 | 23 | 53 | 16 | 8 | 0 | 8 | 26 | 2 | 0 | 12 | 45 | 2 | 1 | 0 | .241 | .279 | .386 | .665 |
| 2007 | 25 | MAJ | MIN | 128 | 466 | 418 | 49 | 114 | 46 | 31 | 2 | 13 | 65 | 5 | 0 | 41 | 79 | 1 | 5 | 1 | .273 | .335 | .450 | .785 |
| 2008 | 26 | MAJ | MIN | 141 | 517 | 463 | 74 | 126 | 47 | 22 | 5 | 20 | 78 | 0 | 1 | 47 | 91 | 0 | 7 | 0 | .272 | .335 | .471 | .805 |
| 2009 | 27 | MAJ | MIN | 146 | 578 | 514 | 73 | 154 | 65 | 35 | 2 | 28 | 103 | 1 | 1 | 56 | 106 | 0 | 5 | 3 | .300 | .369 | .539 | .907 |
| 2010 | 28 | MAJ | MIN | 143 | 582 | 518 | 68 | 129 | 47 | 23 | 3 | 21 | 92 | 0 | 1 | 56 | 116 | 0 | 5 | 3 | .249 | .323 | .427 | .750 |
| 2011 | 29 | A+ | For | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 2011 | 29 | AAA | Roc | 5 | 21 | 18 | 3 | 6 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | .333 | .429 | .556 | .985 |
| 2011 | 29 | MAJ | MIN | 99 | 401 | 366 | 37 | 100 | 34 | 21 | 1 | 12 | 58 | 1 | 1 | 32 | 86 | 0 | 2 | 1 | .273 | .332 | .434 | .766 |
| 2012 | 30 | MAJ | ARI | 141 | 571 | 506 | 75 | 128 | 64 | 30 | 4 | 30 | 90 | 1 | 1 | 57 | 151 | 0 | 6 | 2 | .253 | .327 | .506 | .833 |
| 2013 | 31 | MAJ | ARI | 20 | 66 | 60 | 8 | 15 | 5 | 2 | 0 | 3 | 9 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | .250 | .318 | .433 | .751 |
| AccuScore ROS Projections | MAJ | Subscribe now to see the 2013 Rest Of Season AccuScore projections for Jason Kubel | ||||||||||||||||||||||
| 2013 RotoWire Projections | MAJ | Subscribe now to see our 2013 projections for Jason Kubel | ||||||||||||||||||||||
| 3-Year Averages | MAJ | 127 | 517 | 463 | 60 | 119 | 47 | 24 | 2 | 21 | 80 | 0 | 1 | 48 | 117 | 0 | 4 | 2 | .257 | .327 | .454 | .780 | ||
| Career (View All) | MAJ | 914 | 3483 | 3125 | 417 | 837 | 328 | 174 | 17 | 137 | 528 | 11 | 6 | 313 | 701 | 3 | 32 | 10 | .268 | .333 | .466 | .799 | ||
Age is determined on July 1st of each season. Jump To: ▼ Advanced Stats ▼ Batter vs. Pitcher Stats ▼ Games By Position
No No No| DATE | OPP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | SF | E | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May. 18 | @Mia | Did not play. | |||||||||||||||||
| May. 17 | @Mia | Did not play. | |||||||||||||||||
| May. 15 | Atl | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .318 | .433 | .751 |
| May. 14 | Atl | Did not play. | |||||||||||||||||
| May. 13 | Atl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .308 | .433 | .741 |
| May. 12 | Phi | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .313 | .441 | .754 |
| May. 11 | Phi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .311 | .446 | .757 |
| May. 10 | Phi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .317 | .455 | .772 |
| May. 9 | Phi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .269 | .333 | .481 | .814 |
| May. 8 | @LAD | Did not play. | |||||||||||||||||
| May. 7 | @LAD | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .275 | .339 | .490 | .829 |
| May. 6 | @LAD | Did not play. | |||||||||||||||||
| May. 5 | @SD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .277 | .346 | .511 | .857 |
| May. 4 | @SD | Did not play. | |||||||||||||||||
| May. 3 | @SD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .302 | .375 | .558 | .933 |
| May. 1 | SF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .317 | .364 | .585 | .949 |
| Apr. 30 | SF | Did not play. | |||||||||||||||||
| Apr. 29 | SF | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .306 | .359 | .611 | .970 |
| Apr. 28 | Col | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .303 | .343 | .545 | .888 |
| Apr. 27 | Col | Did not play. | |||||||||||||||||
| Apr. 26 | Col | Did not play. | |||||||||||||||||
| Apr. 25 | Col | Did not play. | |||||||||||||||||
| Apr. 24 | @SF | Did not play. | |||||||||||||||||
| Apr. 23 | @SF | Did not play. | |||||||||||||||||
| Apr. 22 | @SF | Did not play. | |||||||||||||||||
| Apr. 21 | @Col | Did not play. | |||||||||||||||||
| Apr. 20 | @Col | Did not play. | |||||||||||||||||
| Apr. 19 | @Col | Did not play. | |||||||||||||||||
| Apr. 18 | @NYY | Did not play. | |||||||||||||||||
| Apr. 17 | @NYY | Did not play. | |||||||||||||||||
| Last 7 Days | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 | |
| Last 14 Days | 17 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .118 | .167 | .118 | .285 | |
| Last 30 Days | 30 | 2 | 5 | 0 | 0 | 1 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | .167 | .265 | .267 | .532 | |
| Today's Game AccuScore Projection |
MIA | Subscribe now to see AccuScore's projected stats for Jason Kubel for today's game. | |||||||||||||||||
| Next 7 Days AccuScore Projection |
– | Subscribe now to see AccuScore's projected stats for Jason Kubel over the next seven days. | |||||||||||||||||
Jason Kubel: MLB Games Played By Position
| Year | C | 1B | 2B | 3B | SS | OF | LF | CF | RF | DH |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | – | – | – | – | – | 15 | 12 | – | 4 | – |
| 2012 | – | – | – | – | – | 125 | 124 | – | 2 | 6 |
| 2011 | – | – | – | – | – | 58 | 9 | – | 50 | 37 |
| 2010 | – | – | – | – | – | 98 | 16 | – | 83 | 42 |
| 2009 | – | – | – | – | – | 58 | 29 | – | 30 | 80 |
Jump To: ▲ Basic Stats ▲ Split Stats ▼ Advanced Stats
Jason Kubel Split Stats (View Full Split Stats)
Vs. Left
| Year | AB | R | HR | RBI | SB | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|
| 2013 | 8 | 1 | 0 | 0 | 0 | .125 | .125 | .347 |
| 2012 | 184 | 21 | 7 | 35 | 0 | .234 | .446 | .736 |
| 2011 | 122 | 13 | 4 | 17 | 0 | .254 | .418 | .731 |
Vs. Right
| Year | AB | R | HR | RBI | SB | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|
| 2013 | 52 | 7 | 3 | 9 | 0 | .269 | .481 | .814 |
| 2012 | 322 | 54 | 23 | 55 | 1 | .264 | .540 | .888 |
| 2011 | 244 | 24 | 8 | 41 | 1 | .283 | .443 | .783 |
Home
| Year | AB | R | HR | RBI | SB | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|
| 2013 | 36 | 6 | 2 | 5 | 0 | .250 | .444 | .769 |
| 2012 | 252 | 45 | 18 | 55 | 1 | .262 | .563 | .910 |
| 2011 | 154 | 13 | 4 | 25 | 0 | .253 | .377 | .690 |
Away
| Year | AB | R | HR | RBI | SB | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|
| 2013 | 24 | 2 | 1 | 4 | 0 | .250 | .417 | .724 |
| 2012 | 254 | 30 | 12 | 35 | 0 | .244 | .449 | .757 |
| 2011 | 212 | 24 | 8 | 33 | 1 | .288 | .476 | .821 |
| Year | Age | Lg | Tm | PA | AB | Walk Rate | Strikeout Rate | BB/K Ratio | Contact Rate | BABIP | Isolated Power | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 22 | AA | NEW | 159 | 138 | 11.9% | 11.9% | 1.00 | 86% | .407 | .297 | |
| 2004 | 22 | AAA | ROC | 390 | 350 | 8.7% | 10.3% | 0.85 | 89% | .354 | .217 | |
| 2006 | 24 | AAA | ROC | 134 | 120 | 9% | 17.2% | 0.52 | 81% | .323 | .192 | |
| 2006 | 24 | MAJ | MIN | 235 | 220 | 5.1% | 19.1% | 0.27 | 80% | .269 | .145 | |
| 2007 | 25 | MAJ | MIN | 466 | 418 | 8.8% | 17% | 0.52 | 81% | .310 | .177 | |
| 2008 | 26 | MAJ | MIN | 517 | 463 | 9.1% | 17.6% | 0.52 | 80% | .301 | .199 | |
| 2009 | 27 | MAJ | MIN | 578 | 514 | 9.7% | 18.3% | 0.53 | 79% | .332 | .239 | |
| 2010 | 28 | MAJ | MIN | 582 | 518 | 9.6% | 19.9% | 0.48 | 78% | .283 | .178 | |
| 2011 | 29 | A+ | For | 6 | 3 | 50% | 0% | 0.00 | 100% | .000 | .000 | |
| 2011 | 29 | AAA | Roc | 21 | 18 | 14.3% | 19% | 0.75 | 78% | .385 | .223 | |
| 2011 | 29 | MAJ | MIN | 401 | 366 | 8% | 21.4% | 0.37 | 77% | .328 | .161 | |
| 2012 | 30 | MAJ | ARI | 571 | 506 | 10% | 26.4% | 0.38 | 70% | .302 | .253 | |
| 2013 | 31 | MAJ | ARI | 66 | 60 | 9.1% | 27.3% | 0.33 | 70% | .308 | .183 | |
| 2013 Projections | MAJ | Subscribe now to see our 2013 projections for Jason Kubel | ||||||||||
| 3-Year Averages | MAJ | 517 | 463 | 9.3% | 22.6% | 0.41 | 75% | .302 | .197 | |||
| Career | MAJ | 3483 | 3125 | 9% | 20.1% | 0.45 | 78% | .306 | .198 | |||
Age is determined on July 1st of each season. Jump To: ▲ Basic Stats ▲ Split Stats ▼ Batter vs. Pitcher Stats ▲ Games By Position
No No2013 Stat Review for Jason Kubel As compared to the top 350 hitters in 2012 (min 200 PA)
Good contact skills often lead to better fantasy stats.
Explain This
SLG and ISO are useful indicators of power.
Explain This
Patience at the plate often leads to positive outcomes.
Explain This
A couple of useful stats for evaluating a hitter.
Explain This
2013 Projected Stats Breakdown for Jason Kubel
2013 projections compared to top 300 hitters in 2012 (min 250 PA)
2013 projections compared to top outfielders in 2012 (min 250 PA)
Arizona Diamondbacks Roster
Majors
Bell, Heath (P)AAA
AA
Ahmed, Nick (SS)A+
Court, Ryan (1B)A
Bradley, J.R. (P)Rookie
Aguila, Roidany (C)Career Batter vs. Pitcher Stats (View All Matchup Data)
Best Matchups for Jason Kubel (by OPS, min 8 AB)
| Batter | Team | AB | H | HR | RBI | BB | K | SB | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chad Gaudin | SF | 10 | 7 | 2 | 4 | 1 | 0 | 0 | .700 | 1.300 | 2.027 |
| Jeremy Hellickson | TB | 8 | 4 | 2 | 3 | 1 | 1 | 0 | .500 | 1.250 | 1.806 |
| Freddy Garcia | BAL | 11 | 7 | 1 | 3 | 3 | 1 | 0 | .636 | 1.091 | 1.805 |
| Mariano Rivera | NY-A | 9 | 5 | 1 | 4 | 1 | 1 | 0 | .556 | .889 | 1.489 |
| Jeff Francis | COL | 8 | 3 | 1 | 1 | 1 | 1 | 0 | .375 | .875 | 1.319 |
| Jose Contreras | PIT | 16 | 7 | 1 | 3 | 2 | 2 | 0 | .438 | .813 | 1.286 |
| Santiago Casilla | SF | 9 | 4 | 1 | 4 | 1 | 1 | 1 | .444 | .778 | 1.278 |
| Kyle Davies | MIN | 25 | 12 | 0 | 8 | 5 | 3 | 0 | .480 | .680 | 1.247 |
| Daisuke Matsuzaka | CLE | 13 | 7 | 0 | 2 | 3 | 1 | 0 | .538 | .615 | 1.240 |
| Yovani Gallardo | MIL | 10 | 4 | 1 | 1 | 3 | 3 | 0 | .400 | .700 | 1.238 |
Worst Matchups for Jason Kubel (by OPS, min 8 AB)
| Batter | Team | AB | H | HR | RBI | BB | K | SB | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ervin Santana | KC | 21 | 4 | 0 | 0 | 0 | 6 | 0 | .190 | .190 | .381 |
| Chad Billingsley | LA | 8 | 1 | 0 | 0 | 0 | 1 | 0 | .125 | .250 | .375 |
| Trevor Cahill | AZ | 10 | 1 | 0 | 0 | 2 | 3 | 0 | .100 | .100 | .350 |
| Tony Sipp | AZ | 8 | 1 | 0 | 0 | 1 | 3 | 1 | .125 | .125 | .347 |
| Felix Hernandez | SEA | 22 | 3 | 0 | 0 | 2 | 5 | 0 | .136 | .136 | .345 |
| Roy Halladay | PHI | 23 | 3 | 0 | 3 | 0 | 3 | 1 | .130 | .174 | .304 |
| Edinson Volquez | SD | 11 | 1 | 0 | 0 | 1 | 2 | 1 | .091 | .091 | .258 |
| Nate Robertson | TEX | 15 | 0 | 0 | 2 | 3 | 7 | 0 | .000 | .000 | .158 |
| Colby Lewis | TEX | 14 | 1 | 0 | 0 | 0 | 4 | 0 | .071 | .071 | .143 |
| Joakim Soria | TEX | 10 | 0 | 0 | 1 | 0 | 2 | 0 | .000 | .000 | .000 |
Note: Stats are from 2002 through the 2012 season. Jump To: ▲ Basic Stats ▲ Split Stats ▲ Advanced Stats ▲ Games By Position
Jason Kubel: Past News Updates ( ▲ View most recent update )
5/19/2013
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
5/18/2013
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
5/17/2013
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
5/15/2013
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
5/15/2013
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
5/14/2013
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
5/11/2013
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
5/9/2013
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
5/8/2013
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.RotoWire's Preseason Outlooks
2013
Subscribe now to see our 2013 outlook.
2012
Kubel was about the only thing going right for the Twins in the first half of last season as he was hitting .310 with a .820 OPS before going on the DL with a sprained left foot in early June. He had several setbacks (including a bone bruise) and played just 38 games the rest of the season, hitting just .214 over that span. Kubel has good plate discipline and power, but struggles against left-handed pitching (.678 career OPS) which could limit his playing time. His foot didn't suffer any structural damage, so he's expected to be ready for spring training. Look for him to work mostly in left field for the D-Backs after signing a two-year deal with Arizona in December.
2011
While Kubel had 21 home runs and 92 RBI, he posted the worst batting average and OPS of his career for a full season (he hit just .249 with a .750 OPS). He started very slow with a .219 average and .619 OPS in April and then had an up-and-down summer. He may have been just a bit unlucky with a career low .280 BABIP for a full season. Kubel has good plate discipline and power, but struggles against left-handed pitching (.655 OPS) which could limit his playing time. He'll be back in the starting lineup at DH and also get some starts in right field.
2010
Kubel had the best season of his career in 2009 as he continued to improve his power numbers and stayed healthy. He's always had good plate discipline and power, but hit a career-high 28 home runs at age 27. He continues to struggle against left-handed pitching (.643 OPS) which could limit his playing time. But there are plenty of reasons to think he can sustain last year's success given his strong minor league track record and with two consecutive seasons without the problems with his knees after 2004 ACL surgery previously sidetracked his career. While he'll still get some occasional starts in the outfield, he'll enter 2010 as Minnesota's primary DH.
2009
Kubel finally put together a full season after years of knee problems and had a breakout year as Minnesota's DH. Kubel put up monster numbers in the minors before 2004 surgery to repair a torn ACL in his left knee and then had ups and downs for 2.5 years before a strong second half to 2007. He picked up where he left off with good plate discipline and power. He continued to be platooned against most left-handed pitching (.833 OPS vs. RH and .733 vs. LH), a trend that may continue in 2009. At age 27 in 2009, he could be ready for a career year.
2008
For a year and a half, Kubel just wasn't the same hitter who put up monster numbers in the minors before 2004 surgery to repair a torn ACL in his left knee. He struggled in 2006 after missing the entire 2005 season as his knee continued to be a problem. Last season he plodded along by hitting .250/.302/.404 in the first half and even seemed to have lost his former ability to draw walks. But Kubel caught fire in the second half, hitting .303/.379/.511 after the All-Star break. When healthy, Kubel has good plate discipline and power, but struggled last year against left-handed pitching (just .236 vs. lefties). He'll start the season as the DH and get some playing time in left field, but he could also be platooned at either position. Still, his strong second half could signal he's finally all the way back after knee surgery and could be a nice value based on his full-season numbers.
2007
Kubel will contend for a starting job at DH or left field after an up-and-down, injury-plagued season. He returned after missing all of 2005 due to surgery to repair a torn ACL in his left knee. He started off strong by hitting .291/.324/.485 in the first half, but in early July started to have soreness in both knees. He struggled in the second half, hitting just .163/.209/.233 with limited playing time. He had surgery on a torn meniscus in his right knee in the offseason, which he believes came from overcompensating from his left knee injury. When healthy, Kubel has good plate discipline and power. He could produce a breakout season if he wins regular playing time and stays healthy.
2006
Kubel missed the entire 2005 season after major knee surgery and it's uncertain if he'll be ready for the start of the regular season. Kubel rocketed up the charts of baseball's top hitting prospects after tearing up Double-A and Triple-A in 2004 and was set for a starting job with the Twins in 2005 before suffering a knee injury in the Arizona Fall League. His recovery has gone slower than expected and he may not be at full speed when spring training starts. If healthy, he could start at DH or right field and has a lot of upside given his strong minor league stats. However, his status for 2006 is unclear.
2005
Kubel rocketed up the charts of baseball's top hitting prospects after tearing up Double-A and Triple-A before a late-season call-up to the Twins that saw him even start at DH in a playoff game. He hit an amazing .328/.394/.557 combined between the three stops. Unfortunately in the offseason Kubel suffered extensive ligament damage to his left knee as well as a torn ACL in the Arizona Fall League. As a result, he's expected to miss the entire 2005 season. Don't forget about him in keeper leagues as he'll likely contend for a starting job in the outfield with the Twins in 2006 if healthy.
2004
Kubel is yet another rising Twins outfield prospect who had an impressive ability to get on-base last season. Another strong season could see him become a factor in 2005. The only worry is a drop off in power (just four HR after 17 HR in low Single-A ball in 2002). If he hits for power he could rise quickly.
2003