
NEWS & ADVICE
DRAFT PREP
28-Year-Old Pitcher – Detroit Tigers
2013 Stats
W-L
–
ERA
–
WHIP
–
K
–
SV
–
2013 Fantasy Baseball Outlook
There was no outlook written for Will Startup in 2013. Check out the latest news below for more on his current fantasy value.
$
Will Startup Contract Information:
Signed a minor-league deal with the Tigers in January 2013.
December 3, 2007 – Will Startup News
RotoWire Fantasy Analysis
Startup posted a 0.71 ERA, 0.87 WHIP and nine strikeouts in 12.2 Arizona Fall League innings.
To instantly reveal our fantasy analysis of every player – including Will Startup – simply subscribe now.
| Year | Age | Lg | Tm | G | GS | SH | IP | H | ER | HR | K | BB | W | L | SV | BS | HLD | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 20 | A | Rom | 25 | 0 | 0 | 38.0 | 31 | 10 | 3 | 30 | 6 | 3 | 2 | 5 | – | – | 2.37 | 0.97 |
| 2006 | 21 | A | A | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | – | – | 0.00 | 1.00 |
| 2006 | 21 | AA | MIS | 16 | 0 | 0 | 25.0 | 18 | 2 | 0 | 29 | 6 | 3 | 0 | 4 | – | – | 0.72 | 0.96 |
| 2006 | 21 | AAA | RIC | 30 | 0 | 0 | 42.0 | 45 | 16 | 3 | 38 | 11 | 5 | 2 | 0 | – | – | 3.43 | 1.33 |
| 2007 | 22 | AAA | RIC | 43 | 0 | 0 | 49.3 | 39 | 12 | 3 | 49 | 18 | 3 | 2 | 1 | – | – | 2.19 | 1.16 |
| 2007 | 22 | AAA | POR | 14 | 0 | 0 | 19.3 | 13 | 10 | 2 | 16 | 11 | 0 | 0 | 0 | – | – | 4.66 | 1.24 |
| 2008 | 23 | AAA | POR | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 999.99 | 0.00 |
| 2009 | 24 | R | AZL | 8 | 0 | 0 | 7.7 | 13 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | – | – | 6.25 | 1.70 |
| 2009 | 24 | AAA | POR | 3 | 0 | 0 | 3.7 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | – | – | 2.45 | 1.64 |
| 2010 | 25 | A | Fre | 3 | 0 | 0 | 6.2 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.13 |
| 2010 | 25 | A | Abe | 3 | 0 | 0 | 24.1 | 16 | 6 | 2 | 20 | 4 | 1 | 0 | 0 | 0 | 0 | 2.22 | 0.83 |
| 2010 | 25 | A | Del | 3 | 0 | 0 | 13.2 | 9 | 3 | 1 | 16 | 2 | 1 | 0 | 1 | 0 | 0 | 1.98 | 0.83 |
| 2011 | 26 | A | Del | 2 | 0 | 0 | 7.0 | 5 | 1 | 0 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 1.29 | 0.86 |
| 2011 | 26 | A | Fre | 2 | 0 | 0 | 49.2 | 38 | 17 | 6 | 38 | 15 | 3 | 0 | 1 | 0 | 0 | 3.08 | 1.08 |
| 2011 | 26 | AAA | Nor | 2 | 0 | 0 | 2.2 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10.13 | 2.27 |
| 2013 | 28 | AA | Eri | 12 | 0 | 0 | 28.0 | 22 | 7 | 4 | 24 | 6 | 1 | 1 | 4 | 0 | 0 | 2.25 | 1.00 |
Age is determined on July 1st of each season. Jump To: ▼ Advanced Stats
Yes No No| Year | Age | Lg | Tm | G | GS | IP | K/9 | BB/9 | K/BB | HR/9 | GB/FB Ratio | Strand % | Fastball | ERA | FIP | BABIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 20 | A | Rom | 25 | 0 | 38.0 | 7.11 | 1.42 | 5.00 | 0.71 | – | 79.4% | – | 2.37 | 3.12 | .266 |
| 2006 | 21 | A | A | 1 | 0 | 2.0 | 13.50 | 4.50 | 3.00 | 0.00 | – | 100% | – | 0.00 | 1.70 | .275 |
| 2006 | 21 | AA | MIS | 16 | 0 | 25.0 | 10.44 | 2.16 | 4.83 | 0.00 | – | 91.7% | – | 0.72 | 1.60 | .303 |
| 2006 | 21 | AAA | RIC | 30 | 0 | 42.0 | 8.14 | 2.36 | 3.45 | 0.64 | – | 75.5% | – | 3.43 | 3.10 | .343 |
| 2007 | 22 | AAA | RIC | 43 | 0 | 49.3 | 8.94 | 3.28 | 2.72 | 0.55 | – | 83.3% | – | 2.19 | 3.16 | .285 |
| 2007 | 22 | AAA | POR | 14 | 0 | 19.3 | 7.45 | 5.12 | 1.45 | 0.93 | – | 63.6% | – | 4.66 | 4.60 | .222 |
| 2008 | 23 | AAA | POR | 0 | 0 | .0 | 0.00 | 0.00 | 0.00 | 0.00 | – | 0% | – | 999.99 | .00 | .000 |
| 2009 | 24 | R | AZL | 8 | 0 | 7.7 | 8.22 | 0.00 | 0.00 | 1.17 | – | 66.7% | – | 6.25 | 3.07 | .451 |
| 2009 | 24 | AAA | POR | 3 | 0 | 3.7 | 2.45 | 4.91 | 0.50 | 2.45 | – | 100% | – | 2.45 | 7.84 | .243 |
| 2010 | 25 | A | Fre | 3 | 0 | 6.2 | 1.45 | 4.35 | 0.33 | 0.00 | – | 100% | – | 0.00 | 4.33 | .195 |
| 2010 | 25 | A | Abe | 3 | 0 | 24.1 | 7.47 | 1.49 | 5.00 | 0.75 | – | 77.8% | – | 2.22 | 3.24 | .226 |
| 2010 | 25 | A | Del | 3 | 0 | 13.2 | 10.91 | 1.36 | 8.00 | 0.68 | – | 80% | – | 1.98 | 2.22 | .274 |
| 2011 | 26 | A | Del | 2 | 0 | 7.0 | 10.29 | 1.29 | 8.00 | 0.00 | – | 83.3% | – | 1.29 | 1.77 | .299 |
| 2011 | 26 | A | Fre | 2 | 0 | 49.2 | 6.95 | 2.74 | 2.53 | 1.10 | – | 76.6% | – | 3.08 | 4.28 | .241 |
| 2011 | 26 | AAA | Nor | 2 | 0 | 2.2 | 4.09 | 8.18 | 0.50 | 4.09 | – | 50% | – | 10.13 | 10.93 | .278 |
| 2013 | 28 | AA | Eri | 12 | 0 | 28.0 | 7.71 | 1.93 | 4.00 | 1.29 | – | 87.5% | – | 2.25 | 3.99 | .247 |
Age is determined on July 1st of each season. Jump To: ▲ Basic Stats ▲ Split Stats
Yes NoDetroit Tigers Roster
Majors
Avila, Alex (C)AAA
Alburquerque, Al (P)AA
Carrillo, Cesar (P)A+
Burgos, Alex (P)A
Martinez, Mario (3B)Rookie
Gibson, Tyler (OF)Will Startup: Past News Updates ( ▲ View most recent update )
8/17/2007
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
7/31/2007
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
4/22/2006
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
9/12/2005
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.RotoWire's Preseason Outlooks
2013
There was no outlook written for Will Startup.
2008
Startup boosted his chances to join San Diego's bullpen with a 0.71 ERA in 12.2 Arizona Fall League innings. He struck out nearly a batter per inning at Triple-A in 2007, although his 65:29 K:BB ratio is a bit troublesome. If Startup makes the Padres roster, he will be one of the last men in the bullpen. He isn't seen as closer material, even in a few years.
2007
Startup was dominant at Double-A with a 29:6 K:BB ratio in 25 innings and then held his own at Triple-A. While he's not getting a lot of hype as a top prospect, he could push for a job in the Atlanta bullpen as early as this summer. However, he had a poor AFL season (13.00 ERA) so he may need a full year in Triple-A before he's ready.
2006
Startup, a fifth-round draft pick in 2005, was a college closer at Georgia and was used as the closer at Low-A Rome, where he put up a strong 30/6 K/BB ratio in 38 innings. He has an 88-92 MPH fastball and a good slider, but was an erratic performer in college. A strong season at Double-A could see him advance quickly and become a set-up man in the majors in 2007.