RotoWire Partners
ROTOWIRE GOLF
Latest News
Features
--Golf Barometer
--Majors Value Meter
--PGA Tour Stats Review
--The Reshuffle List
--Weekly Preview
Injuries
Local Papers
Draft Software
Draft Kit
RotoWire Golf Pro Shop
Golf Home Décor
Golf Memorabilia
Sports Tickets
Golf Tickets
Masters Badges
Masters Practice Round
US Open Tickets
British Open Tickets
PGA Championship
Ryder Cup Tickets
Blogs
All Sports
Baseball
Football
Basketball
Hockey
FANTASY LEAGUES
Baseball Commissioner
ROTOWIRE MULTIMEDIA
SiriusXM Radio Show
iPhone/iPad Apps
Android Apps
Podcasts
Facebook
Twitter
RSS Feeds
FANTASY FOOTBALL
Fantasy Football News
Fantasy Football Draft Kit
Fantasy Football Magazine
Football Draft Software
FANTASY BASEBALL
Fantasy Baseball News
Draft Kit
Magazine
Draft Software
MINOR LEAGUES
Minor League Fantasy
John Sickels
FANTASY BASKETBALL
Fantasy NBA News
NBA Draft Kit
FANTASY HOCKEY
Fantasy Hockey News
NHL Draft Kit
FANTASY GOLF
Fantasy Golf News
Draft Kit
FANTASY RACING
Fantasy Racing News
NASCAR Draft Kit
NCAA HOOPS
Fantasy NCAA News
NCAA FOOTBALL
Fantasy NCAA News
FANTASY SOCCER
Fantasy Soccer News
Premier League News
Email Reports
Email Preferences

2011 Hyundai Tournament of Champions (PGA)
Location: Kapalua, Hawaii, United States    Start Date: 1/6/2011

Pos Name Round Scores Total Strokes Winnings
1 Byrd, Jonathan 66  68  67  67  9  -24 268 $1,120,000
2 Garrigus, Robert 69  63  69  67  10  -24 268 $635,000
3 McDowell, Graeme 71  68  68  62  -23 269 $412,000
4 Stricker, Steve 69  67  65  71  -20 272 $286,500
4 Pettersson, Carl 66  67  71  68  -20 272 $286,500
6 Kuchar, Matt 69  70  66  69  -18 274 $201,500
6 Poulter, Ian 70  68  70  66  -18 274 $201,500
8 Haas, Bill 68  70  69  69  -16 276 $182,000
9 Furyk, Jim 68  68  72  70  -14 278 $162,000
9 Day, Jason 73  66  69  70  -14 278 $162,000
9 Johnson, Dustin 71  66  73  68  -14 278 $162,000
12 Rose, Justin 75  67  69  68  -13 279 $132,000
12 Lunde, Bill 70  68  70  71  -13 279 $132,000
12 Atwal, Arjun 72  69  68  70  -13 279 $132,000
15 Palmer, Ryan 70  72  68  70  -12 280 $107,000
15 Molinari, Francesco 69  67  74  70  -12 280 $107,000
17 Els, Ernie 72  64  74  71  -11 281 $87,000
17 Clark, Tim 72  68  73  68  -11 281 $87,000
19 Bettencourt, Matt 73  70  70  69  -10 282 $75,500
19 Kim, Anthony 69  71  74  68  -10 282 $75,500
21 Crane, Ben 67  70  74  72  -9 283 $71,000
21 Scott, Adam 73  67  70  73  -9 283 $71,000
23 Beckman, Cameron 72  71  70  71  -8 284 $67,000
23 Johnson, Zach 71  73  69  71  -8 284 $67,000
25 Hoffman, Charley 68  75  67  75  -7 285 $62,000
25 Mahan, Hunter 70  70  78  67  -7 285 $62,000
25 Watson, Bubba 70  70  73  72  -7 285 $62,000
28 Bohn, Jason 72  72  72  70  -6 286 $58,500
28 Slocum, Heath 70  74  72  70  -6 286 $58,500
30 Appleby, Stuart 69  75  73  72  -3 289 $57,000
31 Mediate, Rocco 79  70  75  71  3 295 $56,000
32 Lamely, Derek 72  76  78  70  4 296 $55,000
- Villegas, Camilo 0 $0