RotoWire Partners
ROTOWIRE GOLF
Latest News
Features
--Golf Barometer
--Majors Value Meter
--PGA Tour Stats Review
--The Reshuffle List
--Weekly Preview
Injuries
Local Papers
Draft Software
Draft Kit
RotoWire Golf Pro Shop
Golf Home Décor
Golf Memorabilia
Sports Tickets
Golf Tickets
Masters Badges
Masters Practice Round
US Open Tickets
British Open Tickets
PGA Championship
Ryder Cup Tickets
Blogs
All Sports
Baseball
Football
Basketball
Hockey
FANTASY LEAGUES
Baseball Commissioner
ROTOWIRE MULTIMEDIA
SiriusXM Radio Show
iPhone/iPad Apps
Android Apps
Podcasts
Facebook
Twitter
RSS Feeds
FANTASY FOOTBALL
Fantasy Football News
Fantasy Football Draft Kit
Fantasy Football Magazine
Football Draft Software
FANTASY BASEBALL
Fantasy Baseball News
Draft Kit
Magazine
Draft Software
MINOR LEAGUES
Minor League Fantasy
John Sickels
FANTASY BASKETBALL
Fantasy NBA News
NBA Draft Kit
FANTASY HOCKEY
Fantasy Hockey News
NHL Draft Kit
FANTASY GOLF
Fantasy Golf News
Draft Kit
FANTASY RACING
Fantasy Racing News
NASCAR Draft Kit
NCAA HOOPS
Fantasy NCAA News
NCAA FOOTBALL
Fantasy NCAA News
FANTASY SOCCER
Fantasy Soccer News
Premier League News
Email Reports
Email Preferences

2011 Farmers Insurance Open (PGA)
Location: La Jolla, California, United States    Start Date: 1/27/2011

Pos Name Round Scores Total Strokes Winnings
1 Watson, Bubba 71  65  69  67  -16 272 $1,044,000
2 Mickelson, Phil 67  69  68  69  -15 273 $626,400
3 Vegas, Jhonathan 69  69  69  68  -13 275 $336,400
3 Johnson, Dustin 69  69  71  66  -13 275 $336,400
5 Points, D.A. 73  68  68  67  -12 276 $232,000
6 Mahan, Hunter 69  67  69  73  -10 278 $194,300
6 Watney, Nick 70  73  72  63  -10 278 $194,300
6 Kim, Anthony 68  67  71  72  -10 278 $194,300
9 Haas, Bill 67  66  71  75  -9 279 $150,800
9 Matteson, Troy 74  68  70  67  -9 279 $150,800
9 Snedeker, Brandt 70  69  70  70  -9 279 $150,800
9 Leishman, Marc 67  72  71  69  -9 279 $150,800
13 Mayfair, Billy 70  69  71  70  -8 280 $121,800
14 Sutherland, Kevin 69  69  71  72  -7 281 $104,400
14 Howell III, Charles 71  68  73  69  -7 281 $104,400
14 Crane, Ben 70  66  74  71  -7 281 $104,400
17 Duval, David 70  70  71  71  -6 282 $87,000
17 Gillis, Tom 72  70  69  71  -6 282 $87,000
17 Steele, Brendan 70  68  74  70  -6 282 $87,000
20 Singh, Vijay 72  71  71  69  -5 283 $65,192
20 Durant, Joe 72  69  71  71  -5 283 $65,192
20 Perez, Pat 69  70  72  72  -5 283 $65,192
20 Levin, Spencer 71  71  69  72  -5 283 $65,192
20 Fowler, Rickie 65  71  73  74  -5 283 $65,192
25 Rose, Justin 72  70  72  70  -4 284 $46,255
25 Jacobson, Fredrik 67  69  73  75  -4 284 $46,255
25 Bradley, Keegan 67  74  70  73  -4 284 $46,255
25 Martin, Ben 68  72  73  71  -4 284 $46,255
29 Herron, Tim 74  68  70  73  -3 285 $33,814
29 Stankowski, Paul 68  74  70  73  -3 285 $33,814
29 Choi, K.J. 72  69  74  70  -3 285 $33,814
29 Willis, Garrett 73  70  73  69  -3 285 $33,814
29 Jobe, Brandt 67  73  72  73  -3 285 $33,814
29 Lunde, Bill 71  71  71  72  -3 285 $33,814
29 Couch, Chris 70  71  74  70  -3 285 $33,814
29 Walker, Jimmy 71  69  71  74  -3 285 $33,814
29 Adams, Blake 71  68  71  75  -3 285 $33,814
29 Miller, Zach 69  71  72  73  -3 285 $33,814
29 Paolucci, Anthony 70  71  72  72  -3 285 $0
40 Brigman, D.J. 72  70  71  73  -2 286 $24,360
40 Gutschewski, Scott 72  69  72  73  -2 286 $24,360
40 Johnson, Richard S. 73  67  72  74  -2 286 $24,360
40 Piller, Martin 70  71  74  71  -2 286 $24,360
44 Woods, Tiger 69  69  74  75  -1 287 $18,096
44 Davis, Brian 69  68  75  75  -1 287 $18,096
44 Sabbatini, Rory 68  73  75  71  -1 287 $18,096
44 Haas, Hunter 70  70  73  74  -1 287 $18,096
44 Yang, Y.E. 67  73  71  76  -1 287 $18,096
44 Villegas, Camilo 69  70  75  73  -1 287 $18,096
44 Kirk, Chris 66  71  77  73  -1 287 $18,096
51 Appleby, Stuart 72  71  71  74  0 288 $13,787
51 Cink, Stewart 70  70  74  74  0 288 $13,787
51 Mathis, David 68  73  74  73  0 288 $13,787
51 Glover, Lucas 70  70  72  76  0 288 $13,787
51 Jones, Matt 68  72  75  73  0 288 $13,787
51 Stanley, Kyle 68  72  72  76  0 288 $13,787
51 Kang, Sung-Hoon 64  76  78  70  0 288 $13,787
58 Wi, Charlie 71  72  71  75  1 289 $12,876
58 Reavie, Chez 74  74  69  69  73  73  73  73  1 289 $12,876
58 Lyle, Jarrod 71  72  75  71  1 289 $12,876
58 Lovemark, Jamie 69  70  75  75  1 289 $12,876
58 Woodland, Gary 71  69  76  73  1 289 $12,876
63 Holmes, J.B. 72  67  75  76  2 290 $12,470
63 Teater, Josh 72  67  79  72  2 290 $12,470
65 Daly, John 67  69  76  79  3 291 $12,006
65 Henry, J.J. 72  71  72  76  3 291 $12,006
65 Ridings, Tag 71  68  75  77  3 291 $12,006
65 Gomez, Fabian 67  74  74  76  3 291 $12,006
65 Thompson, Michael 69  70  76  76  3 291 $12,006
65 Gates, Bobby 70  69  74  78  3 291 $12,006
71 Cabrera, Angel 75  68  75  74  4 292 $11,542
71 Chalmers, Greg 72  71  69  80  4 292 $11,542
73 Goydos, Paul 72  69  76  76  5 293 $11,252
73 Prugh, Alex 65  74  78  76  5 293 $11,252
73 Tringale, Cameron 71  71  73  78  5 293 $11,252
76 Bowditch, Steven 70  71  75  78  6 294 $11,020
77 Weir, Mike 72  70  78  75  7 295 $10,788
77 Gore, Jason 70  73  76  76  7 295 $10,788
77 Pettersson, Carl 70  73  76  76  7 295 $10,768
- Janzen, Lee 73  73  146 $0
- Love III, Davis 73  76  149 $0
- Perry, Kenny 75  76  151 $0
- Waldorf, Duffy 76  73  149 $0
- Parnevik, Jesper 75  71  146 $0
- Bradley, Michael 72  78  150 $0
- McCarron, Scott 69  77  146 $0
- Mattiace, Len 71  74  145 $0
- Mediate, Rocco 71  76  147 $0
- DiMarco, Chris 71  75  146 $0
- Bertsch, Shane 72  76  148 $0
- Hart, Jeff 76  74  150 $0
- Allenby, Robert 71  75  146 $0
- Maruyama, Shigeki 77  76  153 $0
- Jones, Kent 74  74  148 $0
- Ames, Stephen 75  75  150 $0
- Cejka, Alex 74  70  144 $0
- Frazar, Harrison 72  74  146 $0
- Hoffman, Charley 76  74  150 $0
- Driscoll, James 73  74  147 $0
- Campbell, Chad 73  71  144 $0
- Rollins, John 76  72  148 $0
- Riley, Chris 72  74  146 $0
- Beem, Rich 73  81  154 $0
- Senden, John 74  73  147 $0
- Connell, Michael 71  73  144 $0
- O'Hern, Nick 76  76  152 $0
- Atwal, Arjun 73  72  145 $0
- Wilson, Dean 76  73  149 $0
- Molder, Bryce 0 $0
- Imada, Ryuji 67  81  148 $0
- Baddeley, Aaron 76  70  146 $0
- Garrigus, Robert 78  69  147 $0
- Curtis, Ben 70  75  145 $0
- Green, Nathan 76  68  144 $0
- Na, Kevin 73  74  147 $0
- Hicks, Justin 71  76  147 $0
- Rocha, Alexandre 75  71  146 $0
- Romero, Andres 70  77  147 $0
- Collins, Chad 77  71  148 $0
- Smock, Brian 73  73  146 $0
- Summerhays, Daniel 72  75  147 $0
- Weekley, Boo 74  70  144 $0
- Stadler, Kevin 77  72  149 $0
- Hearn, David 74  75  149 $0
- Oh, James 82  76  158 $0
- Fiedler, Jon 79  78  157 $0
- Sim, Michael 78  73  151 $0
- Baryla, Chris 71  78  149 $0
- Streelman, Kevin 69  76  145 $0
- Marino, Steve 74  75  149 $0
- Bettencourt, Matt 72  75  147 $0
- Affrunti, Joe 79  76  155 $0
- Lamely, Derek 71  73  144 $0
- Laird, Martin 73  75  148 $0
- Gordon, Scott 73  75  148 $0
- Tomasulo, Peter 74  75  149 $0
- Blanks, Kris 79  73  152 $0
- Putnam, Michael 76  70  146 $0
- McQuillan, Matt 74  77  151 $0
- Simpson, Webb 76  71  147 $0
- Horschel, Billy 75  73  148 $0
- Kisner, Kevin 75  72  147 $0
- Gonzales, Andres 77  68  145 $0
- Knost, Colt 71  78  149 $0
- Gainey, Tommy 70  78  148 $0
- Stallings, Scott 71  74  145 $0
- Renner, Jim 73  73  146 $0
- McGirt, William 73  75  148 $0
- Herman, Jim 77  68  145 $0
- Chappell, Kevin 75  69  144 $0
- Merritt, Troy 73  76  149 $0
- Anderson, Josh 76  73  149 $0
- Kim, Bio 71  76  147 $0
- Smith, Nate 75  70  145 $0
- Strickler, Will 76  74  150 $0
- Bramlett, Joseph 71  73  144 $0