RotoWire Partners
ROTOWIRE GOLF
Latest News
Features
--Golf Barometer
--Majors Value Meter
--PGA Tour Stats Review
--The Reshuffle List
--Weekly Preview
Injuries
Local Papers
Draft Software
Draft Kit
RotoWire Golf Pro Shop
Golf Home Décor
Golf Memorabilia
Sports Tickets
Golf Tickets
Masters Badges
Masters Practice Round
US Open Tickets
British Open Tickets
PGA Championship
Ryder Cup Tickets
Blogs
All Sports
Baseball
Football
Basketball
Hockey
FANTASY LEAGUES
Baseball Commissioner
ROTOWIRE MULTIMEDIA
SiriusXM Radio Show
iPhone/iPad Apps
Android Apps
Podcasts
Facebook
Twitter
RSS Feeds
FANTASY FOOTBALL
Fantasy Football News
Fantasy Football Draft Kit
Fantasy Football Magazine
Football Draft Software
FANTASY BASEBALL
Fantasy Baseball News
Draft Kit
Magazine
Draft Software
MINOR LEAGUES
Minor League Fantasy
John Sickels
FANTASY BASKETBALL
Fantasy NBA News
NBA Draft Kit
FANTASY HOCKEY
Fantasy Hockey News
NHL Draft Kit
FANTASY GOLF
Fantasy Golf News
Draft Kit
FANTASY RACING
Fantasy Racing News
NASCAR Draft Kit
NCAA HOOPS
Fantasy NCAA News
NCAA FOOTBALL
Fantasy NCAA News
FANTASY SOCCER
Fantasy Soccer News
Premier League News
Email Reports
Email Preferences

2011 Waste Management Phoenix Open (PGA)
Location: Scottsdale, Arizona, United States    Start Date: 2/3/2011

Pos Name Round Scores Total Strokes Winnings
1 Wilson, Mark 65  64  68  69  7  -18 266 $1,098,000
2 Dufner, Jason 65  68  67  66  8  -18 266 $658,800
3 Singh, Vijay 69  65  68  66  -16 268 $353,800
3 Laird, Martin 68  71  64  65  -16 268 $353,800
5 Watney, Nick 70  66  65  68  -15 269 $222,650
5 Holmes, J.B. 65  70  67  67  -15 269 $222,650
5 Woodland, Gary 68  66  69  66  -15 269 $222,650
8 Couch, Chris 66  65  68  71  -14 270 $164,700
8 Yang, Y.E. 69  65  67  69  -14 270 $164,700
8 Snedeker, Brandt 69  68  66  67  -14 270 $164,700
8 Simpson, Webb 70  66  67  67  -14 270 $164,700
8 Gainey, Tommy 63  65  68  74  -14 270 $164,700
13 Beckman, Cameron 65  70  67  69  -13 271 $111,020
13 Ogilvie, Joe 67  67  69  68  -13 271 $111,020
13 Ogilvy, Geoff 67  66  67  71  -13 271 $111,020
13 Imada, Ryuji 68  67  69  67  -13 271 $111,020
13 Fowler, Rickie 70  62  69  70  -13 271 $111,020
18 Van Pelt, Bo 68  66  67  71  -12 272 $82,350
18 Gay, Brian 69  68  65  70  -12 272 $82,350
18 Crane, Ben 66  68  68  70  -12 272 $82,350
18 Points, D.A. 68  66  69  69  -12 272 $82,350
22 Lickliter II, Frank 72  64  65  72  -11 273 $54,987
22 Connell, Michael 69  70  64  70  -11 273 $54,987
22 Sabbatini, Rory 70  66  68  69  -11 273 $54,987
22 Perez, Pat 69  67  67  70  -11 273 $54,987
22 de Jonge, Brendon 67  72  68  66  -11 273 $54,987
22 Prugh, Alex 70  67  66  70  -11 273 $54,987
22 McGirt, William 70  65  68  70  -11 273 $54,987
29 Mickelson, Phil 67  65  71  71  -10 274 $37,134
29 Hoffman, Charley 65  71  68  70  -10 274 $37,134
29 Mahan, Hunter 68  68  68  70  -10 274 $37,134
29 Haas, Bill 65  65  68  76  -10 274 $37,134
29 Watson, Bubba 70  68  66  70  -10 274 $37,134
29 Glover, Lucas 66  68  69  71  -10 274 $37,134
29 Bettencourt, Matt 67  67  68  72  -10 274 $37,134
29 Johnson, Dustin 64  73  70  67  -10 274 $37,134
37 Lehman, Tom 65  72  69  69  -9 275 $28,060
37 Wi, Charlie 68  68  67  72  -9 275 $28,060
37 Baddeley, Aaron 65  68  72  70  -9 275 $28,060
37 Byrd, Jonathan 68  65  73  69  -9 275 $28,060
41 Leonard, Justin 70  66  69  71  -8 276 $20,770
41 Couples, Fred 67  71  67  71  -8 276 $20,770
41 Henry, J.J. 66  73  67  70  -8 276 $20,770
41 Haas, Hunter 74  63  70  69  -8 276 $20,770
41 Reavie, Chez 68  68  71  71  68  68  69  69  -8 276 $20,770
41 Overton, Jeff 67  72  69  68  -8 276 $20,770
41 Leishman, Marc 67  69  69  71  -8 276 $20,770
41 Kirk, Chris 66  72  73  65  -8 276 $20,770
49 Cabrera, Angel 68  71  66  72  -7 277 $15,220
49 Taylor, Vaughn 72  67  69  69  -7 277 $15,220
49 Davis, Brian 70  68  69  70  -7 277 $15,220
49 Walker, Jimmy 69  68  71  69  -7 277 $15,220
53 Rollins, John 73  65  73  67  -6 278 $14,193
53 Steele, Brendan 72  65  71  70  -6 278 $14,193
53 Piller, Martin 72  66  68  72  -6 278 $14,193
56 Maggert, Jeff 70  66  73  70  -5 279 $13,908
57 Love III, Davis 71  68  71  70  -4 280 $13,542
57 Lunde, Bill 69  68  70  73  -4 280 $13,542
57 Green, Nathan 68  71  68  73  -4 280 $13,542
57 Matteson, Troy 71  68  71  70  -4 280 $13,542
57 Kelly, Troy 67  72  70  71  -4 280 $13,542
62 Goydos, Paul 69  70  70  72  -3 281 $12,871
62 Allenby, Robert 68  67  71  75  -3 281 $12,871
62 Ames, Stephen 70  68  68  75  -3 281 $12,871
62 Molder, Bryce 70  68  70  73  -3 281 $12,871
62 Bohn, Jason 65  73  70  73  -3 281 $12,871
62 Lyle, Jarrod 70  67  73  71  -3 281 $12,871
68 Gillis, Tom 65  71  72  74  -2 282 $12,322
68 Teater, Josh 73  66  71  72  -2 282 $12,322
68 Putnam, Michael 71  67  70  74  -2 282 $12,322
71 Wetterich, Brett 68  70  71  74  -1 283 $12,017
71 Romero, Andres 72  66  67  78  -1 283 $12,017
73 Moore, Ryan 69  68  69  79  1 285 $11,773
73 Tringale, Cameron 71  68  70  76  1 285 $11,773
- Elkington, Steve 71  70  141 $0
- Calcavecchia, Mark 77  70  147 $0
- Perry, Kenny 71  71  142 $0
- Funk, Fred 71  74  145 $0
- Parnevik, Jesper 70  70  140 $0
- Appleby, Stuart 70  72  142 $0
- Herron, Tim 70  70  140 $0
- Toms, David 70  70  140 $0
- Mediate, Rocco 74  74 $0
- Mayfair, Billy 73  67  140 $0
- Kelly, Jerry 73  71  144 $0
- DiMarco, Chris 73  67  140 $0
- Sutherland, Kevin 71  71  142 $0
- Hayes, J.P. 76  69  145 $0
- Micheel, Shaun 72  70  142 $0
- Cejka, Alex 68  74  142 $0
- Howell III, Charles 71  69  140 $0
- Flesch, Steve 71  74  145 $0
- Willis, Garrett 72  70  142 $0
- Palmer, Ryan 74  74  148 $0
- Chalmers, Greg 0 $0
- Jacobson, Fredrik 73  71  144 $0
- Campbell, Chad 71  70  141 $0
- Petrovic, Tim 71  71 $0
- Riley, Chris 67  74  141 $0
- Beem, Rich 75  68  143 $0
- Senden, John 70  70  140 $0
- Immelman, Trevor 71  72  143 $0
- O'Hern, Nick 69  74  143 $0
- Wilson, Dean 70  73  143 $0
- Trahan, D.J. 76  68  144 $0
- O'Hair, Sean 71  71  142 $0
- Slocum, Heath 70  70  140 $0
- Garrigus, Robert 71  69  140 $0
- Curtis, Ben 70  72  142 $0
- Quinney, Jeff 75  70  145 $0
- Na, Kevin 72  68  140 $0
- Pettersson, Carl 72  71  143 $0
- Collins, Chad 73  74  147 $0
- Summerhays, Daniel 72  68  140 $0
- Weekley, Boo 71  70  141 $0
- Jones, Matt 70  71  141 $0
- Stadler, Kevin 73  71  144 $0
- Sim, Michael 72  74  146 $0
- Mallinger, John 69  72  141 $0
- Vegas, Jhonathan 70  70  140 $0
- Streelman, Kevin 75  71  146 $0
- Levin, Spencer 71  69  140 $0
- Villegas, Camilo 78  78 $0
- Stroud, Chris 70  71  141 $0
- Blanks, Kris 72  70  142 $0
- Flores, Martin 75  73  148 $0
- Lovemark, Jamie 70  72  142 $0
- Kim, Anthony 72  69  141 $0
- Adams, Blake 70  70  140 $0
- Merritt, Troy 74  70  144 $0
- Martin, Ben 72  74  146 $0
- Smith, Brandon 76  75  151 $0