RotoWire Partners
ROTOWIRE GOLF
Latest News
Features
--Golf Barometer
--Majors Value Meter
--PGA Tour Stats Review
--The Reshuffle List
--Weekly Preview
Injuries
Local Papers
Draft Software
Draft Kit
RotoWire Golf Pro Shop
Golf Home Décor
Golf Memorabilia
Sports Tickets
Golf Tickets
Masters Badges
Masters Practice Round
US Open Tickets
British Open Tickets
PGA Championship
Ryder Cup Tickets
Blogs
All Sports
Baseball
Football
Basketball
Hockey
FANTASY LEAGUES
Baseball Commissioner
ROTOWIRE MULTIMEDIA
SiriusXM Radio Show
iPhone/iPad Apps
Android Apps
Podcasts
Facebook
Twitter
RSS Feeds
FANTASY FOOTBALL
Fantasy Football News
Fantasy Football Draft Kit
Fantasy Football Magazine
Football Draft Software
FANTASY BASEBALL
Fantasy Baseball News
Draft Kit
Magazine
Draft Software
MINOR LEAGUES
Minor League Fantasy
John Sickels
FANTASY BASKETBALL
Fantasy NBA News
NBA Draft Kit
FANTASY HOCKEY
Fantasy Hockey News
NHL Draft Kit
FANTASY GOLF
Fantasy Golf News
Draft Kit
FANTASY RACING
Fantasy Racing News
NASCAR Draft Kit
NCAA HOOPS
Fantasy NCAA News
NCAA FOOTBALL
Fantasy NCAA News
FANTASY SOCCER
Fantasy Soccer News
Premier League News
Email Reports
Email Preferences

2011 Puerto Rico Open presented by seepuertorico.com (PGA)
Location: Coco Beach, Puerto Rico    Start Date: 3/10/2011

Pos Name Round Scores Total Strokes Winnings
1 Bradley, Michael 68  68  68  68  5  -16 272 $630,000
2 Matteson, Troy 67  67  66  72  6  -16 272 $378,000
3 Ames, Stephen 69  66  73  66  -14 274 $203,000
3 Haas, Hunter 67  68  68  71  -14 274 $203,000
5 McNeill, George 69  66  71  69  -13 275 $140,000
6 Gates, Bobby 70  69  68  69  -12 276 $126,000
7 Cabrera, Angel 66  71  69  71  -11 277 $105,438
7 Tidland, Chris 71  63  72  71  -11 277 $105,438
7 Jobe, Brandt 68  71  67  71  -11 277 $105,438
7 Gomez, Fabian 67  70  70  70  -11 277 $105,438
11 DiMarco, Chris 68  69  70  71  -10 278 $80,500
11 Merrick, John 68  70  70  70  -10 278 $80,500
11 Kim, Bio 73  68  69  68  -10 278 $80,500
14 Jacobson, Fredrik 74  69  66  70  -9 279 $61,250
14 Hearn, David 68  70  74  67  -9 279 $61,250
14 de Jonge, Brendon 71  68  67  73  -9 279 $61,250
14 Thompson, Michael 68  69  70  72  -9 279 $61,250
18 Gutschewski, Scott 71  68  69  72  -8 280 $47,250
18 Hicks, Justin 68  69  71  72  -8 280 $47,250
18 Stadler, Kevin 71  69  70  70  -8 280 $47,250
18 Bradley, Keegan 71  67  72  70  -8 280 $47,250
22 Ridings, Tag 71  71  69  70  -7 281 $32,492
22 Tomasulo, Peter 72  68  72  69  -7 281 $32,492
22 Price, Aron 67  73  70  71  -7 281 $32,492
22 Every, Matt 73  69  68  71  -7 281 $32,492
22 Putnam, Michael 73  70  69  69  -7 281 $32,492
22 Herman, Jim 71  67  71  72  -7 281 $32,492
28 Waldorf, Duffy 72  70  72  68  -6 282 $21,817
28 Dawson, Marco 68  71  69  74  -6 282 $21,817
28 Cink, Stewart 69  68  74  71  -6 282 $21,817
28 Lickliter II, Frank 71  69  72  70  -6 282 $21,817
28 Flesch, Steve 69  70  69  74  -6 282 $21,817
28 Stenson, Henrik 75  67  69  71  -6 282 $21,817
28 Percy, Cameron 74  69  69  70  -6 282 $21,817
28 Lovemark, Jamie 72  70  70  70  -6 282 $21,817
28 Stanley, Kyle 71  72  72  67  -6 282 $21,817
37 Pate, Steve 69  70  70  74  -5 283 $15,750
37 Ogilvie, Joe 70  73  68  72  -5 283 $15,750
37 Lunde, Bill 69  72  71  71  -5 283 $15,750
37 Prugh, Alex 69  71  71  72  -5 283 $15,750
37 Tringale, Cameron 67  73  68  75  -5 283 $15,750
42 Driscoll, James 63  71  74  76  -4 284 $11,261
42 Quinney, Jeff 72  70  73  69  -4 284 $11,261
42 Hamilton, Todd 70  71  70  73  -4 284 $11,261
42 Spallone, Sal 68  71  72  73  -4 284 $11,261
42 Kisner, Kevin 70  73  72  69  -4 284 $11,261
42 Stallings, Scott 69  72  74  69  -4 284 $11,261
42 Martin, Ben 70  66  72  76  -4 284 $11,261
42 Etulain, Julian 73  70  72  69  -4 284 $11,261
50 Pride, Dicky 71  71  70  73  -3 285 $8,442
50 Hensby, Mark 69  74  69  73  -3 285 $8,442
50 MacKenzie, Will 65  73  71  76  -3 285 $8,442
50 Rocha, Alexandre 69  69  73  74  -3 285 $8,442
50 Affrunti, Joe 70  71  73  71  -3 285 $8,442
55 Stankowski, Paul 77  65  69  75  -2 286 $7,945
55 Uresti, Omar 66  75  75  70  -2 286 $7,945
55 Compton, Erik 70  71  71  74  -2 286 $7,945
55 Adams, Blake 73  70  74  69  -2 286 $7,945
59 Williamson, Jay 71  72  73  71  -1 287 $7,665
59 Pampling, Rod 71  69  71  76  -1 287 $7,665
59 Gonzales, Andres 72  70  71  74  -1 287 $7,665
59 Renner, Jim 72  70  75  70  -1 287 $7,665
63 Janzen, Lee 72  69  75  72  0 288 $7,455
63 Brigman, D.J. 72  71  71  74  0 288 $7,455
65 Kraft, Greg 73  68  76  72  1 289 $7,350
66 Petrovic, Tim 69  72  78  71  2 290 $7,245
66 Teater, Josh 69  74  73  74  2 290 $7,245
68 Micheel, Shaun 71  70  75  75  3 291 $7,140
69 Schultz, Dave 71  70  79  73  5 293 $7,035
69 Bramlett, Joseph 70  72  78  73  5 293 $7,035
- Austin, Woody 72  76  148 $0
- Triplett, Kirk 71  74  145 $0
- Faxon, Brad 75  72  147 $0
- Daly, John 70  74  144 $0
- Huston, John 73  72  145 $0
- Gamez, Robert 74  77  151 $0
- Kaye, Jonathan 75  75 $0
- Quigley, Brett 72  72  144 $0
- Kelly, Jerry 75  75 $0
- Kendall, Skip 73  71  144 $0
- Bertsch, Shane 76  74  150 $0
- Hayes, J.P. 75  76  151 $0
- Jones, Kent 77  77 $0
- Franco, Carlos 70  76  146 $0
- Weir, Mike 0 $0
- Barlow, Craig 72  72  144 $0
- Purdy, Ted 73  73  146 $0
- Gore, Jason 72  72  144 $0
- Wetterich, Brett 73  73  146 $0
- Chalmers, Greg 75  72  147 $0
- Mathis, David 74  73  147 $0
- Rollins, John 72  74  146 $0
- Paulson, Carl 74  74  148 $0
- Chopra, Daniel 74  74  148 $0
- Warren, Charles 74  78  152 $0
- Baird, Briny 70  76  146 $0
- Molder, Bryce 71  73  144 $0
- Johnson, Richard S. 73  72  145 $0
- Piercy, Scott 69  76  145 $0
- Summerhays, Daniel 69  77  146 $0
- Weekley, Boo 0 $0
- Letzig, Michael 72  74  146 $0
- Mallinger, John 72  72  144 $0
- Baryla, Chris 77  77  154 $0
- Wilson, Oliver 72  73  145 $0
- Norman, Mike 78  84  162 $0
- Lamely, Derek 76  72  148 $0
- Gordon, Scott 72  74  146 $0
- Blanks, Kris 71  75  146 $0
- McQuillan, Matt 71  74  145 $0
- Horschel, Billy 80  68  148 $0
- Zanotti, Fabrizio 71  75  146 $0
- Knost, Colt 75  73  148 $0
- Steele, Brendan 66  78  144 $0
- Campos, Rafael 75  73  148 $0
- Suarez, Miguel 72  72  144 $0
- Alverio, Max 77  80  157 $0
- Chappell, Kevin 71  76  147 $0
- Merritt, Troy 71  73  144 $0
- Cabrera, Federico 75  74  149 $0
- Villegas, Manuel 73  73  146 $0
- Piller, Martin 71  76  147 $0
- Smith, Nate 73  73  146 $0
- Strickler, Will 74  71  145 $0
- Velasquez, Diego 74  72  146 $0
- Riley, George 75  76  151 $0
- Roets, Jason 76  71  147 $0
- Suarez, Miguel 75  75  150 $0
- Cordova, Javier 78  75  153 $0
- Messer, Kevin 69  80  149 $0
- Bardgett, Justin 72  79  151 $0
- Renfro, Danny 71  79  150 $0