RotoWire Partners
ROTOWIRE GOLF
Latest News
Features
--Golf Barometer
--Golf Roundtable
--Majors Value Meter
--PGA Tour Stats Review
--The Reshuffle List
--Weekly Preview
Injuries
Local Papers
Draft Software
Draft Kit
RotoWire Golf Pro Shop
Golf Home Décor
Golf Memorabilia
Sports Tickets
Golf Tickets
Masters Badges
Masters Practice Round
US Open Tickets
British Open Tickets
PGA Championship
Ryder Cup Tickets
Blogs
All Sports
Baseball
Football
Basketball
Hockey
FANTASY LEAGUES
Baseball Commissioner
ROTOWIRE MULTIMEDIA
SiriusXM Radio Show
iPhone/iPad Apps
Android Apps
Podcasts
Facebook
Twitter
RSS Feeds
FANTASY FOOTBALL
Fantasy Football News
Fantasy Football Draft Kit
Fantasy Football Magazine
Football Draft Software
FANTASY BASEBALL
Fantasy Baseball News
Draft Kit
Magazine
Draft Software
MINOR LEAGUES
Minor League Fantasy
John Sickels
FANTASY BASKETBALL
Fantasy NBA News
NBA Draft Kit
FANTASY HOCKEY
Fantasy Hockey News
NHL Draft Kit
FANTASY GOLF
Fantasy Golf News
Draft Kit
FANTASY RACING
Fantasy Racing News
NASCAR Draft Kit
NCAA HOOPS
Fantasy NCAA News
NCAA FOOTBALL
Fantasy NCAA News
FANTASY SOCCER
Fantasy Soccer News
Premier League News
Email Reports
Email Preferences

2011 THE PLAYERS Championship (PGA)
Location: Ponte Vedra Beach, Florida, United States    Start Date: 5/12/2011

Pos Name Round Scores Total Strokes Winnings
1 Choi, K.J. 70  68  67  70  3  -13 275 $1,710,000
2 Toms, David 66  68  71  70  4  -13 275 $1,026,000
3 Goydos, Paul 69  70  69  69  -11 277 $646,000
4 Donald, Luke 69  67  71  71  -10 278 $418,000
4 Watney, Nick 64  71  72  71  -10 278 $418,000
6 Baddeley, Aaron 70  67  70  72  -9 279 $287,375
6 Mahan, Hunter 70  67  73  69  -9 279 $287,375
6 Dufner, Jason 69  70  68  72  -9 279 $287,375
6 Quiros, Alvaro 67  73  68  71  -9 279 $287,375
6 Holmes, J.B. 68  69  73  69  -9 279 $287,375
6 Day, Jason 69  70  72  68  -9 279 $287,375
12 Love III, Davis 68  69  70  73  -8 280 $175,071
12 Stricker, Steve 69  67  71  73  -8 280 $175,071
12 Garcia, Sergio 74  68  73  65  -8 280 $175,071
12 Gay, Brian 71  69  71  69  -8 280 $175,071
12 Johnson, Zach 74  70  70  66  -8 280 $175,071
12 Levin, Spencer 72  69  68  71  -8 280 $175,071
12 Stroud, Chris 71  67  74  68  -8 280 $175,071
19 Cink, Stewart 70  72  69  70  -7 281 $107,214
19 O'Hair, Sean 71  71  67  72  -7 281 $107,214
19 Hanson, Peter 72  72  66  71  -7 281 $107,214
19 Jones, Matt 72  72  69  68  -7 281 $107,214
19 Streelman, Kevin 70  69  75  67  -7 281 $107,214
19 Marino, Steve 70  72  69  70  -7 281 $107,214
19 Kaymer, Martin 67  72  70  72  -7 281 $107,214
26 Karlsson, Robert 71  67  72  72  -6 282 $67,450
26 Hoffman, Charley 72  71  68  71  -6 282 $67,450
26 Davis, Brian 69  69  73  71  -6 282 $67,450
26 Campbell, Chad 73  71  69  69  -6 282 $67,450
26 Sabbatini, Rory 67  71  71  73  -6 282 $67,450
26 Schwartzel, Charl 72  71  71  68  -6 282 $67,450
26 Overton, Jeff 69  71  73  69  -6 282 $67,450
33 Mickelson, Phil 71  71  69  72  -5 283 $50,192
33 Immelman, Trevor 70  73  70  70  -5 283 $50,192
33 Molder, Bryce 70  73  67  73  -5 283 $50,192
33 Pettersson, Carl 73  71  71  68  -5 283 $50,192
33 McDowell, Graeme 67  69  68  79  -5 283 $50,192
33 Moore, Ryan 71  69  71  72  -5 283 $50,192
39 Perry, Kenny 72  71  68  73  -4 284 $41,800
39 Romero, Andres 72  69  69  74  -4 284 $41,800
41 Cabrera, Angel 70  74  68  73  -3 285 $36,100
41 Chalmers, Greg 73  65  74  73  -3 285 $36,100
41 Wi, Charlie 70  72  68  75  -3 285 $36,100
41 Byrd, Jonathan 71  73  72  69  -3 285 $36,100
45 Pavin, Corey 72  69  74  71  -2 286 $27,816
45 Willis, Garrett 70  74  69  73  -2 286 $27,816
45 Rose, Justin 70  69  74  73  -2 286 $27,816
45 Crane, Ben 68  76  71  71  -2 286 $27,816
45 Watson, Bubba 76  66  76  68  -2 286 $27,816
50 Allenby, Robert 69  74  68  76  -1 287 $23,132
50 Couch, Chris 71  72  71  73  -1 287 $23,132
50 Curtis, Ben 71  73  70  73  -1 287 $23,132
50 Glover, Lucas 65  71  74  77  -1 287 $23,132
54 Verplank, Scott 73  71  71  73  0 288 $21,850
54 Mediate, Rocco 72  69  71  76  0 288 $21,850
54 Kuchar, Matt 69  72  73  74  0 288 $21,850
57 Leonard, Justin 70  73  72  74  1 289 $21,185
57 Atwal, Arjun 73  70  77  69  1 289 $21,185
57 Poulter, Ian 70  72  74  73  1 289 $21,185
57 Johnson, Dustin 72  70  73  74  1 289 $21,185
61 Goosen, Retief 73  69  72  76  2 290 $20,520
61 Bohn, Jason 71  73  72  74  2 290 $20,520
61 Merritt, Troy 69  75  73  73  2 290 $20,520
64 Kelly, Jerry 73  70  73  75  3 291 $19,760
64 Jacobson, Fredrik 67  75  73  76  3 291 $19,760
64 Haas, Hunter 72  71  75  73  3 291 $19,760
64 Blanks, Kris 69  72  81  69  3 291 $19,760
64 Manassero, Matteo 72  70  73  76  3 291 $19,760
69 Laird, Martin 72  70  76  74  4 292 $19,000
69 Simpson, Webb 70  73  74  75  4 292 $19,000
69 Chappell, Kevin 71  73  80  68  4 292 $19,000
72 Bradley, Keegan 75  69  72  77  5 293 $18,620
73 Garrigus, Robert 74  69  76  75  6 294 $18,430
74 O'Meara, Mark 66  74  79  77  8 296 $18,240
- Woods, Tiger 0 $0
- Singh, Vijay 75  72  147 $0
- Duval, David 70  76  146 $0
- Els, Ernie 72  73  145 $0
- Furyk, Jim 71  76  147 $0
- Bradley, Michael 71  74  145 $0
- Appleby, Stuart 76  73  149 $0
- Durant, Joe 73  72  145 $0
- Sutherland, Kevin 72  75  147 $0
- Hayes, J.P. 73  73  146 $0
- Micheel, Shaun 71  75  146 $0
- Ames, Stephen 77  68  145 $0
- Harrington, Padraig 73  78  151 $0
- Beckman, Cameron 72  76  148 $0
- Cejka, Alex 72  78  150 $0
- Howell III, Charles 73  74  147 $0
- Clark, Tim 74  74 $0
- Wilson, Mark 70  75  145 $0
- Taylor, Vaughn 76  73  149 $0
- Palmer, Ryan 70  76  146 $0
- Henry, J.J. 74  73  147 $0
- Jobe, Brandt 75  70  145 $0
- Rollins, John 73  75  148 $0
- Lunde, Bill 73  77  150 $0
- Petrovic, Tim 75  73  148 $0
- Riley, Chris 72  77  149 $0
- Van Pelt, Bo 76  69  145 $0
- Senden, John 76  75  151 $0
- Connell, Michael 73  78  151 $0
- O'Hern, Nick 76  71  147 $0
- Ogilvy, Geoff 75  75 $0
- Wilson, Dean 77  69  146 $0
- Trahan, D.J. 75  70  145 $0
- Molinari, Edoardo 72  78  150 $0
- Stenson, Henrik 79  75  154 $0
- Imada, Ryuji 73  72  145 $0
- Scott, Adam 76  72  148 $0
- Slocum, Heath 71  74  145 $0
- Perez, Pat 76  72  148 $0
- Barnes, Ricky 70  78  148 $0
- Haas, Bill 74  72  146 $0
- Molinari, Francesco 76  70  146 $0
- Yang, Y.E. 69  76  145 $0
- Casey, Paul 71  75  146 $0
- Na, Kevin 73  72  145 $0
- Points, D.A. 74  74  148 $0
- Walker, Jimmy 77  69  146 $0
- Collins, Chad 74  74  148 $0
- Weekley, Boo 75  71  146 $0
- Oosthuizen, Louis 71  76  147 $0
- Stadler, Kevin 73  72  145 $0
- Sim, Michael 76  72  148 $0
- Wagner, Johnson 74  75  149 $0
- Vegas, Jhonathan 78  77  155 $0
- Matteson, Troy 78  76  154 $0
- Teater, Josh 72  76  148 $0
- Bettencourt, Matt 79  74  153 $0
- de Jonge, Brendon 81  73  154 $0
- Snedeker, Brandt 73  74  147 $0
- Villegas, Camilo 74  71  145 $0
- Lamely, Derek 74  73  147 $0
- Fisher, Ross 73  73  146 $0
- Leishman, Marc 81  80  161 $0
- Kim, Anthony 74  76  150 $0
- Adams, Blake 72  76  148 $0
- Gainey, Tommy 75  74  149 $0
- Prugh, Alex 75  72  147 $0
- Kirk, Chris 76  73  149 $0
- Woodland, Gary 75  71  146 $0
- Steele, Brendan 78  72  150 $0
- Fowler, Rickie 77  68  145 $0