RotoWire Partners
ROTOWIRE GOLF
Latest News
Features
--Golf Barometer
--Majors Value Meter
--PGA Tour Stats Review
--The Reshuffle List
--Weekly Preview
Injuries
Local Papers
Draft Software
Draft Kit
RotoWire Golf Pro Shop
Golf Home Décor
Golf Memorabilia
Sports Tickets
Golf Tickets
Masters Badges
Masters Practice Round
US Open Tickets
British Open Tickets
PGA Championship
Ryder Cup Tickets
Blogs
All Sports
Baseball
Football
Basketball
Hockey
FANTASY LEAGUES
Baseball Commissioner
ROTOWIRE MULTIMEDIA
SiriusXM Radio Show
iPhone/iPad Apps
Android Apps
Podcasts
Facebook
Twitter
RSS Feeds
FANTASY FOOTBALL
Fantasy Football News
Fantasy Football Draft Kit
Fantasy Football Magazine
Football Draft Software
FANTASY BASEBALL
Fantasy Baseball News
Draft Kit
Magazine
Draft Software
MINOR LEAGUES
Minor League Fantasy
John Sickels
FANTASY BASKETBALL
Fantasy NBA News
NBA Draft Kit
FANTASY HOCKEY
Fantasy Hockey News
NHL Draft Kit
FANTASY GOLF
Fantasy Golf News
Draft Kit
FANTASY RACING
Fantasy Racing News
NASCAR Draft Kit
NCAA HOOPS
Fantasy NCAA News
NCAA FOOTBALL
Fantasy NCAA News
FANTASY SOCCER
Fantasy Soccer News
Premier League News
Email Reports
Email Preferences

2011 the Memorial Tournament presented by Nationwide (PGA)
Location: Dublin, Ohio, United States    Start Date: 6/2/2011

Pos Name Round Scores Total Strokes Winnings
1 Stricker, Steve 68  67  69  68  -16 272 $1,116,000
2 Kuchar, Matt 69  71  68  65  -15 273 $545,600
2 Jobe, Brandt 71  68  69  65  -15 273 $545,600
4 Johnson, Dustin 68  73  70  65  -12 276 $297,600
5 McIlroy, Rory 66  72  71  68  -11 277 $248,000
6 Woodland, Gary 72  69  69  68  -10 278 $223,200
7 Wilson, Mark 70  73  66  71  -8 280 $174,117
7 Senden, John 71  70  71  68  -8 280 $174,117
7 Donald, Luke 70  69  73  68  -8 280 $174,117
7 Byrd, Jonathan 71  67  69  73  -8 280 $174,117
7 Streelman, Kevin 74  68  72  66  -8 280 $174,117
7 Simpson, Webb 72  70  70  68  -8 280 $174,117
13 Mickelson, Phil 72  70  72  67  -7 281 $112,840
13 Wetterich, Brett 70  71  70  70  -7 281 $112,840
13 Van Pelt, Bo 72  70  72  67  -7 281 $112,840
13 Mahan, Hunter 69  72  69  71  -7 281 $112,840
13 Curtis, Ben 70  75  69  67  -7 281 $112,840
18 Davis, Brian 73  71  70  68  -6 282 $89,900
18 Barnes, Ricky 68  70  74  70  -6 282 $89,900
20 Points, D.A. 71  72  72  68  -5 283 $77,500
20 Stallings, Scott 68  76  68  71  -5 283 $77,500
22 Micheel, Shaun 69  73  67  75  -4 284 $54,405
22 Cabrera, Angel 70  73  71  70  -4 284 $54,405
22 Howell III, Charles 72  70  70  72  -4 284 $54,405
22 Choi, K.J. 70  73  73  68  -4 284 $54,405
22 Schwartzel, Charl 72  71  70  71  -4 284 $54,405
22 Moore, Ryan 69  70  75  70  -4 284 $54,405
22 Stadler, Kevin 71  68  75  70  -4 284 $54,405
22 Fowler, Rickie 68  73  74  69  -4 284 $54,405
30 Cink, Stewart 68  73  74  70  -3 285 $36,846
30 Riley, Chris 66  75  77  67  -3 285 $36,846
30 Molder, Bryce 68  73  76  68  -3 285 $36,846
30 Perez, Pat 71  74  73  67  -3 285 $36,846
30 Matteson, Troy 73  69  68  75  -3 285 $36,846
30 Villegas, Camilo 73  69  71  72  -3 285 $36,846
30 Miller, Zach 72  73  70  70  -3 285 $36,846
37 Love III, Davis 69  73  72  72  -2 286 $27,900
37 Singh, Vijay 73  72  76  65  -2 286 $27,900
37 Stanley, Kyle 72  73  71  70  -2 286 $27,900
37 Adams, Blake 71  73  72  70  -2 286 $27,900
37 Chappell, Kevin 69  73  68  76  -2 286 $27,900
42 Hoffman, Charley 69  74  75  69  -1 287 $22,940
42 Watson, Bubba 75  69  71  72  -1 287 $22,940
42 Piercy, Scott 75  67  69  76  -1 287 $22,940
45 Henry, J.J. 70  75  69  74  0 288 $17,732
45 Imada, Ryuji 71  70  77  70  0 288 $17,732
45 Baddeley, Aaron 71  68  75  74  0 288 $17,732
45 Haas, Bill 71  71  74  72  0 288 $17,732
45 Teater, Josh 67  72  77  72  0 288 $17,732
45 Weaver, Drew 71  70  75  72  0 288 $17,732
51 Mediate, Rocco 68  76  72  73  1 289 $14,285
51 DiMarco, Chris 67  77  74  71  1 289 $14,285
51 Couch, Chris 70  73  76  70  1 289 $14,285
51 O'Hern, Nick 73  72  70  74  1 289 $14,285
51 Pampling, Rod 72  66  72  79  1 289 $14,285
51 Atwal, Arjun 73  71  74  71  1 289 $14,285
51 Bohn, Jason 70  71  76  72  1 289 $14,285
51 Holmes, J.B. 72  72  72  73  1 289 $14,285
51 Bettencourt, Matt 68  72  75  74  1 289 $14,285
51 Steele, Brendan 70  71  76  72  1 289 $14,285
61 Els, Ernie 71  73  75  71  2 290 $13,516
62 Leishman, Marc 73  71  66  81  3 291 $13,392
63 Karlsson, Robert 74  71  76  71  4 292 $12,896
63 Wi, Charlie 73  72  73  74  4 292 $12,896
63 Molinari, Edoardo 72  69  76  75  4 292 $12,896
63 Summerhays, Daniel 72  71  80  69  4 292 $12,896
63 Reavie, Chez 75  75  69  69  73  73  75  75  4 292 $12,896
63 Wagner, Johnson 71  74  77  70  4 292 $12,896
63 de Jonge, Brendon 71  73  73  75  4 292 $12,896
70 Duval, David 72  73  75  76  8 296 $12,400
71 Leonard, Justin 73  72  79  73  9 297 $12,152
71 Cejka, Alex 71  72  74  80  9 297 $12,152
71 Garrigus, Robert 69  75  74  79  9 297 $12,152
- Perry, Kenny 80  70  150 $0
- Furyk, Jim 77  75  152 $0
- Couples, Fred 79  72  151 $0
- McCarron, Scott 73  74  147 $0
- Appleby, Stuart 75  75  150 $0
- Herron, Tim 74  73  147 $0
- Quigley, Brett 80  72  152 $0
- Mayfair, Billy 78  70  148 $0
- Kelly, Jerry 78  71  149 $0
- Allenby, Robert 71  75  146 $0
- Gillis, Tom 74  73  147 $0
- Weir, Mike 76  82  158 $0
- Taylor, Vaughn 72  76  148 $0
- Palmer, Ryan 74  74  148 $0
- Rose, Justin 71  75  146 $0
- Lunde, Bill 74  74 $0
- Petrovic, Tim 70  76  146 $0
- Immelman, Trevor 78  70  148 $0
- Trahan, D.J. 77  77 $0
- Stenson, Henrik 79  67  146 $0
- O'Hair, Sean 76  70  146 $0
- Haas, Hunter 77  74  151 $0
- Pettersson, Carl 76  73  149 $0
- Walker, Jimmy 73  74  147 $0
- Hamilton, Todd 74  76  150 $0
- Glover, Lucas 72  79  151 $0
- Aiken, Thomas 75  71  146 $0
- Jones, Matt 82  75  157 $0
- Thatcher, Roland 76  74  150 $0
- Vegas, Jhonathan 79  68  147 $0
- Marino, Steve 75  71  146 $0
- Levin, Spencer 77  71  148 $0
- Lamely, Derek 0 $0
- Laird, Martin 75  71  146 $0
- Blanks, Kris 74  80  154 $0
- Luiten, Joost 76  76 $0
- Overton, Jeff 75  72  147 $0
- Knost, Colt 70  76  146 $0
- Gainey, Tommy 78  70  148 $0
- Prugh, Alex 74  72  146 $0
- Kirk, Chris 70  77  147 $0
- Noh, Seung-yul 76  72  148 $0
- Jeong, Jin 76  86  162 $0
- Bradley, Keegan 76  72  148 $0
- Gates, Bobby 76  73  149 $0
- Tringale, Cameron 77  69  146 $0
- Wong, Eugene 80  72  152 $0