RotoWire Partners
ROTOWIRE GOLF
Latest News
Features
--Golf Barometer
--Majors Value Meter
--PGA Tour Stats Review
--The Reshuffle List
--Weekly Preview
Injuries
Local Papers
Draft Software
Draft Kit
RotoWire Golf Pro Shop
Golf Home Décor
Golf Memorabilia
Sports Tickets
Golf Tickets
Masters Badges
Masters Practice Round
US Open Tickets
British Open Tickets
PGA Championship
Ryder Cup Tickets
Blogs
All Sports
Baseball
Football
Basketball
Hockey
FANTASY LEAGUES
Baseball Commissioner
ROTOWIRE MULTIMEDIA
SiriusXM Radio Show
iPhone/iPad Apps
Android Apps
Podcasts
Facebook
Twitter
RSS Feeds
FANTASY FOOTBALL
Fantasy Football News
Fantasy Football Draft Kit
Fantasy Football Magazine
Football Draft Software
FANTASY BASEBALL
Fantasy Baseball News
Draft Kit
Magazine
Draft Software
MINOR LEAGUES
Minor League Fantasy
John Sickels
FANTASY BASKETBALL
Fantasy NBA News
NBA Draft Kit
FANTASY HOCKEY
Fantasy Hockey News
NHL Draft Kit
FANTASY GOLF
Fantasy Golf News
Draft Kit
FANTASY RACING
Fantasy Racing News
NASCAR Draft Kit
NCAA HOOPS
Fantasy NCAA News
NCAA FOOTBALL
Fantasy NCAA News
FANTASY SOCCER
Fantasy Soccer News
Premier League News
Email Reports
Email Preferences

2011 Travelers Championship (PGA)
Location: Cromwell, Connecticut, United States    Start Date: 6/23/2011

Pos Name Round Scores Total Strokes Winnings
1 Jacobson, Fredrik 65  66  63  66  -20 260 $1,080,000
2 Rollins, John 65  68  65  63  -19 261 $528,000
2 Moore, Ryan 64  70  64  63  -19 261 $528,000
4 Thompson, Michael 67  65  68  62  -18 262 $288,000
5 Driscoll, James 69  64  64  67  -16 264 $240,000
6 Molder, Bryce 65  66  64  70  -15 265 $201,000
6 Romero, Andres 64  67  67  67  -15 265 $201,000
6 Streelman, Kevin 66  70  63  66  -15 265 $201,000
9 Gillis, Tom 66  69  66  65  -14 266 $156,000
9 Davis, Brian 65  67  68  66  -14 266 $156,000
9 Merrick, John 67  66  66  67  -14 266 $156,000
9 Adams, Blake 66  66  66  68  -14 266 $156,000
13 Van Pelt, Bo 66  65  69  67  -13 267 $112,500
13 Watney, Nick 65  65  68  69  -13 267 $112,500
13 Simpson, Webb 66  65  67  69  -13 267 $112,500
13 Steele, Brendan 68  64  67  68  -13 267 $112,500
17 Toms, David 69  66  69  64  -12 268 $78,514
17 Mathis, David 67  65  68  68  -12 268 $78,514
17 Trahan, D.J. 69  62  68  69  -12 268 $78,514
17 Slocum, Heath 70  63  68  67  -12 268 $78,514
17 Wagner, Johnson 65  63  71  69  -12 268 $78,514
17 Stroud, Chris 66  69  67  66  -12 268 $78,514
17 Gainey, Tommy 66  69  65  68  -12 268 $78,514
24 Flesch, Steve 68  68  70  63  -11 269 $46,425
24 Henry, J.J. 68  67  65  69  -11 269 $46,425
24 Johnson, Zach 65  68  70  66  -11 269 $46,425
24 Poulter, Ian 68  68  66  67  -11 269 $46,425
24 Baddeley, Aaron 67  67  66  69  -11 269 $46,425
24 Pettersson, Carl 68  68  65  68  -11 269 $46,425
24 Snedeker, Brandt 70  63  67  69  -11 269 $46,425
24 Cauley, Bud 68  67  69  65  -11 269 $46,425
24 Cantlay, Patrick 67  60  72  70  -11 269 $0
33 DiMarco, Chris 66  66  70  68  -10 270 $33,960
33 Taylor, Vaughn 65  66  69  70  -10 270 $33,960
33 Rocha, Alexandre 65  66  69  70  -10 270 $33,960
33 Vegas, Jhonathan 69  67  68  66  -10 270 $33,960
33 Laird, Martin 68  67  66  69  -10 270 $33,960
38 Kelly, Jerry 69  66  67  69  -9 271 $27,000
38 Petrovic, Tim 66  69  68  68  -9 271 $27,000
38 Watson, Bubba 66  69  69  67  -9 271 $27,000
38 Hearn, David 66  67  70  68  -9 271 $27,000
38 Levin, Spencer 67  68  66  70  -9 271 $27,000
43 Singh, Vijay 67  68  69  68  -8 272 $18,840
43 Bertsch, Shane 67  63  75  67  -8 272 $18,840
43 Hoffman, Charley 67  67  68  70  -8 272 $18,840
43 Ridings, Tag 65  68  69  70  -8 272 $18,840
43 Brigman, D.J. 68  67  68  69  -8 272 $18,840
43 Barnes, Ricky 68  65  68  71  -8 272 $18,840
43 Mahan, Hunter 71  63  66  72  -8 272 $18,840
43 Knost, Colt 67  68  65  72  -8 272 $18,840
43 Hoffmann, Morgan 68  67  68  69  -8 272 $18,840
52 Verplank, Scott 67  69  69  68  -7 273 $14,310
52 Durant, Joe 67  68  68  70  -7 273 $14,310
52 Price, Aron 69  66  68  70  -7 273 $14,310
52 Bramlett, Joseph 68  67  69  69  -7 273 $14,310
56 Stankowski, Paul 67  68  66  73  -6 274 $13,680
56 Jobe, Brandt 65  69  67  73  -6 274 $13,680
56 Couch, Chris 65  69  68  72  -6 274 $13,680
59 Quinn, Fran 71  63  69  72  -5 275 $13,260
59 Paulson, Carl 69  66  71  69  -5 275 $13,260
59 Crane, Ben 66  70  69  70  -5 275 $13,260
59 Holmes, J.B. 68  67  71  69  -5 275 $13,260
63 Bradley, Michael 65  69  72  70  -4 276 $12,780
63 Harrington, Padraig 69  67  71  69  -4 276 $12,780
63 O'Hair, Sean 66  67  68  75  -4 276 $12,780
63 Bradley, Keegan 71  65  68  72  -4 276 $12,780
67 Janzen, Lee 66  67  75  69  -3 277 $12,240
67 Baird, Briny 70  66  68  73  -3 277 $12,240
67 Wilson, Dean 68  68  70  71  -3 277 $12,240
67 Putnam, Michael 65  70  69  73  -3 277 $12,240
67 Smith, Nate 71  65  70  71  -3 277 $12,240
72 Daly, John 69  67  71  74  1 281 $11,880
73 Miller, Zach 70  66  76  72  4 284 $11,760
74 Summerhays, Daniel 69  67  75  74  5 285 $11,640
- Pavin, Corey 70  72  142 $0
- Elkington, Steve 71  69  140 $0
- Duval, David 70  70  140 $0
- Perry, Kenny 71  70  141 $0
- Leonard, Justin 70  69  139 $0
- Austin, Woody 72  67  139 $0
- Furyk, Jim 68  69  137 $0
- Waldorf, Duffy 73  68  141 $0
- Faxon, Brad 72  73  145 $0
- Andrade, Billy 72  73  145 $0
- Goydos, Paul 72  68  140 $0
- Appleby, Stuart 71  72  143 $0
- Herron, Tim 67  72  139 $0
- Mediate, Rocco 0 $0
- Mayfair, Billy 69  69  138 $0
- Bowden, Craig 72  65  137 $0
- Jones, Kent 69  69  138 $0
- Ames, Stephen 70  70  140 $0
- Williamson, Jay 69  69  138 $0
- Willis, Garrett 66  74  140 $0
- Chalmers, Greg 73  67  140 $0
- Ogilvie, Joe 72  67  139 $0
- Campbell, Chad 71  69  140 $0
- Lunde, Bill 68  69  137 $0
- Allen, Michael 72  69  141 $0
- Wi, Charlie 67  70  137 $0
- Riley, Chris 71  68  139 $0
- Beem, Rich 70  70  140 $0
- Connell, Michael 70  70  140 $0
- Immelman, Trevor 70  72  142 $0
- O'Hern, Nick 69  70  139 $0
- Ogilvy, Geoff 68  69  137 $0
- Atwal, Arjun 68  69  137 $0
- Bohn, Jason 70  69  139 $0
- Haas, Hunter 71  66  137 $0
- Gutschewski, Scott 75  66  141 $0
- Curtis, Ben 69  70  139 $0
- Green, Nathan 76  66  142 $0
- Na, Kevin 74  68  142 $0
- Hicks, Justin 74  72  146 $0
- Marrello, Fran 0 $0
- Glover, Lucas 71  70  141 $0
- Weekley, Boo 71  72  143 $0
- Jones, Matt 75  69  144 $0
- Turnesa, Marc 76  76 $0
- Stadler, Kevin 68  69  137 $0
- Bowditch, Steven 71  71  142 $0
- Sim, Michael 71  69  140 $0
- Matteson, Troy 70  68  138 $0
- Baryla, Chris 69  70  139 $0
- Teater, Josh 71  69  140 $0
- Bettencourt, Matt 71  69  140 $0
- Delaet, Graham 70  73  143 $0
- de Jonge, Brendon 69  69  138 $0
- Gordon, Scott 71  67  138 $0
- Lyle, Jarrod 72  75  147 $0
- Blanks, Kris 68  69  137 $0
- McQuillan, Matt 73  67  140 $0
- Horschel, Billy 73  71  144 $0
- Kisner, Kevin 70  70  140 $0
- Gonzales, Andres 73  73  146 $0
- Kim, Anthony 69  69  138 $0
- Stanley, Kyle 72  66  138 $0
- Gomez, Fabian 73  71  144 $0
- Prugh, Alex 69  71  140 $0
- Stallings, Scott 71  72  143 $0
- Kirk, Chris 71  72  143 $0
- Renner, Jim 63  74  137 $0
- McGirt, William 69  70  139 $0
- Herman, Jim 67  72  139 $0
- Kang, Sung-Hoon 74  64  138 $0
- Tway, Kevin 72  68  140 $0
- Chappell, Kevin 67  70  137 $0
- Turner, Jerod 72  70  142 $0
- Merritt, Troy 69  69  138 $0
- Piller, Martin 72  72  144 $0
- Gates, Bobby 72  76  148 $0
- Tringale, Cameron 71  67  138 $0
- Martin, Ben 72  70  142 $0
- Kim, Bio 71  68  139 $0
- Strickler, Will 73  70  143 $0
- Deforest, Christopher 74  67  141 $0