RotoWire Partners
ROTOWIRE GOLF
Latest News
Features
--Golf Barometer
--Golf Roundtable
--Majors Value Meter
--PGA Tour Stats Review
--The Reshuffle List
--Weekly Preview
Injuries
Local Papers
Draft Software
Draft Kit
RotoWire Golf Pro Shop
Golf Home Décor
Golf Memorabilia
Sports Tickets
Golf Tickets
Masters Badges
Masters Practice Round
US Open Tickets
British Open Tickets
PGA Championship
Ryder Cup Tickets
Blogs
All Sports
Baseball
Football
Basketball
Hockey
FANTASY LEAGUES
Baseball Commissioner
ROTOWIRE MULTIMEDIA
SiriusXM Radio Show
iPhone/iPad Apps
Android Apps
Podcasts
Facebook
Twitter
RSS Feeds
FANTASY FOOTBALL
Fantasy Football News
Fantasy Football Draft Kit
Fantasy Football Magazine
Football Draft Software
FANTASY BASEBALL
Fantasy Baseball News
Draft Kit
Magazine
Draft Software
MINOR LEAGUES
Minor League Fantasy
John Sickels
FANTASY BASKETBALL
Fantasy NBA News
NBA Draft Kit
FANTASY HOCKEY
Fantasy Hockey News
NHL Draft Kit
FANTASY GOLF
Fantasy Golf News
Draft Kit
FANTASY RACING
Fantasy Racing News
NASCAR Draft Kit
NCAA HOOPS
Fantasy NCAA News
NCAA FOOTBALL
Fantasy NCAA News
FANTASY SOCCER
Fantasy Soccer News
Premier League News
Email Reports
Email Preferences

2011 AT&T National (PGA)
Location: Newtown Square, Pennsylvania, United States    Start Date: 6/30/2011

Pos Name Round Scores Total Strokes Winnings
1 Watney, Nick 70  69  62  66  -13 267 $1,116,000
2 Choi, K.J. 69  64  69  67  -11 269 $669,600
3 Howell III, Charles 68  68  69  66  -9 271 $322,400
3 Scott, Adam 66  71  66  68  -9 271 $322,400
3 Overton, Jeff 71  65  68  67  -9 271 $322,400
6 Allenby, Robert 71  68  68  65  -8 272 $215,450
6 Stroud, Chris 70  68  66  68  -8 272 $215,450
8 Molder, Bryce 69  67  68  69  -7 273 $179,800
8 Simpson, Webb 69  70  64  70  -7 273 $179,800
8 Kirk, Chris 70  71  63  69  -7 273 $179,800
11 Van Pelt, Bo 69  66  71  68  -6 274 $148,800
11 Stadler, Kevin 73  69  64  68  -6 274 $148,800
13 DiMarco, Chris 71  70  70  64  -5 275 $124,000
13 Fowler, Rickie 68  69  64  74  -5 275 $124,000
15 Rose, Justin 70  72  65  69  -4 276 $99,200
15 Ogilvie, Joe 67  70  70  69  -4 276 $99,200
15 Streelman, Kevin 71  69  68  68  -4 276 $99,200
15 Levin, Spencer 70  68  68  70  -4 276 $99,200
15 Merrick, John 68  70  68  70  -4 276 $99,200
20 Garrigus, Robert 68  72  68  69  -3 277 $72,230
20 Matteson, Troy 68  70  68  71  -3 277 $72,230
20 Marino, Steve 70  70  63  74  -3 277 $72,230
20 Putnam, Michael 72  70  69  66  -3 277 $72,230
20 Cantlay, Patrick 70  69  71  67  -3 277 $0
25 Gillis, Tom 72  69  68  69  -2 278 $51,460
25 Hoffman, Charley 71  69  70  68  -2 278 $51,460
25 Henry, J.J. 70  69  68  71  -2 278 $51,460
25 McNeill, George 70  70  69  69  -2 278 $51,460
25 Tringale, Cameron 75  68  64  71  -2 278 $51,460
30 Riley, Chris 69  66  75  69  -1 279 $41,230
30 Mahan, Hunter 72  71  66  70  -1 279 $41,230
30 Romero, Andres 71  70  67  71  -1 279 $41,230
30 Merritt, Troy 74  68  70  67  -1 279 $41,230
34 Imada, Ryuji 72  70  69  69  0 280 $34,255
34 Haas, Bill 68  70  66  76  0 280 $34,255
34 Pettersson, Carl 73  70  70  67  0 280 $34,255
34 Stanley, Kyle 67  69  71  73  0 280 $34,255
38 Leonard, Justin 68  67  71  75  1 281 $25,420
38 McCarron, Scott 70  73  65  73  1 281 $25,420
38 Jones, Kent 71  72  67  71  1 281 $25,420
38 Beckman, Cameron 73  69  70  69  1 281 $25,420
38 Immelman, Trevor 69  70  70  72  1 281 $25,420
38 Pampling, Rod 74  69  72  66  1 281 $25,420
38 Wilson, Dean 67  73  69  72  1 281 $25,420
38 Perez, Pat 68  74  70  69  1 281 $25,420
38 Thompson, Michael 70  69  71  71  1 281 $25,420
47 Trahan, D.J. 70  72  66  74  2 282 $17,577
47 Points, D.A. 68  71  73  70  2 282 $17,577
47 Holmes, J.B. 73  67  69  73  2 282 $17,577
47 Woodland, Gary 69  71  74  68  2 282 $17,577
51 Ames, Stephen 72  71  68  72  3 283 $14,839
51 Taylor, Vaughn 70  71  71  71  3 283 $14,839
51 Davis, Brian 71  72  68  72  3 283 $14,839
51 Wi, Charlie 69  66  69  79  3 283 $14,839
51 Connell, Michael 74  69  68  72  3 283 $14,839
51 Haas, Hunter 66  74  70  73  3 283 $14,839
57 Willis, Garrett 73  69  72  70  4 284 $13,764
57 Ogilvy, Geoff 71  71  69  73  4 284 $13,764
57 Ridings, Tag 70  72  73  69  4 284 $13,764
57 Na, Kevin 69  69  71  75  4 284 $13,764
57 Hearn, David 69  70  73  72  4 284 $13,764
57 Wagner, Johnson 71  68  70  75  4 284 $13,764
57 McGirt, William 72  67  74  71  4 284 $13,764
64 Herron, Tim 71  71  69  74  5 285 $13,082
64 Barnes, Ricky 70  73  72  70  5 285 $13,082
64 Vegas, Jhonathan 67  71  69  78  5 285 $13,082
64 Blanks, Kris 70  71  72  72  5 285 $13,082
68 Moore, Ryan 72  70  71  73  6 286 $12,710
68 de Jonge, Brendon 70  71  72  73  6 286 $12,710
70 Weir, Mike 71  70  73  74  8 288 $12,524
70 Uihlein, Peter 73  69  71  75  8 288 $0
72 Durant, Joe 72  71  76  70  9 289 $12,338
72 Chappell, Kevin 70  72  72  75  9 289 $12,338
74 Lunde, Bill 74  68  73  75  10 290 $12,152
75 Flesch, Steve 73  70  74  75  12 292 $12,028
76 Goydos, Paul 75  66  79  75  15 295 $11,904
- Singh, Vijay 68  70  138 $0
- Furyk, Jim 77  71  148 $0
- Bradley, Michael 73  73  146 $0
- Appleby, Stuart 72  75  147 $0
- Mayfair, Billy 71  73  144 $0
- Micheel, Shaun 73  71  144 $0
- Frazar, Harrison 71  73  144 $0
- Wilson, Mark 74  71  145 $0
- Chalmers, Greg 75  72  147 $0
- Mathis, David 71  73  144 $0
- Petrovic, Tim 73  71  144 $0
- Couch, Chris 73  73 $0
- Begay III, Notah 74  79  153 $0
- Gay, Brian 69  75  144 $0
- O'Hern, Nick 72  74  146 $0
- Atwal, Arjun 77  71  148 $0
- O'Hair, Sean 76  71  147 $0
- Compton, Erik 76  76  152 $0
- Curtis, Ben 74  70  144 $0
- Walker, Jimmy 76  75  151 $0
- Dufner, Jason 72  73  145 $0
- Glover, Lucas 0 $0
- Weekley, Boo 75  75 $0
- Jones, Matt 77  69  146 $0
- Thatcher, Roland 72  73  145 $0
- Reavie, Chez 72  72  76  76  148 $0
- Bowditch, Steven 77  73  150 $0
- Sim, Michael 73  71  144 $0
- Teater, Josh 72  73  145 $0
- Bettencourt, Matt 74  74  148 $0
- Delaet, Graham 0 $0
- Villegas, Camilo 74  71  145 $0
- Leishman, Marc 80  70  150 $0
- Hurley III, Billy 75  69  144 $0
- Horschel, Billy 77  73  150 $0
- Kim, Anthony 73  75  148 $0
- Adams, Blake 74  77  151 $0
- Gainey, Tommy 72  73  145 $0
- Prugh, Alex 77  76  153 $0
- Stallings, Scott 69  75  144 $0
- Miller, Zach 73  80  153 $0
- Bradley, Keegan 74  70  144 $0
- Gates, Bobby 73  72  145 $0
- Bramlett, Joseph 74  74  148 $0