RotoWire Partners
ROTOWIRE GOLF
Latest News
Features
--Golf Barometer
--Majors Value Meter
--PGA Tour Stats Review
--The Reshuffle List
--Weekly Preview
Injuries
Local Papers
Draft Software
Draft Kit
RotoWire Golf Pro Shop
Golf Home Décor
Golf Memorabilia
Sports Tickets
Golf Tickets
Masters Badges
Masters Practice Round
US Open Tickets
British Open Tickets
PGA Championship
Ryder Cup Tickets
Blogs
All Sports
Baseball
Football
Basketball
Hockey
FANTASY LEAGUES
Baseball Commissioner
ROTOWIRE MULTIMEDIA
SiriusXM Radio Show
iPhone/iPad Apps
Android Apps
Podcasts
Facebook
Twitter
RSS Feeds
FANTASY FOOTBALL
Fantasy Football News
Fantasy Football Draft Kit
Fantasy Football Magazine
Football Draft Software
FANTASY BASEBALL
Fantasy Baseball News
Draft Kit
Magazine
Draft Software
MINOR LEAGUES
Minor League Fantasy
John Sickels
FANTASY BASKETBALL
Fantasy NBA News
NBA Draft Kit
FANTASY HOCKEY
Fantasy Hockey News
NHL Draft Kit
FANTASY GOLF
Fantasy Golf News
Draft Kit
FANTASY RACING
Fantasy Racing News
NASCAR Draft Kit
NCAA HOOPS
Fantasy NCAA News
NCAA FOOTBALL
Fantasy NCAA News
FANTASY SOCCER
Fantasy Soccer News
Premier League News
Email Reports
Email Preferences

2011 John Deere Classic (PGA)
Location: Silvis, Illinois, United States    Start Date: 7/7/2011

Pos Name Round Scores Total Strokes Winnings
1 Stricker, Steve 66  64  63  69  -22 262 $810,000
2 Stanley, Kyle 65  67  65  66  -21 263 $486,000
3 Johnson, Zach 66  69  67  65  -17 267 $261,000
3 McQuillan, Matt 64  69  70  64  -17 267 $261,000
5 Howell III, Charles 66  68  70  64  -16 268 $171,000
5 Reavie, Chez 66  66  62  62  68  68  72  72  -16 268 $171,000
7 Percy, Cameron 66  67  67  69  -15 269 $145,125
7 de Jonge, Brendon 66  66  63  74  -15 269 $145,125
9 Gay, Brian 68  67  69  66  -14 270 $121,500
9 Baird, Briny 68  70  68  64  -14 270 $121,500
9 Tringale, Cameron 70  66  65  69  -14 270 $121,500
12 Love III, Davis 64  70  69  68  -13 271 $85,500
12 Blanks, Kris 63  71  70  67  -13 271 $85,500
12 Price, Aron 69  66  67  69  -13 271 $85,500
12 Putnam, Michael 70  68  67  66  -13 271 $85,500
12 Kang, Sung-Hoon 72  65  68  66  -13 271 $85,500
12 Thompson, Michael 71  66  67  67  -13 271 $85,500
18 Dawson, Marco 68  69  66  69  -12 272 $60,750
18 Warren, Charles 67  68  67  70  -12 272 $60,750
18 Atwal, Arjun 67  66  70  69  -12 272 $60,750
18 Wilson, Dean 69  65  67  71  -12 272 $60,750
22 Triplett, Kirk 68  65  73  67  -11 273 $39,488
22 Wetterich, Brett 69  68  67  69  -11 273 $39,488
22 Mathis, David 68  65  69  71  -11 273 $39,488
22 Hamilton, Todd 70  66  67  70  -11 273 $39,488
22 Letzig, Michael 70  65  68  70  -11 273 $39,488
22 Gonzales, Andres 68  68  69  68  -11 273 $39,488
22 Stallings, Scott 69  66  68  70  -11 273 $39,488
22 Kirk, Chris 68  69  70  66  -11 273 $39,488
30 Austin, Woody 69  67  67  71  -10 274 $26,156
30 Wilson, Mark 65  67  68  74  -10 274 $26,156
30 Petrovic, Tim 69  69  69  67  -10 274 $26,156
30 Couch, Chris 70  65  69  70  -10 274 $26,156
30 Molder, Bryce 71  66  67  70  -10 274 $26,156
30 Bohn, Jason 72  66  68  68  -10 274 $26,156
30 MacKenzie, Will 67  70  66  71  -10 274 $26,156
30 Merritt, Troy 68  68  69  69  -10 274 $26,156
38 Bertsch, Shane 71  66  67  71  -9 275 $18,450
38 Jones, Kent 70  68  69  68  -9 275 $18,450
38 Slocum, Heath 70  66  70  69  -9 275 $18,450
38 Points, D.A. 66  68  70  71  -9 275 $18,450
38 Bowditch, Steven 67  68  72  68  -9 275 $18,450
38 Herman, Jim 66  68  70  71  -9 275 $18,450
38 Martin, Ben 67  70  68  70  -9 275 $18,450
45 Janzen, Lee 66  68  69  73  -8 276 $11,864
45 Bowden, Craig 67  70  69  70  -8 276 $11,864
45 Lickliter II, Frank 68  70  69  69  -8 276 $11,864
45 Beckman, Cameron 66  69  68  73  -8 276 $11,864
45 Davis, Brian 70  66  67  73  -8 276 $11,864
45 Pampling, Rod 69  69  70  68  -8 276 $11,864
45 Trahan, D.J. 67  70  74  65  -8 276 $11,864
45 Piercy, Scott 70  67  69  70  -8 276 $11,864
45 Mallinger, John 68  65  70  73  -8 276 $11,864
45 Teater, Josh 66  70  70  70  -8 276 $11,864
45 Prugh, Alex 69  68  72  67  -8 276 $11,864
56 Mayfair, Billy 67  66  72  72  -7 277 $10,170
56 Henry, J.J. 68  68  69  72  -7 277 $10,170
56 Campbell, Chad 67  69  70  71  -7 277 $10,170
59 Merrick, John 67  71  67  73  -6 278 $9,990
60 Driscoll, James 71  67  70  71  -5 279 $9,720
60 Ogilvie, Joe 69  67  71  72  -5 279 $9,720
60 Connell, Michael 69  66  73  71  -5 279 $9,720
60 Green, Nathan 69  64  69  77  -5 279 $9,720
60 McGirt, William 67  67  71  74  -5 279 $9,720
65 Rollins, John 72  65  69  75  -3 281 $9,360
65 Sim, Michael 67  70  70  74  -3 281 $9,360
65 Marino, Steve 64  66  73  78  -3 281 $9,360
68 Hearn, David 67  69  71  75  -2 282 $9,090
68 Vegas, Jhonathan 68  64  75  75  -2 282 $9,090
68 Day, Jason 67  69  75  71  -2 282 $9,090
71 Matteson, Troy 67  69  72  75  -1 283 $8,865
71 Stroud, Chris 69  64  76  74  -1 283 $8,865
73 Waldorf, Duffy 67  69  73  76  1 285 $8,730
- Duval, David 75  70  145 $0
- Perry, Kenny 70  77  147 $0
- Faxon, Brad 77  71  148 $0
- Verplank, Scott 78  78 $0
- Daly, John 72  81  153 $0
- Bradley, Michael 68  71  139 $0
- Gamez, Robert 72  68  140 $0
- McCarron, Scott 70  75  145 $0
- Goydos, Paul 66  75  141 $0
- Pride, Dicky 70  72  142 $0
- Stankowski, Paul 69  70  139 $0
- Toms, David 0 $0
- Quigley, Brett 72  71  143 $0
- Kelly, Jerry 71  70  141 $0
- Cink, Stewart 72  67  139 $0
- DiMarco, Chris 69  71  140 $0
- Hayes, J.P. 68  74  142 $0
- Micheel, Shaun 71  68  139 $0
- Smith, Chris 75  78  153 $0
- Hensby, Mark 70  69  139 $0
- Williamson, Jay 72  68  140 $0
- Quinn, Fran 73  71  144 $0
- Weir, Mike 75  76  151 $0
- Small, Mike 73  70  143 $0
- Taylor, Vaughn 69  70  139 $0
- Willis, Garrett 73  66  139 $0
- Tidland, Chris 69  72  141 $0
- Jobe, Brandt 70  70  140 $0
- Chalmers, Greg 67  73  140 $0
- May, Bob 70  73  143 $0
- Wi, Charlie 73  69  142 $0
- Riley, Chris 73  68  141 $0
- Beem, Rich 70  70  140 $0
- Ridings, Tag 71  70  141 $0
- Imada, Ryuji 70  69  139 $0
- Brigman, D.J. 68  72  140 $0
- McNeill, George 76  76 $0
- Haas, Hunter 71  70  141 $0
- Garrigus, Robert 0 $0
- Perez, Pat 69  71  140 $0
- Barnes, Ricky 70  69  139 $0
- Byrd, Jonathan 71  73  144 $0
- Gutschewski, Scott 72  72  144 $0
- Quinney, Jeff 73  68  141 $0
- Hicks, Justin 72  68  140 $0
- Rocha, Alexandre 68  72  140 $0
- Romero, Andres 71  70  141 $0
- Johnson, Richard S. 72  69  141 $0
- Walker, Jimmy 71  70  141 $0
- Dufner, Jason 71  75  146 $0
- Summerhays, Daniel 70  69  139 $0
- Oosthuizen, Louis 71  68  139 $0
- Jones, Matt 71  71  142 $0
- Thatcher, Roland 72  77  149 $0
- Stadler, Kevin 72  69  141 $0
- Weibring, Matt 71  72  143 $0
- Baryla, Chris 70  69  139 $0
- Bettencourt, Matt 78  72  150 $0
- Olson, Leif 68  75  143 $0
- Lamely, Derek 74  76  150 $0
- Gordon, Scott 75  76  151 $0
- Lyle, Jarrod 73  69  142 $0
- Leishman, Marc 72  67  139 $0
- Horschel, Billy 73  73  146 $0
- Kisner, Kevin 69  71  140 $0
- Adams, Blake 72  67  139 $0
- Knost, Colt 72  71  143 $0
- Gainey, Tommy 75  65  140 $0
- Gomez, Fabian 73  70  143 $0
- Schnell, Brady 76  70  146 $0
- Renner, Jim 71  68  139 $0
- Miller, Zach 72  71  143 $0
- Tway, Kevin 72  72  144 $0
- Proehl, Chad 70  71  141 $0
- Piller, Martin 75  71  146 $0
- Gates, Bobby 76  71  147 $0
- Kim, Bio 72  71  143 $0
- Hoffmann, Morgan 72  69  141 $0
- Smith, Nate 69  71  140 $0
- Strickler, Will 73  73  146 $0
- Bramlett, Joseph 70  69  139 $0
- Langley, Scott 76  83  159 $0
- Maurer, Brian 72  71  143 $0