RotoWire Partners
ROTOWIRE GOLF
Latest News
Features
--Golf Barometer
--Majors Value Meter
--PGA Tour Stats Review
--The Reshuffle List
--Weekly Preview
Injuries
Local Papers
Draft Software
Draft Kit
RotoWire Golf Pro Shop
Golf Home Décor
Golf Memorabilia
Sports Tickets
Golf Tickets
Masters Badges
Masters Practice Round
US Open Tickets
British Open Tickets
PGA Championship
Ryder Cup Tickets
Blogs
All Sports
Baseball
Football
Basketball
Hockey
FANTASY LEAGUES
Baseball Commissioner
ROTOWIRE MULTIMEDIA
SiriusXM Radio Show
iPhone/iPad Apps
Android Apps
Podcasts
Facebook
Twitter
RSS Feeds
FANTASY FOOTBALL
Fantasy Football News
Fantasy Football Draft Kit
Fantasy Football Magazine
Football Draft Software
FANTASY BASEBALL
Fantasy Baseball News
Draft Kit
Magazine
Draft Software
MINOR LEAGUES
Minor League Fantasy
John Sickels
FANTASY BASKETBALL
Fantasy NBA News
NBA Draft Kit
FANTASY HOCKEY
Fantasy Hockey News
NHL Draft Kit
FANTASY GOLF
Fantasy Golf News
Draft Kit
FANTASY RACING
Fantasy Racing News
NASCAR Draft Kit
NCAA HOOPS
Fantasy NCAA News
NCAA FOOTBALL
Fantasy NCAA News
FANTASY SOCCER
Fantasy Soccer News
Premier League News
Email Reports
Email Preferences

2011 Viking Classic (PGA)
Location: Madison, Mississippi, United States    Start Date: 7/14/2011

Pos Name Round Scores Total Strokes Winnings
1 Kirk, Chris 67  67  64  68  -22 266 $648,000
2 Pernice, Jr., Tom 66  67  67  67  -21 267 $316,800
2 McNeill, George 67  65  67  68  -21 267 $316,800
4 Haas, Hunter 66  64  70  68  -20 268 $148,800
4 Renner, Jim 69  69  62  68  -20 268 $148,800
4 Cauley, Bud 68  67  66  67  -20 268 $148,800
7 Gainey, Tommy 67  67  67  68  -19 269 $116,100
7 Kang, Sung-Hoon 65  70  64  70  -19 269 $116,100
9 Bertsch, Shane 68  68  67  67  -18 270 $93,600
9 Lonard, Peter 65  65  69  71  -18 270 $93,600
9 Trahan, D.J. 68  65  66  71  -18 270 $93,600
9 Adams, Blake 72  62  67  69  -18 270 $93,600
13 Lunde, Bill 66  69  68  68  -17 271 $69,600
13 Connell, Michael 66  68  69  68  -17 271 $69,600
13 de Jonge, Brendon 65  70  68  68  -17 271 $69,600
16 Brigman, D.J. 68  70  68  66  -16 272 $59,400
16 Reavie, Chez 66  66  68  68  67  67  71  71  -16 272 $59,400
18 Austin, Woody 68  69  65  71  -15 273 $40,800
18 Triplett, Kirk 67  66  70  70  -15 273 $40,800
18 Piercy, Scott 67  67  68  71  -15 273 $40,800
18 Bowditch, Steven 70  67  74  62  -15 273 $40,800
18 Matteson, Troy 66  66  75  66  -15 273 $40,800
18 Horschel, Billy 71  68  66  68  -15 273 $40,800
18 Gomez, Fabian 66  70  68  69  -15 273 $40,800
18 Kim, Bio 66  69  69  69  -15 273 $40,800
18 Bramlett, Joseph 70  70  67  66  -15 273 $40,800
27 Mayfair, Billy 67  69  71  67  -14 274 $24,480
27 Durant, Joe 68  69  68  69  -14 274 $24,480
27 DiMarco, Chris 68  69  66  71  -14 274 $24,480
27 Senden, John 69  69  67  69  -14 274 $24,480
27 Mallinger, John 65  68  72  69  -14 274 $24,480
27 Kisner, Kevin 68  64  69  73  -14 274 $24,480
27 McGirt, William 68  68  69  69  -14 274 $24,480
34 Damron, Robert 70  67  68  70  -13 275 $18,990
34 Blanks, Kris 69  67  67  72  -13 275 $18,990
34 McQuillan, Matt 72  65  71  67  -13 275 $18,990
34 Strickler, Will 70  68  68  69  -13 275 $18,990
38 Janzen, Lee 67  71  70  68  -12 276 $15,120
38 Perry, Kenny 66  70  70  70  -12 276 $15,120
38 Ames, Stephen 67  70  69  70  -12 276 $15,120
38 Beckman, Cameron 68  69  70  69  -12 276 $15,120
38 Petrovic, Tim 65  69  68  74  -12 276 $15,120
38 Johnson, Richard S. 67  70  74  65  -12 276 $15,120
44 Stankowski, Paul 74  66  68  69  -11 277 $10,404
44 Uresti, Omar 69  69  69  70  -11 277 $10,404
44 Byrum, Tom 67  68  71  71  -11 277 $10,404
44 Lickliter II, Frank 67  71  70  69  -11 277 $10,404
44 Ogilvie, Joe 69  71  68  69  -11 277 $10,404
44 Couch, Chris 69  69  67  72  -11 277 $10,404
44 Beem, Rich 68  69  68  72  -11 277 $10,404
44 Gates, Bobby 65  69  68  75  -11 277 $10,404
52 Riley, Chris 68  70  69  71  -10 278 $8,496
52 Pampling, Rod 67  69  74  68  -10 278 $8,496
52 Teater, Josh 67  70  69  72  -10 278 $8,496
55 Elkington, Steve 70  69  64  76  -9 279 $8,172
55 Boros, Guy 68  72  71  68  -9 279 $8,172
55 Hayes, J.P. 68  69  68  74  -9 279 $8,172
55 Ridings, Tag 67  72  73  67  -9 279 $8,172
59 Stroud, Chris 72  68  70  70  -8 280 $7,956
59 Herman, Jim 70  67  71  72  -8 280 $7,956
61 Slocum, Heath 70  70  75  66  -7 281 $7,776
61 Lamely, Derek 70  69  71  71  -7 281 $7,776
61 Gonzales, Andres 70  70  70  71  -7 281 $7,776
64 Hearn, David 72  68  69  73  -6 282 $7,632
64 Randolph, Jonathan 69  69  72  72  -6 282 $0
66 Brooks, Mark 70  70  71  72  -5 283 $7,488
66 Weibring, Matt 67  73  71  72  -5 283 $7,488
66 Thompson, Michael 68  69  73  73  -5 283 $7,488
69 Barlow, Craig 70  70  73  71  -4 284 $7,308
69 MacKenzie, Will 69  70  71  74  -4 284 $7,308
71 Stolz, Andre 70  68  71  76  -3 285 $7,164
71 Miller, Zach 72  67  72  74  -3 285 $7,164
73 Lewis, J.L. 69  70  71  79  1 289 $7,056
74 Bateman, Brian 71  68  76  76  3 291 $6,984
- Lowery, Steve 0 $0
- Tryba, Ted 72  76  148 $0
- Morse, John 68  77  145 $0
- Freeman, Robin 71  76  147 $0
- Waite, Grant 70  72  142 $0
- Henke, Nolan 74  71  145 $0
- Gamez, Robert 78  78 $0
- Day, Glen 73  72  145 $0
- Forsman, Dan 72  71  143 $0
- McCarron, Scott 72  69  141 $0
- Allem, Fulton 75  73  148 $0
- Pride, Dicky 72  72 $0
- Wood, Willie 74  71  145 $0
- Mattiace, Len 74  67  141 $0
- Quigley, Brett 69  72  141 $0
- Burns, Bob 72  74  146 $0
- Carnevale, Mark 73  75  148 $0
- Kendall, Skip 69  77  146 $0
- Tataurangi, Phil 76  69  145 $0
- Micheel, Shaun 76  76 $0
- Mast, Dick 74  74 $0
- Clark II, Michael 71  72  143 $0
- Smith, Chris 76  69  145 $0
- Hensby, Mark 70  70 $0
- Rummells, Dave 74  74 $0
- Williamson, Jay 73  69  142 $0
- Franco, Carlos 74  76  150 $0
- Purdy, Ted 74  72  146 $0
- Driscoll, James 70  75  145 $0
- Begay III, Notah 77  77 $0
- Baird, Briny 72  70  142 $0
- Schmitt, Philip 75  72  147 $0
- Imada, Ryuji 71  76  147 $0
- McLachlin, Parker 69  77  146 $0
- Bohn, Jason 73  69  142 $0
- Deane, Stuart 70  70 $0
- Gutschewski, Scott 68  73  141 $0
- Quinney, Jeff 71  70  141 $0
- Hicks, Justin 73  70  143 $0
- Rocha, Alexandre 71  72  143 $0
- Summerhays, Daniel 69  72  141 $0
- Turnesa, Marc 71  73  144 $0
- Letzig, Michael 72  70  142 $0
- Wagner, Johnson 71  70  141 $0
- Baryla, Chris 74  69  143 $0
- Axley, Eric 84  84 $0
- Gordon, Scott 70  71  141 $0
- Lyle, Jarrod 69  73  142 $0
- Price, Aron 71  70  141 $0
- Knost, Colt 74  73  147 $0
- Prugh, Alex 70  71  141 $0
- Turner, Jerod 70  71  141 $0
- Piller, Martin 72  70  142 $0
- Martin, Ben 69  72  141 $0
- Smith, Nate 69  72  141 $0
- Fast, Matt 72  72  144 $0
- Huxman, Greg 73  75  148 $0
- Swan, Matthew 74  76  150 $0