RotoWire Partners
ROTOWIRE GOLF
Latest News
Features
--Golf Barometer
--Golf Roundtable
--Majors Value Meter
--PGA Tour Stats Review
--The Reshuffle List
--Weekly Preview
Injuries
Local Papers
Draft Software
Draft Kit
RotoWire Golf Pro Shop
Golf Home Décor
Golf Memorabilia
Sports Tickets
Golf Tickets
Masters Badges
Masters Practice Round
US Open Tickets
British Open Tickets
PGA Championship
Ryder Cup Tickets
Blogs
All Sports
Baseball
Football
Basketball
Hockey
FANTASY LEAGUES
Baseball Commissioner
ROTOWIRE MULTIMEDIA
SiriusXM Radio Show
iPhone/iPad Apps
Android Apps
Podcasts
Facebook
Twitter
RSS Feeds
FANTASY FOOTBALL
Fantasy Football News
Fantasy Football Draft Kit
Fantasy Football Magazine
Football Draft Software
FANTASY BASEBALL
Fantasy Baseball News
Draft Kit
Magazine
Draft Software
MINOR LEAGUES
Minor League Fantasy
John Sickels
FANTASY BASKETBALL
Fantasy NBA News
NBA Draft Kit
FANTASY HOCKEY
Fantasy Hockey News
NHL Draft Kit
FANTASY GOLF
Fantasy Golf News
Draft Kit
FANTASY RACING
Fantasy Racing News
NASCAR Draft Kit
NCAA HOOPS
Fantasy NCAA News
NCAA FOOTBALL
Fantasy NCAA News
FANTASY SOCCER
Fantasy Soccer News
Premier League News
Email Reports
Email Preferences

2011 Reno-Tahoe Open (PGA)
Location: Reno, Nevada, United States    Start Date: 8/4/2011

Pos Name Round Scores Total Strokes Winnings
1 Piercy, Scott 72  70  61  70  -15 273 $540,000
2 Perez, Pat 73  68  65  68  -14 274 $324,000
3 Flesch, Steve 68  69  70  68  -13 275 $174,000
3 Adams, Blake 67  72  67  69  -13 275 $174,000
5 Renner, Jim 74  69  65  68  -12 276 $120,000
6 Elkington, Steve 73  65  68  71  -11 277 $97,125
6 O'Hern, Nick 65  72  69  71  -11 277 $97,125
6 McQuillan, Matt 71  69  71  66  -11 277 $97,125
6 Martin, Ben 68  72  68  69  -11 277 $97,125
10 Molder, Bryce 72  71  68  67  -10 278 $69,000
10 Haas, Hunter 70  67  72  69  -10 278 $69,000
10 Letzig, Michael 70  69  70  69  -10 278 $69,000
10 Teater, Josh 72  67  66  73  -10 278 $69,000
10 Horschel, Billy 71  70  70  67  -10 278 $69,000
15 Mayfair, Billy 73  70  69  67  -9 279 $51,000
15 Riley, Chris 66  72  68  73  -9 279 $51,000
15 Kang, Sung-Hoon 69  72  70  68  -9 279 $51,000
18 Bertsch, Shane 71  69  69  71  -8 280 $42,000
18 Gronberg, Mathias 73  69  66  72  -8 280 $42,000
18 Pampling, Rod 68  70  72  70  -8 280 $42,000
21 DiMarco, Chris 72  72  67  70  -7 281 $32,400
21 Pernice, Jr., Tom 73  69  70  69  -7 281 $32,400
21 Willis, Garrett 73  66  72  70  -7 281 $32,400
21 Davis, Brian 73  67  67  74  -7 281 $32,400
25 Durant, Joe 75  69  68  70  -6 282 $19,731
25 Hayes, J.P. 73  71  66  72  -6 282 $19,731
25 Williamson, Jay 68  70  74  70  -6 282 $19,731
25 Barlow, Craig 72  68  72  70  -6 282 $19,731
25 Na, Kevin 75  70  67  70  -6 282 $19,731
25 Hamilton, Todd 73  68  71  70  -6 282 $19,731
25 Jones, Matt 68  73  70  71  -6 282 $19,731
25 Thatcher, Roland 71  67  76  68  -6 282 $19,731
25 Matteson, Troy 70  69  72  71  -6 282 $19,731
25 Merrick, John 71  69  66  76  -6 282 $19,731
25 Price, Aron 71  72  71  68  -6 282 $19,731
25 Herman, Jim 71  69  72  70  -6 282 $19,731
25 Bramlett, Joseph 72  69  69  72  -6 282 $19,731
38 Taylor, Vaughn 69  66  72  76  -5 283 $12,900
38 Driscoll, James 70  73  66  74  -5 283 $12,900
38 Fischer, Todd 71  69  71  72  -5 283 $12,900
38 Garrigus, Robert 68  70  71  74  -5 283 $12,900
38 Tomasulo, Peter 73  66  71  73  -5 283 $12,900
43 Leonard, Justin 71  69  71  73  -4 284 $9,360
43 Estes, Bob 75  67  69  73  -4 284 $9,360
43 Pride, Dicky 71  69  70  74  -4 284 $9,360
43 Stankowski, Paul 71  69  72  72  -4 284 $9,360
43 Micheel, Shaun 68  74  73  69  -4 284 $9,360
43 Ridings, Tag 71  69  76  68  -4 284 $9,360
43 Gutschewski, Scott 71  74  68  71  -4 284 $9,360
50 Austin, Woody 73  72  71  69  -3 285 $7,131
50 Triplett, Kirk 70  72  68  75  -3 285 $7,131
50 Ames, Stephen 71  72  69  73  -3 285 $7,131
50 Baird, Briny 67  74  68  76  -3 285 $7,131
50 MacKenzie, Will 67  69  74  75  -3 285 $7,131
50 Reavie, Chez 74  74  70  70  72  72  69  69  -3 285 $7,131
50 Thompson, Michael 70  68  74  73  -3 285 $7,131
57 May, Bob 70  69  73  74  -2 286 $6,690
57 Mathis, David 76  68  71  71  -2 286 $6,690
57 Begay III, Notah 71  67  79  69  -2 286 $6,690
57 Mallinger, John 71  71  73  71  -2 286 $6,690
61 Paulson, Carl 69  74  75  69  -1 287 $6,510
61 Strickler, Will 72  70  76  69  -1 287 $6,510
63 Olazabal, Jose Maria 72  73  68  75  0 288 $6,330
63 Gamez, Robert 73  69  70  76  0 288 $6,330
63 Hensby, Mark 71  71  73  73  0 288 $6,330
63 Summerhays, Daniel 73  71  73  71  0 288 $6,330
67 Herron, Tim 72  72  73  72  1 289 $6,120
67 Wilson, Dean 69  72  72  76  1 289 $6,120
67 Prugh, Alex 73  67  74  75  1 289 $6,120
70 Connell, Michael 73  68  70  79  2 290 $6,000
71 Petrovic, Tim 69  72  72  78  3 291 $5,910
71 Gomez, Fabian 71  70  77  73  3 291 $5,910
71 Trainer, Martin 72  72  74  73  3 291 $0
74 Weekley, Boo 70  75  71  77  5 293 $5,820
75 Aragon, Alex 72  73  71  79  7 295 $5,760
- Janzen, Lee 78  77  155 $0
- Duval, David 78  70  148 $0
- Daly, John 74  73  147 $0
- McCarron, Scott 71  77  148 $0
- Goydos, Paul 74  75  149 $0
- Mattiace, Len 77  76  153 $0
- Uresti, Omar 73  76  149 $0
- Mediate, Rocco 72  75  147 $0
- Quigley, Brett 72  79  151 $0
- Kendall, Skip 74  74  148 $0
- Lickliter II, Frank 76  73  149 $0
- Jones, Kent 80  76  156 $0
- Beckman, Cameron 0 $0
- Small, Mike 77  75  152 $0
- Purdy, Ted 78  73  151 $0
- Tidland, Chris 74  76  150 $0
- Chalmers, Greg 72  75  147 $0
- Ogilvie, Joe 72  74  146 $0
- Lunde, Bill 0 $0
- Barcelo, Rich 79  74  153 $0
- Beem, Rich 76  71  147 $0
- Trahan, D.J. 74  75  149 $0
- Brigman, D.J. 72  78  150 $0
- McLachlin, Parker 74  73  147 $0
- Bohn, Jason 78  68  146 $0
- Curtis, Ben 74  73  147 $0
- Quinney, Jeff 74  76  150 $0
- Percy, Cameron 76  75  151 $0
- Green, Nathan 71  75  146 $0
- Hicks, Justin 77  78  155 $0
- Rocha, Alexandre 76  70  146 $0
- Johnson, Richard S. 73  79  152 $0
- Stadler, Kevin 77  72  149 $0
- Hearn, David 76  76  152 $0
- Bowditch, Steven 76  77  153 $0
- Baryla, Chris 74  72  146 $0
- Bettencourt, Matt 0 $0
- Lamely, Derek 73  79  152 $0
- Gordon, Scott 77  73  150 $0
- Lyle, Jarrod 74  76  150 $0
- Leishman, Marc 76  70  146 $0
- Kisner, Kevin 77  77  154 $0
- Gonzales, Andres 74  72  146 $0
- Knost, Colt 74  72  146 $0
- McGirt, William 78  68  146 $0
- Miller, Zach 71  82  153 $0
- Merritt, Troy 76  73  149 $0
- Piller, Martin 75  73  148 $0
- Schmuhl, Jason 81  82  163 $0
- Gates, Bobby 73  74  147 $0
- Kim, Bio 77  73  150 $0
- Rangel, Jeff 75  79  154 $0
- Smith, Nate 75  75  150 $0
- Cauley, Bud 72  77  149 $0
- Honeck, Creighton 76  73  149 $0
- Smith, Scott 81  74  155 $0