RotoWire Partners
ROTOWIRE GOLF
Latest News
Features
--Golf Barometer
--Golf Roundtable
--Majors Value Meter
--PGA Tour Stats Review
--The Reshuffle List
--Weekly Preview
Injuries
Local Papers
Draft Software
Draft Kit
RotoWire Golf Pro Shop
Golf Home Décor
Golf Memorabilia
Sports Tickets
Golf Tickets
Masters Badges
Masters Practice Round
US Open Tickets
British Open Tickets
PGA Championship
Ryder Cup Tickets
Blogs
All Sports
Baseball
Football
Basketball
Hockey
FANTASY LEAGUES
Baseball Commissioner
ROTOWIRE MULTIMEDIA
SiriusXM Radio Show
iPhone/iPad Apps
Android Apps
Podcasts
Facebook
Twitter
RSS Feeds
FANTASY FOOTBALL
Fantasy Football News
Fantasy Football Draft Kit
Fantasy Football Magazine
Football Draft Software
FANTASY BASEBALL
Fantasy Baseball News
Draft Kit
Magazine
Draft Software
MINOR LEAGUES
Minor League Fantasy
John Sickels
FANTASY BASKETBALL
Fantasy NBA News
NBA Draft Kit
FANTASY HOCKEY
Fantasy Hockey News
NHL Draft Kit
FANTASY GOLF
Fantasy Golf News
Draft Kit
FANTASY RACING
Fantasy Racing News
NASCAR Draft Kit
NCAA HOOPS
Fantasy NCAA News
NCAA FOOTBALL
Fantasy NCAA News
FANTASY SOCCER
Fantasy Soccer News
Premier League News
Email Reports
Email Preferences

2011 Wyndham Championship (PGA)
Location: Greensboro, North Carolina, United States    Start Date: 8/18/2011

Pos Name Round Scores Total Strokes Winnings
1 Simpson, Webb 66  65  64  67  -18 262 $936,000
2 McNeill, George 65  70  66  64  -15 265 $561,600
3 Gainey, Tommy 63  65  69  69  -14 266 $353,600
4 Singh, Vijay 65  69  68  65  -13 267 $196,040
4 Kelly, Jerry 67  66  69  65  -13 267 $196,040
4 Howell III, Charles 69  65  66  67  -13 267 $196,040
4 Pettersson, Carl 65  70  63  69  -13 267 $196,040
4 Kim, Kyung-Tae 69  67  65  66  -13 267 $196,040
9 Furyk, Jim 65  67  69  67  -12 268 $140,400
9 Reavie, Chez 66  66  69  69  68  68  65  65  -12 268 $140,400
9 Villegas, Camilo 70  64  68  66  -12 268 $140,400
12 Love III, Davis 70  67  66  66  -11 269 $101,920
12 McCarron, Scott 68  67  69  65  -11 269 $101,920
12 Durant, Joe 67  70  67  65  -11 269 $101,920
12 Bohn, Jason 65  68  67  69  -11 269 $101,920
12 Mallinger, John 68  65  65  71  -11 269 $101,920
17 Leonard, Justin 66  67  68  69  -10 270 $65,780
17 Toms, David 66  70  69  65  -10 270 $65,780
17 Goosen, Retief 67  65  68  70  -10 270 $65,780
17 Petrovic, Tim 68  66  67  69  -10 270 $65,780
17 Slocum, Heath 70  64  67  69  -10 270 $65,780
17 Perez, Pat 68  69  68  65  -10 270 $65,780
17 Summerhays, Daniel 66  65  68  71  -10 270 $65,780
17 Price, Aron 72  65  68  65  -10 270 $65,780
25 Herron, Tim 65  68  68  70  -9 271 $40,560
25 Rollins, John 67  67  68  69  -9 271 $40,560
25 Teater, Josh 70  66  69  66  -9 271 $40,560
25 Lyle, Jarrod 68  66  69  68  -9 271 $40,560
25 Thompson, Michael 68  69  66  68  -9 271 $40,560
30 Els, Ernie 65  66  69  72  -8 272 $28,964
30 Appleby, Stuart 64  67  70  71  -8 272 $28,964
30 Jobe, Brandt 69  67  67  69  -8 272 $28,964
30 Baird, Briny 68  69  68  67  -8 272 $28,964
30 Pampling, Rod 68  69  66  69  -8 272 $28,964
30 Rocha, Alexandre 66  66  70  70  -8 272 $28,964
30 Glover, Lucas 70  65  69  68  -8 272 $28,964
30 Leishman, Marc 68  68  67  69  -8 272 $28,964
30 Horschel, Billy 67  67  66  72  -8 272 $28,964
30 Adams, Blake 68  65  70  69  -8 272 $28,964
40 Gillis, Tom 68  68  68  69  -7 273 $19,240
40 Lunde, Bill 67  67  68  71  -7 273 $19,240
40 O'Hern, Nick 68  68  67  70  -7 273 $19,240
40 MacKenzie, Will 68  65  71  69  -7 273 $19,240
40 Stadler, Kevin 69  65  68  71  -7 273 $19,240
40 de Jonge, Brendon 69  67  65  72  -7 273 $19,240
40 Blanks, Kris 69  65  69  70  -7 273 $19,240
47 Harrington, Padraig 69  68  69  68  -6 274 $13,749
47 Campbell, Chad 68  67  68  71  -6 274 $13,749
47 Quinney, Jeff 63  70  71  70  -6 274 $13,749
47 Casey, Paul 65  67  69  73  -6 274 $13,749
47 Tringale, Cameron 69  67  69  69  -6 274 $13,749
52 Taylor, Vaughn 66  68  67  74  -5 275 $12,005
52 Chalmers, Greg 66  70  71  68  -5 275 $12,005
52 Warren, Charles 67  68  75  65  -5 275 $12,005
52 Green, Nathan 67  69  69  70  -5 275 $12,005
52 Wagner, Johnson 69  67  67  72  -5 275 $12,005
52 McGirt, William 69  64  72  70  -5 275 $12,005
52 Cauley, Bud 69  68  68  70  -5 275 $12,005
59 Austin, Woody 67  70  68  71  -4 276 $11,336
59 Jones, Kent 68  66  72  70  -4 276 $11,336
59 Kisner, Kevin 70  67  71  68  -4 276 $11,336
59 Herman, Jim 70  64  68  74  -4 276 $11,336
59 Kang, Sung-Hoon 68  67  70  71  -4 276 $11,336
64 Duval, David 67  69  72  69  -3 277 $10,972
64 Bramlett, Joseph 69  67  70  71  -3 277 $10,972
66 Janzen, Lee 65  69  70  74  -2 278 $10,608
66 Daly, John 69  68  70  71  -2 278 $10,608
66 Walker, Jimmy 65  71  74  68  -2 278 $10,608
66 Gonzales, Andres 68  69  69  72  -2 278 $10,608
66 Reed, Patrick 66  68  71  73  -2 278 $10,608
71 Ogilvie, Joe 72  65  70  72  -1 279 $10,296
72 Brigman, D.J. 66  69  75  75  5 285 $10,140
72 Renner, Jim 66  70  75  74  5 285 $10,140
- Estes, Bob 72  69  141 $0
- Bradley, Michael 68  76  144 $0
- Stankowski, Paul 70  68  138 $0
- Mediate, Rocco 68  71  139 $0
- Mayfair, Billy 68  70  138 $0
- DiMarco, Chris 72  69  141 $0
- Kendall, Skip 73  74  147 $0
- Lickliter II, Frank 68  70  138 $0
- Bertsch, Shane 71  68  139 $0
- Micheel, Shaun 68  72  140 $0
- Pernice, Jr., Tom 74  69  143 $0
- Cabrera, Angel 67  71  138 $0
- Beckman, Cameron 73  69  142 $0
- Quinn, Fran 70  71  141 $0
- Flesch, Steve 73  69  142 $0
- Willis, Garrett 71  71  142 $0
- Tidland, Chris 69  71  140 $0
- Henry, J.J. 72  67  139 $0
- Driscoll, James 73  71  144 $0
- Mathis, David 70  69  139 $0
- Paulson, Carl 71  73  144 $0
- Couch, Chris 69  69  138 $0
- Riley, Chris 71  72  143 $0
- Beem, Rich 71  70  141 $0
- Connell, Michael 72  68  140 $0
- Immelman, Trevor 69  71  140 $0
- Atwal, Arjun 73  72  145 $0
- Stiles, Darron 70  71  141 $0
- Wilson, Dean 0 $0
- Ridings, Tag 70  70  140 $0
- Trahan, D.J. 74  68  142 $0
- Stenson, Henrik 73  73  146 $0
- Poulter, Ian 69  69  138 $0
- Imada, Ryuji 69  69  138 $0
- Crane, Ben 69  69  138 $0
- Haas, Hunter 67  69  68  204 $0
- Haas, Bill 68  70  138 $0
- Gutschewski, Scott 69  76  145 $0
- Curtis, Ben 70  69  139 $0
- Percy, Cameron 68  70  138 $0
- Hicks, Justin 75  69  144 $0
- Johnson, Richard S. 70  71  141 $0
- Dufner, Jason 66  73  139 $0
- Hamilton, Todd 72  68  140 $0
- Weekley, Boo 70  68  138 $0
- Jones, Matt 70  68  138 $0
- Thatcher, Roland 74  66  140 $0
- Turnesa, Marc 71  70  141 $0
- Letzig, Michael 70  68  138 $0
- Hearn, David 69  72  141 $0
- Bowditch, Steven 70  71  141 $0
- Matteson, Troy 72  67  139 $0
- Baryla, Chris 69  71  140 $0
- Marino, Steve 67  72  139 $0
- Snedeker, Brandt 72  74  146 $0
- Lamely, Derek 70  77  147 $0
- Merrick, John 68  71  139 $0
- Stroud, Chris 72  72  144 $0
- Gordon, Scott 77  66  143 $0
- McQuillan, Matt 69  70  139 $0
- Kim, Anthony 67  71  138 $0
- Stanley, Kyle 69  71  140 $0
- Knost, Colt 72  72  144 $0
- Gomez, Fabian 68  70  138 $0
- Prugh, Alex 73  66  139 $0
- Kirk, Chris 69  69  138 $0
- Miller, Zach 71  67  138 $0
- Chappell, Kevin 70  70  140 $0
- Turner, Jerod 73  68  141 $0
- Nazareth, Savio 73  68  141 $0
- Merritt, Troy 69  71  140 $0
- Piller, Martin 69  74  143 $0
- Gates, Bobby 70  74  144 $0
- Stamey, Nathan 74  72  146 $0
- Martin, Ben 73  69  142 $0
- Hoffmann, Morgan 78  66  144 $0
- Smith, Nate 74  69  143 $0
- Strickler, Will 75  74  149 $0
- Richardson, Jr., Jerry 71  69  140 $0
- Olivo, Nate 72  74  146 $0
- Kennerly, Billy 70  71  141 $0
- Loftsson, Olafur 68  70  138 $0
- Mauchaza, Nyash 75  72  147 $0