RotoWire Partners
ROTOWIRE GOLF
Latest News
Features
--Golf Barometer
--Majors Value Meter
--PGA Tour Stats Review
--The Reshuffle List
--Weekly Preview
Injuries
Local Papers
Draft Software
Draft Kit
RotoWire Golf Pro Shop
Golf Home Décor
Golf Memorabilia
Sports Tickets
Golf Tickets
Masters Badges
Masters Practice Round
US Open Tickets
British Open Tickets
PGA Championship
Ryder Cup Tickets
Blogs
All Sports
Baseball
Football
Basketball
Hockey
FANTASY LEAGUES
Baseball Commissioner
ROTOWIRE MULTIMEDIA
SiriusXM Radio Show
iPhone/iPad Apps
Android Apps
Podcasts
Facebook
Twitter
RSS Feeds
FANTASY FOOTBALL
Fantasy Football News
Fantasy Football Draft Kit
Fantasy Football Magazine
Football Draft Software
FANTASY BASEBALL
Fantasy Baseball News
Draft Kit
Magazine
Draft Software
MINOR LEAGUES
Minor League Fantasy
John Sickels
FANTASY BASKETBALL
Fantasy NBA News
NBA Draft Kit
FANTASY HOCKEY
Fantasy Hockey News
NHL Draft Kit
FANTASY GOLF
Fantasy Golf News
Draft Kit
FANTASY RACING
Fantasy Racing News
NASCAR Draft Kit
NCAA HOOPS
Fantasy NCAA News
NCAA FOOTBALL
Fantasy NCAA News
FANTASY SOCCER
Fantasy Soccer News
Premier League News
Email Reports
Email Preferences

2012 Valero Texas Open (PGA)
Location: San Antonio, Texas, United States    Start Date: 4/19/2012

Pos Name Round Scores Total Strokes Winnings
1 Curtis, Ben 67  67  73  72  -9 279 $1,116,000
2 Every, Matt 63  74  73  71  -7 281 $545,600
2 Huh, John 77  68  67  69  -7 281 $545,600
4 Estes, Bob 72  72  70  69  -5 283 $244,125
4 Wi, Charlie 72  69  71  71  -5 283 $244,125
4 Gay, Brian 73  69  71  70  -5 283 $244,125
4 Steele, Brendan 73  74  69  67  -5 283 $244,125
8 Haas, Hunter 66  74  77  67  -4 284 $179,800
8 Moore, Ryan 72  72  71  69  -4 284 $179,800
8 Tringale, Cameron 72  65  76  71  -4 284 $179,800
11 Hearn, David 74  74  71  66  -3 285 $148,800
11 Blanks, Kris 74  73  68  70  -3 285 $148,800
13 Lickliter II, Frank 71  70  74  71  -2 286 $112,840
13 Hoffman, Charley 72  74  71  69  -2 286 $112,840
13 Kuchar, Matt 70  76  67  73  -2 286 $112,840
13 Streelman, Kevin 71  70  74  71  -2 286 $112,840
13 Noh, Seung-yul 73  71  68  74  -2 286 $112,840
18 Kelly, Jerry 72  74  75  66  -1 287 $78,120
18 Jacobson, Fredrik 68  76  71  72  -1 287 $78,120
18 Mathis, David 69  67  77  74  -1 287 $78,120
18 Piercy, Scott 76  65  74  72  -1 287 $78,120
18 Harman, Brian 72  73  71  71  -1 287 $78,120
18 Cauley, Bud 70  72  77  68  -1 287 $78,120
24 Herron, Tim 74  69  74  71  0 288 $51,460
24 Green, Nathan 73  71  72  72  0 288 $51,460
24 Stroud, Chris 72  73  69  74  0 288 $51,460
24 Carballo, Miguel 70  73  76  69  0 288 $51,460
24 Flores, Martin 71  73  70  74  0 288 $51,460
29 Lunde, Bill 73  70  76  70  1 289 $42,160
29 Summerhays, Daniel 74  68  74  73  1 289 $42,160
29 Adams, Blake 71  69  79  70  1 289 $42,160
32 Palmer, Ryan 71  69  74  76  2 290 $36,683
32 Jones, Matt 77  71  70  72  2 290 $36,683
32 Hurley III, Billy 71  77  68  74  2 290 $36,683
35 Leonard, Justin 74  70  73  74  3 291 $29,915
35 Gillis, Tom 72  72  73  74  3 291 $29,915
35 Chalmers, Greg 72  72  69  78  3 291 $29,915
35 Levin, Spencer 71  75  73  72  3 291 $29,915
35 Lamely, Derek 68  75  78  70  3 291 $29,915
35 Reed, Patrick 71  74  74  72  3 291 $29,915
41 Damron, Robert 76  72  73  71  4 292 $22,940
41 Kendall, Skip 71  73  73  75  4 292 $22,940
41 Henry, J.J. 74  74  73  71  4 292 $22,940
41 MacKenzie, Will 72  76  70  74  4 292 $22,940
41 Knox, Russell 72  71  74  75  4 292 $22,940
41 Spieth, Jordan 75  70  72  75  4 292 $0
47 Stankowski, Paul 73  74  73  73  5 293 $18,063
47 Killeen, J.J. 73  71  73  76  5 293 $18,063
47 Kisner, Kevin 73  70  73  77  5 293 $18,063
50 Willis, Garrett 75  72  78  69  6 294 $15,149
50 Biershenk, Tommy 70  74  74  76  6 294 $15,149
50 Campbell, Chad 73  71  75  75  6 294 $15,149
50 Barnes, Ricky 74  74  74  72  6 294 $15,149
50 Reifers, Kyle 70  75  74  75  6 294 $15,149
50 Langley, Scott 72  76  73  73  6 294 $15,149
56 Mayfair, Billy 70  73  73  79  7 295 $14,074
56 Mulroy, Garth 71  71  76  77  7 295 $14,074
56 Delaet, Graham 73  74  75  73  7 295 $14,074
56 Gates, Bobby 77  71  75  72  7 295 $14,074
60 Duval, David 75  73  77  71  8 296 $13,640
60 Dawson, Marco 71  73  78  74  8 296 $13,640
60 Frazar, Harrison 72  74  72  78  8 296 $13,640
63 Ames, Stephen 74  74  73  76  9 297 $13,206
63 Beckman, Cameron 68  76  75  78  9 297 $13,206
63 Claxton, Will 75  71  74  77  9 297 $13,206
63 Lee, Danny 75  71  76  75  9 297 $13,206
67 Micheel, Shaun 77  71  77  73  10 298 $12,710
67 Kuehne, Hank 72  74  74  78  10 298 $12,710
67 Baird, Briny 73  73  78  74  10 298 $12,710
67 English, Harris 70  73  80  75  10 298 $12,710
71 Ogilvie, Joe 72  73  80  75  12 300 $12,338
71 Sheehan, Patrick 72  71  82  75  12 300 $12,338
73 Dunlap, Scott 72  76  77  76  13 301 $12,090
73 Purdy, Ted 76  72  76  77  13 301 $12,090
75 Horschel, Billy 74  74  77  77  14 302 $11,904
76 O'Hern, Nick 73  74  76  81  16 304 $11,780
77 Beem, Rich 69  78  79  226 $11,594
77 de Jonge, Brendon 72  75  79  226 $11,594
79 Anderson, Mark 71  77  79  227 $11,408
80 Velasquez, Diego 73  75  80  228 $11,284
81 Miller, Zach 72  76  84  232 $11,160
- Janzen, Lee 72  78  150 $0
- Austin, Woody 72  77  149 $0
- Triplett, Kirk 82  78  160 $0
- Waldorf, Duffy 76  74  150 $0
- Gamez, Robert 82  77  159 $0
- Lancaster, Neal 72  80  152 $0
- Pride, Dicky 74  78  152 $0
- Appleby, Stuart 71  81  152 $0
- Uresti, Omar 74  78  152 $0
- Durant, Joe 77  77  154 $0
- DiMarco, Chris 77  77  154 $0
- Bertsch, Shane 77  78  155 $0
- Hensby, Mark 79  76  155 $0
- Bateman, Brian 79  76  155 $0
- Flesch, Steve 78  80  158 $0
- Choi, K.J. 74  76  150 $0
- Barlow, Craig 76  73  149 $0
- Gore, Jason 68  81  149 $0
- Taylor, Vaughn 71  78  149 $0
- Wetterich, Brett 77  80  157 $0
- Jobe, Brandt 73  77  150 $0
- Rollins, John 71  81  152 $0
- Goggin, Mathew 74  79  153 $0
- Petrovic, Tim 76  74  150 $0
- Chopra, Daniel 74  76  150 $0
- Riley, Chris 79  78  157 $0
- Christian, Gary 74  77  151 $0
- Coles, Gavin 75  75  150 $0
- Atwal, Arjun 76  77  153 $0
- Gangluff, Stephen 76  78  154 $0
- Imada, Ryuji 78  80  158 $0
- Compton, Erik 0 $0
- Slocum, Heath 74  80  154 $0
- Loar, Edward 77  73  150 $0
- Na, Kevin 79  79 $0
- Rocha, Alexandre 75  76  151 $0
- Walker, Jimmy 78  81  159 $0
- Thompson, Kyle 76  76 $0
- Wheatcroft, Steve 74  75  149 $0
- Weekley, Boo 77  77 $0
- Lee, Richard H. 77  77 $0
- Thatcher, Roland 79  79  158 $0
- Turnesa, Marc 77  77  154 $0
- Stadler, Kevin 77  80  157 $0
- Devoll, Casey 78  76  154 $0
- Bowditch, Steven 77  75  152 $0
- Wagner, Johnson 74  79  153 $0
- Mallinger, John 0 $0
- Matteson, Troy 68  81  149 $0
- Holmes, J.B. 77  75  152 $0
- Axley, Eric 82  76  158 $0
- Teater, Josh 77  72  149 $0
- Bettencourt, Matt 76  76  152 $0
- Potter, Jr., Ted 72  79  151 $0
- Alexander, Lonny 77  72  149 $0
- Blixt, Jonas 78  73  151 $0
- Merrick, John 72  72 $0
- Norris, Paul 79  85  164 $0
- Putnam, Michael 77  79  156 $0
- Kelly, Troy 75  80  155 $0
- McQuillan, Matt 74  78  152 $0
- Leishman, Marc 76  78  154 $0
- Brown, Scott 76  79  155 $0
- Lovemark, Jamie 79  75  154 $0
- Kim, Anthony 0 $0
- Knost, Colt 74  77  151 $0
- Gainey, Tommy 80  84  164 $0
- Kokrak, Jason 76  73  149 $0
- McGirt, William 71  79  150 $0
- Kang, Sung-Hoon 74  77  151 $0
- Castro, Roberto 76  76  152 $0
- Beljan, Charlie 83  69  152 $0
- Chappell, Kevin 72  72 $0
- Kraft, Kelly 71  79  150 $0
- Osborne, William 75  75  150 $0