RotoWire Partners
ROTOWIRE GOLF
Latest News
Features
--Golf Barometer
--Majors Value Meter
--PGA Tour Stats Review
--The Reshuffle List
--Weekly Preview
Injuries
Local Papers
Draft Software
Draft Kit
RotoWire Golf Pro Shop
Golf Home Décor
Golf Memorabilia
Sports Tickets
Golf Tickets
Masters Badges
Masters Practice Round
US Open Tickets
British Open Tickets
PGA Championship
Ryder Cup Tickets
Blogs
All Sports
Baseball
Football
Basketball
Hockey
FANTASY LEAGUES
Baseball Commissioner
ROTOWIRE MULTIMEDIA
SiriusXM Radio Show
iPhone/iPad Apps
Android Apps
Podcasts
Facebook
Twitter
RSS Feeds
FANTASY FOOTBALL
Fantasy Football News
Fantasy Football Draft Kit
Fantasy Football Magazine
Football Draft Software
FANTASY BASEBALL
Fantasy Baseball News
Draft Kit
Magazine
Draft Software
MINOR LEAGUES
Minor League Fantasy
John Sickels
FANTASY BASKETBALL
Fantasy NBA News
NBA Draft Kit
FANTASY HOCKEY
Fantasy Hockey News
NHL Draft Kit
FANTASY GOLF
Fantasy Golf News
Draft Kit
FANTASY RACING
Fantasy Racing News
NASCAR Draft Kit
NCAA HOOPS
Fantasy NCAA News
NCAA FOOTBALL
Fantasy NCAA News
FANTASY SOCCER
Fantasy Soccer News
Premier League News
Email Reports
Email Preferences

2012 Wells Fargo Championship (PGA)
Location: Charlotte, North Carolina, United States    Start Date: 5/3/2012

Pos Name Round Scores Total Strokes Winnings
1 Fowler, Rickie 66  72  67  69  3  -14 274 $1,170,000
2 Points, D.A. 66  68  69  71  4  -14 274 $572,000
2 McIlroy, Rory 70  68  66  70  4  -14 274 $572,000
4 Simpson, Webb 65  68  69  73  -13 275 $312,000
5 Westwood, Lee 71  72  68  66  -11 277 $237,250
5 Curtis, Ben 69  70  71  67  -11 277 $237,250
5 Moore, Ryan 65  70  68  74  -11 277 $237,250
8 Watney, Nick 68  64  72  74  -10 278 $201,500
9 Davis, Brian 66  74  69  70  -9 279 $156,000
9 Driscoll, James 71  70  69  69  -9 279 $156,000
9 Byrd, Jonathan 69  69  72  69  -9 279 $156,000
9 Blixt, Jonas 68  73  67  71  -9 279 $156,000
9 Day, Jason 70  70  69  70  -9 279 $156,000
9 Noh, Seung-yul 68  70  70  71  -9 279 $156,000
15 Toms, David 74  65  70  71  -8 280 $100,750
15 Cink, Stewart 65  69  71  75  -8 280 $100,750
15 Senden, John 66  68  72  74  -8 280 $100,750
15 O'Hair, Sean 72  69  69  70  -8 280 $100,750
15 McNeill, George 70  68  68  74  -8 280 $100,750
15 Garrigus, Robert 69  72  68  71  -8 280 $100,750
21 Ogilvy, Geoff 71  70  65  75  -7 281 $67,600
21 Atwal, Arjun 68  69  75  69  -7 281 $67,600
21 Crane, Ben 70  64  73  74  -7 281 $67,600
21 Haas, Hunter 68  68  75  70  -7 281 $67,600
21 Flores, Martin 68  70  71  72  -7 281 $67,600
26 Mickelson, Phil 71  72  68  71  -6 282 $47,125
26 Furyk, Jim 71  71  71  69  -6 282 $47,125
26 Stadler, Kevin 68  74  70  70  -6 282 $47,125
26 Laird, Martin 72  70  69  71  -6 282 $47,125
26 Claxton, Will 71  72  70  69  -6 282 $47,125
26 Kang, Sung-Hoon 71  70  70  71  -6 282 $47,125
32 Mayfair, Billy 67  71  73  72  -5 283 $34,450
32 Duke, Ken 72  71  72  68  -5 283 $34,450
32 Slocum, Heath 69  67  75  72  -5 283 $34,450
32 Teater, Josh 69  73  71  70  -5 283 $34,450
32 Levin, Spencer 72  68  70  73  -5 283 $34,450
32 Villegas, Camilo 71  70  69  73  -5 283 $34,450
32 Castro, Roberto 68  72  72  71  -5 283 $34,450
32 Reed, Patrick 66  74  69  74  -5 283 $34,450
40 Mediate, Rocco 68  69  75  72  -4 284 $24,700
40 Campbell, Chad 72  71  72  69  -4 284 $24,700
40 Lee, Richard H. 70  69  69  76  -4 284 $24,700
40 de Jonge, Brendon 67  73  72  72  -4 284 $24,700
40 Merrick, John 70  68  74  72  -4 284 $24,700
40 Gainey, Tommy 68  72  69  75  -4 284 $24,700
46 Pettersson, Carl 69  72  70  74  -3 285 $19,500
46 Matteson, Troy 74  69  70  72  -3 285 $19,500
48 Pride, Dicky 69  72  73  72  -2 286 $16,536
48 Karlsson, Robert 71  67  73  75  -2 286 $16,536
48 Walker, Jimmy 69  73  73  71  -2 286 $16,536
48 Overton, Jeff 68  71  70  77  -2 286 $16,536
48 Steele, Brendan 71  72  71  72  -2 286 $16,536
53 Gillis, Tom 73  68  69  77  -1 287 $15,048
53 Imada, Ryuji 69  72  72  74  -1 287 $15,048
53 Mahan, Hunter 73  68  75  71  -1 287 $15,048
53 Chappell, Kevin 72  71  71  73  -1 287 $15,048
57 Henry, J.J. 73  69  71  75  0 288 $14,235
57 Christian, Gary 73  70  74  71  0 288 $14,235
57 Romero, Andres 70  71  73  74  0 288 $14,235
57 Holmes, J.B. 71  71  69  77  0 288 $14,235
57 Harman, Brian 67  74  72  75  0 288 $14,235
57 Bae, Sang-Moon 69  69  77  73  0 288 $14,235
57 Kirk, Chris 75  67  73  73  0 288 $14,235
57 Tringale, Cameron 69  74  70  75  0 288 $14,235
65 Baddeley, Aaron 69  73  75  72  1 289 $13,455
65 Hearn, David 70  72  76  71  1 289 $13,455
65 Wagner, Johnson 71  66  74  78  1 289 $13,455
65 Leishman, Marc 75  67  74  73  1 289 $13,455
69 Jobe, Brandt 72  70  73  75  2 290 $13,000
69 Johnson, Zach 70  71  77  72  2 290 $13,000
69 Reifers, Kyle 70  72  69  79  2 290 $13,000
72 Coles, Gavin 72  71  75  74  4 292 $12,740
73 Rocha, Alexandre 68  75  73  77  5 293 $12,610
74 English, Harris 70  72  77  75  6 294 $12,480
- Woods, Tiger 71  73  144 $0
- Singh, Vijay 68  77  145 $0
- Duval, David 76  74  150 $0
- Maggert, Jeff 70  79  149 $0
- Dawson, Marco 77  72  149 $0
- Appleby, Stuart 72  73  145 $0
- DiMarco, Chris 69  75  144 $0
- Allenby, Robert 70  77  147 $0
- Lewallen, Rick 76  77  153 $0
- Pernice, Jr., Tom 76  75  151 $0
- Ames, Stephen 74  73  147 $0
- Goosen, Retief 72  75  147 $0
- Cabrera, Angel 71  73  144 $0
- Beckman, Cameron 72  78  150 $0
- Howell III, Charles 71  79  150 $0
- Weir, Mike 71  73  144 $0
- Flesch, Steve 75  70  145 $0
- Clark, Tim 73  75  148 $0
- Wilson, Mark 77  73  150 $0
- Taylor, Vaughn 75  73  148 $0
- Mathis, David 75  70  145 $0
- Ogilvie, Joe 71  75  146 $0
- Biershenk, Tommy 76  73  149 $0
- Kuehne, Hank 73  75  148 $0
- Lunde, Bill 71  78  149 $0
- Goggin, Mathew 75  69  144 $0
- Wi, Charlie 74  70  144 $0
- Owen, Greg 71  73  144 $0
- Couch, Chris 73  71  144 $0
- Van Pelt, Bo 78  78 $0
- Sabbatini, Rory 70  78  148 $0
- Immelman, Trevor 74  70  144 $0
- O'Hern, Nick 77  77  154 $0
- Trahan, D.J. 0 $0
- Gangluff, Stephen 74  72  146 $0
- Stenson, Henrik 74  70  144 $0
- Bohn, Jason 76  73  149 $0
- Compton, Erik 75  75  150 $0
- Sheehan, Patrick 72  72  144 $0
- Perez, Pat 73  71  144 $0
- Haas, Bill 73  72  145 $0
- Loar, Edward 78  70  148 $0
- Green, Nathan 73  71  144 $0
- Na, Kevin 73  76  149 $0
- Summerhays, Daniel 71  77  148 $0
- Thompson, Kyle 71  74  145 $0
- Wheatcroft, Steve 71  74  145 $0
- Glover, Lucas 72  76  148 $0
- Reavie, Chez 71  71  75  75  146 $0
- Vegas, Jhonathan 72  72  144 $0
- Mulroy, Garth 70  74  144 $0
- Bettencourt, Matt 77  67  144 $0
- Flanagan, Nick 73  80  153 $0
- Potter, Jr., Ted 74  71  145 $0
- Lamely, Derek 76  73  149 $0
- Stroud, Chris 73  71  144 $0
- Blanks, Kris 75  73  148 $0
- Adams III, Frank 76  76  152 $0
- Kelly, Troy 74  74  148 $0
- Carballo, Miguel 74  76  150 $0
- Hurley III, Billy 77  75  152 $0
- Killeen, J.J. 73  72  145 $0
- Kisner, Kevin 72  72  144 $0
- Brown, Scott 75  70  145 $0
- Lovemark, Jamie 75  72  147 $0
- Kim, Anthony 74  74 $0
- Lee, Danny 69  79  69 $0
- Stanley, Kyle 70  75  145 $0
- Adams, Blake 74  73  147 $0
- Knost, Colt 73  72  145 $0
- Kokrak, Jason 74  76  150 $0
- Stallings, Scott 77  74  151 $0
- Todd, Brendon 79  70  149 $0
- McGirt, William 74  73  147 $0
- Thompson, Michael 71  74  145 $0
- Beljan, Charlie 78  78 $0
- Anderson, Mark 73  77  150 $0
- Knox, Russell 77  73  150 $0
- Bradley, Keegan 70  76  146 $0
- Gates, Bobby 73  78  151 $0
- Huh, John 76  71  147 $0
- Bigley, Bryan 80  75  155 $0