RotoWire Partners
ROTOWIRE GOLF
Latest News
Features
--Golf Barometer
--Majors Value Meter
--PGA Tour Stats Review
--The Reshuffle List
--Weekly Preview
Injuries
Local Papers
Draft Software
Draft Kit
RotoWire Golf Pro Shop
Golf Home Décor
Golf Memorabilia
Sports Tickets
Golf Tickets
Masters Badges
Masters Practice Round
US Open Tickets
British Open Tickets
PGA Championship
Ryder Cup Tickets
Blogs
All Sports
Baseball
Football
Basketball
Hockey
FANTASY LEAGUES
Baseball Commissioner
ROTOWIRE MULTIMEDIA
SiriusXM Radio Show
iPhone/iPad Apps
Android Apps
Podcasts
Facebook
Twitter
RSS Feeds
FANTASY FOOTBALL
Fantasy Football News
Fantasy Football Draft Kit
Fantasy Football Magazine
Football Draft Software
FANTASY BASEBALL
Fantasy Baseball News
Draft Kit
Magazine
Draft Software
MINOR LEAGUES
Minor League Fantasy
John Sickels
FANTASY BASKETBALL
Fantasy NBA News
NBA Draft Kit
FANTASY HOCKEY
Fantasy Hockey News
NHL Draft Kit
FANTASY GOLF
Fantasy Golf News
Draft Kit
FANTASY RACING
Fantasy Racing News
NASCAR Draft Kit
NCAA HOOPS
Fantasy NCAA News
NCAA FOOTBALL
Fantasy NCAA News
FANTASY SOCCER
Fantasy Soccer News
Premier League News
Email Reports
Email Preferences

2012 THE PLAYERS Championship (PGA)
Location: Ponte Vedra Beach, Florida, United States    Start Date: 5/10/2012

Pos Name Round Scores Total Strokes Winnings
1 Kuchar, Matt 68  68  69  70  -13 275 $1,710,000
2 Johnson, Zach 70  66  73  68  -11 277 $627,000
2 Curtis, Ben 68  71  70  68  -11 277 $627,000
2 Laird, Martin 65  73  72  67  -11 277 $627,000
2 Fowler, Rickie 72  69  66  70  -11 277 $627,000
6 Donald, Luke 72  69  72  66  -9 279 $342,000
7 Van Pelt, Bo 71  70  70  69  -8 280 $296,083
7 Na, Kevin 67  69  68  76  -8 280 $296,083
7 Vegas, Jhonathan 68  74  68  70  -8 280 $296,083
10 Toms, David 69  74  73  65  -7 281 $247,000
10 Pettersson, Carl 71  72  69  69  -7 281 $247,000
12 Ogilvy, Geoff 70  73  70  69  -6 282 $199,500
12 Byrd, Jonathan 68  70  72  72  -6 282 $199,500
12 Adams, Blake 66  73  72  71  -6 282 $199,500
15 Estes, Bob 73  69  76  65  -5 283 $137,988
15 Mathis, David 72  71  69  71  -5 283 $137,988
15 Stenson, Henrik 71  71  71  70  -5 283 $137,988
15 Scott, Adam 68  70  74  71  -5 283 $137,988
15 Hanson, Peter 73  71  71  68  -5 283 $137,988
15 Kaymer, Martin 73  69  70  71  -5 283 $137,988
15 Levin, Spencer 74  68  72  69  -5 283 $137,988
15 de Jonge, Brendon 69  71  72  71  -5 283 $137,988
23 Couch, Chris 72  71  71  70  -4 284 $95,000
23 Huh, John 75  66  72  71  -4 284 $95,000
25 Mickelson, Phil 71  71  70  73  -3 285 $66,548
25 Furyk, Jim 72  70  72  71  -3 285 $66,548
25 Clark, Tim 71  70  71  73  -3 285 $66,548
25 Davis, Brian 68  70  72  75  -3 285 $66,548
25 Rollins, John 72  72  69  72  -3 285 $66,548
25 Wi, Charlie 71  67  73  74  -3 285 $66,548
25 Poulter, Ian 65  76  71  73  -3 285 $66,548
25 Perez, Pat 69  75  70  71  -3 285 $66,548
25 Haas, Bill 68  71  74  72  -3 285 $66,548
25 Stadler, Kevin 68  71  73  73  -3 285 $66,548
35 Maggert, Jeff 70  71  71  74  -2 286 $46,835
35 Gillis, Tom 70  71  73  72  -2 286 $46,835
35 Walker, Jimmy 71  70  71  74  -2 286 $46,835
35 Wagner, Johnson 69  73  69  75  -2 286 $46,835
35 Bradley, Keegan 72  70  74  70  -2 286 $46,835
40 Woods, Tiger 74  68  72  73  -1 287 $37,050
40 Henry, J.J. 71  73  74  69  -1 287 $37,050
40 Molder, Bryce 72  72  70  73  -1 287 $37,050
40 Quiros, Alvaro 72  72  72  71  -1 287 $37,050
40 Blanks, Kris 69  74  72  72  -1 287 $37,050
45 Leishman, Marc 73  70  73  72  0 288 $31,350
46 Frazar, Harrison 68  76  69  76  1 289 $26,334
46 Gay, Brian 71  72  71  75  1 289 $26,334
46 Barnes, Ricky 74  69  72  74  1 289 $26,334
46 Moore, Ryan 69  72  75  73  1 289 $26,334
46 Teater, Josh 71  71  76  71  1 289 $26,334
51 Rose, Justin 76  68  75  71  2 290 $22,496
51 Streelman, Kevin 72  68  72  78  2 290 $22,496
51 Harman, Brian 73  68  76  73  2 290 $22,496
51 Kirk, Chris 71  73  72  74  2 290 $22,496
51 Thompson, Michael 68  71  75  76  2 290 $22,496
56 Karlsson, Robert 70  74  76  71  3 291 $21,280
56 Garcia, Sergio 73  71  68  79  3 291 $21,280
56 Immelman, Trevor 72  72  72  75  3 291 $21,280
56 Pampling, Rod 71  72  78  70  3 291 $21,280
56 Watney, Nick 71  70  76  74  3 291 $21,280
61 Allenby, Robert 72  72  75  73  4 292 $20,520
61 Westwood, Lee 71  70  74  77  4 292 $20,520
61 Kang, Sung-Hoon 75  68  72  77  4 292 $20,520
64 Cink, Stewart 71  72  78  72  5 293 $19,855
64 McNeill, George 70  73  82  68  5 293 $19,855
64 Slocum, Heath 73  70  78  72  5 293 $19,855
64 English, Harris 70  67  79  77  5 293 $19,855
68 Dufner, Jason 73  71  76  75  7 295 $19,285
68 Hearn, David 69  75  77  74  7 295 $19,285
70 Leonard, Justin 75  68  74  79  8 296 $18,905
70 Delaet, Graham 71  73  76  76  8 296 $18,905
72 Tringale, Cameron 73  71  77  76  9 297 $18,620
- Love III, Davis 72  74  146 $0
- Singh, Vijay 73  74  147 $0
- Els, Ernie 74  74  148 $0
- Stricker, Steve 76  74  150 $0
- Verplank, Scott 72  72 $0
- Bradley, Michael 74  74  148 $0
- Herron, Tim 70  75  145 $0
- Mayfair, Billy 79  69  148 $0
- Kelly, Jerry 82  72  154 $0
- DiMarco, Chris 73  73  146 $0
- Pernice, Jr., Tom 80  75  155 $0
- Harrington, Padraig 69  76  145 $0
- Goosen, Retief 72  77  149 $0
- Cabrera, Angel 78  78 $0
- Duke, Ken 73  74  147 $0
- Howell III, Charles 76  69  145 $0
- Choi, K.J. 75  76  151 $0
- Hoffman, Charley 79  71  150 $0
- Wilson, Mark 74  77  151 $0
- Palmer, Ryan 73  72  145 $0
- Jobe, Brandt 73  74  147 $0
- Chalmers, Greg 72  76  148 $0
- Jacobson, Fredrik 71  79  150 $0
- Driscoll, James 73  79  152 $0
- Ogilvie, Joe 72  73  145 $0
- Campbell, Chad 72  75  147 $0
- Senden, John 74  71  145 $0
- Sabbatini, Rory 76  71  147 $0
- Baird, Briny 76  76 $0
- O'Hern, Nick 74  71  145 $0
- Atwal, Arjun 69  78  147 $0
- Trahan, D.J. 80  74  154 $0
- Imada, Ryuji 75  77  152 $0
- O'Hair, Sean 69  77  146 $0
- Crane, Ben 67  78  145 $0
- Baddeley, Aaron 78  77  155 $0
- Dyson, Simon 76  76 $0
- Haas, Hunter 0 $0
- Garrigus, Robert 73  78  151 $0
- Mahan, Hunter 74  76  150 $0
- Molinari, Francesco 72  73  145 $0
- Yang, Y.E. 80  68  148 $0
- Casey, Paul 0 $0
- Romero, Andres 76  82  158 $0
- McDowell, Graeme 74  71  145 $0
- Piercy, Scott 73  74  147 $0
- Glover, Lucas 74  72  146 $0
- Oosthuizen, Louis 71  74  145 $0
- Reavie, Chez 72  72  75  75  147 $0
- Mallinger, John 73  74  147 $0
- Matteson, Troy 79  77  156 $0
- Holmes, J.B. 74  78  152 $0
- Bettencourt, Matt 75  77  152 $0
- Snedeker, Brandt 76  74  150 $0
- Villegas, Camilo 75  71  146 $0
- Merrick, John 70  78  148 $0
- Stroud, Chris 73  74  147 $0
- Day, Jason 73  72  145 $0
- McIlroy, Rory 72  76  148 $0
- Every, Matt 77  74  151 $0
- Overton, Jeff 78  69  147 $0
- Simpson, Webb 73  73  146 $0
- Killeen, J.J. 69  77  146 $0
- Stanley, Kyle 73  73  146 $0
- Knost, Colt 79  78  157 $0
- Gainey, Tommy 74  73  147 $0
- Bae, Sang-Moon 68  77  145 $0
- Stallings, Scott 72  75  147 $0
- Woodland, Gary 77  73  150 $0
- Steele, Brendan 72  79  151 $0
- Chappell, Kevin 74  78  152 $0
- Cauley, Bud 75  75  150 $0