RotoWire Partners
ROTOWIRE GOLF
Latest News
Features
--Golf Barometer
--Majors Value Meter
--PGA Tour Stats Review
--The Reshuffle List
--Weekly Preview
Injuries
Local Papers
Draft Software
Draft Kit
RotoWire Golf Pro Shop
Golf Home Décor
Golf Memorabilia
Sports Tickets
Golf Tickets
Masters Badges
Masters Practice Round
US Open Tickets
British Open Tickets
PGA Championship
Ryder Cup Tickets
Blogs
All Sports
Baseball
Football
Basketball
Hockey
FANTASY LEAGUES
Baseball Commissioner
ROTOWIRE MULTIMEDIA
SiriusXM Radio Show
iPhone/iPad Apps
Android Apps
Podcasts
Facebook
Twitter
RSS Feeds
FANTASY FOOTBALL
Fantasy Football News
Fantasy Football Draft Kit
Fantasy Football Magazine
Football Draft Software
FANTASY BASEBALL
Fantasy Baseball News
Draft Kit
Magazine
Draft Software
MINOR LEAGUES
Minor League Fantasy
John Sickels
FANTASY BASKETBALL
Fantasy NBA News
NBA Draft Kit
FANTASY HOCKEY
Fantasy Hockey News
NHL Draft Kit
FANTASY GOLF
Fantasy Golf News
Draft Kit
FANTASY RACING
Fantasy Racing News
NASCAR Draft Kit
NCAA HOOPS
Fantasy NCAA News
NCAA FOOTBALL
Fantasy NCAA News
FANTASY SOCCER
Fantasy Soccer News
Premier League News
Email Reports
Email Preferences

2012 Reno-Tahoe Open (PGA)
Location: Reno, Nevada, United States    Start Date: 8/2/2012

Pos Name Round Scores Total Strokes Winnings
1 Henry, J.J. 10  12  14  7  43 43 $540,000
2 Rocha, Alexandre 8  16  9  9  42 42 $324,000
3 Romero, Andres 14  7  10  6  37 37 $204,000
4 Mallinger, John 11  11  10  2  34 34 $144,000
5 Leonard, Justin 5  10  11  7  33 33 $114,000
5 Daly, John 10  9  9  5  33 33 $114,000
7 Teater, Josh 11  -3  14  9  31 31 $100,500
8 Pernice, Jr., Tom 7  6  11  6  30 30 $87,000
8 Hamilton, Todd 9  6  8  7  30 30 $87,000
8 Steele, Brendan 6  10  7  7  30 30 $87,000
11 Stadler, Kevin 5  8  11  5  29 29 $75,000
12 Lee, Richard H. 4  5  8  11  28 28 $66,000
12 Holmes, J.B. 1  17  5  5  28 28 $66,000
14 Merrick, John 6  11  7  3  27 27 $55,500
14 Chappell, Kevin 7  5  9  6  27 27 $55,500
16 Appleby, Stuart 8  1  10  7  26 26 $49,500
16 Durant, Joe 8  9  7  2  26 26 $49,500
18 Lunde, Bill 4  10  14  -3  25 25 $45,000
19 Harrington, Padraig 7  7  9  1  24 24 $40,500
19 Bohn, Jason 4  6  8  6  24 24 $40,500
21 Dunlap, Scott 3  9  2  9  23 23 $31,200
21 Wetterich, Brett 4  11  4  4  23 23 $31,200
21 Christian, Gary 5  11  12  -5  23 23 $31,200
21 Barnes, Ricky 11  5  7  0  23 23 $31,200
21 Bettencourt, Matt 8  12  0  3  23 23 $31,200
26 Day, Glen 6  1  8  7  22 22 $22,200
26 Beckman, Cameron 6  4  3  9  22 22 $22,200
26 Trahan, D.J. -2  10  10  4  22 22 $22,200
26 Horschel, Billy 4  3  6  9  22 22 $22,200
26 Kirk, Chris 9  8  5  0  22 22 $22,200
31 Janzen, Lee 1  7  11  2  21 21 $17,400
31 Haas, Hunter 10  8  1  2  21 21 $17,400
31 Turnesa, Marc 5  7  1  8  21 21 $17,400
31 Killeen, J.J. 4  6  8  3  21 21 $17,400
31 Noh, Seung-yul 13  3  9  -4  21 21 $17,400
31 Hwang, Jung-Gon 2  11  0  8  21 21 $17,400
37 Boros, Guy 7  4  6  3  20 20 $13,800
37 Cink, Stewart 3  5  7  5  20 20 $13,800
37 Riley, Chris 3  9  7  1  20 20 $13,800
37 Cantlay, Patrick 10  5  4  1  20 20 $13,800
41 Pride, Dicky 1  8  3  7  19 19 $12,000
41 Mayfair, Billy 9  1  5  4  19 19 $12,000
43 Rollins, John 8  1  5  4  18 18 $9,900
43 Gay, Brian 4  4  8  2  18 18 $9,900
43 Wheatcroft, Steve -1  13  4  2  18 18 $9,900
43 Todd, Brendon 8  4  6  0  18 18 $9,900
43 Knox, Russell 5  3  4  6  18 18 $9,900
48 Bertsch, Shane 7  1  7  2  17 17 $7,540
48 Slocum, Heath 7  7  1  2  17 17 $7,540
48 Kelly, Troy 3  8  6  0  17 17 $7,540
48 Kokrak, Jason 3  4  6  4  17 17 $7,540
48 Beljan, Charlie 5  4  7  1  17 17 $7,540
48 Peterson, John 6  7  -2  6  17 17 $7,540
54 Riegger, John 7  5  7  -3  16 16 $6,810
54 Pampling, Rod 0  9  5  2  16 16 $6,810
54 Johnson, Richard S. 4  3  3  6  16 16 $6,810
54 Weekley, Boo 1  6  0  9  16 16 $6,810
54 Carballo, Miguel 6  2  5  3  16 16 $6,810
54 Lee, Danny 10  6  5  -5  16 16 $6,810
60 O'Hern, Nick 7  8  -3  3  15 15 $6,570
60 Compton, Erik 2  9  4  0  15 15 $6,570
62 Brown, Brandon -1  14  -3  3  13 13 $6,480
63 Purdy, Ted 4  3  7  -2  12 12 $6,360
63 Atwal, Arjun 7  14  -1  -8  12 12 $6,360
63 Kisner, Kevin 1  6  2  3  12 12 $6,360
66 Duval, David 6  8  -2  -1  11 11 $6,240
67 Sarnoff, Jake 6  3  4  -4  9 9 $6,180
68 Green, Nathan -1  9  -6  6  8 8 $6,120
69 Molder, Bryce 9  0  -1  -1  7 7 $6,060
70 Smith, Scott 0  9  -1  -2  6 6 $6,000
- Waldorf, Duffy 2  1  3 $0
- Sauers, Gene -6  1  -5 $0
- Dawson, Marco 6  -3  3 $0
- Waite, Grant -12  -12 $0
- Gamez, Robert 1  1  2 $0
- Allem, Fulton -1  -2  -3 $0
- Stankowski, Paul -3  5  2 $0
- Mediate, Rocco 4  -2  2 $0
- Black, Ronnie -8  4  -4 $0
- Damron, Robert -4  -2  -6 $0
- DiMarco, Chris 0  6  6 $0
- Inman, John 4  -5  -1 $0
- Lickliter II, Frank 6  -1  5 $0
- Micheel, Shaun -1  4  3 $0
- Jones, Kent 4  0  4 $0
- Smith, Chris 5  -6  -1 $0
- Bateman, Brian -15  0  -15 $0
- Cejka, Alex 5  1  6 $0
- Weir, Mike -12  -7  -19 $0
- Frazar, Harrison 9  -3  6 $0
- Barlow, Craig 7  -2  5 $0
- Taylor, Vaughn -7  5  -2 $0
- Willis, Garrett -1  -1  -2 $0
- Mathis, David -4  8  4 $0
- Biershenk, Tommy -10  -1  -11 $0
- Goggin, Mathew -1  -4  -5 $0
- Petrovic, Tim 0  2  2 $0
- Chopra, Daniel 6  0  6 $0
- Couch, Chris -6  4  -2 $0
- Beem, Rich -3  -3  -6 $0
- Begay III, Notah 1  -1  0 $0
- Coles, Gavin 2  -2  0 $0
- Gangluff, Stephen 1  1  2 $0
- Imada, Ryuji 4  2  6 $0
- McLachlin, Parker 1  -3  -2 $0
- Sheehan, Patrick 2  4  6 $0
- Hutsell, David -3  -16  -19 $0
- Perez, Pat 3  -8  -5 $0
- MacKenzie, Will -1  6  5 $0
- Loar, Edward 0  1  1 $0
- Thompson, Kyle 1  -2  -1 $0
- Jones, Matt 1 $0
- Thatcher, Roland 0  5  5 $0
- Bowditch, Steven 3  0  3 $0
- Matteson, Troy -1  0  -1 $0
- Axley, Eric -8  -13  -21 $0
- Mulroy, Garth 1  3  4 $0
- Levin, Spencer 7  -4  3 $0
- Villegas, Camilo 7  -4  3 $0
- Tomasulo, Peter 1  3  4 $0
- Smith, Stuart L. 0  -1  -1 $0
- Hurley III, Billy 1  4  5 $0
- Brown, Scott 2  2  4 $0
- Knost, Colt 3  1  4 $0
- Kang, Sung-Hoon 1  3  4 $0
- Castro, Roberto 5  0  5 $0
- Main, Gregor -1  2  1 $0
- Anderson, Mark 7  -1  6 $0
- Gates, Bobby 5  0  5 $0
- Rangel, Jeff -8  4  -4 $0
- Reed, Patrick 4  -6  -2 $0