RotoWire Partners
ROTOWIRE GOLF
Latest News
Features
--Golf Barometer
--Majors Value Meter
--PGA Tour Stats Review
--The Reshuffle List
--Weekly Preview
Injuries
Local Papers
Draft Software
Draft Kit
RotoWire Golf Pro Shop
Golf Home Décor
Golf Memorabilia
Sports Tickets
Golf Tickets
Masters Badges
Masters Practice Round
US Open Tickets
British Open Tickets
PGA Championship
Ryder Cup Tickets
Blogs
All Sports
Baseball
Football
Basketball
Hockey
FANTASY LEAGUES
Baseball Commissioner
ROTOWIRE MULTIMEDIA
SiriusXM Radio Show
iPhone/iPad Apps
Android Apps
Podcasts
Facebook
Twitter
RSS Feeds
FANTASY FOOTBALL
Fantasy Football News
Fantasy Football Draft Kit
Fantasy Football Magazine
Football Draft Software
FANTASY BASEBALL
Fantasy Baseball News
Draft Kit
Magazine
Draft Software
MINOR LEAGUES
Minor League Fantasy
John Sickels
FANTASY BASKETBALL
Fantasy NBA News
NBA Draft Kit
FANTASY HOCKEY
Fantasy Hockey News
NHL Draft Kit
FANTASY GOLF
Fantasy Golf News
Draft Kit
FANTASY RACING
Fantasy Racing News
NASCAR Draft Kit
NCAA HOOPS
Fantasy NCAA News
NCAA FOOTBALL
Fantasy NCAA News
FANTASY SOCCER
Fantasy Soccer News
Premier League News
Email Reports
Email Preferences

Joe Nemechek - Sprint Cup
Car: No. 87 Toyota
Team: NEMCO Motorsports
Crew Chief: Stephen Gray
Birthdate: 9/26/1963
Country: USA
Outlook:
The owner/driver of the No. 87 Toyota will return for a 21st season of Sprint Cup Series racing in 2...Click Here to Subscribe For Outlooks on All Players!

Latest Player Update
Click to add the player to your watchlist
RotoWire Update Recommendation
Sprint Cup  3/7/2013
NEMCO-JRR Motorsports announced that their valued partner is back on board and ready for some fun in Las Vegas. The No. 87 MaddiesPlaceRocks.com Toyota will be the primary sponsor driven by Nemechek for the Kobalt Tools 400, NEMCO-Jay Robinson Racing PR reports. Sponsorship is always good news for...Join Now for Full Analysis!

2010 Races | 2009 Race Totals
Circuit Series Starts Wins Poles Top 5 Top 10 Points Points
Behind
Winnings Rank
NASCAR NATIONWIDE 22 0 0 0 0 1692 3990 $548,306 31
NASCAR SPRINT 30 0 0 0 0 1342 5310 $2,411,236 40

2009 Race Results
Date Race Winnings Pole Finish Status Laps Laps
Led
Points Bonus
Points
Penalty
Points
2/12/2009 Gatorade Duel 1 $21,613 9 11 Running 60/60 - - - -
2/14/2009 Camping World 300 $47,430 14 13 Running 120/120 - 124 - -
2/21/2009 Stater Bros. 300 $22,730 28 35 Mechanical 61/150 - 58 - -
2/22/2009 Auto Club 500 $82,690 43 43 Mechanical 36/250 - 34 - -
2/28/2009 Sam's Town 300 $24,605 29 20 Running 205/200 - 103 - -
3/1/2009 Shelby 427 $83,300 22 41 Mechanical 102/285 - 40 - -
3/8/2009 Kobalt Tools 500 $70,800 8 39 Mechanical 110/325 1 51 5 -
3/21/2009 Scott's Turf Builder 300 $25,400 33 18 Running 298/300 12 114 5 -
3/22/2009 Food City 500 $83,475 28 41 Mechanical 82/500 - 40 - -
3/29/2009 Goody's Fast Pain Relief 500 $69,725 41 41 Mechanical 90/500 - 40 - -
4/4/2009 O'Reilly 300 $19,890 24 39 Mechanical 56/200 - 46 - -
4/11/2009 Nashville 300 $20,508 26 34 Accident 218/225 - 61 - -
4/17/2009 Bashas' Supermarkets 200 $21,993 20 25 Running 200/200 - 88 - -
4/18/2009 Subway Fresh Fit 500 $65,250 22 41 Mechanical 76/312 - 40 - -
4/25/2009 Aaron's 312 $27,768 19 11 Running 120/117 - 130 - -
4/26/2009 Aaron's 499 $92,900 17 14 Running 188/188 1 126 5 -
5/1/2009 Lipton Tea 250 $22,243 16 18 Running 248/250 - 109 - -
5/2/2009 Crown Royal Presents the Russell Friedman 400 $67,325 24 40 Mechanical 90/400 - 43 - -
5/8/2009 Diamond Hill Plywood 200 $20,993 22 32 Accident 142/147 - 67 - -
5/16/2009 Sprint Showdown $28,325 21 20 Running 40/40 - - - -
5/23/2009 CARQUEST Auto Parts 300 $22,443 35 36 Mechanical 147/200 - 55 - -
5/24/2009 Coca-Cola 600 $87,400 11 37 Running 226/400 - 52 - -
5/31/2009 Autism Speaks 400 $78,145 38 38 Mechanical 67/400 - 49 - -
6/7/2009 Pocono 500 - 39 41 - -/200 - - - -
6/14/2009 LifeLock 400 $73,620 40 42 Mechanical 20/200 - 37 - -
6/27/2009 Camping World RV Sales 200 $22,548 18 27 Running 196/200 - 82 - -
6/28/2009 Lenox Industrial Tools 301 $72,700 39 39 Mechanical 67/301 - 46 - -
7/3/2009 Subway Jalapeno 250 $28,093 14 24 Running 102/100 - 91 - -
7/4/2009 Coke Zero 400 $85,675 39 41 Mechanical 25/160 - 40 - -
7/10/2009 Dollar General 300 $27,933 24 24 Running 196/200 - 91 - -
7/11/2009 LifeLock.com 400 $81,605 31 41 Mechanical 30/267 - 40 - -
7/26/2009 Allstate 400 at the Brickyard $142,216 30 43 Mechanical 21/160 - 34 - -
8/2/2009 Sunoco Red Cross Pennsylvania 500 $65,025 39 39 Mechanical 30/200 - 46 - -
8/8/2009 Zippo 200 $22,298 25 26 Running 82/82 - 85 - -
8/16/2009 CARFAX 400 $73,475 38 39 Mechanical 40/200 - 46 - -
8/22/2009 Sharpie 500 $87,700 43 41 Wheel Bearing 48/500 - 40 - -
9/6/2009 Pep Boys Auto 500 $83,235 36 42 Brakes 25/325 - 37 - -
9/11/2009 Virginia 529 College Savings 250 $21,498 33 36 Overheating 32/250 - 55 - -
9/12/2009 Chevy Rock & Roll 400 $69,575 36 35 Running 396/400 - 58 - -
9/20/2009 Sylvania 300 $71,550 20 40 Transmission 41/300 - 43 - -
9/26/2009 Dover 200 $21,578 27 35 Ignition 25/200 - 58 - -
9/27/2009 AAA 400 $68,525 40 41 Overheating 51/400 - 40 - -
10/3/2009 Kansas Lottery 300 $26,623 25 35 Ignition 39/200 - 58 - -
10/4/2009 Price Chopper 400 $81,430 7 42 Rear End 25/267 - 37 - -
10/10/2009 Copart 300 $27,658 30 37 Transmission 31/150 - 52 - -
10/11/2009 Pepsi 500 $88,750 13 39 Electrical 29/250 - 46 - -
10/17/2009 NASCAR Banking 500 $65,251 35 43 Rear End 26/334 - 34 - -
10/25/2009 TUMS Fast Relief 500 $69,150 28 38 Overheating 52/500 - 49 - -
11/1/2009 AMP Energy 500 $73,006 39 43 Accident 4/188 - 34 - -
11/7/2009 O'Reilly Challenge $21,443 38 36 Electrical 25/200 - 55 - -
11/8/2009 Dickies 500 $96,925 34 42 Electrical 13/334 - 37 - -
11/14/2009 Able Body Labor 200 $26,488 21 36 Vibration 26/200 - 55 - -
11/15/2009 Checker O'Reilly Auto Parts 500 $66,150 34 40 Power Steering 47/312 - 43 - -
11/21/2009 Ford 300 $26,143 37 36 Power Steering 47/200 - 55 - -

Recent Updates
Click to add the player to your watchlist
RotoWire Update Recommendation
Sprint Cup  2/5/2013
NEMCO and Jay Robinson Racing will combine efforts to field the No. 87 NASCAR Sprint Cup Series Toyota for driver Nemechek. The plan also includes fifteen Nationwide Series races, Jay Robinson Racing PR reports. The collaboration will help Nemeche...Join Now for Full Analysis!
  2/23/2012
Nemechek finished 17th in the Gatorade Duel Two qualifying race at Daytona International Speedway on Thursday. It wasn't a stellar performance, bu...Join Now for Full Analysis!
  2/16/2012
NEMCO Motorsports announced that AM FM Energy LLC will be the primary sponsor of Nemechek's NEMCO Motorsports No. 87 Toyota, running in the Daytona 500, NEMCO Motorsports PR reports. Nemechek will continue his very suc...Join Now for Full Analysis!
  11/16/2011
Nemechek, a driver/car owner of the No. 87 Toyota, reached 203 mph without a drafting partner during Tuesday's test session at Daytona International Speedway, the Daytona Beach News Journal reports. NASCAR is testing new aerodynamic p...Join Now for Full Analysis!