RotoWire Partners
ROTOWIRE GOLF
Latest News
Features
--Golf Barometer
--Majors Value Meter
--PGA Tour Stats Review
--The Reshuffle List
--Weekly Preview
Injuries
Local Papers
Draft Software
Draft Kit
RotoWire Golf Pro Shop
Golf Home Décor
Golf Memorabilia
Sports Tickets
Golf Tickets
Masters Badges
Masters Practice Round
US Open Tickets
British Open Tickets
PGA Championship
Ryder Cup Tickets
Blogs
All Sports
Baseball
Football
Basketball
Hockey
FANTASY LEAGUES
Baseball Commissioner
ROTOWIRE MULTIMEDIA
SiriusXM Radio Show
iPhone/iPad Apps
Android Apps
Podcasts
Facebook
Twitter
RSS Feeds
FANTASY FOOTBALL
Fantasy Football News
Fantasy Football Draft Kit
Fantasy Football Magazine
Football Draft Software
FANTASY BASEBALL
Fantasy Baseball News
Draft Kit
Magazine
Draft Software
MINOR LEAGUES
Minor League Fantasy
John Sickels
FANTASY BASKETBALL
Fantasy NBA News
NBA Draft Kit
FANTASY HOCKEY
Fantasy Hockey News
NHL Draft Kit
FANTASY GOLF
Fantasy Golf News
Draft Kit
FANTASY RACING
Fantasy Racing News
NASCAR Draft Kit
NCAA HOOPS
Fantasy NCAA News
NCAA FOOTBALL
Fantasy NCAA News
FANTASY SOCCER
Fantasy Soccer News
Premier League News
Email Reports
Email Preferences

Elliott Sadler - Nationwide Series
Car: No. 11 Toyota
Team: Joe Gibbs Racing
Crew Chief: Chris Gayle
Birthdate: 4/30/1975
Country: USA
Outlook:
The 18-year NASCAR veteran jumped ship over the off-season. Sadler no longer races for team owner R...Click Here to Subscribe For Outlooks on All Players!

Latest Player Update
Click to add the player to your watchlist
RotoWire Update Recommendation
Nationwide Series  5/10/2013
Sadler finished second in the VFW Sport Clips Help a Hero 200 at Darlington Raceway Friday night. The Joe Gibbs Racing veteran was on...Join Now for Full Analysis!

2010 Races | 2009 Race Totals
Circuit Series Starts Wins Poles Top 5 Top 10 Points Points
Behind
Winnings Rank
NASCAR NATIONWIDE 1 0 0 0 0 109 5573 $16,500 126
NASCAR SPRINT 36 0 0 1 5 3350 3302 $3,819,103 26

2009 Race Results
Date Race Winnings Pole Finish Status Laps Laps
Led
Points Bonus
Points
Penalty
Points
2/7/2009 Budweiser Shootout $26,000 2 21 Accident 54/75 2 - - -
2/12/2009 Gatorade Duel 2 $21,463 16 17 Running 60/60 - - - -
2/15/2009 Daytona 500 $515,013 30 5 Running 152/200 24 160 5 -
2/22/2009 Auto Club 500 $98,350 20 25 Running 249/250 - 88 - -
3/1/2009 Shelby 427 $96,900 33 29 Running 283/285 - 76 - -
3/8/2009 Kobalt Tools 500 $86,575 14 20 Running 327/325 - 103 - -
3/22/2009 Food City 500 $99,975 22 20 Running 502/500 - 103 - -
3/29/2009 Goody's Fast Pain Relief 500 $81,625 17 31 Running 497/500 - 70 - -
4/5/2009 Samsung 500 $102,700 42 32 Running 329/334 - 67 - -
4/18/2009 Subway Fresh Fit 500 $77,475 40 32 Running 310/312 - 67 - -
4/26/2009 Aaron's 499 $100,275 39 19 Running 188/188 3 111 5 -
5/2/2009 Crown Royal Presents the Russell Friedman 400 $80,925 32 25 Running 400/400 - 88 - -
5/9/2009 Southern 500 $95,700 19 14 Running 367/367 2 126 5 -
5/16/2009 Sprint Showdown $26,975 27 33 Accident 25/40 - - - -
5/24/2009 Coca-Cola 600 $98,775 15 31 Running 226/400 - 70 - -
5/31/2009 Autism Speaks 400 $91,350 10 27 Running 398/400 2 87 5 -
6/7/2009 Pocono 500 - 27 25 - -/200 - - - -
6/14/2009 LifeLock 400 $91,925 25 12 Running 200/200 - 127 - -
6/21/2009 Toyota/Save Mart 350 $100,425 8 10 Running 113/110 - 134 - -
6/27/2009 Camping World RV Sales 200 $16,500 28 18 Running 200/200 - 109 - -
6/28/2009 Lenox Industrial Tools 301 $85,650 23 26 Running 272/301 1 90 5 -
7/4/2009 Coke Zero 400 $115,800 23 10 Running 160/160 - 134 - -
7/11/2009 LifeLock.com 400 $95,475 34 27 Running 265/267 1 87 5 -
7/26/2009 Allstate 400 at the Brickyard $150,050 42 40 Running 45/160 - 43 - -
8/2/2009 Sunoco Red Cross Pennsylvania 500 $79,675 25 24 Running 200/200 - 91 - -
8/9/2009 Heluva Good! Sour Cream Dips at The Glen $71,400 19 32 Running 78/90 - 67 - -
8/16/2009 CARFAX 400 $87,100 34 25 Running 200/200 - 88 - -
8/22/2009 Sharpie 500 $101,400 42 26 Running 498/500 - 85 - -
9/6/2009 Pep Boys Auto 500 $101,300 21 21 Running 325/325 - 100 - -
9/12/2009 Chevy Rock & Roll 400 $76,725 34 34 Running 396/400 - 61 - -
9/20/2009 Sylvania 300 $103,500 35 8 Running 300/300 - 142 - -
9/27/2009 AAA 400 $78,875 34 30 Running 353/400 - 73 - -
10/4/2009 Price Chopper 400 $102,650 42 20 Running 266/267 2 108 5 -
10/11/2009 Pepsi 500 $97,100 39 32 Accident 244/250 - 67 - -
10/17/2009 NASCAR Banking 500 $78,725 38 26 Running 332/334 - 85 - -
10/25/2009 TUMS Fast Relief 500 $82,575 40 21 Running 500/500 - 100 - -
11/1/2009 AMP Energy 500 $97,875 26 9 Running 191/188 12 143 5 -
11/8/2009 Dickies 500 $112,300 33 22 Running 332/334 - 97 - -
11/15/2009 Checker O'Reilly Auto Parts 500 $78,750 35 28 Running 308/312 - 79 - -
11/22/2009 Ford 400 $72,215 21 41 Accident 116/267 - 40 - -

Recent Updates
Click to add the player to your watchlist
RotoWire Update Recommendation
Sprint Cup  4/18/2013
Sunday's STP 400 at Kansas marks the first of three races in which Sadler will pilot the No. 81 Alert Energy Toyota Camry, Joe Gibbs Racing PR reports. Sadler will make a rare Cup start t...Join Now for Full Analysis!
  3/27/2013
Sadler has been chosen as the primary sub for Denny Hamlin. All that's preventing an official announcement, as of Wednesday morning, is a few details to work out with sponsor Fed Ex, frontstretch.com reports. The great news for Joe Gibbs Racing...Join Now for Full Analysis!
Nationwide Series  1/24/2013
Chris Gayle, senior team engineer for the No. 18 Sprint Cup team with driver Kyle Busch, has been named crew chief for Sadler's No. 11 Toyota team, NASCAR.com reports. JGR team engineer Gayle has been pr...Join Now for Full Analysis!
  11/20/2012
OneMain Financial announced a partnership with Joe Gibbs Racing to be the primary sponsor of the No. 11 OneMain Financial car driven by Sadler in the Nationwide Series in 2013, onemainracing.com reports. The deal is official now. Sadler wi...Join Now for Full Analysis!