RotoWire Partners
ROTOWIRE GOLF
Latest News
Features
--Golf Barometer
--Majors Value Meter
--PGA Tour Stats Review
--The Reshuffle List
--Weekly Preview
Injuries
Local Papers
Draft Software
Draft Kit
RotoWire Golf Pro Shop
Golf Home Décor
Golf Memorabilia
Sports Tickets
Golf Tickets
Masters Badges
Masters Practice Round
US Open Tickets
British Open Tickets
PGA Championship
Ryder Cup Tickets
Blogs
All Sports
Baseball
Football
Basketball
Hockey
FANTASY LEAGUES
Baseball Commissioner
ROTOWIRE MULTIMEDIA
SiriusXM Radio Show
iPhone/iPad Apps
Android Apps
Podcasts
Facebook
Twitter
RSS Feeds
FANTASY FOOTBALL
Fantasy Football News
Fantasy Football Draft Kit
Fantasy Football Magazine
Football Draft Software
FANTASY BASEBALL
Fantasy Baseball News
Draft Kit
Magazine
Draft Software
MINOR LEAGUES
Minor League Fantasy
John Sickels
FANTASY BASKETBALL
Fantasy NBA News
NBA Draft Kit
FANTASY HOCKEY
Fantasy Hockey News
NHL Draft Kit
FANTASY GOLF
Fantasy Golf News
Draft Kit
FANTASY RACING
Fantasy Racing News
NASCAR Draft Kit
NCAA HOOPS
Fantasy NCAA News
NCAA FOOTBALL
Fantasy NCAA News
FANTASY SOCCER
Fantasy Soccer News
Premier League News
Email Reports
Email Preferences

Robby Gordon - Sprint Cup
Car: TBA
Team: Robby Gordon Motorsports
Crew Chief: Shane Bourgeois
Birthdate: 1/2/1969
Country: USA
Outlook:
Gordon will probably not participate in NASCAR this season due to his involvement in his new racing...Click Here to Subscribe For Outlooks on All Players!

Latest Player Update
Click to add the player to your watchlist
RotoWire Update Recommendation
Sprint Cup  1/20/2013
Gordon and his Team Speed / Toyo Tires Hummer finished sixth overall in Stage 14 of the Dakar Rally, dakar.com reports. Gordon covered the final stage of t...Join Now for Full Analysis!

2010 Races | 2009 Race Totals
Circuit Series Starts Wins Poles Top 5 Top 10 Points Points
Behind
Winnings Rank
NASCAR NATIONWIDE 1 0 0 0 0 121 5561 $16,575 122
NASCAR SPRINT 35 0 0 1 1 2699 3953 $3,860,582 34

2009 Race Results
Date Race Winnings Pole Finish Status Laps Laps
Led
Points Bonus
Points
Penalty
Points
2/7/2009 Budweiser Shootout $18,000 13 27 Accident 3/75 - - - -
2/12/2009 Gatorade Duel 1 $21,288 20 22 Running 59/60 - - - -
2/15/2009 Daytona 500 $287,158 31 34 Running 151/200 - 61 - -
2/22/2009 Auto Club 500 $104,760 12 30 Running 248/250 - 73 - -
3/1/2009 Shelby 427 $123,235 32 15 Running 285/285 1 123 5 -
3/8/2009 Kobalt Tools 500 $93,935 19 26 Running 326/325 - 85 - -
3/22/2009 Food City 500 $108,660 35 21 Running 501/500 - 100 - -
3/29/2009 Goody's Fast Pain Relief 500 $88,535 30 40 Mechanical 349/500 - 43 - -
4/5/2009 Samsung 500 $104,058 29 39 Mechanical 249/334 - 46 - -
4/18/2009 Subway Fresh Fit 500 $84,310 23 39 Running 243/312 - 46 - -
4/26/2009 Aaron's 499 $104,635 42 29 Accident 179/188 - 76 - -
5/2/2009 Crown Royal Presents the Russell Friedman 400 $95,060 36 16 Running 400/400 - 115 - -
5/9/2009 Southern 500 $96,583 28 28 Running 353/367 - 79 - -
5/16/2009 Sprint Showdown $30,050 32 9 Running 40/40 - - - -
5/24/2009 Coca-Cola 600 $208,985 37 3 Running 227/400 1 170 5 -
5/31/2009 Autism Speaks 400 $98,660 40 33 Accident 282/400 - 64 - -
6/7/2009 Pocono 500 - 34 31 - -/200 - - - -
6/14/2009 LifeLock 400 $99,985 13 17 Running 200/200 - 112 - -
6/21/2009 Toyota/Save Mart 350 $92,193 22 36 Running 113/110 3 60 5 -
6/28/2009 Lenox Industrial Tools 301 $97,210 34 25 Running 272/301 1 93 5 -
7/4/2009 Coke Zero 400 $113,835 34 22 Running 160/160 1 102 5 -
7/11/2009 LifeLock.com 400 $101,885 41 34 Running 237/267 - 61 - -
7/26/2009 Allstate 400 at the Brickyard $167,135 32 28 Running 159/160 - 79 - -
8/2/2009 Sunoco Red Cross Pennsylvania 500 $85,735 34 33 Running 195/200 - 64 - -
8/8/2009 Zippo 200 $16,575 3 14 Running 82/82 - 121 - -
8/9/2009 Heluva Good! Sour Cream Dips at The Glen $88,960 22 18 Running 90/90 - 109 - -
8/16/2009 CARFAX 400 $92,385 24 37 Accident 97/200 - 52 - -
8/22/2009 Sharpie 500 $107,565 31 32 Running 490/500 - 67 - -
9/6/2009 Pep Boys Auto 500 $116,935 29 16 Running 325/325 - 115 - -
9/20/2009 Sylvania 300 $96,910 28 24 Running 300/300 - 91 - -
9/27/2009 AAA 400 $88,435 31 34 Accident 181/400 - 61 - -
10/4/2009 Price Chopper 400 $101,885 37 34 Running 263/267 - 61 - -
10/11/2009 Pepsi 500 $107,560 38 38 Accident 121/250 - 49 - -
10/17/2009 NASCAR Banking 500 $89,910 19 30 Running 332/334 - 73 - -
10/25/2009 TUMS Fast Relief 500 $87,960 33 37 Drive Shaft 130/500 - 52 - -
11/1/2009 AMP Energy 500 $95,335 34 32 Accident 189/188 3 72 5 -
11/8/2009 Dickies 500 $121,760 29 27 Running 331/334 - 82 - -
11/15/2009 Checker O'Reilly Auto Parts 500 $90,810 22 22 Running 310/312 - 97 - -
11/22/2009 Ford 400 $83,410 37 39 Running 227/267 - 46 - -

Recent Updates
Click to add the player to your watchlist
RotoWire Update Recommendation
Sprint Cup  1/19/2013
Gordon and his Team Speed / Toyo Tires Hummer finished first overall in Stage 13 of the Dakar Rally, dakar.com reports. That's two stage wins and one runne...Join Now for Full Analysis!
  1/18/2013
Gordon and his Team Speed / Toyo Tires Hummer finished second overall in Stage 12 of the Dakar Rally, dakar.com reports. The Team Speed / Toyo Tires Hummer ...Join Now for Full Analysis!
  1/17/2013
Gordon and his Team Speed / Toyo Tires Hummer finished first overall in Stage 11 of the Dakar Rally, dakar.com reports. Gordon covered the short but compli...Join Now for Full Analysis!
  1/15/2013
Gordon and his Team Speed / Toyo Tires Hummer finished fifth overall in Stage 10 of the Dakar Rally, dakar.com reports. For the sixth straight stage Gordon...Join Now for Full Analysis!