RotoWire Partners
ROTOWIRE GOLF
Latest News
Features
--Golf Barometer
--Golf Roundtable
--Majors Value Meter
--PGA Tour Stats Review
--The Reshuffle List
--Weekly Preview
Injuries
Local Papers
Draft Software
Draft Kit
RotoWire Golf Pro Shop
Golf Home Décor
Golf Memorabilia
Sports Tickets
Golf Tickets
Masters Badges
Masters Practice Round
US Open Tickets
British Open Tickets
PGA Championship
Ryder Cup Tickets
Blogs
All Sports
Baseball
Football
Basketball
Hockey
FANTASY LEAGUES
Baseball Commissioner
ROTOWIRE MULTIMEDIA
SiriusXM Radio Show
iPhone/iPad Apps
Android Apps
Podcasts
Facebook
Twitter
RSS Feeds
FANTASY FOOTBALL
Fantasy Football News
Fantasy Football Draft Kit
Fantasy Football Magazine
Football Draft Software
FANTASY BASEBALL
Fantasy Baseball News
Draft Kit
Magazine
Draft Software
MINOR LEAGUES
Minor League Fantasy
John Sickels
FANTASY BASKETBALL
Fantasy NBA News
NBA Draft Kit
FANTASY HOCKEY
Fantasy Hockey News
NHL Draft Kit
FANTASY GOLF
Fantasy Golf News
Draft Kit
FANTASY RACING
Fantasy Racing News
NASCAR Draft Kit
NCAA HOOPS
Fantasy NCAA News
NCAA FOOTBALL
Fantasy NCAA News
FANTASY SOCCER
Fantasy Soccer News
Premier League News
Email Reports
Email Preferences

Kyle Busch - Sprint Cup
Car: No. 18 Toyota
Team: Joe Gibbs Racing
Crew Chief: Dave Rogers
Birthdate: 5/2/1985
Country: USA
Outlook:
For the first time in his Sprint Cup career, Busch ended last season on a very strong note. The Joe...Click Here to Subscribe For Outlooks on All Players!

Latest Player Update
Click to add the player to your watchlist
RotoWire Update Recommendation
Sprint Cup  6/16/2013
Busch finished fourth in the Quicken Loans 400 at Michigan International Speedway Sunday afternoon. The Joe Gibbs Racing star staged a ...Join Now for Full Analysis!

2010 Races | 2009 Race Totals
Circuit Series Starts Wins Poles Top 5 Top 10 Points Points
Behind
Winnings Rank
NASCAR CAMPING WORLD TRUCK 15 7 2 11 13 2583 1376 $619,775 17
NASCAR NATIONWIDE 35 9 3 25 30 5682 0 $1,507,555 1
NASCAR SPRINT 36 4 1 9 13 4457 2195 $6,180,677 13

2009 Race Results
Date Race Winnings Pole Finish Status Laps Laps
Led
Points Bonus
Points
Penalty
Points
2/7/2009 Budweiser Shootout $41,500 10 10 Running 78/75 6 - - -
2/12/2009 Gatorade Duel 2 $53,188 8 1 Running 60/60 5 - - -
2/13/2009 NextEra Energy Resources 250 $56,495 19 2 Running 100/100 18 175 5 -
2/14/2009 Camping World 300 $65,625 13 4 Running 120/120 14 165 5 -
2/15/2009 Daytona 500 $349,171 4 41 Accident 123/200 88 50 10 -
2/21/2009 San Bernardino County 200 $60,950 1 1 Running 100/100 95 195 10 -
2/21/2009 Stater Bros. 300 $76,820 2 1 Running 150/150 143 195 10 -
2/22/2009 Auto Club 500 $211,648 10 3 Running 250/250 - 165 - -
2/28/2009 Sam's Town 300 $21,765 5 39 Accident 21/200 - 46 - -
3/1/2009 Shelby 427 $461,273 1 1 Running 285/285 51 190 5 -
3/7/2009 American Commercial Lines 200 $56,300 1 1 Running 130/130 33 190 5 -
3/8/2009 Kobalt Tools 500 $121,348 9 18 Running 327/325 - 109 - -
3/21/2009 Scott's Turf Builder 300 $25,725 4 6 Running 300/300 156 160 10 -
3/22/2009 Food City 500 $232,998 19 1 Running 503/500 378 195 10 -
3/28/2009 Kroger 250 $8,580 11 17 Running 251/250 139 122 10 -
3/29/2009 Goody's Fast Pain Relief 500 $119,798 4 24 Running 498/500 - 91 - -
4/4/2009 O'Reilly 300 $76,345 1 1 Running 200/200 178 195 10 -
4/5/2009 Samsung 500 $160,246 8 18 Running 333/334 2 114 5 -
4/11/2009 Nashville 300 $34,150 4 2 Running 225/225 77 175 5 -
4/17/2009 Bashas' Supermarkets 200 $20,075 5 10 Running 203/200 8 139 5 -
4/18/2009 Subway Fresh Fit 500 $117,023 2 17 Running 312/312 - 112 - -
4/25/2009 Aaron's 312 $21,975 9 10 Running 120/117 31 144 10 -
4/26/2009 Aaron's 499 $138,273 23 25 Running 187/188 42 98 10 -
5/1/2009 Lipton Tea 250 $41,970 3 1 Running 250/250 115 195 10 -
5/2/2009 Crown Royal Presents the Russell Friedman 400 $257,248 14 1 Running 400/400 53 190 5 -
5/8/2009 Diamond Hill Plywood 200 $15,325 1 16 Running 153/147 143 125 10 -
5/9/2009 Southern 500 $121,346 14 34 Running 303/367 2 66 5 -
5/15/2009 North Carolina Education Lottery 200 $34,120 1 2 Running 134/134 - 170 - -
5/16/2009 NASCAR Sprint Cup All-Star Race $118,471 13 7 Running 100/100 33 - - -
5/23/2009 CARQUEST Auto Parts 300 $38,525 2 3 Running 170/200 98 175 10 -
5/24/2009 Coca-Cola 600 $200,198 2 6 Running 227/400 173 160 10 -
5/29/2009 AAA Insurance 200 $13,355 10 9 Running 200/200 133 148 10 -
5/30/2009 Heluva! Good 200 $16,100 3 17 Running 200/200 108 122 10 -
5/31/2009 Autism Speaks 400 $131,248 6 23 Running 399/400 - 94 - -
6/6/2009 Federated Auto Parts 300 $52,220 1 1 Running 225/225 173 195 10 -
6/7/2009 Pocono 500 - 6 22 - -/200 - - - -
6/13/2009 Meijer 300 $61,050 2 2 Running 200/200 162 180 10 -
6/13/2009 Michigan 200 $38,470 4 2 Running 100/100 62 180 10 -
6/14/2009 LifeLock 400 $140,098 2 13 Running 200/200 9 129 5 -
6/20/2009 NorthernTool.com 250 $36,700 10 2 Running 250/250 80 180 10 -
6/21/2009 Toyota/Save Mart 350 $126,546 2 22 Running 113/110 10 102 5 -
6/27/2009 Camping World RV Sales 200 $44,120 9 1 Running 200/200 37 190 5 -
6/28/2009 Lenox Industrial Tools 301 $140,673 9 7 Running 273/301 - 146 - -
7/3/2009 Subway Jalapeno 250 $63,150 19 2 Running 102/100 14 175 5 -
7/4/2009 Coke Zero 400 $145,273 8 14 Running 160/160 1 126 5 -
7/10/2009 Dollar General 300 $60,275 6 2 Running 200/200 78 175 5 -
7/11/2009 LifeLock.com 400 $132,098 6 33 Mechanical 257/267 - 64 - -
7/18/2009 Missouri/Illinois Dodge Dealers 250 $56,170 9 1 Running 200/200 90 190 5 -
7/24/2009 AAA Insurance 200 $11,105 9 10 Running 200/200 49 139 5 -
7/25/2009 Kroger 200 $31,650 41 2 Running 200/200 32 175 5 -
7/26/2009 Allstate 400 at the Brickyard $190,048 20 38 Running 112/160 - 49 - -
8/1/2009 U.S. Cellular 250 $59,600 27 2 Running 250/250 84 175 5 -
8/2/2009 Sunoco Red Cross Pennsylvania 500 $117,073 14 16 Running 200/200 - 115 - -
8/8/2009 Zippo 200 $35,450 7 2 Running 82/82 15 175 5 -
8/9/2009 Heluva Good! Sour Cream Dips at The Glen $155,523 8 4 Running 90/90 15 165 5 -
8/15/2009 CARFAX 250 $28,300 3 3 Running 125/125 32 170 5 -
8/16/2009 CARFAX 400 $124,448 39 23 Running 200/200 - 94 - -
8/19/2009 O'Reilly 200 $45,825 6 1 Running 200/200 82 190 5 -
8/21/2009 Food City 250 $20,755 15 28 Running 195/250 1 84 5 -
8/22/2009 Sharpie 500 $341,073 15 1 Running 500/500 68 190 5 -
8/28/2009 EnjoyIllinois.com 225 $55,325 4 1 Running 150/150 79 195 10 -
8/30/2009 NAPA Auto Parts 200 $35,575 12 10 Running 76/74 - 134 - -
9/5/2009 Degree V12 300 $38,025 8 2 Running 195/195 45 175 5 -
9/6/2009 Pep Boys Auto 500 $147,598 5 13 Running 325/325 24 129 5 -
9/11/2009 Virginia 529 College Savings 250 $26,600 2 3 Running 250/250 30 170 5 -
9/12/2009 Chevy Rock & Roll 400 $147,598 8 5 Running 400/400 - 155 - -
9/19/2009 Heluva Good! 200 $55,400 2 1 Running 200/200 75 190 5 -
9/20/2009 Sylvania 300 $149,523 9 5 Running 300/300 - 155 - 25
9/26/2009 Dover 200 $27,400 1 4 Running 200/200 109 170 10 -
9/27/2009 AAA 400 $119,023 15 31 Running 342/400 - 70 - -
10/3/2009 Kansas Lottery 300 $63,775 2 2 Running 200/200 173 180 10 -
10/4/2009 Price Chopper 400 $142,898 34 12 Running 267/267 - 127 - -
10/10/2009 Copart 300 $22,770 2 31 Accident 141/150 66 80 10 -
10/11/2009 Pepsi 500 $138,098 19 24 Running 248/250 - 91 - -
10/16/2009 Dollar General 300 $69,745 5 1 Running 200/200 137 195 10 -
10/17/2009 NASCAR Banking 500 $134,623 10 8 Running 334/334 - 142 - -
10/24/2009 Kroger On Track for the Cure 250 $42,025 11 2 Running 254/250 17 175 5 -
10/25/2009 TUMS Fast Relief 500 $138,698 41 4 Running 501/500 4 165 5 -
10/31/2009 Mountain Dew 250 $71,950 10 1 Running 98/94 10 190 5 -
11/1/2009 AMP Energy 500 $127,073 13 15 Running 191/188 4 123 5 -
11/6/2009 WinStar World Casino 350k $66,400 12 1 Running 147/147 54 195 10 -
11/7/2009 O'Reilly Challenge $68,270 6 1 Running 200/200 179 195 10 25
11/8/2009 Dickies 500 $172,748 5 11 Running 333/334 232 140 10 -
11/13/2009 Lucas Oil 150 $32,420 4 2 Running 151/150 30 175 5 -
11/14/2009 Able Body Labor 200 $23,535 4 9 Running 200/200 - 138 - -
11/15/2009 Checker O'Reilly Auto Parts 500 $121,798 7 12 Running 312/312 - 127 - -
11/20/2009 Ford 200 $13,080 8 13 Running 135/134 9 129 5 -
11/21/2009 Ford 300 $85,995 5 1 Running 200/200 73 195 10 -
11/22/2009 Ford 400 $130,623 30 8 Running 267/267 1 147 5 -

Recent Updates
Click to add the player to your watchlist
RotoWire Update Recommendation
Sprint Cup  6/10/2013
Busch and Denny Hamlin led Joe Gibbs Racing with two Top-10 finishes in Sunday’s NASCAR Sprint Cup Series Pocono 400 at Pocono Raceway. Busch and Hamlin would finish sixth and eighth respectively, joegibbsracing.com reports. Busch battled a lot of handling con...Join Now for Full Analysis!
  6/2/2013
Busch finished fourth in the FedEx 400 benefiting Autism Speaks at Dover International Speedway Sunday afternoon. It was yet another dominant perform...Join Now for Full Analysis!
Camping World Truck  5/31/2013
Busch won the Lucas Oil 200 Camping World Truck Series race at Dover International Speedway Friday afternoon. Busch led twice for 50 of the 200 l...Join Now for Full Analysis!
Nationwide Series  5/25/2013
Busch won the History 300 Nationwide Series race at Charlotte Motor Speedway Saturday afternoon. Busch dominated another Charlotte r...Join Now for Full Analysis!
Sprint Cup  5/18/2013
Busch won the third segment of the All-Star Challenge at Charlotte Motor Speedway Saturday night. The No. 18 Toyota developed a lose-...Join Now for Full Analysis!
  5/18/2013
Busch won the second segment of the All-Star Challenge at Charlotte Motor Speedway Saturday night. The second segment certainly had it...Join Now for Full Analysis!