RotoWire Partners
ROTOWIRE GOLF
Latest News
Features
--Golf Barometer
--Majors Value Meter
--PGA Tour Stats Review
--The Reshuffle List
--Weekly Preview
Injuries
Local Papers
Draft Software
Draft Kit
RotoWire Golf Pro Shop
Golf Home Décor
Golf Memorabilia
Sports Tickets
Golf Tickets
Masters Badges
Masters Practice Round
US Open Tickets
British Open Tickets
PGA Championship
Ryder Cup Tickets
Blogs
All Sports
Baseball
Football
Basketball
Hockey
FANTASY LEAGUES
Baseball Commissioner
ROTOWIRE MULTIMEDIA
SiriusXM Radio Show
iPhone/iPad Apps
Android Apps
Podcasts
Facebook
Twitter
RSS Feeds
FANTASY FOOTBALL
Fantasy Football News
Fantasy Football Draft Kit
Fantasy Football Magazine
Football Draft Software
FANTASY BASEBALL
Fantasy Baseball News
Draft Kit
Magazine
Draft Software
MINOR LEAGUES
Minor League Fantasy
John Sickels
FANTASY BASKETBALL
Fantasy NBA News
NBA Draft Kit
FANTASY HOCKEY
Fantasy Hockey News
NHL Draft Kit
FANTASY GOLF
Fantasy Golf News
Draft Kit
FANTASY RACING
Fantasy Racing News
NASCAR Draft Kit
NCAA HOOPS
Fantasy NCAA News
NCAA FOOTBALL
Fantasy NCAA News
FANTASY SOCCER
Fantasy Soccer News
Premier League News
Email Reports
Email Preferences

David Stremme - Sprint Cup
Car: No. 30 Toyota
Team: Swan Racing
Crew Chief: Steven Lane
Birthdate: 6/19/1977
Country: USA
Outlook:
Stremme returns to the same team for a third season in 2013. Inception Racing was acquired by Swan ...Click Here to Subscribe For Outlooks on All Players!

Latest Player Update
Click to add the player to your watchlist
RotoWire Update Recommendation
Sprint Cup  4/6/2013
Swan Racing announced that Tony Eury Jr. has been named competition director for the team, replacing Steve Hmeil. Steven "Bones" Lane has been named crew chief for the No. 30 Toyota driven by Stremme. There was a major shake up in team ...Join Now for Full Analysis!

2010 Races | 2009 Race Totals
Circuit Series Starts Wins Poles Top 5 Top 10 Points Points
Behind
Winnings Rank
NASCAR SPRINT 33 0 0 0 0 2919 3733 $4,141,677 32

2009 Race Results
Date Race Winnings Pole Finish Status Laps Laps
Led
Points Bonus
Points
Penalty
Points
2/7/2009 Budweiser Shootout $37,000 20 16 Accident 73/75 - - - -
2/12/2009 Gatorade Duel 2 $21,588 20 12 Running 60/60 - - - -
2/15/2009 Daytona 500 $300,763 24 33 Running 151/200 - 64 - -
2/22/2009 Auto Club 500 $131,690 38 13 Running 250/250 3 129 5 -
3/1/2009 Shelby 427 $132,665 11 18 Running 284/285 - 109 - -
3/8/2009 Kobalt Tools 500 $108,790 28 23 Running 326/325 - 94 - -
3/22/2009 Food City 500 $123,540 29 19 Running 502/500 - 106 - -
3/29/2009 Goody's Fast Pain Relief 500 $108,715 22 22 Running 499/500 - 97 - -
4/5/2009 Samsung 500 $155,213 32 14 Running 334/334 - 121 - -
4/18/2009 Subway Fresh Fit 500 $105,115 19 18 Running 311/312 - 109 - -
4/26/2009 Aaron's 499 $118,915 37 31 Accident 179/188 - 70 - -
5/2/2009 Crown Royal Presents the Russell Friedman 400 $100,065 11 38 Accident 324/400 - 49 - -
5/9/2009 Southern 500 $113,038 34 24 Running 366/367 - 91 - -
5/16/2009 Sprint Showdown $37,250 1 3 Running 40/40 25 - - -
5/24/2009 Coca-Cola 600 $128,615 35 22 Running 227/400 - 97 - -
5/31/2009 Autism Speaks 400 $112,740 30 31 Accident 370/400 - 70 - -
6/7/2009 Pocono 500 - 29 34 - -/200 - - - -
6/14/2009 LifeLock 400 $106,280 26 38 Accident 159/200 - 49 - -
6/21/2009 Toyota/Save Mart 350 $105,563 39 39 Mechanical 101/110 - 46 - -
6/28/2009 Lenox Industrial Tools 301 $109,515 32 28 Running 272/301 - 79 - -
7/4/2009 Coke Zero 400 $119,065 32 35 Running 129/160 - 58 - -
7/11/2009 LifeLock.com 400 $121,065 36 26 Running 265/267 - 85 - -
7/26/2009 Allstate 400 at the Brickyard $194,290 21 16 Running 160/160 - 115 - -
8/2/2009 Sunoco Red Cross Pennsylvania 500 $98,715 32 32 Running 196/200 - 67 - -
8/9/2009 Heluva Good! Sour Cream Dips at The Glen $100,165 5 26 Running 90/90 1 90 5 -
8/16/2009 CARFAX 400 $116,440 20 13 Running 200/200 - 124 - -
8/22/2009 Sharpie 500 $130,290 34 20 Running 500/500 - 103 - -
9/6/2009 Pep Boys Auto 500 $132,565 9 14 Running 325/325 - 121 - -
9/12/2009 Chevy Rock & Roll 400 $105,790 12 26 Running 400/400 - 85 - -
9/20/2009 Sylvania 300 $109,515 6 28 Running 298/300 - 79 - -
9/27/2009 AAA 400 $105,515 17 29 Running 385/400 - 76 - -
10/4/2009 Price Chopper 400 $121,965 32 25 Running 266/267 - 88 - -
10/11/2009 Pepsi 500 $131,215 14 16 Running 250/250 - 115 - -
10/17/2009 NASCAR Banking 500 $106,065 27 19 Running 334/334 - 106 - -
10/25/2009 TUMS Fast Relief 500 $102,890 11 33 Rear End 439/500 - 64 - -
11/1/2009 AMP Energy 500 $112,340 30 22 Running 191/188 10 102 5 -

Recent Updates
Click to add the player to your watchlist
RotoWire Update Recommendation
Sprint Cup  3/14/2013
This week we trade the glitz and high speeds of Las Vegas Motor Speedway for the old school bumping and banging of Bristol Motor Speedway and Stremme loves it, swanracingco.com reports. The No. 30 team makes their way to ...Join Now for Full Analysis!
  12/10/2012
Tony Eury Jr. will be the crew chief for Swan Racing's No. 30 Toyota driven by Stremme for the 2013 season, swanracingco.com reports. Stemme will get the benefit of vete...Join Now for Full Analysis!
  12/4/2012
A new NASCAR team, Swan Racing, will take the track at Daytona International Speedway in February 2013. Led by NASCAR's newest team owner, Brandon Davis, Swan Racing will compete full-time in the NASCAR Sprint Cup Series, racing the No. 30 Toyota driven by Stremme, Swan Racing PR reports. Stremme's former team, Inception Mo...Join Now for Full Analysis!
  5/1/2012
The No. 30 Inception Motorsports Toyota team with driver Stremme raced Saturday night in the Capital City 400 at Richmond International Raceway. Stremme and the team started in the 34th position, finishing 37th, inceptionmotorsports.com reports. Although the No. 30 team finds them...Join Now for Full Analysis!