RotoWire Partners
ROTOWIRE GOLF
Latest News
Features
--Golf Barometer
--Golf Roundtable
--Majors Value Meter
--PGA Tour Stats Review
--The Reshuffle List
--Weekly Preview
Injuries
Local Papers
Draft Software
Draft Kit
RotoWire Golf Pro Shop
Golf Home Décor
Golf Memorabilia
Sports Tickets
Golf Tickets
Masters Badges
Masters Practice Round
US Open Tickets
British Open Tickets
PGA Championship
Ryder Cup Tickets
Blogs
All Sports
Baseball
Football
Basketball
Hockey
FANTASY LEAGUES
Baseball Commissioner
ROTOWIRE MULTIMEDIA
SiriusXM Radio Show
iPhone/iPad Apps
Android Apps
Podcasts
Facebook
Twitter
RSS Feeds
FANTASY FOOTBALL
Fantasy Football News
Fantasy Football Draft Kit
Fantasy Football Magazine
Football Draft Software
FANTASY BASEBALL
Fantasy Baseball News
Draft Kit
Magazine
Draft Software
MINOR LEAGUES
Minor League Fantasy
John Sickels
FANTASY BASKETBALL
Fantasy NBA News
NBA Draft Kit
FANTASY HOCKEY
Fantasy Hockey News
NHL Draft Kit
FANTASY GOLF
Fantasy Golf News
Draft Kit
FANTASY RACING
Fantasy Racing News
NASCAR Draft Kit
NCAA HOOPS
Fantasy NCAA News
NCAA FOOTBALL
Fantasy NCAA News
FANTASY SOCCER
Fantasy Soccer News
Premier League News
Email Reports
Email Preferences

David Reutimann - Sprint Cup
Car: No. 83 Toyota
Team: BK Racing
Crew Chief: Pat Tryson
Country: USA
Outlook:
Reutimann enters the 2013 season a free agent driver, although he has been associated with many team...Click Here to Subscribe For Outlooks on All Players!

Latest Player Update
Click to add the player to your watchlist
RotoWire Update Recommendation
Sprint Cup  3/14/2013
Reutimann, a two-time winner in the NASCAR Sprint Cup Series, will make his 200th series start on Sunday at Bristol Motor Speedway, jayski.com reports. The BK Racing veteran made his Spri...Join Now for Full Analysis!

2010 Races | 2009 Race Totals
Circuit Series Starts Wins Poles Top 5 Top 10 Points Points
Behind
Winnings Rank
NASCAR NATIONWIDE 14 0 0 1 7 1807 3875 $327,565 27
NASCAR SPRINT 36 1 2 5 10 4221 2431 $4,887,045 16

2009 Race Results
Date Race Winnings Pole Finish Status Laps Laps
Led
Points Bonus
Points
Penalty
Points
2/7/2009 Budweiser Shootout $28,000 22 20 Accident 56/75 - - - -
2/12/2009 Gatorade Duel 2 $21,513 10 15 Running 60/60 - - - -
2/14/2009 Camping World 300 $47,505 21 12 Running 120/120 - 127 - -
2/15/2009 Daytona 500 $316,546 28 12 Running 152/200 - 127 - -
2/21/2009 Stater Bros. 300 $28,275 29 7 Running 150/150 - 146 - -
2/22/2009 Auto Club 500 $123,223 7 14 Running 250/250 - 121 - -
3/1/2009 Shelby 427 $194,923 4 4 Running 285/285 - 160 - -
3/8/2009 Kobalt Tools 500 $98,098 18 32 Running 305/325 - 67 - -
3/22/2009 Food City 500 $116,973 6 12 Running 503/500 1 132 5 -
3/29/2009 Goody's Fast Pain Relief 500 $99,923 11 20 Running 499/500 - 103 - -
4/4/2009 O'Reilly 300 $25,135 20 9 Running 200/200 - 138 - -
4/5/2009 Samsung 500 $172,346 1 11 Running 334/334 40 135 5 -
4/18/2009 Subway Fresh Fit 500 $109,723 8 8 Running 312/312 1 147 5 -
4/25/2009 Aaron's 312 $18,725 24 29 Running 118/117 - 76 - -
4/26/2009 Aaron's 499 $107,548 33 26 Running 187/188 - 85 - -
5/2/2009 Crown Royal Presents the Russell Friedman 400 $94,498 9 28 Running 399/400 - 79 - -
5/9/2009 Southern 500 $102,096 21 29 Running 347/367 - 76 - -
5/16/2009 Sprint Showdown $35,150 13 4 Running 40/40 - - - -
5/24/2009 Coca-Cola 600 $403,748 21 1 Running 227/400 5 190 5 -
5/31/2009 Autism Speaks 400 $125,998 1 18 Running 400/400 25 114 5 -
6/7/2009 Pocono 500 - 13 3 - -/200 - - - -
6/14/2009 LifeLock 400 $105,348 4 19 Running 200/200 - 106 - -
6/21/2009 Toyota/Save Mart 350 $99,621 42 31 Running 113/110 - 70 - -
6/28/2009 Lenox Industrial Tools 301 $146,423 14 4 Running 273/301 - 160 - -
7/4/2009 Coke Zero 400 $106,498 14 36 Running 127/160 - 55 - -
7/10/2009 Dollar General 300 $27,625 13 8 Running 200/200 - 142 - -
7/11/2009 LifeLock.com 400 $121,448 9 12 Running 267/267 - 127 - -
7/25/2009 Kroger 200 $14,150 37 11 Running 200/200 - 130 - -
7/26/2009 Allstate 400 at the Brickyard $220,848 5 8 Running 160/160 - 142 - -
8/2/2009 Sunoco Red Cross Pennsylvania 500 $92,273 13 29 Running 200/200 1 81 5 -
8/9/2009 Heluva Good! Sour Cream Dips at The Glen $88,498 25 25 Running 90/90 - 88 - -
8/15/2009 CARFAX 250 $17,800 36 14 Running 125/125 - 121 - -
8/16/2009 CARFAX 400 $119,248 31 9 Running 200/200 4 143 5 -
8/21/2009 Food City 250 $21,700 41 11 Running 254/250 - 130 - -
8/22/2009 Sharpie 500 $122,323 18 17 Running 500/500 - 112 - -
9/6/2009 Pep Boys Auto 500 $168,098 28 4 Running 325/325 - 160 - -
9/11/2009 Virginia 529 College Savings 250 $20,050 15 5 Running 250/250 - 155 - -
9/12/2009 Chevy Rock & Roll 400 $100,023 23 20 Running 400/400 - 103 - -
9/20/2009 Sylvania 300 $110,973 13 12 Running 300/300 - 127 - -
9/26/2009 Dover 200 $17,300 13 9 Running 200/200 - 138 - -
9/27/2009 AAA 400 $97,848 5 21 Running 398/400 - 100 - -
10/4/2009 Price Chopper 400 $132,173 13 8 Running 267/267 - 142 - -
10/11/2009 Pepsi 500 $121,348 42 18 Running 250/250 - 109 - -
10/16/2009 Dollar General 300 $16,875 13 20 Running 198/200 - 103 - -
10/17/2009 NASCAR Banking 500 $101,548 21 15 Running 334/334 - 118 - -
10/24/2009 Kroger On Track for the Cure 250 $20,500 17 8 Running 254/250 - 142 - -
10/25/2009 TUMS Fast Relief 500 $101,473 5 16 Running 501/500 18 120 5 -
11/1/2009 AMP Energy 500 $104,873 16 26 Running 191/188 6 90 5 -
11/8/2009 Dickies 500 $129,298 13 16 Running 333/334 - 115 - -
11/14/2009 Able Body Labor 200 $21,225 19 18 Running 199/200 - 109 - -
11/15/2009 Checker O'Reilly Auto Parts 500 $109,248 15 10 Running 312/312 - 134 - -
11/21/2009 Ford 300 $30,700 11 6 Running 200/200 - 150 - -
11/22/2009 Ford 400 $101,573 22 15 Running 267/267 - 118 - -

Recent Updates
Click to add the player to your watchlist
RotoWire Update Recommendation
Sprint Cup  1/18/2013
Reutimann will drive the No. 83 Toyota for BK Racing full-time in the NASCAR Sprint Cup Series in 2013, FOX Sports reports. BK Racing has quickly moved to fill...Join Now for Full Analysis!
  1/16/2013
With the abrupt departure of Landon Cassill from BK Racing's No. 83 team, Reutimann becomes the favorite to fill that seat for the 2013 season, jayski.com reports. Reutimann bounced all over the gara...Join Now for Full Analysis!
  11/7/2012
Reutimann will attempt to qualify for this weekend's Advocare 500 at Phoenix International Raceway for a new, start-up race team Xxxtreme Motorsport, motorsports-soapbox.com reports. Reutimann will climb into the No. 4...Join Now for Full Analysis!
  8/9/2012
Reutimann recently met with officials from JTG Daugherty Racing for a 2013 ride, either as a replacement for current driver Bobby Labonte or for a 2nd team car, jayski.com reports. JTG Daugherty Racing has been talki...Join Now for Full Analysis!