RotoWire Partners
ROTOWIRE GOLF
Latest News
Features
--Golf Barometer
--Golf Roundtable
--Majors Value Meter
--PGA Tour Stats Review
--The Reshuffle List
--Weekly Preview
Injuries
Local Papers
Draft Software
Draft Kit
RotoWire Golf Pro Shop
Golf Home Décor
Golf Memorabilia
Sports Tickets
Golf Tickets
Masters Badges
Masters Practice Round
US Open Tickets
British Open Tickets
PGA Championship
Ryder Cup Tickets
Blogs
All Sports
Baseball
Football
Basketball
Hockey
FANTASY LEAGUES
Baseball Commissioner
ROTOWIRE MULTIMEDIA
SiriusXM Radio Show
iPhone/iPad Apps
Android Apps
Podcasts
Facebook
Twitter
RSS Feeds
FANTASY FOOTBALL
Fantasy Football News
Fantasy Football Draft Kit
Fantasy Football Magazine
Football Draft Software
FANTASY BASEBALL
Fantasy Baseball News
Draft Kit
Magazine
Draft Software
MINOR LEAGUES
Minor League Fantasy
John Sickels
FANTASY BASKETBALL
Fantasy NBA News
NBA Draft Kit
FANTASY HOCKEY
Fantasy Hockey News
NHL Draft Kit
FANTASY GOLF
Fantasy Golf News
Draft Kit
FANTASY RACING
Fantasy Racing News
NASCAR Draft Kit
NCAA HOOPS
Fantasy NCAA News
NCAA FOOTBALL
Fantasy NCAA News
FANTASY SOCCER
Fantasy Soccer News
Premier League News
Email Reports
Email Preferences

Reed Sorenson - Nationwide Series
Car: No. 40 Chevrolet
Team: The Motorsports Group
Crew Chief: Gary Showalter
Birthdate: 2/5/1986
Country: USA
Outlook:
Sorenson signed a contract to race with TMG in early February 2013. He has a full season ahead in th...Click Here to Subscribe For Outlooks on All Players!

Latest Player Update
Click to add the player to your watchlist
RotoWire Update Recommendation
Nationwide Series  2/6/2013
The Motorsports Group has signed Sorenson to pilot its No. 40 Chevy Camaro in the 2013 Nationwide Series season, starting with the season-opening event at Daytona International Speedway, TMG PR reports. Veteran Sorenson has been brought i...Join Now for Full Analysis!

2010 Races | 2009 Race Totals
Circuit Series Starts Wins Poles Top 5 Top 10 Points Points
Behind
Winnings Rank
NASCAR NATIONWIDE 8 0 0 2 5 1059 4623 $200,195 47
NASCAR SPRINT 36 0 0 0 1 3147 3505 $4,641,578 29

2009 Race Results
Date Race Winnings Pole Finish Status Laps Laps
Led
Points Bonus
Points
Penalty
Points
2/7/2009 Budweiser Shootout $23,500 3 23 Mechanical 36/75 - - - -
2/12/2009 Gatorade Duel 2 $21,313 15 21 Running 60/60 - - - -
2/15/2009 Daytona 500 $362,224 34 9 Running 152/200 - 138 - -
2/22/2009 Auto Club 500 $129,951 17 21 Running 249/250 - 100 - -
3/1/2009 Shelby 427 $122,176 39 34 Running 278/285 - 61 - -
3/8/2009 Kobalt Tools 500 $109,251 32 33 Running 264/325 - 64 - -
3/22/2009 Food City 500 $127,676 7 23 Running 501/500 - 94 - -
3/29/2009 Goody's Fast Pain Relief 500 $114,701 29 17 Running 500/500 - 112 - -
4/5/2009 Samsung 500 $127,524 38 36 Running 315/334 - 55 - -
4/18/2009 Subway Fresh Fit 500 $115,001 36 12 Running 312/312 - 127 - -
4/26/2009 Aaron's 499 $137,401 41 11 Running 188/188 - 130 - -
5/2/2009 Crown Royal Presents the Russell Friedman 400 $112,851 23 20 Running 400/400 - 103 - -
5/9/2009 Southern 500 $121,549 41 19 Running 367/367 - 106 - -
5/16/2009 Sprint Showdown $28,525 34 18 Running 40/40 - - - -
5/24/2009 Coca-Cola 600 $125,101 42 35 Running 226/400 - 58 - -
5/31/2009 Autism Speaks 400 $125,851 4 19 Running 400/400 4 111 5 -
6/7/2009 Pocono 500 - 25 20 - -/200 - - - -
6/14/2009 LifeLock 400 $115,626 28 27 Running 199/200 - 82 - -
6/21/2009 Toyota/Save Mart 350 $110,274 28 40 Running 99/110 - 43 - -
6/28/2009 Lenox Industrial Tools 301 $117,476 27 17 Running 273/301 1 117 5 -
7/4/2009 Coke Zero 400 $125,176 26 33 Running 146/160 - 64 - -
7/11/2009 LifeLock.com 400 $127,251 11 24 Running 265/267 - 91 - -
7/18/2009 Missouri/Illinois Dodge Dealers 250 $45,925 2 2 Running 200/200 - 170 - -
7/26/2009 Allstate 400 at the Brickyard $202,851 9 13 Running 160/160 - 124 - -
8/2/2009 Sunoco Red Cross Pennsylvania 500 $103,026 26 35 Running 185/200 - 58 - -
8/9/2009 Heluva Good! Sour Cream Dips at The Glen $100,976 29 31 Running 78/90 - 70 - -
8/15/2009 CARFAX 250 $18,175 21 12 Running 125/125 1 132 5 -
8/16/2009 CARFAX 400 $114,701 40 29 Running 200/200 - 76 - -
8/21/2009 Food City 250 $20,535 12 35 Accident 52/250 - 58 - -
8/22/2009 Sharpie 500 $135,801 10 19 Running 500/500 - 106 - -
9/5/2009 Degree V12 300 $18,525 4 10 Running 193/195 2 139 5 -
9/6/2009 Pep Boys Auto 500 $126,251 13 27 Running 324/325 - 82 - -
9/12/2009 Chevy Rock & Roll 400 $112,651 11 16 Running 400/400 - 115 - -
9/20/2009 Sylvania 300 $109,576 25 36 Running 263/300 - 55 - -
9/26/2009 Dover 200 $17,885 10 7 Running 200/200 - 146 - -
9/27/2009 AAA 400 $106,801 26 35 Running 170/400 - 58 - -
10/3/2009 Kansas Lottery 300 $26,475 13 10 Running 200/200 - 134 - -
10/4/2009 Price Chopper 400 $126,626 28 26 Running 266/267 - 85 - -
10/11/2009 Pepsi 500 $126,526 28 31 Accident 244/250 - 70 - -
10/16/2009 Dollar General 300 $17,850 8 16 Running 199/200 - 115 - -
10/17/2009 NASCAR Banking 500 $109,751 37 21 Running 334/334 - 100 - -
10/25/2009 TUMS Fast Relief 500 $111,176 9 24 Running 500/500 - 91 - -
11/1/2009 AMP Energy 500 $119,051 29 16 Running 191/188 - 115 - -
11/8/2009 Dickies 500 $135,501 18 36 Running 248/334 - 55 - -
11/14/2009 Able Body Labor 200 $34,825 10 3 Running 200/200 - 165 - -
11/15/2009 Checker O'Reilly Auto Parts 500 $108,476 40 26 Running 310/312 - 85 - -
11/22/2009 Ford 400 $101,776 42 40 Accident 116/267 - 43 - -

Recent Updates
Click to add the player to your watchlist
RotoWire Update Recommendation
Nationwide Series  5/22/2012
Biagi-DenBeste Racing will be fielding the No. 98 Ford Mustang with driver Sorenson in the History 300 Nationwide Series race at Charlotte Motor Speedway in Concord, NC on Saturday, May 26th, Biagi-DenBeste Racing PR reports. After a several season hiatus from ...Join Now for Full Analysis!
  2/17/2012
Means Motorsports announced that their No. 52 Chevrolet will be driven in Daytona's DRIVE4COPD 300 by Georgia native, Sorenson, Means Motorsports PR reports. The veteran driver has landed a rid...Join Now for Full Analysis!
  10/27/2011
MacDonald Motorsports announced that Sorenson will remain in the No. 82 Dodge Challenger for the final three races of the NASCAR Nationwide Series season, MacDonald Motorsports PR reports. After his shocking release from Tur...Join Now for Full Analysis!
  10/7/2011
Sorenson will be behind the wheel of the K-LOVE Radio No. 82 Dodge at Kansas Speedway this weekend, MacDonald Motorsports PR reports. Sorenson will get a little damage c...Join Now for Full Analysis!