RotoWire Partners
ROTOWIRE GOLF
Latest News
Features
--Golf Barometer
--Golf Roundtable
--Majors Value Meter
--PGA Tour Stats Review
--The Reshuffle List
--Weekly Preview
Injuries
Local Papers
Draft Software
Draft Kit
RotoWire Golf Pro Shop
Golf Home Décor
Golf Memorabilia
Sports Tickets
Golf Tickets
Masters Badges
Masters Practice Round
US Open Tickets
British Open Tickets
PGA Championship
Ryder Cup Tickets
Blogs
All Sports
Baseball
Football
Basketball
Hockey
FANTASY LEAGUES
Baseball Commissioner
ROTOWIRE MULTIMEDIA
SiriusXM Radio Show
iPhone/iPad Apps
Android Apps
Podcasts
Facebook
Twitter
RSS Feeds
FANTASY FOOTBALL
Fantasy Football News
Fantasy Football Draft Kit
Fantasy Football Magazine
Football Draft Software
FANTASY BASEBALL
Fantasy Baseball News
Draft Kit
Magazine
Draft Software
MINOR LEAGUES
Minor League Fantasy
John Sickels
FANTASY BASKETBALL
Fantasy NBA News
NBA Draft Kit
FANTASY HOCKEY
Fantasy Hockey News
NHL Draft Kit
FANTASY GOLF
Fantasy Golf News
Draft Kit
FANTASY RACING
Fantasy Racing News
NASCAR Draft Kit
NCAA HOOPS
Fantasy NCAA News
NCAA FOOTBALL
Fantasy NCAA News
FANTASY SOCCER
Fantasy Soccer News
Premier League News
Email Reports
Email Preferences

Marcos Ambrose - Sprint Cup
Car: No. 9 Ford
Team: Richard Petty Motorsports
Crew Chief: Drew Blickensderfer
Country: AUSTRALIA
Outlook:
Ambrose had what can only be termed as a successful season in 2012. For the second-straight year he...Click Here to Subscribe For Outlooks on All Players!

Latest Player Update
Click to add the player to your watchlist
RotoWire Update Recommendation
Sprint Cup  5/28/2013
Ambrose and the No. 9 DEWALT Ford team overcame a poor run at Darlington to bounce back and finish 10th in Sunday night's Coca-Cola 600 at the Charlotte Motor Speedway, richardpettymotorsports.com reports. Ambrose's No. 9 Ford was one of the...Join Now for Full Analysis!

2010 Races | 2009 Race Totals
Circuit Series Starts Wins Poles Top 5 Top 10 Points Points
Behind
Winnings Rank
NASCAR NATIONWIDE 2 1 1 2 2 375 5307 $117,170 77
NASCAR SPRINT 36 0 0 4 7 3830 2822 $4,182,965 18

2009 Race Results
Date Race Winnings Pole Finish Status Laps Laps
Led
Points Bonus
Points
Penalty
Points
2/12/2009 Gatorade Duel 1 $21,563 14 13 Running 60/60 - - - -
2/15/2009 Daytona 500 $295,146 23 17 Running 152/200 - 112 - -
2/22/2009 Auto Club 500 $106,473 14 22 Running 249/250 - 97 - -
3/1/2009 Shelby 427 $116,048 5 20 Running 284/285 - 103 - -
3/8/2009 Kobalt Tools 500 $82,808 34 38 Mechanical 179/325 - 49 - -
3/22/2009 Food City 500 $113,923 13 10 Running 503/500 - 134 - -
3/29/2009 Goody's Fast Pain Relief 500 $94,773 24 14 Running 500/500 - 121 - -
4/5/2009 Samsung 500 $99,606 11 41 Mechanical 216/334 - 40 - -
4/18/2009 Subway Fresh Fit 500 $89,423 29 14 Running 312/312 - 121 - -
4/26/2009 Aaron's 499 $161,598 34 4 Running 188/188 - 160 - -
5/2/2009 Crown Royal Presents the Russell Friedman 400 $96,798 21 11 Running 400/400 - 130 - -
5/9/2009 Southern 500 $91,671 10 33 Running 312/367 - 64 - -
5/16/2009 Sprint Showdown $29,800 14 10 Running 40/40 - - - -
5/24/2009 Coca-Cola 600 $104,898 23 26 Running 227/400 - 85 - -
5/31/2009 Autism Speaks 400 $104,173 20 20 Running 400/400 - 103 - -
6/7/2009 Pocono 500 - 20 6 - -/200 - - - -
6/14/2009 LifeLock 400 $92,973 33 31 Running 198/200 - 70 - -
6/21/2009 Toyota/Save Mart 350 $175,496 3 3 Running 113/110 - 165 - -
6/28/2009 Lenox Industrial Tools 301 $94,073 18 23 Running 273/301 - 94 - -
7/4/2009 Coke Zero 400 $138,523 18 6 Running 160/160 - 150 - -
7/11/2009 LifeLock.com 400 $117,348 10 11 Running 267/267 - 130 - -
7/26/2009 Allstate 400 at the Brickyard $169,248 11 22 Running 160/160 - 97 - -
8/2/2009 Sunoco Red Cross Pennsylvania 500 $77,898 18 34 Running 192/200 1 66 5 -
8/8/2009 Zippo 200 $44,570 2 1 Running 82/82 26 195 10 -
8/9/2009 Heluva Good! Sour Cream Dips at The Glen $178,373 4 2 Running 90/90 9 175 5 -
8/16/2009 CARFAX 400 $86,798 26 35 Running 199/200 - 58 - -
8/22/2009 Sharpie 500 $190,473 25 3 Running 500/500 - 165 - -
8/30/2009 NAPA Auto Parts 200 $72,600 1 2 Running 76/74 60 180 10 -
9/6/2009 Pep Boys Auto 500 $107,223 11 23 Running 324/325 - 94 - -
9/12/2009 Chevy Rock & Roll 400 $88,448 16 22 Running 400/400 - 97 - -
9/20/2009 Sylvania 300 $95,548 31 20 Running 300/300 2 108 5 -
9/27/2009 AAA 400 $94,673 27 14 Running 400/400 - 121 - -
10/4/2009 Price Chopper 400 $111,698 27 14 Running 267/267 - 121 - -
10/11/2009 Pepsi 500 $106,773 27 23 Running 249/250 - 94 - -
10/17/2009 NASCAR Banking 500 $86,573 13 22 Running 333/334 - 97 - -
10/25/2009 TUMS Fast Relief 500 $87,673 34 27 Running 499/500 - 82 - -
11/1/2009 AMP Energy 500 $88,323 17 34 Running 188/188 3 66 5 -
11/8/2009 Dickies 500 $125,098 19 15 Running 333/334 - 118 - -
11/15/2009 Checker O'Reilly Auto Parts 500 $96,948 21 11 Running 312/312 - 130 - -
11/22/2009 Ford 400 $77,548 3 35 Running 251/267 4 63 5 -

Recent Updates
Click to add the player to your watchlist
RotoWire Update Recommendation
Sprint Cup  5/17/2013
Ambrose wrecked his No. 9 Ford during Happy Hour practice for the Sprint All-Star Challenge at Charlotte Motor Speedway Friday afternoon. Late in final practice Ambrose lost...Join Now for Full Analysis!
  5/9/2013
Richard Petty Motorsports teammates Ambrose and Aric Almirola completed a successful two-day test session at Sonoma Raceway on Wednesday, Sonoma Raceway PR reports. Ambrose and his teammate are the fi...Join Now for Full Analysis!
  4/12/2013
Ambrose was fastest in Happy Hour practice for the NRA 500 at Texas Motor Speedway on Friday. He turned a fast lap of 191.354 mph. Ambrose edged Kyle Busch to win fin...Join Now for Full Analysis!
  4/8/2013
After the first off weekend on the NASCAR Sprint Cup Series schedule for the Easter Holiday, Ambrose and the No. 9 Stanley Ford team returned to capture their first Top 10 of their season during Sunday’s STP Gas Booster 500 at the Martinsville Speedway, richardpettymotorsports.com reports. It was a bit of a surprising perfor...Join Now for Full Analysis!