RotoWire Partners
ROTOWIRE GOLF
Latest News
Features
--Golf Barometer
--Majors Value Meter
--PGA Tour Stats Review
--The Reshuffle List
--Weekly Preview
Injuries
Local Papers
Draft Software
Draft Kit
RotoWire Golf Pro Shop
Golf Home Décor
Golf Memorabilia
Sports Tickets
Golf Tickets
Masters Badges
Masters Practice Round
US Open Tickets
British Open Tickets
PGA Championship
Ryder Cup Tickets
Blogs
All Sports
Baseball
Football
Basketball
Hockey
FANTASY LEAGUES
Baseball Commissioner
ROTOWIRE MULTIMEDIA
SiriusXM Radio Show
iPhone/iPad Apps
Android Apps
Podcasts
Facebook
Twitter
RSS Feeds
FANTASY FOOTBALL
Fantasy Football News
Fantasy Football Draft Kit
Fantasy Football Magazine
Football Draft Software
FANTASY BASEBALL
Fantasy Baseball News
Draft Kit
Magazine
Draft Software
MINOR LEAGUES
Minor League Fantasy
John Sickels
FANTASY BASKETBALL
Fantasy NBA News
NBA Draft Kit
FANTASY HOCKEY
Fantasy Hockey News
NHL Draft Kit
FANTASY GOLF
Fantasy Golf News
Draft Kit
FANTASY RACING
Fantasy Racing News
NASCAR Draft Kit
NCAA HOOPS
Fantasy NCAA News
NCAA FOOTBALL
Fantasy NCAA News
FANTASY SOCCER
Fantasy Soccer News
Premier League News
Email Reports
Email Preferences

David Ragan - Sprint Cup
Car: No. 34 Ford
Team: Front Row Motorsports
Crew Chief: Jay Guy
Birthdate: 12/24/1985
Country: USA
Outlook:
Ragan’s first full season away from Roush Fenway Racing was a bumpy affair. He piloted the No. 34 F...Click Here to Subscribe For Outlooks on All Players!

Latest Player Update
Click to add the player to your watchlist
RotoWire Update Recommendation
Sprint Cup  5/6/2013
Front Row Motorsports earned its first NASCAR victory Sunday night at Talladega Superspeedway when David Gilliland pushed teammate Ragan to the checkers in a dramatic last-lap surge to cap off a wild and rain-interrupted race, teamfrm.com reports. In one of the biggest upsets in rec...Join Now for Full Analysis!

2010 Races | 2009 Race Totals
Circuit Series Starts Wins Poles Top 5 Top 10 Points Points
Behind
Winnings Rank
NASCAR NATIONWIDE 19 2 0 5 15 2632 3050 $533,175 18
NASCAR SPRINT 36 0 0 0 2 3252 3400 $3,682,213 27

2009 Race Results
Date Race Winnings Pole Finish Status Laps Laps
Led
Points Bonus
Points
Penalty
Points
2/7/2009 Budweiser Shootout $19,000 16 26 Accident 3/75 - - - -
2/12/2009 Gatorade Duel 1 $21,238 13 23 Running 59/60 - - - -
2/14/2009 Camping World 300 $51,180 9 8 Running 120/120 - 142 - -
2/15/2009 Daytona 500 $412,063 33 6 Running 152/200 - 150 - -
2/21/2009 Stater Bros. 300 $34,375 8 5 Running 150/150 - 155 - -
2/22/2009 Auto Club 500 $103,400 13 17 Running 249/250 - 112 - -
2/28/2009 Sam's Town 300 $23,020 12 26 Accident 169/200 1 90 5 -
3/1/2009 Shelby 427 $91,155 35 42 Mechanical 72/285 - 37 - -
3/8/2009 Kobalt Tools 500 $85,650 39 19 Running 327/325 - 106 - -
3/21/2009 Scott's Turf Builder 300 $22,825 8 19 Running 298/300 - 106 - -
3/22/2009 Food City 500 $96,450 41 27 Running 500/500 - 82 - -
3/29/2009 Goody's Fast Pain Relief 500 $82,375 26 27 Running 498/500 - 82 - -
4/4/2009 O'Reilly 300 $38,675 4 4 Running 200/200 - 160 - -
4/5/2009 Samsung 500 $94,025 4 37 Mechanical 293/334 1 57 5 -
4/11/2009 Nashville 300 $17,050 8 7 Running 225/225 - 146 - -
4/17/2009 Bashas' Supermarkets 200 $24,200 12 6 Running 203/200 - 150 - -
4/18/2009 Subway Fresh Fit 500 $79,450 14 22 Running 311/312 - 97 - -
4/25/2009 Aaron's 312 $51,245 14 1 Running 120/117 1 190 5 -
4/26/2009 Aaron's 499 $107,500 10 12 Running 188/188 2 132 5 -
5/2/2009 Crown Royal Presents the Russell Friedman 400 $82,225 22 23 Running 400/400 - 94 - -
5/9/2009 Southern 500 $80,150 15 38 Accident 199/367 - 49 - -
5/16/2009 Sprint Showdown $30,550 7 8 Running 40/40 - - - -
5/23/2009 CARQUEST Auto Parts 300 $22,475 4 7 Running 170/200 - 146 - -
5/24/2009 Coca-Cola 600 $102,325 34 24 Running 227/400 - 91 - -
5/30/2009 Heluva! Good 200 $15,650 2 30 Accident 143/200 - 73 - -
5/31/2009 Autism Speaks 400 $93,675 26 24 Running 399/400 - 91 - -
6/7/2009 Pocono 500 - 31 26 - -/200 - - - -
6/14/2009 LifeLock 400 $91,675 23 15 Running 200/200 - 118 - -
6/21/2009 Toyota/Save Mart 350 $82,195 40 33 Running 113/110 - 64 - -
6/28/2009 Lenox Industrial Tools 301 $79,825 31 38 Accident 174/301 - 49 - -
7/3/2009 Subway Jalapeno 250 $26,425 2 9 Running 102/100 7 143 5 -
7/4/2009 Coke Zero 400 $111,750 31 13 Running 160/160 - 124 - -
7/10/2009 Dollar General 300 $20,715 5 34 Running 107/200 - 61 - -
7/11/2009 LifeLock.com 400 $98,050 17 25 Running 265/267 - 88 - -
7/26/2009 Allstate 400 at the Brickyard $160,425 29 24 Running 160/160 - 91 - -
8/2/2009 Sunoco Red Cross Pennsylvania 500 $79,300 30 22 Running 200/200 - 97 - -
8/8/2009 Zippo 200 $17,975 21 8 Running 82/82 1 147 5 -
8/9/2009 Heluva Good! Sour Cream Dips at The Glen $76,150 40 24 Running 90/90 - 91 - -
8/15/2009 CARFAX 250 $23,200 6 4 Running 125/125 3 165 5 -
8/16/2009 CARFAX 400 $85,775 37 30 Running 200/200 1 78 5 -
8/21/2009 Food City 250 $50,545 9 1 Running 254/250 56 190 5 -
8/22/2009 Sharpie 500 $110,225 23 14 Running 500/500 - 121 - -
9/5/2009 Degree V12 300 $18,900 3 9 Running 194/195 - 138 - -
9/6/2009 Pep Boys Auto 500 $93,425 16 33 Running 322/325 - 64 - -
9/12/2009 Chevy Rock & Roll 400 $77,800 26 33 Running 398/400 - 64 - -
9/20/2009 Sylvania 300 $81,800 42 33 Running 287/300 - 64 - -
9/27/2009 AAA 400 $82,600 21 24 Running 396/400 - 91 - -
10/4/2009 Price Chopper 400 $90,900 25 35 Running 256/267 - 58 - -
10/10/2009 Copart 300 $27,125 9 9 Running 152/150 - 138 - -
10/11/2009 Pepsi 500 $117,500 31 7 Running 250/250 - 146 - -
10/17/2009 NASCAR Banking 500 $82,925 29 20 Running 334/334 - 103 - -
10/25/2009 TUMS Fast Relief 500 $82,675 14 22 Running 500/500 - 97 - -
11/1/2009 AMP Energy 500 $89,600 28 17 Running 191/188 - 112 - -
11/7/2009 O'Reilly Challenge $21,520 2 8 Running 200/200 - 142 - -
11/8/2009 Dickies 500 $114,575 17 17 Running 332/334 - 112 - -
11/14/2009 Able Body Labor 200 $26,075 9 6 Running 200/200 - 150 - -
11/15/2009 Checker O'Reilly Auto Parts 500 $80,775 33 23 Running 310/312 - 94 - -
11/22/2009 Ford 400 $73,675 41 34 Running 266/267 - 61 - -

Recent Updates
Click to add the player to your watchlist
RotoWire Update Recommendation
Sprint Cup  4/30/2013
Ragan lined up 20th for Saturday night’s race at Richmond International Raceway. After falling as far back as 31st, Ragan began climbing the leaderboard in the second half of the race. The green flag waved for the final time on Lap 404 with Ragan in 21st. He pushed his way up one more spot to cross the line in 20th on the lead lap — his best finish of the 2013 season, teamfrm.com reports. Things are looking up for the No. 3...Join Now for Full Analysis!
  4/3/2013
Ragan takes his No. 34 Front Row Motorsports team to the .526-mile paperclip-shaped track at Martinsville for Sunday’s STP Gas Booster 500 after consecutive Top-25 finishes at Bristol and Fontana, teamfrm.com reports. After a slow start to the season, R...Join Now for Full Analysis!
  2/14/2013
The Detail Doctor, the vinyl, leather and plastic "As Seen on TV" car restorer will be the primary sponsor of Ragan's No. 34 Front Row Motorsports Ford for the Daytona 500 at Daytona International Speedway, teamfrm.com reports. This is another example of how Fron...Join Now for Full Analysis!