RotoWire Partners
ROTOWIRE GOLF
Latest News
Features
--Golf Barometer
--Majors Value Meter
--PGA Tour Stats Review
--The Reshuffle List
--Weekly Preview
Injuries
Local Papers
Draft Software
Draft Kit
RotoWire Golf Pro Shop
Golf Home Décor
Golf Memorabilia
Sports Tickets
Golf Tickets
Masters Badges
Masters Practice Round
US Open Tickets
British Open Tickets
PGA Championship
Ryder Cup Tickets
Blogs
All Sports
Baseball
Football
Basketball
Hockey
FANTASY LEAGUES
Baseball Commissioner
ROTOWIRE MULTIMEDIA
SiriusXM Radio Show
iPhone/iPad Apps
Android Apps
Podcasts
Facebook
Twitter
RSS Feeds
FANTASY FOOTBALL
Fantasy Football News
Fantasy Football Draft Kit
Fantasy Football Magazine
Football Draft Software
FANTASY BASEBALL
Fantasy Baseball News
Draft Kit
Magazine
Draft Software
MINOR LEAGUES
Minor League Fantasy
John Sickels
FANTASY BASKETBALL
Fantasy NBA News
NBA Draft Kit
FANTASY HOCKEY
Fantasy Hockey News
NHL Draft Kit
FANTASY GOLF
Fantasy Golf News
Draft Kit
FANTASY RACING
Fantasy Racing News
NASCAR Draft Kit
NCAA HOOPS
Fantasy NCAA News
NCAA FOOTBALL
Fantasy NCAA News
FANTASY SOCCER
Fantasy Soccer News
Premier League News
Email Reports
Email Preferences

John Andretti - Sprint Cup
Car: N/A
Team: N/A
Crew Chief: N/A
Birthdate: 3/12/1963
Country: USA
Outlook:
Andretti is a free agent driver in 2013. ...Click Here to Subscribe For Outlooks on All Players!

Latest Player Update
Click to add the player to your watchlist
RotoWire Update Recommendation
Sprint Cup  1/27/2012
The worlds of NASCAR, IndyCar, USAC and the Rolex Series will come together next week as part of the No. 36 Yellow Dragon Motorsports Mazda RX-8 driver line-up for the 50th running of the Rolex 24 At Daytona. The father and son team of John and Jarett Andretti highlight the entry and will race together for the first time, Yellow Dragon Motorsports PR reports. The Andretti's will be joined by Ta...Join Now for Full Analysis!

2010 Races | 2009 Race Totals
Circuit Series Starts Wins Poles Top 5 Top 10 Points Points
Behind
Winnings Rank
INDYCAR INDYCAR SERIES 1 0 0 0 0 12 604 - 37
NASCAR SPRINT 34 0 0 0 0 2597 4055 $3,242,543 36

2009 Race Results
Date Race Winnings Pole Finish Status Laps Laps
Led
Points Bonus
Points
Penalty
Points
2/12/2009 Gatorade Duel 1 $21,188 17 25 Accident 53/60 - - - -
2/15/2009 Daytona 500 $287,568 37 19 Running 152/200 - 106 - -
2/22/2009 Auto Club 500 $92,325 40 31 Running 248/250 1 75 5 -
3/1/2009 Shelby 427 $97,200 29 28 Running 283/285 - 79 - -
3/8/2009 Kobalt Tools 500 $82,325 41 29 Running 325/325 - 76 - -
3/22/2009 Food City 500 $91,875 39 34 Running 495/500 - 61 - -
3/29/2009 Goody's Fast Pain Relief 500 $79,025 33 35 Running 496/500 - 58 - -
4/5/2009 Samsung 500 $111,275 26 26 Running 332/334 - 85 - -
4/18/2009 Subway Fresh Fit 500 $73,675 41 38 Running 307/312 - 49 - -
4/26/2009 Aaron's 499 $94,825 40 27 Running 187/188 1 87 5 -
5/2/2009 Crown Royal Presents the Russell Friedman 400 $77,350 42 32 Running 397/400 - 67 - -
5/24/2009 Indianapolis 500 $276,805 28 19 Running 200/200 - 12 - -
5/31/2009 Autism Speaks 400 $86,750 41 34 Accident 253/400 - 61 - -
6/7/2009 Pocono 500 - 35 35 - -/200 - - - -
6/14/2009 LifeLock 400 $83,175 10 33 Running 198/200 - 64 - -
6/21/2009 Toyota/Save Mart 350 $86,175 41 30 Running 113/110 - 73 - -
6/28/2009 Lenox Industrial Tools 301 $89,150 35 16 Running 273/301 - 115 - -
7/4/2009 Coke Zero 400 $99,325 35 27 Running 160/160 1 87 5 -
7/11/2009 LifeLock.com 400 $93,425 40 30 Running 265/267 - 73 - -
7/26/2009 Allstate 400 at the Brickyard $152,325 35 32 Running 156/160 - 67 - -
8/2/2009 Sunoco Red Cross Pennsylvania 500 $79,050 35 30 Running 200/200 1 78 5 -
8/9/2009 Heluva Good! Sour Cream Dips at The Glen $75,775 34 30 Running 84/90 - 73 - -
8/16/2009 CARFAX 400 $85,625 29 28 Running 200/200 - 79 - -
8/22/2009 Sharpie 500 $101,525 40 30 Running 494/500 - 73 - -
9/6/2009 Pep Boys Auto 500 $93,825 40 31 Running 323/325 - 70 - -
9/12/2009 Chevy Rock & Roll 400 $80,375 39 29 Running 399/400 - 76 - -
9/20/2009 Sylvania 300 $85,900 41 26 Running 299/300 - 85 - -
9/27/2009 AAA 400 $82,325 37 27 Running 395/400 - 82 - -
10/4/2009 Price Chopper 400 $92,275 40 33 Running 263/267 1 69 5 -
10/11/2009 Pepsi 500 $104,000 40 19 Running 250/250 1 111 5 -
10/17/2009 NASCAR Banking 500 $73,650 41 36 Running 330/334 - 55 - -
10/25/2009 TUMS Fast Relief 500 $81,375 27 26 Accident 499/500 1 90 5 -
11/1/2009 AMP Energy 500 $88,075 35 23 Running 191/188 2 99 5 -
11/8/2009 Dickies 500 $112,050 41 24 Running 331/334 - 91 - -
11/15/2009 Checker O'Reilly Auto Parts 500 $75,900 42 34 Running 268/312 - 61 - -
11/22/2009 Ford 400 $78,325 40 33 Running 266/267 - 64 - -

Recent Updates
Click to add the player to your watchlist
RotoWire Update Recommendation
IRL  3/15/2011
Andretti Autosport announced it will join forces with co-entrant Richard Petty Motorsports and primary sponsor Window World, Inc., to field an entry for IndyCar veteran Andretti in this year's 100 anniversary edition of the Indianapolis 500, Richard Petty Motorsports PR reports. Andretti will give RPM their third ...Join Now for Full Analysis!
  3/11/2011
Andretti will drive the fifth Andretti Autosport car in the Indy 500 at Indianapolis Motor Speedway, the Indianapolis Star reports. This will be Andretti's fifth caree...Join Now for Full Analysis!
Sprint Cup  4/1/2010
Andretti will make another attempt at the Indy 500 this May in a car fielded again by Richard Petty and Window World. The difference between this year's ...Join Now for Full Analysis!