RotoWire Partners
ROTOWIRE GOLF
Latest News
Features
--Golf Barometer
--Majors Value Meter
--PGA Tour Stats Review
--The Reshuffle List
--Weekly Preview
Injuries
Local Papers
Draft Software
Draft Kit
RotoWire Golf Pro Shop
Golf Home Décor
Golf Memorabilia
Sports Tickets
Golf Tickets
Masters Badges
Masters Practice Round
US Open Tickets
British Open Tickets
PGA Championship
Ryder Cup Tickets
Blogs
All Sports
Baseball
Football
Basketball
Hockey
FANTASY LEAGUES
Baseball Commissioner
ROTOWIRE MULTIMEDIA
SiriusXM Radio Show
iPhone/iPad Apps
Android Apps
Podcasts
Facebook
Twitter
RSS Feeds
FANTASY FOOTBALL
Fantasy Football News
Fantasy Football Draft Kit
Fantasy Football Magazine
Football Draft Software
FANTASY BASEBALL
Fantasy Baseball News
Draft Kit
Magazine
Draft Software
MINOR LEAGUES
Minor League Fantasy
John Sickels
FANTASY BASKETBALL
Fantasy NBA News
NBA Draft Kit
FANTASY HOCKEY
Fantasy Hockey News
NHL Draft Kit
FANTASY GOLF
Fantasy Golf News
Draft Kit
FANTASY RACING
Fantasy Racing News
NASCAR Draft Kit
NCAA HOOPS
Fantasy NCAA News
NCAA FOOTBALL
Fantasy NCAA News
FANTASY SOCCER
Fantasy Soccer News
Premier League News
Email Reports
Email Preferences

Kevin Harvick - Sprint Cup
Car: No. 29 Chevrolet
Team: Richard Childress Racing
Crew Chief: Gil Martin
Birthdate: 12/8/1975
Country: USA
Outlook:
It’s difficult to give any driver the “lame duck” label, and ones as gifted as Harvick it is even mo...Click Here to Subscribe For Outlooks on All Players!

Latest Player Update
Click to add the player to your watchlist
RotoWire Update Recommendation
Sprint Cup  5/17/2013
Harvick's No. 29 Chevrolet blew an engine during Happy Hour practice for the Sprint All-Star Challenge at Charlotte Motor Speedway Friday afternoon. During the final minutes of final p...Join Now for Full Analysis!

2010 Races | 2009 Race Totals
Circuit Series Starts Wins Poles Top 5 Top 10 Points Points
Behind
Winnings Rank
NASCAR CAMPING WORLD TRUCK 6 3 0 6 6 1085 2874 $171,315 27
NASCAR NATIONWIDE 22 2 2 14 16 3248 2434 $696,175 15
NASCAR SPRINT 36 0 0 5 9 3796 2856 $6,098,420 19

2009 Race Results
Date Race Winnings Pole Finish Status Laps Laps
Led
Points Bonus
Points
Penalty
Points
2/7/2009 Budweiser Shootout $200,000 27 1 Running 78/75 1 - - -
2/12/2009 Gatorade Duel 2 $21,413 24 18 Running 60/60 - - - -
2/14/2009 Camping World 300 $51,480 1 11 Running 120/120 4 135 5 -
2/15/2009 Daytona 500 $1,114,724 32 2 Running 152/200 - 170 - -
2/21/2009 Stater Bros. 300 $60,525 9 2 Running 150/150 - 170 - -
2/22/2009 Auto Club 500 $120,203 19 38 Accident 207/250 - 49 - -
2/28/2009 Sam's Town 300 $22,590 2 29 Running 146/200 41 81 5 -
3/1/2009 Shelby 427 $143,728 9 12 Running 285/285 9 132 5 -
3/7/2009 American Commercial Lines 200 $25,820 3 2 Running 130/130 68 180 10 -
3/8/2009 Kobalt Tools 500 $143,728 10 4 Running 330/325 - 160 - -
3/21/2009 Scott's Turf Builder 300 $51,820 13 1 Running 300/300 46 190 5 -
3/22/2009 Food City 500 $122,703 30 30 Running 499/500 - 73 - -
3/28/2009 Kroger 250 $32,825 6 1 Running 251/250 11 190 5 -
3/29/2009 Goody's Fast Pain Relief 500 $116,878 12 11 Running 500/500 - 130 - -
4/5/2009 Samsung 500 $139,593 17 27 Running 331/334 - 82 - -
4/17/2009 Bashas' Supermarkets 200 $28,000 6 5 Running 203/200 - 155 - -
4/18/2009 Subway Fresh Fit 500 $107,653 33 30 Running 311/312 - 73 - -
4/26/2009 Aaron's 499 $118,353 19 38 Running 127/188 - 49 - -
5/1/2009 Lipton Tea 250 $20,275 8 5 Running 250/250 - 155 - -
5/2/2009 Crown Royal Presents the Russell Friedman 400 $106,403 19 34 Running 394/400 - 61 - -
5/9/2009 Southern 500 $127,843 24 11 Running 367/367 - 130 - -
5/16/2009 NASCAR Sprint Cup All-Star Race $86,346 9 15 Running 100/100 - - - -
5/23/2009 CARQUEST Auto Parts 300 $16,875 8 23 Running 168/200 - 94 - -
5/24/2009 Coca-Cola 600 $124,283 22 41 Running 224/400 - 40 - -
5/30/2009 Heluva! Good 200 $16,850 5 13 Running 200/200 - 124 - -
5/31/2009 Autism Speaks 400 $127,403 35 17 Running 400/400 - 112 - -
6/7/2009 Pocono 500 - 24 24 - -/200 - - - -
6/14/2009 LifeLock 400 $118,178 12 18 Running 200/200 - 109 - -
6/21/2009 Toyota/Save Mart 350 $114,818 16 29 Running 113/110 - 76 - -
6/27/2009 Camping World RV Sales 200 $21,475 5 5 Running 200/200 - 155 - -
6/28/2009 Lenox Industrial Tools 301 $110,003 25 34 Running 231/301 - 61 - -
7/3/2009 Subway Jalapeno 250 $26,050 3 10 Running 102/100 - 134 - -
7/4/2009 Coke Zero 400 $129,428 27 26 Running 160/160 - 85 - -
7/10/2009 Dollar General 300 $33,625 10 5 Running 200/200 - 155 - -
7/11/2009 LifeLock.com 400 $130,653 28 19 Running 267/267 - 106 - -
7/18/2009 Missouri/Illinois Dodge Dealers 250 $25,460 3 17 Running 198/200 105 122 10 -
7/26/2009 Allstate 400 at the Brickyard $246,253 19 6 Running 160/160 - 150 - -
8/1/2009 U.S. Cellular 250 $19,200 34 30 Running 195/250 - 73 - -
8/2/2009 Sunoco Red Cross Pennsylvania 500 $114,628 23 12 Running 200/200 - 127 - -
8/8/2009 Zippo 200 $23,625 1 4 Running 82/82 12 165 5 -
8/9/2009 Heluva Good! Sour Cream Dips at The Glen $100,328 21 35 Running 68/90 - 58 - -
8/15/2009 CARFAX 250 $21,725 9 5 Running 125/125 - 155 - -
8/16/2009 CARFAX 400 $121,353 22 12 Running 200/200 - 127 - -
8/21/2009 Food City 250 $28,775 11 4 Running 254/250 91 170 10 -
8/22/2009 Sharpie 500 $125,448 16 38 Accident 438/500 - 49 - -
9/5/2009 Degree V12 300 $50,825 2 1 Running 195/195 131 195 10 -
9/6/2009 Pep Boys Auto 500 $248,328 18 2 Running 325/325 66 175 5 -
9/11/2009 Virginia 529 College Savings 250 $30,575 18 2 Running 250/250 25 175 5 -
9/12/2009 Chevy Rock & Roll 400 $122,428 19 9 Running 400/400 - 138 - -
9/19/2009 Heluva Good! 200 $23,190 5 3 Running 200/200 3 170 5 -
9/20/2009 Sylvania 300 $110,403 12 32 Running 295/300 - 67 - -
9/27/2009 AAA 400 $118,203 20 12 Running 400/400 - 127 - -
10/3/2009 Kansas Lottery 300 $39,850 14 4 Running 200/200 - 160 - -
10/4/2009 Price Chopper 400 $127,528 38 24 Running 266/267 - 91 - -
10/10/2009 Copart 300 $37,800 10 4 Running 152/150 - 160 - -
10/11/2009 Pepsi 500 $142,828 7 10 Running 250/250 - 134 - -
10/17/2009 NASCAR Banking 500 $111,178 32 18 Running 334/334 - 109 - -
10/24/2009 Kroger 200 $9,805 3 5 Running 200/200 - 155 - -
10/25/2009 TUMS Fast Relief 500 $118,703 10 10 Running 501/500 - 134 - -
11/1/2009 AMP Energy 500 $122,678 21 21 Running 191/188 28 105 5 -
11/7/2009 O'Reilly Challenge $24,500 5 6 Running 200/200 6 155 5 -
11/8/2009 Dickies 500 $219,078 24 5 Running 334/334 - 155 - -
11/13/2009 Lucas Oil 150 $37,675 2 1 Running 151/150 58 195 10 -
11/14/2009 Able Body Labor 200 $41,175 3 2 Running 200/200 - 170 - -
11/15/2009 Checker O'Reilly Auto Parts 500 $108,928 31 24 Running 310/312 - 91 - -
11/20/2009 Ford 200 $42,000 3 1 Running 136/134 108 195 10 -
11/22/2009 Ford 400 $228,128 6 3 Running 267/267 56 170 5 -

Recent Updates
Click to add the player to your watchlist
RotoWire Update Recommendation
Sprint Cup  5/11/2013
Harvick finished fifth in the Bojangles' Southern 500 at Darlington Raceway Saturday night. The RCR star rebounded from his poo...Join Now for Full Analysis!
  4/27/2013
Harvick won the Toyota Owners 400 at Richmond International Raceway Saturday night. Harvick only led three laps, but th...Join Now for Full Analysis!
Nationwide Series  4/26/2013
Harvick finished second in the Toyota Care 250 Nationwide Series race at Richmond International Raceway Friday night. Harvick was one of the dominant for...Join Now for Full Analysis!
Sprint Cup  4/24/2013
Bell Helicopter will make its only scheduled appearance on the Richard Childress Racing No. 29 of Harvick Saturday night at Richmond, rcrracing.com reports. Bell Helicopter will get a one-off ...Join Now for Full Analysis!
  4/17/2013
Harvick will carry the Bad Boy Buggies colors in the STP 400 Sprint Cup Series race at Kansas Speedway this weekend, rcrracing.com reports. Harvick has been consistent but unr...Join Now for Full Analysis!
  4/12/2013
Harvick blew an engine in his No. 29 Chevrolet during Happy Hour practice for the NRA 500 at Texas Motor Speedway on Friday. He will have to start from the rear of the field in Saturday night's race. The No. 29 Chevrolet dropped an eng...Join Now for Full Analysis!