RotoWire Partners
ROTOWIRE RACING
Latest News
Sprint / Nationwide News
Truck News
IRL News
F-1 News
Features
--NASCAR Barometer
--Weekly Preview
Injuries
Local Papers
Draft Kit
RotoWire Pro Shop
Racing Men's Apparel
Racing Women's Apparel
Racing Hats
Racing Tailgating & Outdoors
Sports Tickets
NASCAR Tickets
Daytona 500 Tickets
Indy 500 Tickets
Bristol Speedway Tickets
Lowes Speedway Tickets
Texas Speedway Tickets
Blogs
All Sports
Baseball
Football
Basketball
Hockey
FANTASY LEAGUES
Baseball Commissioner
ROTOWIRE MULTIMEDIA
SiriusXM Radio Show
iPhone/iPad Apps
Android Apps
Podcasts
Facebook
Twitter
RSS Feeds
FANTASY FOOTBALL
Fantasy Football News
Fantasy Football Draft Kit
Fantasy Football Magazine
Football Draft Software
FANTASY BASEBALL
Fantasy Baseball News
Draft Kit
Magazine
Draft Software
MINOR LEAGUES
Minor League Fantasy
John Sickels
FANTASY BASKETBALL
Fantasy NBA News
NBA Draft Kit
FANTASY HOCKEY
Fantasy Hockey News
NHL Draft Kit
FANTASY GOLF
Fantasy Golf News
Draft Kit
FANTASY RACING
Fantasy Racing News
NASCAR Draft Kit
NCAA HOOPS
Fantasy NCAA News
NCAA FOOTBALL
Fantasy NCAA News
FANTASY SOCCER
Fantasy Soccer News
Premier League News
Email Reports
Email Preferences

2009 Dollar General 300  (NASCAR - NATIONWIDE)
Lowe's Motor Speedway - Concord,North Carolina,United States - 10/16/2009
Pos Name (Car) Pole Status Laps Laps
Led
Winnings Points Bonus
Points
Penalty
Points
1 Busch, Kyle (18) 5 Running 200/200 137 $69,745 195 10 -
2 Bliss, Mike (11) 11 Running 200/200 - $65,818 170 - -
3 Blaney, Dave (87) 12 Running 200/200 - $47,018 165 - -
4 Vickers, Brian (32) 9 Running 200/200 8 $32,725 165 5 -
5 Edwards, Carl (60) 1 Running 200/200 - $36,650 155 - -
6 Keselowski, Brad (88) 29 Running 200/200 - $30,693 150 - -
7 Newman, Ryan (33) 15 Running 200/200 - $23,385 146 - -
8 Kahne, Kasey (43) 16 Running 200/200 1 $21,895 147 5 -
9 Burton, Jeff (29) 25 Running 200/200 24 $20,800 143 5 -
10 Raines, Tony (34) 35 Running 200/200 - $27,043 134 - -
11 Stewart, Tony (5) 22 Running 200/200 1 $19,075 135 5 -
12 Allgaier, Justin (12) 3 Running 200/200 - $26,093 127 - -
13 Annett, Michael (15) 31 Running 200/200 - $24,793 124 - -
14 Logano, Joey (20) 10 Running 199/200 4 $17,575 126 5 -
15 Gaughan, Brendan (62) 30 Running 199/200 - $24,118 118 - -
16 Sorenson, Reed (10) 8 Running 199/200 - $17,850 115 - -
17 Keller, Jason (27) 19 Running 199/200 - $23,368 112 - -
18 McClure, Eric (24) 39 Running 199/200 - $23,168 109 - -
19 Gilliland, David (1) 4 Running 198/200 - $23,093 106 - -
20 Reutimann, David (99) 13 Running 198/200 - $16,875 103 - -
21 Wallace, Kenny (28) 14 Running 198/200 1 $25,543 105 5 -
22 Clements, Jeremy (0) 20 Running 198/200 - $22,593 97 - -
23 McDowell, Michael (96) 28 Running 198/200 - $16,425 94 - -
24 Conway, Kevin (26) 32 Running 197/200 - $22,393 91 - -
25 Wimmer, Scott (40) 40 Running 197/200 - $22,293 88 - -
26 Andrews, Tim (31) 26 Running 195/200 - $15,900 85 - -
27 Almirola, Aric (42) 43 Running 194/200 - $15,625 82 - -
28 Townley, John Wes (9) 27 Running 179/200 - $22,018 79 - -
29 Carter, Matt (61) 42 Running 163/200 - $21,968 76 - -
30 Wallace, Mike (1) 38 Overheating 114/200 - $22,218 73 - -
31 Wallace, Steve (66) 34 Accident 79/200 - $21,863 70 - -
32 Leffler, Jason (38) 33 Accident 70/200 - $21,803 67 - -
33 Kenseth, Matt (16) 2 Accident 69/200 24 $15,575 69 5 100
34 Darnell, Erik (6) 6 Accident 68/200 - $21,758 61 - -
35 Butler, Ken (23) 37 Accident 68/200 - $21,678 58 - -
36 Hamlin, Kevin (81) 41 Accident 62/200 - $21,643 55 - -
37 O'Quinn, Danny (7) 21 Handling 52/200 - $21,608 52 - -
38 Green, Mark (49) 17 Rear End 50/200 - $21,553 49 - -
39 Ponstein, Andy (2) 23 Rear End 27/200 - $15,045 - - -
40 Stenhouse Jr., Ricky (17) 7 Accident 12/200 - $15,070 43 - -
41 Miller, Chase (47) 36 Overheating 4/200 - $21,458 40 - -
42 Setzer, Dennis (92) 18 Oil Pump 3/200 - $14,950 37 - -
43 Chapman, Johnny (90) 24 Overheating 3/200 - $14,902 34 - -