RotoWire Partners
ROTOWIRE RACING
Latest News
Sprint / Nationwide News
Truck News
IRL News
F-1 News
Features
--NASCAR Barometer
--Weekly Preview
Injuries
Local Papers
Draft Kit
RotoWire Pro Shop
Racing Men's Apparel
Racing Women's Apparel
Racing Hats
Racing Tailgating & Outdoors
Sports Tickets
NASCAR Tickets
Daytona 500 Tickets
Indy 500 Tickets
Bristol Speedway Tickets
Lowes Speedway Tickets
Texas Speedway Tickets
Blogs
All Sports
Baseball
Football
Basketball
Hockey
FANTASY LEAGUES
Baseball Commissioner
ROTOWIRE MULTIMEDIA
SiriusXM Radio Show
iPhone/iPad Apps
Android Apps
Podcasts
Facebook
Twitter
RSS Feeds
FANTASY FOOTBALL
Fantasy Football News
Fantasy Football Draft Kit
Fantasy Football Magazine
Football Draft Software
FANTASY BASEBALL
Fantasy Baseball News
Draft Kit
Magazine
Draft Software
MINOR LEAGUES
Minor League Fantasy
John Sickels
FANTASY BASKETBALL
Fantasy NBA News
NBA Draft Kit
FANTASY HOCKEY
Fantasy Hockey News
NHL Draft Kit
FANTASY GOLF
Fantasy Golf News
Draft Kit
FANTASY RACING
Fantasy Racing News
NASCAR Draft Kit
NCAA HOOPS
Fantasy NCAA News
NCAA FOOTBALL
Fantasy NCAA News
FANTASY SOCCER
Fantasy Soccer News
Premier League News
Email Reports
Email Preferences

2009 Lucas Oil 150  (NASCAR - CAMPING WO)
Phoenix International Raceway - Avondale,Arizona,United States - 11/13/2009
Pos Name (Car) Pole Status Laps Laps
Led
Winnings Points Bonus
Points
Penalty
Points
1 Harvick, Kevin (4) 2 Running 151/150 58 $37,675 195 10 -
2 Busch, Kyle (51) 4 Running 151/150 30 $32,420 175 5 -
3 Almirola, Aric (15) 5 Running 151/150 52 $24,940 170 5 -
4 Hornaday Jr., Ron (33) 3 Running 151/150 - $15,605 160 - -
5 Sauter, Johnny (13) 1 Running 151/150 11 $19,455 160 5 -
6 Skinner, Mike (5) 12 Running 151/150 - $12,230 150 - -
7 Bliss, Mike (25) 6 Running 151/150 - $9,630 146 - -
8 Crafton, Matt (88) 14 Running 151/150 - $11,830 142 - -
9 Starr, David (24) 18 Running 151/150 - $11,780 138 - -
10 Compton, Stacy (60) 9 Running 151/150 - $15,955 134 - -
11 Scott, Brian (16) 8 Running 151/150 - $11,530 130 - -
12 Bodine, Todd (30) 10 Running 151/150 - $11,405 127 - -
13 Bell, T.J. (11) 22 Running 151/150 - $11,355 124 - -
14 Crawford, Rick (14) 15 Running 151/150 - $11,305 121 - -
15 McCumbee, Chad (7) 7 Running 151/150 - $12,605 118 - -
16 Peters, Timothy (17) 16 Running 151/150 - $11,180 115 - -
17 Malsam, Tayler (81) 19 Running 151/150 - $11,130 112 - -
18 Carmichael, Ricky (31) 13 Running 150/150 - $8,830 109 - -
19 Conway, Kevin (71) 20 Running 150/150 - $8,780 106 - -
20 Thompson, Brett (61) 24 Running 149/150 - $9,430 103 - -
21 Dick, Jamie (8) 27 Running 147/150 - $10,905 100 - -
22 Sweet, Brad (90) 23 Running 147/150 - $8,605 97 - -
23 Buescher, James (10) 21 Accident 145/150 - $10,755 94 - -
24 White, Derek (12) 29 Running 144/150 - $10,655 91 - -
25 Benning, Norm (57) 33 Running 142/150 - $10,555 88 - -
26 Boys, Wheeler (50) 25 Running 134/150 - $8,205 85 - -
27 Brand, Robbie (37) 35 Running 133/150 - $8,080 82 - -
28 Braun, Colin (6) 11 Ignition 114/150 - $8,980 79 - -
29 George Jr., Tim (22) 26 Accident 113/150 - $7,880 76 - -
30 Brode, Dan (48) 30 Clutch 61/150 - $9,280 73 - -
31 Harriman, Richard (47) 28 Brakes 54/150 - $7,730 70 - -
32 Edwards, Wayne (5) 32 Brakes 16/150 - $7,705 - - -
33 White, Jason (23) 17 Engine 11/150 - $7,680 64 - -
34 Tucker, Nicholas (21) 34 Electrical 9/150 - $7,655 61 - -
35 Lafferty, Chris (89) 36 Engine 7/150 - $7,630 - - -
36 Cook, Terry (2) 31 Brakes 3/150 - $7,584 55 - -