RotoWire Partners
ROTOWIRE RACING
Latest News
Sprint / Nationwide News
Truck News
IRL News
F-1 News
Features
--NASCAR Barometer
--Weekly Preview
Injuries
Local Papers
Draft Kit
RotoWire Pro Shop
Racing Men's Apparel
Racing Women's Apparel
Racing Hats
Racing Tailgating & Outdoors
Sports Tickets
NASCAR Tickets
Daytona 500 Tickets
Indy 500 Tickets
Bristol Speedway Tickets
Lowes Speedway Tickets
Texas Speedway Tickets
Blogs
All Sports
Baseball
Football
Basketball
Hockey
FANTASY LEAGUES
Baseball Commissioner
ROTOWIRE MULTIMEDIA
SiriusXM Radio Show
iPhone/iPad Apps
Android Apps
Podcasts
Facebook
Twitter
RSS Feeds
FANTASY FOOTBALL
Fantasy Football News
Fantasy Football Draft Kit
Fantasy Football Magazine
Football Draft Software
FANTASY BASEBALL
Fantasy Baseball News
Draft Kit
Magazine
Draft Software
MINOR LEAGUES
Minor League Fantasy
John Sickels
FANTASY BASKETBALL
Fantasy NBA News
NBA Draft Kit
FANTASY HOCKEY
Fantasy Hockey News
NHL Draft Kit
FANTASY GOLF
Fantasy Golf News
Draft Kit
FANTASY RACING
Fantasy Racing News
NASCAR Draft Kit
NCAA HOOPS
Fantasy NCAA News
NCAA FOOTBALL
Fantasy NCAA News
FANTASY SOCCER
Fantasy Soccer News
Premier League News
Email Reports
Email Preferences

2010 Zippo 200 at The Glen  (NASCAR - Nationwide Series)
Watkins Glen International - Watkins Glen, New York, United States - 8/7/2010
Pos Name (Car) Pole Status Laps Laps
Led
Winnings Points Bonus
Points
Penalty
Points
1 Ambrose, Marcos (147) 1 running 82/82 60 $50,595 195 10 -
2 Logano, Joey (20) 2 running 82/82 8 $29,050 175 5 -
3 Harvick, Kevin (33) 3 running 82/82 - $25,150 165 - -
4 Keselowski, Brad (22) 8 running 82/82 - $19,075 160 - -
5 Busch, Kyle (18) 5 running 82/82 14 $18,850 160 5 -
6 Fellows, Ron (88) 12 running 82/82 - $22,518 150 - -
7 Piquet, Nelson (27) 10 running 82/82 - $24,218 146 - -
8 Villeneuve, Jacques (32) 6 running 82/82 - $21,093 142 - -
9 Wallace, Steve (66) 17 running 82/82 - $20,918 138 - -
10 McDowell, Michael (81) 15 running 82/82 - $15,125 134 - -
11 Fitzpatrick, J.R. (7) 14 running 82/82 - $20,568 130 - -
12 Malsam, Tayler (10) 27 running 82/82 - $20,293 127 - -
13 Scott, Brian (11) 25 running 82/82 - $23,793 124 - -
14 Bliss, Mike (40) 30 running 82/82 - $20,093 121 - -
15 Ave, Tony (35) 22 running 82/82 - $20,868 118 - -
16 Kennedy, Alex (23) 23 running 82/82 - $19,968 115 - -
17 Menard, Paul (98) 7 running 82/82 - $13,950 112 - -
18 Wallace, Mike (1) 33 running 82/82 - $20,243 109 - -
19 Annett, Michael (15) 24 running 82/82 - $19,768 106 - -
20 Kelley, Kyle (159) 32 running 82/82 - $14,600 103 - -
21 Wallace, Kenny (28) 34 running 81/82 - $19,668 100 - -
22 Said, Boris (9) 16 running 81/82 - $19,618 97 - -
23 Nemechek, Joe (87) 26 running 81/82 - $19,943 94 - -
24 Green, Mark (70) 36 running 80/82 - $19,443 91 - -
25 Newman, Ryan (1) 18 accident 79/82 - $13,075 88 - -
26 Braun, Colin (16) 11 running 78/82 - $19,648 85 - -
27 Keselowski, Brian (26) 40 running 78/82 - $13,225 82 - -
28 Raines, Tony (34) 28 running 60/82 - $19,223 79 - -
29 Bayne, Trevor (99) 19 running 60/82 - $19,188 76 - -
30 Gaughan, Brendan (62) 21 running 59/82 - $19,453 73 - -
31 McClure, Eric (24) 35 transmission 53/82 - $12,625 70 - -
32 Shepherd, Morgan (21) 31 electrical 44/82 - $19,033 67 - -
33 Edwards, Carl (60) 4 engine 25/82 - $12,530 64 - -
34 Allgaier, Justin (12) 20 engine 25/82 - $18,938 61 - -
35 Leffler, Jason (38) 13 accident 23/82 - $18,903 58 - -
36 Johnson, Billy (6) 9 accident 23/82 - $18,868 55 - -
37 Gonzalez Jr., Victor (5) 29 accident 20/82 - $18,828 52 - -
38 Scarallo, Joey (52) 39 brakes 9/82 - $12,305 - - -
39 Miller, Chase (61) 37 brakes 8/82 - $12,270 46 - -
40 Chapman, Johnny (89) 41 overheating 3/82 - $12,135 43 - -
41 Brode, Dan (92) 42 brakes 2/82 - $12,100 40 - -
42 Hamlin, Kevin (136) 38 brakes 1/82 - $12,060 - - -
43 Carter, Matthew (182) 43 brakes 1/82 - $11,991 - - -