RotoWire Partners
ROTOWIRE RACING
Latest News
Sprint / Nationwide News
Truck News
IRL News
F-1 News
Features
--NASCAR Barometer
--Weekly Preview
Injuries
Local Papers
Draft Kit
RotoWire Pro Shop
Racing Men's Apparel
Racing Women's Apparel
Racing Hats
Racing Tailgating & Outdoors
Sports Tickets
NASCAR Tickets
Daytona 500 Tickets
Indy 500 Tickets
Bristol Speedway Tickets
Lowes Speedway Tickets
Texas Speedway Tickets
Blogs
All Sports
Baseball
Football
Basketball
Hockey
FANTASY LEAGUES
Baseball Commissioner
ROTOWIRE MULTIMEDIA
SiriusXM Radio Show
iPhone/iPad Apps
Android Apps
Podcasts
Facebook
Twitter
RSS Feeds
FANTASY FOOTBALL
Fantasy Football News
Fantasy Football Draft Kit
Fantasy Football Magazine
Football Draft Software
FANTASY BASEBALL
Fantasy Baseball News
Draft Kit
Magazine
Draft Software
MINOR LEAGUES
Minor League Fantasy
John Sickels
FANTASY BASKETBALL
Fantasy NBA News
NBA Draft Kit
FANTASY HOCKEY
Fantasy Hockey News
NHL Draft Kit
FANTASY GOLF
Fantasy Golf News
Draft Kit
FANTASY RACING
Fantasy Racing News
NASCAR Draft Kit
NCAA HOOPS
Fantasy NCAA News
NCAA FOOTBALL
Fantasy NCAA News
FANTASY SOCCER
Fantasy Soccer News
Premier League News
Email Reports
Email Preferences

2010 Ford 300  (NASCAR - Nationwide Series)
Homestead-Miami Speedway - Homestead, Florida, United States - 11/20/2010
Pos Name (Car) Pole Status Laps Laps
Led
Winnings Points Bonus
Points
Penalty
Points
1 Busch, Kyle (18) 2 running 200/200 153 $86,625 195 10 -
2 Harvick, Kevin (33) 7 running 200/200 17 $62,875 175 5 -
3 Keselowski, Brad (22) 3 running 200/200 - $48,350 165 - -
4 Stenhouse Jr., Ricky (6) 20 running 200/200 3 $51,693 165 5 -
5 Bayne, Trevor (17) 9 running 200/200 - $35,650 155 - -
6 Edwards, Carl (60) 8 running 200/200 - $28,600 150 - -
7 Logano, Joey (20) 1 running 200/200 17 $29,800 151 5 -
8 Gaughan, Brendan (62) 11 running 200/200 - $32,868 142 - -
9 Menard, Paul (98) 13 running 200/200 - $23,375 138 - -
10 Leffler, Jason (10) 22 running 200/200 - $32,568 134 - -
11 Allgaier, Justin (12) 18 running 200/200 1 $27,993 135 5 -
12 Truex Jr., Martin (99) 6 running 200/200 - $22,675 127 - -
13 Kligerman, Parker (42) 23 running 200/200 - $21,525 124 - -
14 Sorenson, Reed (32) 21 running 200/200 - $26,643 121 - -
15 Wallace, Steve (66) 25 running 200/200 - $26,808 118 - -
16 Reutimann, David (11) 31 running 200/200 - $20,360 115 - -
17 Whitt, Cole (184) 10 running 200/200 - $19,900 - - -
18 Scott, Brian (9) 30 running 200/200 - $26,303 109 - -
19 Patrick, Danica (7) 5 running 200/200 4 $26,443 111 5 -
20 Richardson Jr., Robert (23) 41 running 200/200 - $26,983 103 - -
21 Hornish Jr., Sam (26) 12 running 200/200 - $19,255 100 - -
22 Starr, David (5) 27 running 200/200 - $25,613 97 - -
23 Raines, Tony (34) 36 running 200/200 - $25,878 94 - -
24 Annett, Michael (15) 35 running 200/200 - $25,368 91 - -
25 Green, Mark (49) 24 running 200/200 - $18,915 88 - -
26 Shepherd, Morgan (21) 39 running 200/200 - $25,103 85 - -
27 Keller, Jason (35) 40 running 200/200 - $25,688 82 - -
28 Wallace, Kenny (28) 37 running 199/200 1 $24,873 84 5 -
29 Braun, Colin (16) 26 running 199/200 - $24,768 76 - -
30 Wallace, Mike (1) 34 running 194/200 - $24,958 73 - -
31 Bliss, Mike (40) 38 running 193/200 - $24,548 70 - -
32 Almirola, Aric (88) 4 accident 173/200 - $25,033 67 - -
33 Mattioli, Chase (27) 42 accident 170/200 - $24,378 64 - -
34 Keselowski, Brian (92) 43 accident 151/200 4 $24,313 66 5 -
35 Nemechek, Joe (87) 28 accident 91/200 - $24,278 58 - -
36 Howard, Shelby (70) 17 suspension 69/200 - $24,243 55 - -
37 McClure, Eric (24) 29 accident 41/200 - $24,203 52 - -
38 Kahne, Kasey (38) 14 accident 29/200 - $17,650 49 - -
39 Clements, Jeremy (104) 15 accident 22/200 - $24,028 46 - -
40 Gilliland, David (91) 19 vibration 19/200 - $17,525 43 - -
41 Lepage, Kevin (156) 16 rear gear 6/200 - $17,450 40 - -
42 Setzer, Dennis (96) 32 brakes 3/200 - $17,395 - - -
43 Green, Jeff (136) 33 vibration 2/200 - $17,328 34 - -