Sprint Cup Loop Stats: Final 2012 Results

Sprint Cup Loop Stats: Final 2012 Results

This article is part of our NASCAR Draft Kit series.

Sprint Cup Series Loop Stats

The following are results from last year's Sprint Cup Series.

DRIVERAVG. STARTAVG. FINISHGREEN PASSESQUALITY PASSSESFASTEST LAPSLAPS TOP 15LAPS LEDDRIVER RATINGCUP POINTS
Brad Keselowski 16.2 10.1 3676 2201 538 8059 735 99.0 2400
Clint Bowyer 12.8 10.9 2850 1618 342 8006 388 96.5 2361
Jimmie Johnson 10.6 11.2 2390 1572 1171 8813 1744 109.5 2360
Kasey Kahne 8.8 13.1 3035 1840 696 7626 282 96.3 2345
Greg Biffle 9.9 10.2 2989 1912 355 7759 721 99.5 2332
Denny Hamlin 11.9 12.8 2515 1415 801 7721 1226 100.9 2329
Matt Kenseth 13.3 11.1 2958 1923 357 7857 480 99.9 2324
Kevin Harvick 14.6 12.1 3276 1547 269 7362 256 91.0 2321
Tony Stewart 18.3 13.6 3113 1508 264 5340 420 86.1 2311
Jeff Gordon 12.9 14.1 3037 1986 658 8017 568 98.0 2303
Martin Truex Jr. 12.1 12.1 3036 1671 367 8001 434 95.6 2299
Dale Earnhardt Jr. 15.4 10.9 3173 1879 331 7248 358 95.9 2245
Kyle Busch 10.2 13.3 3023 1993 635 7642 1436 101.5 1133
Ryan Newman 10.9 15.0 2652 1280 78 5633 39 82.0 1051
Carl Edwards 14.5 15.6 2835 1443 225 5865 254 84.2 1030
Paul Menard 16.2 15.5 3328 1325 78 4098 26 78.0 1006
Joey Logano 11.9 17.4 3023 1267 149 5165 190 79.4 965
Marcos Ambrose 14.3 17.9 3619 1818 177 4036 74 79.9 950
Jeff Burton 23.1 19.6 3487 1204 89 3174 38 72.3 883
Aric Almirola 16.2 20.0
Sprint Cup Series Loop Stats

The following are results from last year's Sprint Cup Series.

DRIVERAVG. STARTAVG. FINISHGREEN PASSESQUALITY PASSSESFASTEST LAPSLAPS TOP 15LAPS LEDDRIVER RATINGCUP POINTS
Brad Keselowski 16.2 10.1 3676 2201 538 8059 735 99.0 2400
Clint Bowyer 12.8 10.9 2850 1618 342 8006 388 96.5 2361
Jimmie Johnson 10.6 11.2 2390 1572 1171 8813 1744 109.5 2360
Kasey Kahne 8.8 13.1 3035 1840 696 7626 282 96.3 2345
Greg Biffle 9.9 10.2 2989 1912 355 7759 721 99.5 2332
Denny Hamlin 11.9 12.8 2515 1415 801 7721 1226 100.9 2329
Matt Kenseth 13.3 11.1 2958 1923 357 7857 480 99.9 2324
Kevin Harvick 14.6 12.1 3276 1547 269 7362 256 91.0 2321
Tony Stewart 18.3 13.6 3113 1508 264 5340 420 86.1 2311
Jeff Gordon 12.9 14.1 3037 1986 658 8017 568 98.0 2303
Martin Truex Jr. 12.1 12.1 3036 1671 367 8001 434 95.6 2299
Dale Earnhardt Jr. 15.4 10.9 3173 1879 331 7248 358 95.9 2245
Kyle Busch 10.2 13.3 3023 1993 635 7642 1436 101.5 1133
Ryan Newman 10.9 15.0 2652 1280 78 5633 39 82.0 1051
Carl Edwards 14.5 15.6 2835 1443 225 5865 254 84.2 1030
Paul Menard 16.2 15.5 3328 1325 78 4098 26 78.0 1006
Joey Logano 11.9 17.4 3023 1267 149 5165 190 79.4 965
Marcos Ambrose 14.3 17.9 3619 1818 177 4036 74 79.9 950
Jeff Burton 23.1 19.6 3487 1204 89 3174 38 72.3 883
Aric Almirola 16.2 20.0 3603 1559 132 3681 78 73.6 868
Jamie McMurray 21.3 20.1 3649 1504 91 2661 58 73.0 868
Juan Pablo Montoya 23.3 21.7 3260 988 98 2324 22 67.4 810
Bobby Labonte 26.6 22.6 2436 295 49 987 1 59.7 772
Regan Smith 18.2 22.1 2664 681 48 1716 2 67.1 747
Kurt Busch 22.2 23.2 3002 1234 174 2738 19 71.0 735
Mark Martin 9.1 15.2 1905 1079 182 5251 197 93.2 701
Travis Kvapil 36.6 25.7 2499 275 46 204 13 51.0 638
David Ragan 29.9 27.0 2498 409 42 237 13 49.2 622
Casey Mears 26.4 27.2 2767 731 63 523 41 54.5 612
David Gilliland 33.8 27.3 2355 385 60 243 5 49.8 605
Want to Read More?
Subscribe to RotoWire to see the full article.

We reserve some of our best content for our paid subscribers. Plus, if you choose to subscribe you can discuss this article with the author and the rest of the RotoWire community.

Get Instant Access To This Article Get Access To This Article
RotoWire Community
Join Our Subscriber-Only NASCAR Chat
Chat with our writers and other RotoWire NASCAR fans for all the pre-game info and in-game banter.
Join The Discussion
ABOUT THE AUTHOR
Mark Taylor
Taylor is RotoWire's senior NASCAR writer. A nine-time FSWA finalist, Taylor was named the Racing Writer of the Year in 2008, 2009, 2010, 2016 and 2017. He is also a military historian, focused specifically on World War II and the U.S. Navy's efforts in the Pacific.
NASCAR DFS: GEICO 500
NASCAR DFS: GEICO 500
GEICO 500 Preview: Superspeedway Battle
GEICO 500 Preview: Superspeedway Battle
NASCAR Barometer: Chase Elliott Breaks Winless Streak
NASCAR Barometer: Chase Elliott Breaks Winless Streak
NASCAR DFS: PrizePicks Selections for the EchoPark Automotive 400
NASCAR DFS: PrizePicks Selections for the EchoPark Automotive 400