Fantrax & Sleeper Premier League Rankings: Gameweek 9
Gameweek 9 has more interesting options outside the usual premium teams than most weeks. Manchester City remain an obvious source of upside at home to Brighton, but favorable matchups for Tottenham, Bournemouth, Newcastle and even Hull bring several lower-owned players into the Fantrax and Sleeper conversation.
That's particularly important in formats where fantasy production isn't dependent on goals and assists. Set pieces, crosses, chances created, defensive actions and secure minutes can push players from mid-table teams ahead of bigger names in tougher fixtures, especially with Arsenal and Liverpool facing each other.
These rankings are built specifically for Fantrax and Sleeper scoring using RotoWire's latest predicted lineups, with projections adjusted for expected minutes, matchup, role and fantasy scoring floor.
Make sure to check out our Fantrax & Sleeper Waiver Wire Top Pickups ahead of Gameweek 9.
Premier League Gameweek 9 Schedule and Fixtures (ET)
- 8:30 am: Chelsea vs. Manchester United
- 11:00 am: AFC Bournemouth vs. Leeds United
- 11:00 am: Brentford vs. Nottingham Forest
- 11:00 am: Coventry City vs. Sunderland
- 11:00 am: Hull City vs. Ipswich Town
- 11:00 am: Manchester City vs. Brighton & Hove Albion
- 1:30 pm: Tottenham Hotspur vs. Crystal Palace
- 4:00 pm: Aston Villa vs. Fulham
- 11:30 am: Liverpool vs. Arsenal
- 3:00 pm: Newcastle United vs. Everton
For detailed stats and odds, check out the
Best Fantrax & Sleeper Picks for Gameweek 9
- Erling Haaland, Jeremy Doku & Manchester City
Manchester City remain one of the easiest teams to target for ceiling at home to Brighton. Haaland is the obvious goal-dependent option, while Doku has more ways to build a useful fantasy score through attacking involvement and peripheral production. Phil Foden is another name to watch if he starts over Rayan Cherki. - Mohamed Belloumi & Oliver McBurnie, Hull City
Hull-Ipswich isn't the first fixture most managers will target, but it is producing several interesting fantasy options. Belloumi offers a useful combination of attacking involvement and floor, while McBurnie brings more direct goal upside in a matchup where Hull should have opportunities. - Tottenham
Crystal Palace at home gives Tottenham one of the strongest overall matchups of the week. Mathys Tel and Mohammed Kudus stand out among the attackers, while Pedro Porro and other defenders benefit from the clean-sheet outlook as well as their attacking roles. Porro expects to be back in the XI after returning from injury last game. - Harvey Barnes & Newcastle
Newcastle are home against Everton, keeping Barnes near the top of the attacking midfield pool. His ceiling remains tied to goals and assists more than some of the safer floor players, but the matchup gives him enough upside to remain one of the better alternatives outside the premium teams. - Marcus Tavernier & Bournemouth
Bournemouth's home matchup with Leeds creates an appealing spot for Tavernier, who can contribute through set pieces and peripheral production even without an attacking return. James Hill and Antonio Silva also make Bournemouth interesting defensively in Fantrax and Sleeper formats.
Fantrax & Sleeper GW9 Player Rankings
Below are the full Fantrax and Sleeper Gameweek 9 player rankings based on projected lineups, expected minutes, current roles, matchup and fantasy scoring floor. Use them to compare Premier League players across every position and make lineup, waiver and trade decisions.
| Overall Rank | Pos Rank | Floor Rank | Pos Floor Rank | Player | Matchup | Pos | Pts | Floor |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | Jeremy Doku | MCI v. BHA | M | 15.72 | 10.84 |
| 2 | 1 | 34 | 8 | Erling Haaland | MCI v. BHA | F | 14.95 | 7.45 |
| 3 | 2 | 7 | 4 | Cole Palmer | CHE v. MUN | M | 13.38 | 8.49 |
| 4 | 3 | 2 | 2 | Mohamed Belloumi | HUL v. IPS | M | 13.26 | 9.71 |
| 5 | 4 | 3 | 3 | Marcus Tavernier | BOU v. LEE | M | 12.38 | 9.26 |
| 6 | 2 | 53 | 11 | Igor Thiago | BRE v. NFO | F | 12.34 | 7.20 |
| 7 | 5 | 40 | 26 | Morgan Rogers | CHE v. MUN | M | 12.33 | 7.38 |
| 8 | 3 | 6 | 2 | Mathys Tel | TOT v. CRY | F | 12.08 | 8.63 |
| 9 | 6 | 10 | 5 | Bruno Fernandes | MUN at CHE | M | 11.89 | 8.21 |
| 10 | 7 | 21 | 13 | Harvey Barnes | NEW v. EVE | M | 11.83 | 7.81 |
| 11 | 8 | 15 | 8 | Rayan Cherki | MCI v. BHA | M | 11.75 | 8.01 |
| 12 | 4 | 30 | 7 | Oliver McBurnie | HUL v. IPS | F | 11.75 | 7.56 |
| 13 | 9 | 16 | 9 | Jack Rudoni | COV v. SUN | M | 11.56 | 8.00 |
| 14 | 5 | 14 | 5 | Rayan | BOU v. LEE | F | 11.44 | 8.01 |
| 15 | 6 | 42 | 10 | Thierno Barry | EVE at NEW | F | 11.42 | 7.34 |
| 16 | 7 | 5 | 1 | Pedro Neto | CHE v. MUN | F | 11.32 | 8.68 |
| 17 | 8 | 9 | 4 | Cody Gakpo | LIV v. ARS | F | 11.30 | 8.24 |
| 18 | 9 | 8 | 3 | Bradley Barcola | LIV v. ARS | F | 11.26 | 8.41 |
| 19 | 10 | 100 | 20 | Nicolas Jackson | AVL v. FUL | F | 11.15 | 6.21 |
| 20 | 10 | 26 | 17 | Morgan Gibbs-White | NFO at BRE | M | 11.01 | 7.73 |
| 21 | 11 | 67 | 46 | Johan Manzambi | AVL v. FUL | M | 10.91 | 6.83 |
| 22 | 12 | 32 | 21 | Mohammed Kudus | TOT v. CRY | M | 10.68 | 7.55 |
| 23 | 1 | 4 | 1 | James Hill | BOU v. LEE | D | 10.61 | 8.88 |
| 24 | 13 | 31 | 20 | Julio Enciso | IPS at HUL | M | 10.53 | 7.56 |
| 25 | 11 | 41 | 9 | Kevin Schade | BRE v. NFO | F | 10.51 | 7.35 |
| 26 | 14 | 33 | 22 | Dango Ouattara | BRE v. NFO | M | 10.42 | 7.50 |
| 27 | 12 | 93 | 16 | Evanilson | BOU v. LEE | F | 10.34 | 6.37 |
| 28 | 15 | 44 | 28 | Kiernan Dewsbury-Hall | EVE at NEW | M | 10.34 | 7.29 |
| 29 | 13 | 88 | 15 | Bryan Mbeumo | MUN at CHE | F | 10.30 | 6.46 |
| 30 | 14 | 96 | 17 | Dominic Calvert-Lewin | LEE at BOU | F | 10.28 | 6.33 |
| 31 | 2 | 22 | 3 | Jan Paul van Hecke | TOT v. CRY | D | 10.21 | 7.79 |
| 32 | 16 | 35 | 23 | Enzo Le Fee | SUN at COV | M | 10.14 | 7.42 |
| 33 | 17 | 27 | 18 | Alex Iwobi | FUL at AVL | M | 10.13 | 7.60 |
| 34 | 15 | 126 | 23 | Alexander Isak | LIV v. ARS | F | 10.04 | 5.81 |
| 35 | 16 | 75 | 14 | Brandon Thomas-Asante | COV v. SUN | F | 9.99 | 6.72 |
| 36 | 18 | 77 | 53 | Iliman Ndiaye | MCI v. BHA | M | 9.97 | 6.69 |
| 37 | 3 | 29 | 4 | Nordi Mukiele | SUN at COV | D | 9.96 | 7.59 |
| 38 | 17 | 18 | 6 | Tyrique George | EVE at NEW | F | 9.93 | 8.00 |
| 39 | 19 | 76 | 52 | John McGinn | AVL v. FUL | M | 9.83 | 6.72 |
| 40 | 20 | 45 | 29 | Martin Odegaard | ARS at LIV | M | 9.69 | 7.27 |
| 41 | 21 | 62 | 43 | Jacob Murphy | NEW v. EVE | M | 9.66 | 6.92 |
| 42 | 4 | 13 | 2 | Antonio Silva | BOU v. LEE | D | 9.64 | 8.04 |
| 43 | 5 | 54 | 7 | Lewis Hall | NEW v. EVE | D | 9.54 | 7.20 |
| 44 | 22 | 17 | 10 | Jordan Henderson | CHE v. MUN | M | 9.54 | 8.00 |
| 45 | 23 | 28 | 19 | Pascal Gross | BHA at MCI | M | 9.51 | 7.59 |
| 46 | 24 | 25 | 16 | Diego Gomez | BHA at MCI | M | 9.50 | 7.74 |
| 47 | 25 | 20 | 12 | Enzo Fernandez | MCI v. BHA | M | 9.47 | 7.88 |
| 48 | 6 | 78 | 11 | Adrien Truffert | BOU v. LEE | D | 9.44 | 6.67 |
| 49 | 18 | 63 | 13 | Alysson | AVL v. FUL | F | 9.43 | 6.90 |
| 50 | 26 | 36 | 24 | Amad Diallo | MUN at CHE | M | 9.42 | 7.41 |
| 51 | 27 | 49 | 33 | Florian Wirtz | LIV v. ARS | M | 9.33 | 7.23 |
| 52 | 19 | 99 | 19 | Charalampos Kostoulas | BHA at MCI | F | 9.27 | 6.24 |
| 53 | 28 | 47 | 31 | Oscar Bobb | FUL at AVL | M | 9.21 | 7.23 |
| 54 | 29 | 73 | 51 | Noni Madueke | ARS at LIV | M | 9.15 | 6.75 |
| 55 | 30 | 59 | 40 | Elliot Stroud | HUL v. IPS | M | 9.14 | 7.00 |
| 56 | 20 | 133 | 25 | Kai Havertz | ARS at LIV | F | 9.14 | 5.61 |
| 57 | 7 | 38 | 5 | Dan Burn | NEW v. EVE | D | 9.13 | 7.39 |
| 58 | 21 | 58 | 12 | Abdul Fatawu | IPS at HUL | F | 9.10 | 7.01 |
| 59 | 8 | 109 | 21 | Josko Gvardiol | MCI v. BHA | D | 9.04 | 6.03 |
| 60 | 9 | 95 | 17 | Pedro Porro | TOT v. CRY | D | 9.03 | 6.33 |
| 61 | 22 | 130 | 24 | Liam Delap | NFO at BRE | F | 9.01 | 5.70 |
| 62 | 31 | 12 | 7 | Vitaly Janelt | BRE v. NFO | M | 8.91 | 8.08 |
| 63 | 32 | 82 | 56 | Eberechi Eze | ARS at LIV | M | 8.91 | 6.56 |
| 64 | 33 | 91 | 62 | Jaden Philogene | IPS at HUL | M | 8.89 | 6.38 |
| 65 | 23 | 171 | 29 | Omar Marmoush | TOT v. CRY | F | 8.85 | 4.83 |
| 66 | 34 | 64 | 44 | Mathias Jensen | BRE v. NFO | M | 8.83 | 6.90 |
| 67 | 24 | 136 | 26 | Gonzalo Garcia | FUL at AVL | F | 8.80 | 5.54 |
| 68 | 10 | 113 | 23 | Amar Dedic | NEW v. EVE | D | 8.76 | 5.99 |
| 69 | 35 | 23 | 14 | Joelinton | NEW v. EVE | M | 8.72 | 7.79 |
| 70 | 11 | 39 | 6 | James Tarkowski | EVE at NEW | D | 8.71 | 7.38 |
| 71 | 12 | 142 | 38 | Abdoul Ouattara | IPS at HUL | D | 8.70 | 5.41 |
| 72 | 13 | 65 | 8 | Sepp van den Berg | BRE v. NFO | D | 8.67 | 6.88 |
| 73 | 14 | 108 | 20 | Ian Maatsen | AVL v. FUL | D | 8.67 | 6.03 |
| 74 | 15 | 69 | 9 | Fabian Schar | NEW v. EVE | D | 8.64 | 6.81 |
| 75 | 36 | 97 | 63 | Josh King | FUL at AVL | M | 8.58 | 6.26 |
| 76 | 37 | 84 | 57 | Yeremy Pino | CRY at TOT | M | 8.47 | 6.51 |
| 77 | 38 | 11 | 6 | James Garner | EVE at NEW | M | 8.43 | 8.19 |
| 78 | 39 | 85 | 58 | Yasin Ayari | BHA at MCI | M | 8.41 | 6.51 |
| 79 | 16 | 74 | 10 | Dara O'Shea | IPS at HUL | D | 8.35 | 6.75 |
| 80 | 25 | 98 | 18 | Noah Okafor | LEE at BOU | F | 8.34 | 6.24 |
| 81 | 40 | 50 | 34 | Declan Rice | ARS at LIV | M | 8.27 | 7.22 |
| 82 | 26 | 181 | 33 | Jean-Philippe Mateta | CRY at TOT | F | 8.27 | 4.57 |
| 83 | 17 | 92 | 15 | Daniel Munoz | NFO at BRE | D | 8.27 | 6.37 |
| 84 | 41 | 104 | 65 | Justin Kluivert | BOU v. LEE | M | 8.27 | 6.13 |
| 85 | 27 | 155 | 28 | Emersonn | IPS at HUL | F | 8.25 | 5.10 |
| 86 | 42 | 56 | 38 | Bruno Guimaraes | ARS at LIV | M | 8.23 | 7.12 |
| 87 | 43 | 43 | 27 | Elliot Anderson | MCI v. BHA | M | 8.23 | 7.30 |
| 88 | 44 | 19 | 11 | Mamadou Sangare | BRE v. NFO | M | 8.22 | 7.97 |
| 89 | 45 | 46 | 30 | Mateus Fernandes | TOT v. CRY | M | 8.21 | 7.26 |
| 90 | 46 | 37 | 25 | Moises Caicedo | CHE v. MUN | M | 8.20 | 7.39 |
| 91 | 28 | 106 | 21 | Matheus Cunha | MUN at CHE | F | 8.18 | 6.05 |
| 92 | 47 | 148 | 80 | James Maddison | TOT v. CRY | M | 8.15 | 5.24 |
| 93 | 18 | 128 | 30 | Leif Davis | IPS at HUL | D | 8.15 | 5.72 |
| 94 | 19 | 81 | 12 | Tarik Muharemovic | LEE at BOU | D | 8.14 | 6.58 |
| 95 | 48 | 48 | 32 | Granit Xhaka | SUN at COV | M | 8.09 | 7.23 |
| 96 | 49 | 24 | 15 | Nico Gonzalez | NEW v. EVE | M | 8.02 | 7.76 |
| 97 | 50 | 55 | 37 | Alexis Mac Allister | LIV v. ARS | M | 8.01 | 7.14 |
| 98 | 20 | 124 | 27 | Gabriel | ARS at LIV | D | 8.00 | 5.82 |
| 99 | 51 | 87 | 60 | Joe Willock | NEW v. EVE | M | 7.95 | 6.47 |
| 100 | 21 | 103 | 19 | Kristoffer Ajer | BRE v. NFO | D | 7.93 | 6.15 |
| 101 | 52 | 51 | 35 | James McAtee | NFO at BRE | M | 7.92 | 7.21 |
| 102 | 53 | 116 | 71 | Nilson Angulo | SUN at COV | M | 7.90 | 5.94 |
| 103 | 22 | 127 | 29 | Neco Williams | NFO at BRE | D | 7.88 | 5.77 |
| 104 | 54 | 120 | 73 | Tatsuhiro Sakamoto | COV v. SUN | M | 7.85 | 5.90 |
| 105 | 55 | 72 | 50 | Youri Tielemans | MUN at CHE | M | 7.84 | 6.77 |
| 106 | 29 | 180 | 32 | Brian Brobbey | SUN at COV | F | 7.84 | 4.59 |
| 107 | 23 | 101 | 18 | James Justin | LEE at BOU | D | 7.83 | 6.19 |
| 108 | 24 | 111 | 22 | Virgil van Dijk | LIV v. ARS | D | 7.79 | 6.02 |
| 109 | 25 | 119 | 25 | Ronald Araujo | LIV v. ARS | D | 7.74 | 5.91 |
| 110 | 26 | 135 | 34 | Riccardo Calafiori | ARS at LIV | D | 7.73 | 5.56 |
| 111 | 30 | 118 | 22 | Callum Hudson-Odoi | NFO at BRE | F | 7.71 | 5.92 |
| 112 | 27 | 83 | 13 | Wesley Fofana | CHE v. MUN | D | 7.60 | 6.51 |
| 113 | 56 | 86 | 59 | Keane Lewis-Potter | BRE v. NFO | M | 7.60 | 6.47 |
| 114 | 28 | 90 | 14 | Ethan Pinnock | COV v. SUN | D | 7.59 | 6.40 |
| 115 | 29 | 94 | 16 | Antonee Robinson | FUL at AVL | D | 7.58 | 6.37 |
| 116 | 30 | 125 | 28 | Michael Kayode | BRE v. NFO | D | 7.53 | 5.81 |
| 117 | 57 | 79 | 54 | Boubacar Kamara | AVL v. FUL | M | 7.52 | 6.63 |
| 118 | 31 | 137 | 35 | John Egan | HUL v. IPS | D | 7.51 | 5.51 |
| 119 | 58 | 70 | 48 | Adam Wharton | CRY at TOT | M | 7.51 | 6.80 |
| 120 | 32 | 132 | 32 | Trai Hume | SUN at COV | D | 7.47 | 5.62 |
| 121 | 33 | 144 | 39 | Micky van de Ven | TOT v. CRY | D | 7.46 | 5.36 |
| 122 | 59 | 52 | 36 | Exequiel Palacios | IPS at HUL | M | 7.40 | 7.21 |
| 123 | 60 | 66 | 45 | Xaver Schlager | NFO at BRE | M | 7.36 | 6.84 |
| 124 | 34 | 160 | 52 | Semi Ajayi | HUL v. IPS | D | 7.34 | 5.01 |
| 125 | 35 | 159 | 51 | Andrew Robertson | TOT v. CRY | D | 7.34 | 5.03 |
| 126 | 36 | 162 | 54 | Matty Cash | AVL v. FUL | D | 7.32 | 4.99 |
| 127 | 31 | 178 | 31 | Yoane Wissa | NEW v. EVE | F | 7.31 | 4.65 |
| 128 | 61 | 61 | 42 | Tyler Adams | BOU v. LEE | M | 7.29 | 6.96 |
| 129 | 62 | 80 | 55 | Sandro Tonali | TOT v. CRY | M | 7.28 | 6.59 |
| 130 | 37 | 134 | 33 | Levi Colwill | CHE v. MUN | D | 7.24 | 5.60 |
| 131 | 63 | 68 | 47 | Joao Gomes | AVL v. FUL | M | 7.23 | 6.82 |
| 132 | 64 | 71 | 49 | Ryan Christie | BOU v. LEE | M | 7.19 | 6.77 |
| 133 | 38 | 154 | 47 | Anan Khalaili | CRY at TOT | D | 7.19 | 5.15 |
| 134 | 39 | 170 | 62 | Matheus Nunes | MCI v. BHA | D | 7.16 | 4.83 |
| 135 | 65 | 57 | 39 | Florentino Luis | IPS at HUL | M | 7.11 | 7.03 |
| 136 | 40 | 139 | 37 | Milan van Ewijk | COV v. SUN | D | 7.10 | 5.45 |
| 137 | 41 | 164 | 56 | Jayden Bogle | LEE at BOU | D | 7.08 | 4.97 |
| 138 | 66 | 143 | 79 | Chris Rigg | SUN at COV | M | 7.08 | 5.36 |
| 139 | 42 | 115 | 24 | Jeremy Jacquet | LIV v. ARS | D | 7.07 | 5.96 |
| 140 | 67 | 60 | 41 | Ethan Ampadu | LEE at BOU | M | 7.00 | 6.97 |
| 141 | 68 | 105 | 66 | Chema | BHA at MCI | M | 6.97 | 6.08 |
| 142 | 43 | 185 | 66 | Malo Gusto | CHE v. MUN | D | 6.96 | 4.39 |
| 143 | 44 | 138 | 36 | Luke O'Nien | SUN at COV | D | 6.94 | 5.50 |
| 144 | 45 | 150 | 43 | Josh Acheampong | CHE v. MUN | D | 6.92 | 5.21 |
| 145 | 32 | 177 | 30 | Sidiki Cherif | COV v. SUN | F | 6.89 | 4.65 |
| 146 | 46 | 149 | 42 | Gabriel Gudmundsson | LEE at BOU | D | 6.89 | 5.23 |
| 147 | 47 | 129 | 31 | Jarrad Branthwaite | EVE at NEW | D | 6.89 | 5.72 |
| 148 | 48 | 158 | 50 | Nobel Mendy | HUL v. IPS | D | 6.80 | 5.06 |
| 149 | 49 | 157 | 49 | Jay Dasilva | COV v. SUN | D | 6.78 | 5.06 |
| 150 | 69 | 179 | 83 | Geovany Quenda | CHE v. MUN | M | 6.75 | 4.64 |
| 151 | 50 | 151 | 44 | Abdukodir Khusanov | MCI v. BHA | D | 6.70 | 5.19 |
| 152 | 70 | 174 | 82 | Harry Wilson | LEE at BOU | M | 6.69 | 4.72 |
| 153 | 71 | 89 | 61 | Matt Grimes | COV v. SUN | M | 6.68 | 6.41 |
| 154 | 51 | 163 | 55 | Stephen Mfuni | COV v. SUN | D | 6.66 | 4.97 |
| 155 | 72 | 114 | 70 | Ao Tanaka | LEE at BOU | M | 6.65 | 5.98 |
| 156 | 52 | 152 | 45 | Milos Kerkez | LIV v. ARS | D | 6.61 | 5.16 |
| 157 | 73 | 121 | 74 | Regan Slater | HUL v. IPS | M | 6.57 | 5.89 |
| 158 | 53 | 167 | 59 | Ruben Dias | MCI v. BHA | D | 6.55 | 4.85 |
| 159 | 54 | 161 | 53 | Issa Diop | IPS at HUL | D | 6.50 | 5.00 |
| 160 | 74 | 102 | 64 | Daichi Kamada | CRY at TOT | M | 6.40 | 6.16 |
| 161 | 55 | 189 | 69 | Pau Torres | AVL v. FUL | D | 6.39 | 4.30 |
| 162 | 75 | 107 | 67 | Noah Sadiki | SUN at COV | M | 6.38 | 6.05 |
| 163 | 56 | 187 | 67 | Jurrien Timber | ARS at LIV | D | 6.36 | 4.35 |
| 164 | 57 | 153 | 46 | Vitaliy Mykolenko | EVE at NEW | D | 6.36 | 5.16 |
| 165 | 1 | 193 | 5 | Caoimhin Kelleher | BRE v. NFO | G | 6.36 | 4.08 |
| 166 | 2 | 182 | 1 | Mike Penders | CHE v. MUN | G | 6.34 | 4.48 |
| 167 | 76 | 110 | 68 | Ryan Gravenberch | LIV v. ARS | M | 6.34 | 6.03 |
| 168 | 58 | 156 | 48 | Nico Elvedi | LEE at BOU | D | 6.34 | 5.07 |
| 169 | 33 | 147 | 27 | Brennan Johnson | EVE at NEW | F | 6.34 | 5.25 |
| 170 | 59 | 145 | 40 | Murillo | NFO at BRE | D | 6.30 | 5.31 |
| 171 | 60 | 203 | 79 | Maxim De Cuyper | BHA at MCI | D | 6.29 | 3.67 |
| 172 | 61 | 123 | 26 | Axel Disasi | CRY at TOT | D | 6.27 | 5.83 |
| 173 | 77 | 117 | 72 | Kobbie Mainoo | MUN at CHE | M | 6.25 | 5.92 |
| 174 | 3 | 186 | 4 | Konstantinos Tzolakis | HUL v. IPS | G | 6.23 | 4.38 |
| 175 | 62 | 166 | 58 | Nikola Milenkovic | NFO at BRE | D | 6.23 | 4.93 |
| 176 | 63 | 190 | 70 | Ryan Giles | HUL v. IPS | D | 6.22 | 4.14 |
| 177 | 64 | 168 | 60 | Reinildo | SUN at COV | D | 6.10 | 4.84 |
| 178 | 65 | 146 | 41 | Harry Maguire | MUN at CHE | D | 6.09 | 5.31 |
| 179 | 78 | 173 | 81 | Dwight McNeil | CRY at TOT | M | 6.09 | 4.77 |
| 180 | 66 | 188 | 68 | Ezri Konsa | ARS at LIV | D | 6.09 | 4.31 |
| 181 | 5 | 194 | 6 | Carl Rushworth | COV v. SUN | G | 6.02 | 4.06 |
| 182 | 4 | 205 | 10 | Zion Suzuki | AVL v. FUL | G | 6.00 | 3.64 |
| 183 | 67 | 172 | 63 | Diogo Dalot | MUN at CHE | D | 5.99 | 4.80 |
| 184 | 6 | 183 | 3 | James Trafford | LEE at BOU | G | 5.91 | 4.45 |
| 185 | 68 | 176 | 65 | Timothy Castagne | FUL at AVL | D | 5.88 | 4.69 |
| 186 | 79 | 122 | 75 | Caleb Yirenkyi | COV v. SUN | M | 5.83 | 5.86 |
| 187 | 80 | 112 | 69 | Harrison Armstrong | EVE at NEW | M | 5.81 | 6.02 |
| 188 | 69 | 165 | 57 | Chris Richards | CRY at TOT | D | 5.75 | 4.96 |
| 189 | 70 | 198 | 76 | Victor Lindelof | AVL v. FUL | D | 5.74 | 3.78 |
| 190 | 71 | 200 | 77 | Tyrick Mitchell | CRY at TOT | D | 5.73 | 3.73 |
| 191 | 7 | 202 | 8 | Robin Roefs | SUN at COV | G | 5.70 | 3.73 |
| 192 | 8 | 184 | 2 | Jordan Pickford | EVE at NEW | G | 5.65 | 4.45 |
| 193 | 72 | 192 | 72 | Adam Smith | BOU v. LEE | D | 5.65 | 4.10 |
| 194 | 81 | 141 | 78 | Merlin Rohl | EVE at NEW | M | 5.65 | 5.43 |
| 195 | 82 | 140 | 77 | Tim Iroegbunam | HUL v. IPS | M | 5.57 | 5.43 |
| 196 | 83 | 131 | 76 | Sander Berge | FUL at AVL | M | 5.49 | 5.66 |
| 197 | 10 | 199 | 7 | Alisson | LIV v. ARS | G | 5.49 | 3.77 |
| 198 | 9 | 204 | 9 | Lukas Hornicek | NEW v. EVE | G | 5.49 | 3.66 |
| 199 | 11 | 212 | 14 | Djordje Petrovic | BOU v. LEE | G | 5.31 | 3.14 |
| 200 | 73 | 169 | 61 | Jaydee Canvot | CRY at TOT | D | 5.28 | 4.84 |
| 201 | 74 | 175 | 64 | David Affengruber | FUL at AVL | D | 5.24 | 4.70 |
| 202 | 12 | 215 | 17 | Antonin Kinsky | TOT v. CRY | G | 5.22 | 3.07 |
| 203 | 13 | 210 | 12 | Gianluigi Donnarumma | MCI v. BHA | G | 5.16 | 3.29 |
| 204 | 14 | 214 | 16 | David Raya | ARS at LIV | G | 5.06 | 3.08 |
| 205 | 75 | 206 | 80 | Lewie Coyle | HUL v. IPS | D | 5.05 | 3.57 |
| 206 | 76 | 191 | 71 | Lisandro Martinez | MUN at CHE | D | 4.97 | 4.12 |
| 207 | 15 | 211 | 13 | Christian Walton | IPS at HUL | G | 4.85 | 3.15 |
| 208 | 77 | 196 | 74 | Shea Charles | FUL at AVL | D | 4.83 | 4.04 |
| 209 | 78 | 195 | 73 | Jair Cunha | NFO at BRE | D | 4.70 | 4.05 |
| 210 | 79 | 197 | 75 | Leny Yoro | MUN at CHE | D | 4.55 | 3.89 |
| 211 | 80 | 201 | 78 | Olivier Boscagli | BHA at MCI | D | 4.41 | 3.73 |
| 212 | 16 | 213 | 15 | Matz Sels | NFO at BRE | G | 4.29 | 3.12 |
| 213 | 81 | 207 | 81 | Calvin Bassey | FUL at AVL | D | 4.25 | 3.52 |
| 214 | 17 | 216 | 18 | Bernd Leno | FUL at AVL | G | 4.16 | 2.99 |
| 215 | 18 | 208 | 11 | Bart Verbruggen | BHA at MCI | G | 4.01 | 3.34 |
| 216 | 82 | 209 | 82 | Luka Vuskovic | BHA at MCI | D | 3.73 | 3.31 |
| 217 | 19 | 219 | 20 | Senne Lammens | MUN at CHE | G | 3.67 | 2.60 |
| 218 | 20 | 218 | 19 | Dean Henderson | CRY at TOT | G | 3.39 | 2.69 |
| 219 | 83 | 217 | 83 | Lewis Dunk | BHA at MCI | D | 3.13 | 2.82 |
| 220 | 84 | 220 | 84 | Ferdi Kadioglu | BHA at MCI | D | 3.06 | 2.43 |
Final Thoughts
Manchester City still provide some of the highest upside in Gameweek 9, but this is a week where the Fantrax and Sleeper board spreads well beyond the usual premium teams. Hull, Bournemouth, Newcastle and Tottenham all have players who benefit from favorable matchups and scoring categories beyond goals and assists.
The Arsenal-Liverpool matchup also pushes several normally automatic options down the board, creating more room for mid-priced and lower-owned players in better environments.
Expected minutes and predicted lineups will continue to move the rankings throughout the week, so role security and fantasy floor should matter more than small differences in early projections.
















