Fantrax & Sleeper Premier League Rankings: Top 400 for the 2026/27 Season
Bruno Fernandes and Erling Haaland headline the latest Fantrax and Sleeper Premier League rankings for the 2026/27 fantasy season, but league-winning value can be found throughout the draft board.
These Top 400 rankings are updated throughout the preseason as transfers, injuries and projected playing time change. Whether you're preparing for a Fantrax draft, a Sleeper league or simply comparing player values, this page will continue to evolve right up until the Premier League season kicks off.
Looking for sleepers, draft values or positional rankings? These Fantrax and Sleeper rankings include more than 400 Premier League players and will be updated daily throughout preseason to reflect the latest transfer news, injuries and projected starting lineups.
- Players are ranked as if they will remain with their current clubs all season. Anyone whose transfer is still unresolved is often assigned zero projections until the move is finalized, as their fantasy value can change dramatically based on their destination.
- Rankings are based on my season-long projections for standard-scoring Fantrax and Sleeper leagues and are updated regularly to reflect transfers, injuries and expected playing time. When players qualify at multiple positions, rankings use a single positional eligibility.
- The PP/90 (points per 90 minutes) column is the best way to compare players on a per-match basis when they are projected to start.
- Player positions occasionally change on Fantrax and Sleeper without notice. If you spot an incorrect position, let me know.
Premier League Predicted Lineups (updated all season)
Premier League Set-Piece Takers
FPL Cheat Sheet (available closer to season opener)
RWSOCCER for 35% off all RotoWire Subscriptions
Bookmark this page and check back throughout preseason, as player rankings will change frequently following transfers, injuries and preseason performances.
If you have any questions or comments, please feel free to leave a comment below or contact me on Twitter (@RotoZdroik) or in our subscriber Discord chat.
Bounce-Back Candidates
Nobody's stock moves more than the guys coming off a lost season. Each of these five barely registered last year, and if they can stay healthy, are assumed to have big roles in the 2026/27 season. The draft room anchors on last year's finish, so this is where you land a starter at a discount.
James Maddison (Tottenham): Maddison ruptured his ACL in preseason and lost basically the whole campaign, so he's a ghost on last season's leaderboard. He returned late in the campaign, so he should have a full preseason of work to get ready. His role could be different under Roberto De Zerbi, but he's still expected to be plenty important.
Alexander Isak (Liverpool): His move to Liverpool dragged out to deadline day and the debut half-season never got going. With Hugo Ekitike out most of the season, it's a perfect time for Isak to live up to the price. When Andoni Iraola was at Bournemouth, forwards thrived, namely Dominic Solanke, so the opportunity will be there for Isak in a new Liverpool system.
Kai Havertz (Arsenal): Havertz needed surgery after the opening weekend and kept breaking down, so there's not much to take away. It remains to be seen where he fits in this Arsenal side, whether as the striker ahead of Viktor Gyokeres or behind him, but he's viewed as a key piece in the team when healthy.
Jarrad Branthwaite (Everton): Branthwaite lost his season to a nagging hamstring injury that needed surgery, then a second one late on. That's rotten luck, not decline. As long as Everton keep him, he'll be in the XI almost every game and similar to James Tarkowski, can be a cheap, defensive option in fantasy.
Levi Colwill (Chelsea): He tore his ACL in training before the season even started, wiping out the year for what had been Chelsea's most-used defender the season prior. He returned before the season ended, so he should be set for the new campaign in his usual role under a new manager.
Best Draft Values (Based on Early ADP)
These steals are based on early ADP numbers, and most of them are related to last season's injuries or a new spot in the team. Ranks and ADP move daily, so no numbers here, just the read.
Rodrigo Muniz (Fulham): I have him as a top-tier striker and the draft room is letting him slide outside the early rounds. My assumption is that he'll get a chance to win the striker role in every game without Raul Jimenez around. It's unclear how manager Alvaro Arbeloa views the situation, but unless they sign a high-end option, Muniz will get his chances in this team.
Alex Iwobi (Fulham): One of the safest sources of midfield minutes and creativity in the league, Iwobi has been one of the more consistent players the past few seasons. Nobody's excited to draft him, which is exactly why he's a value.
Chris Wood (Nottingham Forest): Drafters are fading him on age and what he did last season. There's a chance he doesn't win back his starting spot and Igor Jesus is the guy going forward, but I'm not sure I'm there yet. Even at 34 years old, I think Wood is an interesting risk at forward.
Alexis Mac Allister (Liverpool): Mac Allister wasn't amazing last season, but he remains in the XI and usually sneaks around the box for shots and goal opportunities. Similar to Iwobi, not many people will seek him out, but he's consistent at what he does.
Nathan Collins (Brentford): The kind of every-minute defender who chips in at set pieces and wins you weeks cheaply. Defenders like this are always underdrafted, and Collins is one of the late-round options who can get you points a few different ways.
Note: All columns are sortable.
Last updated: Tuesday, Aug. 4 at 10:00 a.m. ET
| Overall Rank | Pos Rank | Floor Rank | Pos Floor Rank | Player | Team | Pos | Pts | Floor | PP/90 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | Bruno Fernandes | MUN | M | 460.12 | 326.91 | 14.79 |
| 2 | 1 | 35 | 5 | Erling Haaland | MCI | F | 429.60 | 200.59 | 14.32 |
| 3 | 2 | 5 | 5 | Morgan Gibbs-White | NFO | M | 391.44 | 263.84 | 11.74 |
| 4 | 3 | 3 | 3 | Bukayo Saka | ARS | M | 390.01 | 279.92 | 14.63 |
| 5 | 4 | 2 | 2 | Dominik Szoboszlai | LIV | M | 359.09 | 282.14 | 10.77 |
| 6 | 5 | 4 | 4 | Jeremy Doku | MCI | M | 347.96 | 265.93 | 14.23 |
| 7 | 2 | 7 | 1 | Matheus Cunha | MUN | F | 345.26 | 240.77 | 11.95 |
| 8 | 3 | 41 | 6 | Igor Thiago | BRE | F | 327.37 | 191.99 | 10.52 |
| 9 | 4 | 32 | 3 | Antoine Semenyo | MCI | F | 325.82 | 203.03 | 13.96 |
| 10 | 6 | 9 | 7 | Florian Wirtz | LIV | M | 319.39 | 231.44 | 11.50 |
| 11 | 5 | 97 | 16 | Ollie Watkins | AVL | F | 318.51 | 162.26 | 11.03 |
| 12 | 7 | 22 | 18 | Rayan Cherki | MCI | M | 312.25 | 213.66 | 15.61 |
| 13 | 6 | 28 | 2 | Bryan Mbeumo | MUN | F | 305.99 | 207.88 | 11.47 |
| 14 | 1 | 51 | 11 | Gabriel | ARS | D | 302.42 | 185.90 | 9.72 |
| 15 | 2 | 8 | 1 | James Tarkowski | EVE | D | 301.12 | 234.22 | 9.68 |
| 16 | 7 | 33 | 4 | Cody Gakpo | LIV | F | 298.65 | 202.64 | 13.44 |
| 17 | 4 | 12 | 2 | Neco Williams | NFO | D | 292.42 | 224.74 | 8.22 |
| 18 | 3 | 29 | 4 | Virgil van Dijk | LIV | D | 292.04 | 207.56 | 8.76 |
| 19 | 8 | 76 | 11 | Joao Pedro | CHE | F | 284.73 | 169.53 | 10.25 |
| 20 | 5 | 44 | 8 | Daniel Munoz | CRY | D | 283.61 | 191.65 | 9.12 |
| 21 | 8 | 45 | 31 | Cole Palmer | CHE | M | 282.95 | 189.83 | 11.58 |
| 22 | 9 | 34 | 25 | Kiernan Dewsbury-Hall | EVE | M | 282.32 | 201.53 | 9.07 |
| 23 | 9 | 99 | 17 | Benjamin Sesko | MUN | F | 280.79 | 162.11 | 11.49 |
| 24 | 10 | 14 | 11 | Enzo Le Fee | SUN | M | 277.73 | 221.22 | 8.93 |
| 25 | 11 | 30 | 24 | Iliman Ndiaye | EVE | M | 275.94 | 206.75 | 9.55 |
| 26 | 6 | 31 | 5 | Pedro Porro | TOT | D | 275.63 | 204.02 | 8.86 |
| 27 | 12 | 11 | 9 | Yankuba Minteh | BHA | M | 275.38 | 225.04 | 10.33 |
| 28 | 13 | 18 | 14 | Declan Rice | ARS | M | 271.22 | 217.96 | 9.39 |
| 29 | 14 | 16 | 13 | Marcus Tavernier | BOU | M | 270.83 | 219.63 | 9.75 |
| 30 | 15 | 6 | 6 | James Garner | EVE | M | 270.56 | 250.87 | 8.12 |
| 31 | 7 | 115 | 27 | Matheus Nunes | MCI | D | 268.75 | 155.04 | 8.64 |
| 32 | 8 | 135 | 36 | Nico O'Reilly | MCI | D | 268.36 | 144.51 | 9.29 |
| 33 | 16 | 21 | 17 | Alex Iwobi | FUL | M | 266.60 | 214.97 | 8.89 |
| 34 | 10 | 57 | 7 | Rayan | BOU | F | 266.10 | 179.27 | 9.98 |
| 35 | 9 | 42 | 7 | Adrien Truffert | BOU | D | 265.72 | 191.98 | 7.47 |
| 36 | 10 | 17 | 3 | James Hill | BOU | D | 263.31 | 219.54 | 8.46 |
| 37 | 17 | 23 | 19 | Diego Gomez | BHA | M | 262.73 | 212.69 | 8.76 |
| 38 | 11 | 75 | 10 | Dominic Calvert-Lewin | LEE | F | 262.33 | 170.09 | 8.43 |
| 39 | 18 | 10 | 8 | Anton Stach | LEE | M | 256.40 | 225.59 | 9.23 |
| 40 | 19 | 15 | 12 | Ryan Gravenberch | LIV | M | 255.82 | 221.09 | 7.67 |
| 41 | 20 | 88 | 49 | Ismaila Sarr | CRY | M | 255.35 | 166.72 | 8.51 |
| 42 | 11 | 46 | 9 | Malick Thiaw | NEW | D | 253.38 | 189.21 | 7.60 |
| 43 | 21 | 36 | 26 | Amad Diallo | MUN | M | 253.08 | 198.66 | 10.35 |
| 44 | 22 | 25 | 21 | Youri Tielemans | MUN | M | 252.24 | 211.69 | 9.46 |
| 45 | 12 | 54 | 15 | Jarrad Branthwaite | EVE | D | 251.28 | 183.96 | 8.70 |
| 46 | 23 | 71 | 41 | Morgan Rogers | CHE | M | 249.67 | 171.88 | 9.36 |
| 47 | 24 | 84 | 46 | Phil Foden | MCI | M | 249.31 | 167.54 | 11.22 |
| 48 | 25 | 19 | 15 | Pascal Gross | BHA | M | 248.81 | 216.60 | 8.96 |
| 49 | 13 | 39 | 6 | Michael Kayode | BRE | D | 248.61 | 193.27 | 6.99 |
| 50 | 14 | 49 | 10 | Nordi Mukiele | SUN | D | 248.21 | 187.49 | 7.98 |
| 51 | 26 | 82 | 45 | Emiliano Buendia | AVL | M | 246.20 | 168.11 | 10.07 |
| 52 | 27 | 26 | 22 | Mohamed Belloumi | HUL | M | 243.60 | 211.06 | 12.18 |
| 53 | 15 | 95 | 25 | Marc Guehi | MCI | D | 243.36 | 163.41 | 9.13 |
| 54 | 28 | 50 | 33 | John McGinn | AVL | M | 243.06 | 187.13 | 7.81 |
| 55 | 1 | 48 | 1 | Robin Roefs | SUN | G | 241.98 | 188.77 | 6.37 |
| 56 | 12 | 83 | 13 | Charalampos Kostoulas | BHA | F | 241.47 | 167.69 | 11.44 |
| 57 | 17 | 53 | 14 | Chris Richards | CRY | D | 241.13 | 183.98 | 7.23 |
| 58 | 13 | 251 | 45 | Alexander Isak | LIV | F | 240.57 | 96.63 | 10.83 |
| 59 | 29 | 93 | 52 | Martin Odegaard | ARS | M | 239.74 | 164.50 | 10.79 |
| 60 | 14 | 168 | 27 | Igor Jesus | NFO | F | 238.24 | 131.73 | 9.75 |
| 61 | 18 | 74 | 21 | Vitaliy Mykolenko | EVE | D | 237.56 | 170.83 | 7.13 |
| 62 | 30 | 87 | 48 | James Maddison | TOT | M | 237.42 | 167.00 | 11.87 |
| 63 | 2 | 238 | 20 | David Raya | ARS | G | 236.41 | 100.09 | 6.22 |
| 64 | 15 | 85 | 14 | Oliver McBurnie | HUL | F | 235.92 | 167.26 | 9.65 |
| 65 | 31 | 43 | 30 | Alexis Mac Allister | LIV | M | 235.02 | 191.72 | 8.46 |
| 66 | 32 | 73 | 42 | Dango Ouattara | BRE | M | 233.49 | 170.89 | 8.76 |
| 67 | 16 | 90 | 15 | Kevin Schade | BRE | F | 233.15 | 165.53 | 9.54 |
| 68 | 33 | 37 | 27 | Enzo Fernandez | CHE | M | 232.86 | 197.58 | 8.73 |
| 69 | 3 | 150 | 12 | Gianluigi Donnarumma | MCI | G | 232.59 | 138.00 | 6.12 |
| 70 | 17 | 174 | 28 | Jean-Philippe Mateta | CRY | F | 232.43 | 128.24 | 10.46 |
| 71 | 18 | 193 | 34 | Chris Wood | NFO | F | 232.29 | 121.55 | 11.00 |
| 72 | 19 | 61 | 18 | Jake O'Brien | EVE | D | 232.14 | 178.24 | 6.96 |
| 73 | 20 | 62 | 19 | Nathan Collins | BRE | D | 232.06 | 178.09 | 6.96 |
| 74 | 4 | 100 | 3 | Caoimhin Kelleher | BRE | G | 232.02 | 161.31 | 6.11 |
| 75 | 21 | 55 | 16 | Marcos Senesi | TOT | D | 231.71 | 181.45 | 7.45 |
| 76 | 22 | 128 | 32 | Riccardo Calafiori | ARS | D | 230.63 | 147.24 | 9.88 |
| 77 | 34 | 27 | 23 | Elliot Anderson | MCI | M | 227.55 | 211.01 | 8.19 |
| 78 | 23 | 177 | 49 | Jurrien Timber | ARS | D | 227.20 | 127.75 | 9.29 |
| 79 | 24 | 89 | 24 | Ian Maatsen | AVL | D | 227.10 | 165.88 | 8.18 |
| 80 | 25 | 81 | 23 | Jan Paul van Hecke | TOT | D | 226.45 | 168.29 | 7.28 |
| 81 | 35 | 64 | 36 | Mikkel Damsgaard | BRE | M | 226.28 | 177.00 | 9.26 |
| 82 | 5 | 98 | 6 | Lukas Hornicek | NEW | G | 225.91 | 162.20 | 5.95 |
| 83 | 16 | 67 | 12 | Antonee Robinson | FUL | D | 225.24 | 174.21 | 8.45 |
| 84 | 36 | 13 | 10 | Alex Scott | BOU | M | 223.54 | 223.82 | 7.19 |
| 85 | 37 | 20 | 16 | Matt Grimes | COV | M | 223.53 | 215.46 | 6.71 |
| 86 | 7 | 142 | 11 | Jordan Pickford | EVE | G | 220.17 | 140.99 | 5.79 |
| 87 | 26 | 138 | 37 | Milos Kerkez | LIV | D | 220.05 | 143.06 | 7.07 |
| 88 | 27 | 56 | 17 | Omar Alderete | SUN | D | 219.29 | 181.05 | 7.05 |
| 89 | 6 | 107 | 5 | Djordje Petrovic | BOU | G | 218.77 | 156.58 | 5.76 |
| 90 | 28 | 52 | 13 | Daniel Ballard | SUN | D | 218.70 | 185.52 | 8.20 |
| 91 | 38 | 70 | 40 | Kaoru Mitoma | BHA | M | 214.71 | 172.93 | 9.66 |
| 92 | 19 | 145 | 23 | Beto | EVE | F | 214.20 | 140.28 | 11.34 |
| 93 | 20 | 166 | 25 | Gonzalo Garcia | FUL | F | 213.51 | 131.75 | 9.15 |
| 94 | 8 | 119 | 7 | Emiliano Martinez | AVL | G | 213.37 | 152.04 | 5.61 |
| 95 | 21 | 77 | 12 | Omari Hutchinson | NFO | F | 213.05 | 168.91 | 10.65 |
| 96 | 9 | 63 | 2 | Lucas Perri | LEE | G | 213.00 | 177.98 | 5.61 |
| 97 | 39 | 118 | 65 | Jack Clarke | IPS | M | 212.97 | 152.86 | 9.13 |
| 98 | 10 | 171 | 17 | Alisson | LIV | G | 212.88 | 130.18 | 5.60 |
| 99 | 22 | 188 | 33 | Will Osula | NEW | F | 211.46 | 122.53 | 10.57 |
| 100 | 29 | 124 | 30 | Nikola Milenkovic | NFO | D | 210.55 | 148.42 | 5.92 |
| 101 | 23 | 175 | 29 | Haji Wright | COV | F | 209.61 | 128.14 | 7.86 |
| 102 | 30 | 155 | 42 | Tyrick Mitchell | CRY | D | 208.75 | 135.70 | 6.26 |
| 103 | 12 | 102 | 4 | Carl Rushworth | COV | G | 208.61 | 159.66 | 5.49 |
| 104 | 11 | 129 | 9 | Robert Sanchez | CHE | G | 208.09 | 146.97 | 5.48 |
| 105 | 24 | 227 | 42 | Viktor Gyokeres | ARS | F | 207.81 | 104.54 | 8.91 |
| 106 | 14 | 148 | 13 | Dean Henderson | CRY | G | 207.66 | 138.38 | 5.46 |
| 107 | 13 | 139 | 10 | Matz Sels | NFO | G | 206.59 | 141.94 | 5.44 |
| 108 | 40 | 24 | 20 | Ethan Ampadu | LEE | M | 205.30 | 212.28 | 5.77 |
| 109 | 25 | 179 | 30 | Dominic Solanke | TOT | F | 204.72 | 126.43 | 9.21 |
| 110 | 41 | 91 | 50 | Lewis Miley | NEW | M | 204.42 | 165.03 | 7.67 |
| 111 | 26 | 66 | 9 | Kevin | FUL | F | 204.27 | 175.09 | 10.21 |
| 112 | 42 | 152 | 77 | Harvey Barnes | NEW | M | 204.06 | 137.17 | 9.18 |
| 113 | 43 | 105 | 58 | Ephron Mason-Clark | COV | M | 203.81 | 157.51 | 9.17 |
| 114 | 44 | 143 | 74 | Jack Hinshelwood | BHA | M | 203.61 | 140.95 | 7.64 |
| 115 | 27 | 59 | 8 | Abdul Fatawu | IPS | F | 203.60 | 178.83 | 8.73 |
| 116 | 31 | 106 | 26 | Diogo Dalot | MUN | D | 203.18 | 157.29 | 7.03 |
| 117 | 45 | 38 | 28 | Granit Xhaka | SUN | M | 203.00 | 194.35 | 6.09 |
| 118 | 28 | 132 | 22 | Callum Hudson-Odoi | NFO | F | 201.88 | 145.12 | 11.36 |
| 119 | 46 | 47 | 32 | Adam Wharton | CRY | M | 201.15 | 188.79 | 6.96 |
| 120 | 15 | 162 | 15 | Antonin Kinsky | TOT | G | 201.01 | 133.03 | 5.29 |
| 121 | 47 | 140 | 72 | Jack Rudoni | COV | M | 200.80 | 141.56 | 9.04 |
| 122 | 48 | 125 | 68 | Jaden Philogene | IPS | M | 200.64 | 147.84 | 9.03 |
| 123 | 32 | 117 | 28 | Murillo | NFO | D | 199.58 | 153.93 | 5.99 |
| 124 | 33 | 78 | 22 | Bobby Thomas | COV | D | 199.38 | 168.68 | 6.90 |
| 125 | 29 | 116 | 19 | Noah Okafor | LEE | F | 198.82 | 154.68 | 8.95 |
| 126 | 30 | 206 | 40 | Kai Havertz | ARS | F | 198.55 | 115.82 | 10.51 |
| 127 | 49 | 110 | 61 | Yeremy Pino | CRY | M | 198.10 | 155.90 | 8.10 |
| 128 | 34 | 154 | 46 | Ferdi Kadioglu | BHA | D | 198.07 | 135.86 | 6.37 |
| 129 | 50 | 40 | 29 | Moises Caicedo | CHE | M | 197.51 | 192.37 | 6.58 |
| 130 | 31 | 113 | 18 | Pedro Neto | CHE | F | 196.78 | 155.54 | 9.84 |
| 131 | 32 | 131 | 21 | Victor Munoz | LIV | F | 194.58 | 145.29 | 10.95 |
| 132 | 33 | 167 | 26 | Evanilson | BOU | F | 194.49 | 131.74 | 7.00 |
| 133 | 51 | 80 | 44 | Liam Millar | HUL | M | 194.40 | 168.31 | 8.75 |
| 134 | 52 | 133 | 69 | Harry Wilson | LEE | M | 194.33 | 144.85 | 7.95 |
| 135 | 53 | 103 | 56 | Tatsuhiro Sakamoto | COV | M | 193.55 | 158.47 | 7.92 |
| 136 | 35 | 192 | 56 | Piero Hincapie | ARS | D | 193.26 | 121.66 | 9.66 |
| 137 | 16 | 170 | 16 | Bart Verbruggen | BHA | G | 192.62 | 130.31 | 5.07 |
| 138 | 54 | 114 | 64 | Mohammed Kudus | TOT | M | 192.02 | 155.09 | 9.60 |
| 139 | 36 | 72 | 20 | Liam Kitching | COV | D | 191.63 | 170.97 | 6.16 |
| 140 | 37 | 130 | 33 | Trai Hume | SUN | D | 191.16 | 145.69 | 5.73 |
| 141 | 55 | 112 | 63 | Bruno Guimaraes | NEW | M | 190.74 | 155.69 | 8.58 |
| 142 | 34 | 157 | 24 | Georginio Rutter | BHA | F | 190.62 | 135.18 | 8.17 |
| 143 | 35 | 185 | 31 | Thierno Barry | EVE | F | 190.59 | 123.03 | 10.09 |
| 144 | 17 | 165 | 14 | Bernd Leno | FUL | G | 189.18 | 131.77 | 4.98 |
| 145 | 39 | 218 | 64 | Josko Gvardiol | MCI | D | 186.77 | 111.04 | 8.40 |
| 146 | 40 | 120 | 29 | Jaydee Canvot | CRY | D | 186.31 | 151.03 | 6.99 |
| 147 | 36 | 194 | 35 | Rodrigo Muniz | FUL | F | 185.60 | 121.39 | 10.44 |
| 148 | 42 | 159 | 45 | Ola Aina | NFO | D | 184.89 | 134.96 | 6.40 |
| 149 | 56 | 69 | 39 | Matt Crooks | HUL | M | 184.52 | 173.35 | 6.92 |
| 150 | 37 | 203 | 38 | Brian Brobbey | SUN | F | 184.47 | 117.38 | 6.39 |
| 151 | 41 | 144 | 39 | Sven Botman | NEW | D | 183.86 | 140.38 | 7.52 |
| 152 | 57 | 101 | 55 | Hayden Hackney | EVE | M | 183.57 | 160.67 | 8.26 |
| 153 | 18 | 208 | 19 | Senne Lammens | MUN | G | 182.51 | 115.21 | 4.80 |
| 154 | 58 | 104 | 57 | Yasin Ayari | BHA | M | 182.39 | 157.75 | 6.84 |
| 155 | 43 | 190 | 55 | Matty Cash | AVL | D | 181.45 | 121.96 | 5.83 |
| 156 | 59 | 214 | 93 | Mikel Merino | ARS | M | 181.32 | 112.13 | 10.20 |
| 157 | 38 | 205 | 39 | Junior Kroupi | BOU | F | 181.32 | 116.04 | 9.07 |
| 158 | 39 | 186 | 32 | Christos Tzolis | ARS | F | 180.70 | 122.93 | 10.16 |
| 159 | 40 | 257 | 46 | Richarlison | TOT | F | 180.66 | 94.27 | 11.61 |
| 160 | 60 | 111 | 62 | Mathias Jensen | BRE | M | 180.58 | 155.75 | 7.39 |
| 161 | 44 | 196 | 57 | Reece James | CHE | D | 180.43 | 120.59 | 8.12 |
| 162 | 41 | 127 | 20 | Estevao | CHE | F | 180.21 | 147.27 | 10.14 |
| 163 | 61 | 108 | 59 | Jacob Ramsey | NEW | M | 179.02 | 156.26 | 7.32 |
| 164 | 62 | 58 | 34 | Azor Matusiwa | IPS | M | 178.25 | 179.01 | 5.73 |
| 165 | 63 | 79 | 43 | Boubacar Kamara | AVL | M | 178.09 | 168.68 | 6.41 |
| 166 | 64 | 65 | 37 | Tyler Adams | BOU | M | 177.84 | 176.45 | 6.67 |
| 167 | 45 | 169 | 47 | Lewis Hall | NEW | D | 176.56 | 131.24 | 6.62 |
| 168 | 46 | 158 | 43 | Milan van Ewijk | COV | D | 176.41 | 135.06 | 5.67 |
| 169 | 55 | 149 | 51 | Maxence Lacroix | CHE | D | 176.29 | 138.34 | 7.21 |
| 170 | 38 | 156 | 35 | Kenny Tete | FUL | D | 175.41 | 135.57 | 6.58 |
| 171 | 42 | 247 | 44 | Nick Woltemade | NEW | F | 174.76 | 97.09 | 8.74 |
| 172 | 65 | 68 | 38 | Joao Gomes | AVL | M | 174.70 | 173.51 | 6.29 |
| 173 | 66 | 60 | 35 | Regan Slater | HUL | M | 174.45 | 178.65 | 5.61 |
| 174 | 47 | 153 | 41 | Joe Rodon | LEE | D | 171.81 | 135.93 | 5.15 |
| 175 | 67 | 86 | 47 | Ryan Christie | BOU | M | 170.63 | 167.26 | 7.68 |
| 176 | 48 | 160 | 44 | Kristoffer Ajer | BRE | D | 169.71 | 134.69 | 6.36 |
| 177 | 68 | 223 | 97 | Eberechi Eze | ARS | M | 169.68 | 106.12 | 9.54 |
| 178 | 19 | 122 | 8 | Kjell Scherpen | IPS | G | 167.14 | 150.52 | 4.40 |
| 179 | 49 | 134 | 34 | Dara O'Shea | IPS | D | 165.50 | 144.83 | 4.97 |
| 180 | 69 | 191 | 85 | Johan Manzambi | AVL | M | 165.26 | 121.81 | 8.26 |
| 181 | 70 | 176 | 80 | Justin Kluivert | BOU | M | 164.96 | 127.99 | 8.25 |
| 182 | 71 | 109 | 60 | Sandro Tonali | TOT | M | 164.52 | 156.16 | 6.17 |
| 183 | 72 | 189 | 84 | Dejan Kulusevski | TOT | M | 164.47 | 122.14 | 10.57 |
| 184 | 52 | 164 | 48 | Pascal Struijk | BHA | D | 164.39 | 132.16 | 6.16 |
| 185 | 51 | 220 | 67 | Jeremie Frimpong | LIV | D | 164.28 | 108.45 | 7.39 |
| 186 | 73 | 147 | 75 | Nilson Angulo | SUN | M | 163.80 | 139.62 | 8.19 |
| 187 | 74 | 137 | 71 | Mateus Fernandes | TOT | M | 163.52 | 143.11 | 7.36 |
| 188 | 75 | 201 | 88 | Emile Smith Rowe | FUL | M | 163.49 | 118.52 | 7.36 |
| 189 | 53 | 184 | 54 | Lisandro Martinez | MUN | D | 161.35 | 123.04 | 5.19 |
| 190 | 76 | 92 | 51 | Yehor Yarmolyuk | BRE | M | 159.84 | 164.64 | 5.53 |
| 191 | 54 | 211 | 61 | Patrick Dorgu | MUN | D | 159.61 | 112.89 | 10.26 |
| 192 | 56 | 178 | 50 | James Justin | LEE | D | 158.66 | 127.04 | 5.95 |
| 193 | 57 | 219 | 65 | Jeremy Jacquet | LIV | D | 158.63 | 110.14 | 7.14 |
| 194 | 58 | 198 | 58 | Antonio Silva | BOU | D | 158.26 | 119.18 | 5.93 |
| 195 | 77 | 94 | 53 | Sander Berge | FUL | M | 157.63 | 164.06 | 5.07 |
| 196 | 61 | 242 | 82 | Maxim De Cuyper | BHA | D | 156.46 | 98.61 | 7.82 |
| 197 | 78 | 172 | 79 | Curtis Jones | LIV | M | 156.20 | 129.94 | 7.03 |
| 198 | 59 | 182 | 52 | Sepp van den Berg | BRE | D | 156.16 | 124.24 | 7.03 |
| 199 | 60 | 235 | 73 | Oscar Mingueza | CRY | D | 155.63 | 102.17 | 7.00 |
| 200 | 79 | 217 | 94 | Jacob Murphy | NEW | M | 155.48 | 111.48 | 9.99 |
| 201 | 50 | 161 | 38 | Joachim Andersen | FUL | D | 155.43 | 133.83 | 5.38 |
| 202 | 80 | 123 | 67 | Ibrahim Sangare | NFO | M | 152.71 | 150.16 | 6.87 |
| 203 | 81 | 151 | 76 | Kobbie Mainoo | MUN | M | 152.31 | 137.31 | 7.21 |
| 204 | 62 | 265 | 85 | Ben White | ARS | D | 151.88 | 90.06 | 9.76 |
| 205 | 63 | 146 | 40 | John Egan | HUL | D | 151.78 | 139.95 | 4.88 |
| 206 | 82 | 96 | 54 | Daichi Kamada | CRY | M | 151.43 | 162.73 | 5.45 |
| 207 | 83 | 197 | 87 | Habib Diarra | SUN | M | 149.74 | 119.68 | 5.62 |
| 208 | 43 | 199 | 36 | Amine Adli | BOU | F | 149.40 | 118.73 | 9.60 |
| 209 | 64 | 126 | 31 | Charlie Hughes | HUL | D | 147.39 | 147.36 | 4.42 |
| 210 | 84 | 210 | 91 | Alejandro Garnacho | AVL | M | 146.34 | 113.74 | 9.41 |
| 211 | 66 | 231 | 71 | Conor Bradley | LIV | D | 145.60 | 103.19 | 8.19 |
| 212 | 44 | 200 | 37 | Dan Ndoye | NFO | F | 143.82 | 118.66 | 8.09 |
| 213 | 70 | 215 | 66 | Mats Wieffer | BHA | D | 143.13 | 111.94 | 8.05 |
| 214 | 85 | 207 | 90 | Brenden Aaronson | LEE | M | 142.81 | 115.48 | 7.14 |
| 215 | 68 | 187 | 53 | Gabriel Gudmundsson | LEE | D | 142.64 | 122.58 | 4.94 |
| 216 | 86 | 180 | 81 | Xaver Schlager | NFO | M | 142.60 | 125.61 | 7.55 |
| 217 | 69 | 209 | 60 | Leif Davis | IPS | D | 142.31 | 115.07 | 4.27 |
| 218 | 45 | 226 | 41 | Rio Ngumoha | LIV | F | 142.21 | 105.17 | 16.00 |
| 219 | 87 | 136 | 70 | Tim Iroegbunam | EVE | M | 141.82 | 143.75 | 7.09 |
| 220 | 46 | 287 | 54 | Omar Marmoush | MCI | F | 141.47 | 76.08 | 12.73 |
| 221 | 71 | 246 | 78 | Valentino Livramento | NEW | D | 140.55 | 97.41 | 5.27 |
| 222 | 88 | 141 | 73 | Lewis Cook | BOU | M | 140.11 | 141.32 | 7.01 |
| 223 | 89 | 181 | 82 | Rodri | MCI | M | 139.95 | 124.44 | 7.87 |
| 224 | 72 | 241 | 76 | Jayden Bogle | LEE | D | 138.33 | 98.74 | 4.45 |
