RotoWire Partners
ROTOWIRE RACING
Latest News
Sprint / Nationwide News
Truck News
IRL News
F-1 News
Features
--NASCAR Barometer
--Weekly Preview
Injuries
Local Papers
Draft Kit
RotoWire Pro Shop
Racing Men's Apparel
Racing Women's Apparel
Racing Hats
Racing Tailgating & Outdoors
Sports Tickets
NASCAR Tickets
Daytona 500 Tickets
Indy 500 Tickets
Bristol Speedway Tickets
Lowes Speedway Tickets
Texas Speedway Tickets
Blogs
All Sports
Baseball
Football
Basketball
Hockey
FANTASY LEAGUES
Baseball Commissioner
ROTOWIRE MULTIMEDIA
SiriusXM Radio Show
iPhone/iPad Apps
Android Apps
Podcasts
Facebook
Twitter
RSS Feeds
FANTASY FOOTBALL
Fantasy Football News
Fantasy Football Draft Kit
Fantasy Football Magazine
Football Draft Software
FANTASY BASEBALL
Fantasy Baseball News
Draft Kit
Magazine
Draft Software
MINOR LEAGUES
Minor League Fantasy
John Sickels
FANTASY BASKETBALL
Fantasy NBA News
NBA Draft Kit
FANTASY HOCKEY
Fantasy Hockey News
NHL Draft Kit
FANTASY GOLF
Fantasy Golf News
Draft Kit
FANTASY RACING
Fantasy Racing News
NASCAR Draft Kit
NCAA HOOPS
Fantasy NCAA News
NCAA FOOTBALL
Fantasy NCAA News
FANTASY SOCCER
Fantasy Soccer News
Premier League News
Email Reports
Email Preferences

Ryan Newman - Sprint Cup
Car: No. 39 Chevrolet
Team: Stewart Haas Racing
Crew Chief: Matt Borland
Birthdate: 12/8/1977
Country: USA
Outlook
The driver of the No. 39 Chevrolet enjoyed a bit of a resurgence in 2012. Rocket Man earned his 16th career Sprint Cup Series win last season but only posted 14 Top-10 finishes in a campaign that fell just short of the Chase. Newman will hope to increase the level of performance in the upcoming season. He has the goal of getting back into the Chase field and winning more races. Newman will be challenged to meet those goals in a sport that just keeps generating more parity. The SHR veteran driver should be good enough to make it back into the Chase in 2013, but we don’t expect to see the multiple race wins and 20 Top 10’s that were the hallmark of his career early on. Instead, the hot streaks we’re accustomed to seeing with this driver should reemerge this year.

Latest Player Update
Click to add the player to your watchlist
RotoWire Update Recommendation
Sprint Cup  5/15/2013
Newman and the No. 39 Stewart Haas Racing team will have Aspen Dental as the primary sponsor for the NASCAR Sprint All-Star race at Charlotte Motor Speedway, stewarthaasracing.com reports. The special paint scheme is right i...Join Now for Full Analysis!

2010 Race Totals | 2009 Races
Circuit Series Starts Wins Poles Top 5 Top 10 Points Winnings
NASCAR NATIONWIDE 12 0 0 2 7 1393 $257,425
NASCAR SPRINT 36 1 1 4 14 4302 $5,001,864

2010 Race Results
Date Race Winnings Pole Finish Status Laps Laps
Led
Points Bonus
Points
Penalty
Points
2/6/2010 Budweiser Shootout $27,834 4 19 accident 74/75 - - - -
2/11/2010 Gatorade Duel 1 $0 2 8 running 60/60 2 - - -
2/14/2010 Daytona 500 $295,049 17 34 accident 193/200 - 61 - -
2/21/2010 Auto Club 500 $108,904 18 36 engine 148/250 - 55 - -
2/28/2010 Shelby American $123,404 3 18 running 267/267 - 109 - -
3/7/2010 Kobalt Tools 500 at Atlanta $103,604 7 17 running 341/325 - 112 - -
3/21/2010 Food City 500 $117,179 21 16 running 500/500 - 115 - -
3/29/2010 Goody's Fast Pain Relief 500 $131,604 26 4 running 508/500 - 160 - -
4/10/2010 Subway Fresh Fit 600 $235,804 14 1 running 378/375 4 190 5 -
4/19/2010 Samsung Mobile 500 $156,129 10 11 running 334/334 - 130 - -
4/25/2010 Aaron's 499 $117,079 16 35 accident 188/188 1 63 5 -
5/1/2010 Crown Royal Presents The Heath Calhoun 400 $121,129 5 8 running 400/400 4 147 5 -
5/8/2010 Showtime Southern 500 $125,904 6 9 running 367/367 - 138 - -
5/15/2010 Heluva Good! 200 $34,700 9 2 running 205/200 - 170 - -
5/16/2010 Autism Speaks 400 $125,679 6 13 running 400/400 - 124 - -
5/22/2010 NASCAR Sprint All-Star Race $91,999 10 11 running 100/100 - - - -
5/29/2010 TECH-NET Auto Service 300 $29,125 4 5 running 203/200 - 155 - -
5/30/2010 Coca-Cola 600 $196,454 1 9 running 400/400 11 143 5 -
6/6/2010 Gillette Fusion ProGlide 500 $107,177 9 14 running 204/200 - 121 - -
6/13/2010 Heluva Good! Sour Cream Dips 400 $109,829 8 32 running 199/200 - 67 - -
6/20/2010 Toyota/Save Mart 350 $116,929 13 16 running 110/110 - 115 - -
6/27/2010 Lenox Industrial Tools 301 $134,527 5 6 running 301/301 1 155 5 -
7/2/2010 Subway Jalapeno 250 Powered By Coca-Cola $25,970 8 8 running 102/100 - 142 - -
7/3/2010 Coke Zero 400 Powered By Coca-Cola $124,004 14 26 accident 148/160 - 85 - -
7/9/2010 Dollar General 300 Powered By Coca-Cola $18,120 7 36 tie rod 71/200 - 55 - -
7/10/2010 LifeLock.com 400 $123,354 19 22 running 266/267 - 97 - -
7/25/2010 Brickyard 400 $188,477 5 17 running 160/160 - 112 - -
8/1/2010 Sunoco Red Cross Pennsylvania 500 $110,129 5 12 running 200/200 - 127 - -
8/7/2010 Zippo 200 at The Glen $13,075 18 25 accident 79/82 - 88 - -
8/8/2010 Heluva Good! Sour Cream Dips at The Glen $106,704 19 12 running 90/90 1 132 5 -
8/14/2010 Carfax 250 $14,495 5 36 accident 43/125 - 55 - -
8/15/2010 Carfax 400 $112,154 17 23 running 200/200 - 94 - -
8/20/2010 Food City 250 $20,635 9 35 accident 117/250 - 58 - -
8/21/2010 Irwin Tools Night Race $146,204 6 6 running 500/500 - 150 - -
9/4/2010 Great Clips 300 $19,570 4 8 running 195/195 - 142 - -
9/5/2010 Emory Healthcare 500 $141,279 2 8 running 325/325 9 147 5 -
9/10/2010 Virginia 529 College Savings 250 $17,225 12 21 running 249/250 4 105 5 -
9/11/2010 Air Guard 400 $111,729 23 11 running 400/400 - 130 - -
9/19/2010 Sylvania 300 $120,254 24 8 running 300/300 - 142 - -
9/25/2010 Dover 200 $18,675 13 10 running 200/200 5 139 5 -
9/26/2010 AAA 400 $120,354 13 8 running 400/400 - 142 - -
10/3/2010 Price Chopper 400 $137,954 6 9 running 267/267 - 138 - -
10/9/2010 CampingWorld.com 300 $26,935 10 7 running 150/150 - 146 - -
10/10/2010 Pepsi MAX 400 $137,604 14 5 running 200/200 - 155 - -
10/15/2010 Dollar General 300 $18,900 2 9 running 200/200 - 138 - -
10/16/2010 Bank of America 500 $101,079 11 36 running 272/334 - 55 - -
10/24/2010 TUMS Fast Relief 500 $107,829 4 30 running 455/500 32 78 5 -
10/31/2010 AMP Energy Juice 500 $112,427 8 23 running 188/188 - 94 - -
11/7/2010 AAA Texas 500 $134,479 14 20 running 334/334 - 103 - -
11/14/2010 Kobalt Tools 500 $190,529 18 2 running 312/312 - 170 - -
11/21/2010 Ford 400 $129,104 23 7 running 267/267 - 146 - -

Recent Updates
Click to add the player to your watchlist
RotoWire Update Recommendation
Sprint Cup  5/13/2013
Newman and the No. 39 Quicken Loans team of Stewart-Haas Racing “engineered” an impressive run that resulted in a 10th-place finish in the Southern 500 Saturday night at Darlington Raceway, ryannewman.org reports. Newman continued a strong career re...Join Now for Full Analysis!
  5/8/2013
NASCAR said Tuesday that Ryan Newman will not be fined for his rebuke of NASCAR on live television following a late accident at Talladega, ESPN.com reports. NASCAR stated that Newman's comment...Join Now for Full Analysis!
  5/7/2013
NASCAR will likely review comments made by Stewart-Haas Racing driver Newman following a Lap 183 crash in Sunday's rain-marred Sprint Cup race at Talladega Superspeedway, ESPN.com reports. Newman made some very colorful and ...Join Now for Full Analysis!