RotoWire Partners
ROTOWIRE RACING
Latest News
Sprint / Nationwide News
Truck News
IRL News
F-1 News
Features
--NASCAR Barometer
--Weekly Preview
Injuries
Local Papers
Draft Kit
RotoWire Pro Shop
Racing Men's Apparel
Racing Women's Apparel
Racing Hats
Racing Tailgating & Outdoors
Sports Tickets
NASCAR Tickets
Daytona 500 Tickets
Indy 500 Tickets
Bristol Speedway Tickets
Lowes Speedway Tickets
Texas Speedway Tickets
Blogs
All Sports
Baseball
Football
Basketball
Hockey
FANTASY LEAGUES
Baseball Commissioner
ROTOWIRE MULTIMEDIA
SiriusXM Radio Show
iPhone/iPad Apps
Android Apps
Podcasts
Facebook
Twitter
RSS Feeds
FANTASY FOOTBALL
Fantasy Football News
Fantasy Football Draft Kit
Fantasy Football Magazine
Football Draft Software
FANTASY BASEBALL
Fantasy Baseball News
Draft Kit
Magazine
Draft Software
MINOR LEAGUES
Minor League Fantasy
John Sickels
FANTASY BASKETBALL
Fantasy NBA News
NBA Draft Kit
FANTASY HOCKEY
Fantasy Hockey News
NHL Draft Kit
FANTASY GOLF
Fantasy Golf News
Draft Kit
FANTASY RACING
Fantasy Racing News
NASCAR Draft Kit
NCAA HOOPS
Fantasy NCAA News
NCAA FOOTBALL
Fantasy NCAA News
FANTASY SOCCER
Fantasy Soccer News
Premier League News
Email Reports
Email Preferences

Michael McDowell - Sprint Cup
Car: No. 98 Ford
Team: Phil Parsons Racing
Crew Chief: Gene Nead
Country:
Outlook
The 28-year-old McDowell will return for his sixth season of Sprint Cup Series action in 2013. He will return to the No. 98 team that he spent all of last season with. Team owner Mike Curb merged his team over the off-season and has now become Phil Parsons Racing. McDowell’s efforts were mostly of the start-and-park variety last year, and unfortunately we don’t see that changing right away in the upcoming season. This team will need major sponsorship and funding to develop before McDowell can be a serious competitor in NASCAR’s top division.

Latest Player Update
Click to add the player to your watchlist
RotoWire Update Recommendation
Sprint Cup  3/6/2013
McDowell will carry a new primary sponsor aboard the No. 98 Phil Parsons Racing Ford at Las Vegas Motor Speedway. McDowell will sport the colors of Ambient Edge, an air conditioning, heating and refrigeration company, on his Fusion as part of a one-race partnership in Sunday's Kobalt Tools 400, Phil Parsons Racing PR reports. The team had to take the Phoenix we...Join Now for Full Analysis!

2010 Race Totals | 2009 Races
Circuit Series Starts Wins Poles Top 5 Top 10 Points Winnings
NASCAR NATIONWIDE 33 0 0 0 1 2770 $754,187
NASCAR SPRINT 24 0 0 0 0 879 $1,993,075

2010 Race Results
Date Race Winnings Pole Finish Status Laps Laps
Led
Points Bonus
Points
Penalty
Points
2/11/2010 Gatorade Duel 1 $0 26 14 running 60/60 - - - -
2/13/2010 DRIVE4COPD 300 $53,653 25 24 running 113/120 - 91 - -
2/14/2010 Daytona 500 $267,495 29 33 drive shaft 195/200 - 64 - -
2/20/2010 Stater Bros. 300 $26,363 37 21 running 151/150 - 100 - -
2/21/2010 Auto Club 500 $79,990 30 42 engine 40/250 - 37 - -
2/27/2010 Sam's Town 300 $24,883 33 39 accident 18/200 - 46 - -
2/28/2010 Shelby American $79,155 33 42 brakes 40/267 - 37 - -
3/7/2010 Kobalt Tools 500 at Atlanta $69,065 43 42 transmission 37/325 - 37 - -
3/20/2010 Scotts Turf Builder 300 $29,468 40 18 running 300/300 - 109 - -
3/29/2010 Goody's Fast Pain Relief 500 $67,536 41 43 brakes 19/500 - 34 - -
4/3/2010 Nashville 300 $19,223 29 37 accident 112/225 - 52 - -
4/9/2010 Bashas' Supermarkets 200 $21,093 11 18 running 200/200 - 109 - -
4/10/2010 Subway Fresh Fit 600 $70,967 12 43 overheating 149/375 4 39 5 -
4/19/2010 Samsung Mobile 500 $79,690 33 41 transmission 60/334 1 45 5 -
4/19/2010 O'Reilly Auto Parts 300 $26,638 25 26 running 196/200 - 85 - -
4/25/2010 Aaron's 312 $26,518 32 23 running 119/117 - 94 - -
4/30/2010 BUBBA burger 250 $22,668 32 29 running 247/250 - 76 - -
5/7/2010 Royal Purple 200 $20,343 20 19 running 147/147 - 106 - -
5/8/2010 Showtime Southern 500 $70,650 18 40 accident 44/367 - 43 - 25
5/15/2010 Heluva Good! 200 $22,218 39 30 running 197/200 - 73 - -
5/16/2010 Autism Speaks 400 $75,890 34 42 brakes 33/400 - 37 - -
5/29/2010 TECH-NET Auto Service 300 $21,368 35 20 running 201/200 - 103 - -
5/30/2010 Coca-Cola 600 $83,475 30 42 brakes 34/400 - 37 - -
6/5/2010 Federated Auto Parts 300 $13,415 28 30 accident 134/225 - 73 - -
6/6/2010 Gillette Fusion ProGlide 500 $63,350 32 39 brakes 27/200 - 46 - -
6/12/2010 Meijer 300 $21,498 35 28 running 196/200 - 79 - -
6/19/2010 Bucyrus 200 $14,015 5 33 engine 34/50 - 64 - -
6/26/2010 New England 200 $20,618 11 20 running 199/200 - 103 - -
6/27/2010 Lenox Industrial Tools 301 $68,970 37 41 electrical 24/301 - 40 - -
7/2/2010 Subway Jalapeno 250 Powered By Coca-Cola $24,478 31 35 running 101/100 - 58 - -
7/9/2010 Dollar General 300 Powered By Coca-Cola $24,698 15 35 engine 100/200 - 58 - -
7/24/2010 Kroger 200 $13,365 30 20 running 201/200 - 103 - -
7/25/2010 Brickyard 400 $134,125 37 42 overheating 19/160 - 37 - -
7/31/2010 U.S. Cellular 250 $20,525 26 13 running 250/250 - 124 - -
8/1/2010 Sunoco Red Cross Pennsylvania 500 $63,276 36 43 vibration 23/200 - 34 - -
8/7/2010 Zippo 200 at The Glen $15,125 15 10 running 82/82 - 134 - -
8/8/2010 Heluva Good! Sour Cream Dips at The Glen $61,050 26 42 electrical 35/90 - 37 - -
8/14/2010 Carfax 250 $21,443 38 28 running 121/125 - 79 - -
8/15/2010 Carfax 400 $71,195 43 42 electrical 20/200 - 37 - -
8/20/2010 Food City 250 $28,558 15 20 running 250/250 - 103 - -
8/21/2010 Irwin Tools Night Race $85,203 35 43 engine 16/500 - 34 - -
8/29/2010 NAPA Auto Parts 200 $25,410 12 37 engine 34/74 - 52 - -
9/4/2010 Great Clips 300 $20,062 26 27 running 190/195 - 82 - -
9/5/2010 Emory Healthcare 500 $81,850 23 39 power steering 160/325 - 46 - -
9/10/2010 Virginia 529 College Savings 250 $22,513 24 37 running 245/250 - 52 - -
9/19/2010 Sylvania 300 $69,218 38 43 engine 29/300 - 34 - 50
9/25/2010 Dover 200 $22,043 43 28 running 194/200 - 79 - -
9/26/2010 AAA 400 $66,800 43 39 brakes 71/400 - 46 - -
10/2/2010 Kansas Lottery 300 $25,383 32 29 running 198/200 - 76 - -
10/3/2010 Price Chopper 400 $79,550 29 40 transmission 60/267 1 48 5 -
10/9/2010 CampingWorld.com 300 $24,968 27 18 running 150/150 - 109 - -
10/10/2010 Pepsi MAX 400 $70,475 28 39 rear gear 55/200 - 46 - -
10/15/2010 Dollar General 300 $19,593 31 26 running 196/200 - 85 - -
10/16/2010 Bank of America 500 $63,075 33 39 rear gear 127/334 2 51 5 -
10/23/2010 5-hour Energy 250 $15,235 37 30 accident 103/200 - 73 - -
10/31/2010 AMP Energy Juice 500 $71,025 15 35 running 186/188 - 58 - 50
11/6/2010 O'Reilly Auto Parts Challenge $21,543 43 36 engine 59/200 - 55 - -
11/13/2010 Wypall 200 $25,263 33 26 running 198/200 - 85 - -

Recent Updates
Click to add the player to your watchlist
RotoWire Update Recommendation
Sprint Cup  2/26/2013
McDowell and the No. 98 Phil Parsons Racing team scored a career-best ninth-place finish in Sunday's Daytona 500, mmcdowell.com reports. The wild finish enabled McDowell to...Join Now for Full Analysis!
  1/15/2013
McDowell announced that he will return as driver of the No. 98 Ford Fusion to run the full 2013 NASCAR Sprint Cup Series schedule, Michael McDowell PR reports. Another season of racing in the No....Join Now for Full Analysis!
  7/3/2012
Due to the death of his father-in-law, McDowell will not race at Daytona this weekend. Mike Bliss will drive the Phil Parsons Racing Ford in his place, jayski.com reports. McDowell will be with family this w...Join Now for Full Analysis!
Nationwide Series  6/23/2012
McDowell finished second in the Sargento 200 Nationwide Series race at Road America on Saturday afternoon. McDowell started up front and raced...Join Now for Full Analysis!
Sprint Cup  5/22/2012
Presbyterian Healthcare announced it will partner with McDowell, driver of the No. 98 Ford Fusion. As part of the sponsorship, McDowell's car will exclusively sport the Presbyterian Healthcare logo during the Coca-Cola 600 race weekend at Charlotte Motor Speedway, Breaking Limits PR reports. McDowell has been able to make 10 o...Join Now for Full Analysis!