RotoWire Partners

Domonic Brown

25-Year-Old Outfielder – Philadelphia Phillies

2013 Stats

AVG

.275

HR

19

RBI

49

R

34

SB

8

2013 RotoWire Projections

AVG

HR

RBI

R

SB

2013 Fantasy Baseball Outlook

Brown received his first extended opportunity in the majors last season after the Phillies traded away Shane Victorino and Hunter Pence. He showed flashes of the skill set that once made him the top ...

Read more about Domonic Brown

LEAGUE: Majors   40 MAN: YES   BATS: L   THROWS: L   HT: 6' 5"   WT: 200   DOB: 9/3/1987   BORN: Lithonia, GA   COLLEGE: None   DRAFTED: 20th Rd    Show ContractHide Contract

$

Domonic Brown Contract Information:

Signed a one-year deal in March of 2013.

Domonic Brown's Game Log     View Full Domonic Brown Player Page
OPTIONS:   Click stat headings to sort columns.
DATE OPP AB R H 2B 3B HR RBI BB SO SB CS HBP E AVG OBP SLG OPS
Jun. 18 Was 4 0 0 0 0 0 0 0 2 0 0 0 0 .275 .320 .547 .867
Jun. 17 Was 4 0 2 0 0 0 1 1 1 0 0 0 0 .280 .325 .555 .880
Jun. 16 @Col 4 0 1 0 0 0 0 0 1 0 0 0 0 .276 .320 .556 .876
Jun. 15 @Col 3 0 0 0 0 0 0 1 0 1 0 0 0 .276 .321 .561 .882
Jun. 14 @Col 5 1 1 0 0 0 0 0 1 1 0 0 0 .280 .322 .568 .890
Jun. 13 @Min 3 0 1 0 0 0 0 2 0 0 0 0 0 .282 .324 .576 .900
Jun. 12 @Min 3 0 0 0 0 0 1 0 1 0 0 0 0 .281 .319 .579 .898
Jun. 11 @Min 4 0 0 0 0 0 0 0 1 0 0 0 0 .284 .324 .586 .910
Jun. 9 @Mil 3 0 0 0 0 0 0 0 0 0 0 0 0 .289 .329 .596 .925
Jun. 8 @Mil 4 1 2 1 0 1 3 0 0 0 0 0 0 .293 .333 .604 .937
Jun. 7 @Mil 3 1 1 1 0 0 0 1 0 0 0 0 0 .290 .331 .588 .919
Jun. 6 @Mil 3 1 2 0 0 0 0 1 0 2 0 0 0 .289 .328 .587 .915
Jun. 5 Mia 4 1 1 0 0 1 2 0 2 0 0 0 0 .284 .320 .586 .906
Jun. 4 Mia 5 1 0 0 0 0 0 0 1 0 0 0 1 .284 .321 .578 .899
Jun. 3 Mia 4 1 3 0 0 1 2 0 1 0 0 0 0 .291 .329 .592 .921
Jun. 2 Mil 3 1 3 0 1 1 4 1 0 0 0 0 0 .282 .321 .574 .895
Jun. 1 Mil 4 1 1 0 0 0 0 1 2 1 0 0 0 .271 .308 .543 .851
May. 31 Mil 4 2 2 0 0 2 4 0 1 0 0 0 0 .272 .306 .549 .855
May. 30 Bos 4 0 2 0 0 0 0 0 2 0 1 0 0 .267 .302 .518 .820
May. 29 Bos 4 2 2 0 0 2 2 0 0 1 0 0 0 .262 .298 .519 .817
May. 28 @Bos 4 1 1 0 0 1 1 0 1 0 0 0 0 .257 .294 .486 .780
May. 27 @Bos 4 1 1 0 0 1 2 0 0 0 0 0 0 .257 .295 .475 .770
May. 26 @Was 3 0 0 0 0 0 0 0 2 0 0 0 0 .257 .296 .463 .759
May. 25 @Was 4 1 2 1 0 1 2 0 0 0 0 0 0 .262 .301 .471 .772
May. 24 @Was 3 1 2 0 0 0 1 0 0 0 0 0 0 .256 .296 .446 .742
May. 22 @Mia 4 1 1 0 1 0 1 0 1 0 0 0 0 .248 .290 .442 .732
May. 21 @Mia 5 0 1 1 0 0 2 0 0 0 0 0 0 .248 .291 .435 .726
May. 20 @Mia 4 1 2 0 0 1 1 0 0 1 0 0 0 .250 .293 .436 .729
May. 19 Cin 4 0 0 0 0 0 0 0 0 1 0 0 1 .243 .288 .414 .702
May. 18 Cin 4 0 2 1 0 0 0 0 0 0 0 0 0 .250 .296 .426 .722
May. 17 Cin 4 0 0 0 0 0 1 0 1 0 0 0 0 .243 .290 .417 .707
May. 15 Cle 4 0 0 0 0 0 0 0 2 0 0 0 0 .250 .298 .429 .727
May. 14 Cle 4 2 2 0 0 1 1 0 0 0 0 0 0 .257 .306 .441 .747
May. 12 @Ari 5 0 2 0 0 0 1 0 0 0 0 0 0 .250 .301 .417 .718
May. 11 @Ari 4 0 1 0 0 0 1 0 0 0 0 0 0 .244 .297 .417 .714
May. 10 @Ari 4 0 1 0 0 0 1 0 2 0 0 0 0 .244 .299 .423 .722
May. 9 @Ari 4 1 2 1 0 0 0 0 1 0 0 0 0 .244 .300 .429 .729
May. 8 @SF 2 0 0 0 0 0 0 0 1 0 0 0 0 .235 .294 .417 .711
May. 7 @SF 5 0 0 0 0 0 0 0 2 0 0 0 0 .239 .298 .425 .723
May. 6 @SF 4 1 1 0 0 1 1 0 0 0 0 0 0 .250 .311 .444 .755
May. 5 Mia 4 0 0 0 0 0 0 0 1 0 0 0 0 .250 .313 .423 .736
May. 4 Mia 3 0 0 0 0 0 0 0 1 0 0 0 0 .260 .324 .440 .764
May. 3 Mia 3 1 1 0 0 1 1 0 2 0 0 0 0 .268 .333 .454 .787
May. 2 Mia 4 2 3 0 0 1 2 0 0 0 0 0 0 .266 .333 .426 .759
May. 1 @Cle 4 0 2 0 0 0 0 0 1 0 0 0 0 .244 .317 .378 .695
Apr. 30 @Cle 3 0 0 0 0 0 0 1 0 0 0 0 0 .233 .309 .372 .681
Apr. 28 @NYM 4 1 1 0 0 0 0 0 0 0 0 0 0 .241 .312 .386 .698
Apr. 27 @NYM 5 1 2 0 0 1 3 0 1 0 0 0 0 .241 .315 .392 .707
Apr. 26 @NYM 4 0 0 0 0 0 0 0 2 0 0 0 0 .230 .310 .351 .661
Apr. 25 Pit 3 0 2 2 0 0 2 0 1 0 0 0 0 .243 .325 .371 .696
Apr. 24 Pit 4 0 2 0 0 0 0 0 0 0 0 0 0 .224 .316 .328 .644
Apr. 23 Pit 3 0 0 0 0 0 0 0 2 0 0 1 0 .206 .306 .317 .623
Apr. 22 Pit 3 0 0 0 0 0 0 1 0 0 0 0 0 .217 .309 .333 .642
Apr. 21 StL 2 1 1 0 0 0 0 2 0 0 0 0 0 .228 .313 .351 .664
Apr. 20 StL 2 0 0 0 0 0 0 2 0 0 0 0 0 .218 .283 .345 .628
Apr. 19 StL DNP
Apr. 18 StL 1 0 0 0 0 0 0 0 0 0 0 0 0 .226 .268 .358 .626
Apr. 17 @Cin 1 0 0 0 0 0 0 0 1 0 0 0 0 .231 .273 .365 .638
Apr. 16 @Cin 3 0 0 0 0 0 0 0 1 0 0 0 0 .235 .278 .373 .651
Apr. 15 @Cin 3 1 1 0 0 0 0 0 0 0 0 0 0 .250 .294 .396 .690
Apr. 14 @Mia 3 0 0 0 0 0 0 1 0 0 0 0 0 .244 .292 .400 .692
Apr. 13 @Mia 4 1 1 0 0 0 0 0 2 0 0 0 0 .262 .295 .429 .724
Apr. 12 @Mia 5 0 2 1 0 0 1 0 1 0 0 0 0 .263 .300 .447 .747
Apr. 10 NYM 3 1 1 0 0 1 3 1 1 0 0 0 0 .242 .286 .424 .710
Apr. 9 NYM 4 1 1 0 0 0 0 0 1 0 0 0 0 .233 .258 .333 .591
Apr. 8 NYM 4 0 0 0 0 0 0 0 1 0 0 0 0 .231 .259 .346 .605
Apr. 7 KC 3 0 1 0 0 0 1 0 1 0 0 0 0 .273 .304 .409 .713
Apr. 6 KC 4 0 0 0 0 0 0 0 1 0 0 0 0 .263 .300 .421 .721
Apr. 5 KC 4 1 1 0 0 1 1 0 1 0 0 0 0 .333 .375 .533 .908
Apr. 4 @Atl 4 0 1 0 0 0 0 0 0 0 0 0 0 .364 .417 .364 .781
Apr. 3 @Atl 4 0 2 0 0 0 0 0 0 0 0 0 0 .429 .500 .429 .929
Apr. 1 @Atl 3 0 1 0 0 0 0 1 0 0 0 0 0 .333 .500 .333 .833