RotoWire Partners

Carlos Santana

27-Year-Old Catcher – Cleveland Indians

2013 Stats

AVG

.310

HR

7

RBI

16

R

24

SB

1

2013 RotoWire Projections

AVG

HR

RBI

R

SB

2013 Fantasy Baseball Outlook

Santana had a fine season, but it wasn't quite the encore performance many were expecting after his 2011 season. He was dreadful in the first half (.675 OPS, five homers) before rebounding in the seco...

Read more about Carlos Santana

LEAGUE: Majors   40 MAN: YES   BATS: S   THROWS: R   HT: 5' 11"   WT: 190   DOB: 4/8/1986   BORN: Santo Domingo, DR   COLLEGE: None   DRAFTED: No   Show ContractHide Contract

$

Carlos Santana Contract Information:

Agreed to a five-year, $21 million contract with the Indians in April of 2012.

Carlos Santana's Game Log     View Full Carlos Santana Player Page
OPTIONS:   Click stat headings to sort columns.
DATE OPP AB R H 2B 3B HR RBI BB SO SB CS HBP E AVG OBP SLG OPS
May. 19 Sea 4 0 0 0 0 0 0 0 1 0 0 0 0 .300 .409 .554 .963
May. 18 Sea 4 0 0 0 0 0 0 0 1 0 0 0 0 .310 .420 .571 .991
May. 17 Sea 3 1 1 1 0 0 0 1 1 0 0 0 0 .320 .432 .590 1.022
May. 15 @Phi 5 0 1 0 0 0 0 0 1 0 0 0 0 .319 .430 .588 1.018
May. 14 @Phi 2 1 1 1 0 0 0 1 0 0 0 1 0 .325 .438 .605 1.043
May. 13 NYY 4 0 0 0 0 0 0 0 2 0 0 0 1 .321 .429 .598 1.027
May. 13 NYY 1 0 0 0 0 0 0 2 0 0 0 0 0 .333 .442 .620 1.062
May. 12 @Det 4 1 0 0 0 0 0 1 2 0 0 0 0 .336 .437 .626 1.063
May. 11 @Det 4 0 1 0 0 0 0 1 0 0 0 0 0 .350 .446 .650 1.096
May. 10 @Det 4 1 1 1 0 0 1 0 0 0 0 0 1 .354 .448 .667 1.115
May. 9 Oak DNP
May. 8 Oak 2 1 1 0 0 1 1 1 0 0 0 0 0 .358 .455 .674 1.129
May. 7 Oak 3 1 0 0 0 0 0 0 0 0 0 0 0 .355 .450 .645 1.095
May. 6 Oak 3 1 0 0 0 0 0 1 2 0 0 0 0 .367 .462 .667 1.129
May. 5 Min 3 1 2 0 0 1 1 1 1 0 0 0 0 .379 .471 .690 1.161
May. 4 Min 3 0 0 0 0 0 0 1 0 0 0 0 0 .369 .459 .655 1.114
May. 3 Min 5 0 1 0 0 0 0 0 3 0 0 0 0 .383 .468 .679 1.147
May. 1 Phi 4 2 2 0 0 0 0 1 2 0 0 0 0 .395 .483 .711 1.194
Apr. 30 Phi 2 1 1 0 0 1 2 3 1 0 0 0 0 .389 .476 .722 1.198
Apr. 29 @KC 3 1 1 1 0 0 1 1 1 0 1 0 0 .386 .456 .686 1.142
Apr. 28 @KC 5 1 4 0 0 0 1 0 0 1 0 0 0 .388 .453 .687 1.140
Apr. 28 @KC 4 0 2 1 0 0 0 0 2 0 0 0 0 .355 .429 .677 1.106
Apr. 27 @KC 4 0 1 0 0 0 0 0 0 0 0 0 0 .345 .424 .672 1.096
Apr. 26 @KC DNP
Apr. 24 @CWS DNP
Apr. 23 @CWS DNP
Apr. 22 @CWS 4 0 0 0 0 0 0 0 1 0 0 0 0 .352 .435 .704 1.139
Apr. 21 @Hou 5 2 2 1 0 1 1 0 2 0 0 0 0 .380 .466 .760 1.226
Apr. 20 @Hou 5 3 2 1 0 1 2 1 0 0 0 0 0 .378 .472 .711 1.183
Apr. 19 @Hou 3 0 0 0 0 0 0 1 1 0 0 0 0 .375 .468 .650 1.118
Apr. 18 Bos 4 0 2 1 0 0 1 0 0 0 0 0 0 .405 .488 .703 1.191
Apr. 17 Bos 3 1 0 0 0 0 0 1 2 0 0 0 0 .394 .487 .697 1.184
Apr. 16 Bos 4 0 0 0 0 0 0 0 2 0 0 0 0 .433 .514 .767 1.281
Apr. 14 CWS 0 0 0 0 0 0 0 1 0 0 0 0 0 .500 .581 .885 1.466
Apr. 13 CWS DNP
Apr. 12 CWS DNP
Apr. 11 NYY DNP
Apr. 10 NYY DNP
Apr. 9 NYY DNP
Apr. 8 NYY 2 0 1 0 0 0 0 2 1 0 0 0 0 .500 .567 .885 1.452
Apr. 7 @TB 5 3 5 2 0 1 3 0 0 0 0 0 0 .500 .538 .917 1.455
Apr. 6 @TB 3 0 1 0 0 0 0 1 0 0 0 0 0 .368 .429 .632 1.061
Apr. 5 @TB 3 0 0 0 0 0 0 0 0 0 0 0 0 .375 .412 .688 1.100
Apr. 4 @Tor 5 2 3 1 0 1 2 0 0 0 0 0 0 .462 .500 .846 1.346
Apr. 3 @Tor 5 0 2 0 0 0 0 0 1 0 0 0 0 .375 .444 .500 .944
Apr. 2 @Tor 3 0 1 1 0 0 0 1 0 0 0 0 0 .333 .500 .667 1.167