RotoWire Partners

Jason Kipnis

26-Year-Old Second Baseman – Cleveland Indians

2013 Stats

AVG

.248

HR

7

RBI

24

R

22

SB

9

2013 RotoWire Projections

AVG

HR

RBI

R

SB

2013 Fantasy Baseball Outlook

Kipnis' final counting stats helped mask an awful second half (.651 OPS in 302 plate appearances with just three homers) in his first full season in the majors. His ability to draw a walk (67 in 672 p...

Read more about Jason Kipnis

LEAGUE: Majors   40 MAN: YES   BATS: L   THROWS: R   HT: 5' 11"   WT: 185   DOB: 4/3/1987   BORN: Northbrook, IL   COLLEGE: Arizona State   DRAFTED: 2nd Rd    Show ContractHide Contract

$

Jason Kipnis Contract Information:

Signed a one-year, $509,000 contract with the Indians in 2013.

Jason Kipnis's Game Log     View Full Jason Kipnis Player Page
OPTIONS:   Click stat headings to sort columns.
DATE OPP AB R H 2B 3B HR RBI BB SO SB CS HBP E AVG OBP SLG OPS
May. 22 Det 5 0 0 0 0 0 0 0 3 0 0 0 0 .248 .312 .471 .783
May. 21 Det 4 0 0 0 0 0 0 0 1 0 0 0 0 .257 .321 .486 .807
May. 20 Sea 4 1 2 0 0 0 0 1 0 1 0 0 0 .264 .329 .500 .829
May. 19 Sea 4 1 2 1 0 0 0 0 1 0 0 0 0 .257 .321 .500 .821
May. 18 Sea 5 1 2 0 0 0 1 0 1 1 0 0 0 .250 .316 .493 .809
May. 17 Sea 4 1 2 0 0 1 3 1 1 0 1 0 0 .244 .313 .496 .809
May. 15 @Phi 4 3 3 2 0 1 3 1 0 0 0 0 0 .236 .303 .472 .775
May. 14 @Phi 3 0 0 0 0 0 0 1 0 1 0 0 1 .220 .285 .423 .708
May. 13 NYY DNP
May. 13 NYY 4 1 1 0 0 1 1 0 2 0 0 0 0 .225 .286 .433 .719
May. 12 @Det 4 0 1 1 0 0 2 1 1 0 0 0 0 .224 .287 .414 .701
May. 11 @Det 4 2 1 0 0 0 0 2 3 0 0 0 0 .223 .282 .411 .693
May. 10 @Det 4 1 1 1 0 0 0 0 1 0 0 0 0 .222 .271 .417 .688
May. 9 Oak 4 1 1 0 0 1 3 0 0 0 0 0 0 .221 .272 .413 .685
May. 8 Oak 4 0 0 0 0 0 0 0 1 0 0 0 0 .220 .275 .390 .665
May. 7 Oak 4 0 2 1 0 0 0 0 1 0 1 0 0 .229 .286 .406 .692
May. 6 Oak 5 1 1 0 0 1 1 0 1 0 0 0 0 .217 .277 .391 .668
May. 5 Min 4 0 0 0 0 0 0 0 1 0 0 0 0 .218 .281 .368 .649
May. 4 Min 4 2 3 0 1 1 2 0 0 1 0 0 1 .229 .293 .386 .679
May. 3 Min 5 0 2 0 1 0 4 0 0 0 0 0 0 .203 .273 .304 .577
May. 1 Phi 4 1 0 0 0 0 0 1 2 0 0 0 0 .189 .265 .270 .535
Apr. 30 Phi 5 1 2 0 0 0 0 0 0 1 1 0 0 .200 .269 .286 .555
Apr. 29 @KC 4 2 1 0 0 1 1 1 1 0 0 0 0 .185 .260 .277 .537
Apr. 28 @KC DNP
Apr. 28 @KC 3 0 0 0 0 0 0 1 1 0 1 0 0 .180 .250 .230 .480
Apr. 27 @KC 5 0 2 0 0 0 0 0 3 0 0 0 0 .190 .250 .241 .491
Apr. 26 @KC DNP
Apr. 24 @CWS 4 0 1 0 0 0 1 0 1 2 0 0 0 .170 .237 .226 .463
Apr. 23 @CWS DNP
Apr. 22 @CWS 3 0 0 0 0 0 0 1 1 1 0 0 1 .163 .236 .224 .460
Apr. 21 @Hou 4 0 1 0 0 0 0 0 1 0 0 0 0 .174 .235 .239 .474
Apr. 20 @Hou 6 2 1 0 0 0 0 1 2 0 0 0 0 .167 .234 .238 .472
Apr. 19 @Hou 4 0 2 0 0 0 0 1 0 1 0 0 0 .167 .225 .250 .475
Apr. 18 Bos DNP
Apr. 17 Bos DNP
Apr. 16 Bos DNP
Apr. 14 CWS DNP
Apr. 13 CWS DNP
Apr. 12 CWS 3 0 0 0 0 0 0 1 1 0 0 0 0 .125 .171 .219 .390
Apr. 11 NYY DNP
Apr. 10 NYY DNP
Apr. 9 NYY 3 0 0 0 0 0 0 1 1 0 0 0 0 .138 .161 .241 .402
Apr. 8 NYY 4 0 1 1 0 0 1 0 2 0 0 0 0 .154 .148 .269 .417
Apr. 7 @TB DNP
Apr. 6 @TB 4 0 1 0 0 0 0 0 1 0 0 0 0 .136 .136 .227 .363
Apr. 5 @TB 4 0 0 0 0 0 0 0 2 0 0 0 0 .111 .111 .222 .333
Apr. 4 @Tor 5 1 2 2 0 0 1 0 0 0 0 0 0 .143 .143 .286 .429
Apr. 3 @Tor 5 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000 .000
Apr. 2 @Tor 4 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000 .000