
NEWS & ADVICE
DRAFT PREP
33-Year-Old Pitcher – Free Agent
2013 Stats
W-L
–
ERA
–
WHIP
–
K
–
SV
–
2013 Fantasy Baseball Outlook
There was no outlook written for Luis Martinez in 2013. Check out the latest news below for more on his current fantasy value.
$
Luis Martinez Contract Information:
Signed a one-year contract with the Chunichi Dragons of Japan's Central League for 2006. Signed to a minor league contract by Washington with an invitation to Spring Training in January of 2007. Released by Washington in March of 2007.
January 15, 2005 – Luis Martinez News
RotoWire Fantasy Analysis
The Chunichi Dragons of Japan's Central League have reached agreement with Martinez on contract terms for 2005, the Japan Times reports.
To instantly reveal our fantasy analysis of every player – including Luis Martinez – simply subscribe now.
| Year | Age | Lg | Tm | G | GS | SH | IP | H | ER | HR | K | BB | W | L | SV | BS | HLD | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 24 | AA | TEN | 16 | 16 | 0 | 94.3 | 96 | 43 | 7 | 77 | 36 | 7 | 7 | 0 | – | – | 4.10 | 1.40 |
| 2004 | 24 | AAA | COL | 8 | 8 | 0 | 49.0 | 62 | 32 | 8 | 39 | 26 | 0 | 6 | 0 | – | – | 5.88 | 1.80 |
| 2004 | 24 | AAA | MEM | 7 | 7 | 0 | 42.7 | 53 | 24 | 7 | 35 | 23 | 0 | 5 | 0 | – | – | 5.06 | 1.78 |
| 2006 | 26 | AAA | COL | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 999.99 | 0.00 |
| 2008 | 28 | A | For | 94 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0.00 | 0.00 |
| 2009 | 29 | A | Lak | 83 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0.00 | 0.00 |
| 2009 | 29 | AAA | POR | 11 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0.00 | 0.00 |
| Career (View All) | MAJ | 4 | 4 | 0 | 16.3 | 25 | 18 | 3 | 10 | 15 | 0 | 3 | 0 | – | – | 9.92 | 2.45 |
Age is determined on July 1st of each season. Jump To: ▼ Advanced Stats
Yes No No| Year | Age | Lg | Tm | G | GS | IP | K/9 | BB/9 | K/BB | HR/9 | GB/FB Ratio | Strand % | Fastball | ERA | FIP | BABIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 24 | AA | TEN | 16 | 16 | 94.3 | 7.35 | 3.43 | 2.14 | 0.67 | – | 71.2% | – | 4.10 | 3.87 | .320 |
| 2004 | 24 | AAA | COL | 8 | 8 | 49.0 | 7.16 | 4.78 | 1.50 | 1.47 | – | 70% | – | 5.88 | 5.51 | .353 |
| 2004 | 24 | AAA | MEM | 7 | 7 | 42.7 | 7.38 | 4.85 | 1.52 | 1.48 | – | 75.4% | – | 5.06 | 5.45 | .350 |
| 2006 | 26 | AAA | COL | 0 | 0 | .0 | 0.00 | 0.00 | 0.00 | 0.00 | – | 0% | – | 999.99 | .00 | .000 |
| 2008 | 28 | A | For | 94 | 0 | .0 | 0.00 | 0.00 | 0.00 | 0.00 | – | 0% | – | 0.00 | .00 | .000 |
| 2009 | 29 | A | Lak | 83 | 0 | .0 | 0.00 | 0.00 | 0.00 | 0.00 | – | 0% | – | 0.00 | .00 | .000 |
| 2009 | 29 | AAA | POR | 11 | 0 | .0 | 0.00 | 0.00 | 0.00 | 0.00 | – | 0% | – | 0.00 | .00 | .000 |
| Career | MAJ | 4 | 4 | 16.3 | 5.51 | 8.27 | 0.67 | 1.65 | – | 59.5% | – | 9.92 | 7.21 | .379 |
Age is determined on July 1st of each season. Jump To: ▲ Basic Stats ▲ Split Stats
Yes NoLuis Martinez: Past News Updates ( ▲ View most recent update )
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.RotoWire's Preseason Outlooks
2013
There was no outlook written for Luis Martinez.
2004
Martinez had a tremendous minor league season in 2003 before being called up to Milwaukee in September. It really came as a little bit of a surprise because he had never pitched that well in the minors before. His late season call-up was not very good, going 0-3 with a 9.92 ERA in 16 1/3 IP. He is a lefty that uses control and a great curve to keep hitters off balance. He will be given every opportunity to win a starting spot this spring, but since he's only had one good season you should tread carefully.
2003