
NEWS & ADVICE
DRAFT PREP
32-Year-Old Outfielder – Texas Rangers
2013 Stats
AVG
.258
HR
11
RBI
33
R
17
SB
2
2013 Fantasy Baseball Outlook
Cruz managed to avoid the leg-related injuries that had limited for the past several seasons, so his .260-24-90-8 line takes on greater disappointment considering it spanned a full season. His days of...
$
Nelson Cruz Contract Information:
Agreed to a two-year, $16 million deal with the Rangers in Feb. 2012.
May 15, 2013 – Nelson Cruz News
RotoWire Fantasy Analysis
Cruz launched his 10th home run of the season Wednesday, hitting a three-run homer off of Jesse Chavez in the fifth inning.
To instantly reveal our fantasy analysis of every player – including Nelson Cruz – simply subscribe now.
| Year | Age | Lg | Tm | G | PA | AB | R | H | XBH | 2B | 3B | HR | RBI | SB | CS | BB | SO | SH | SF | HBP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 23 | A | Mod | 66 | 290 | 261 | 54 | 90 | 39 | 27 | 1 | 11 | 52 | 8 | 4 | 24 | 73 | 0 | 1 | 4 | .345 | .407 | .582 | .989 |
| 2004 | 23 | AA | MID | 67 | 289 | 262 | 51 | 82 | 30 | 14 | 2 | 14 | 45 | 8 | 3 | 26 | 69 | 0 | 0 | 1 | .313 | .377 | .542 | .919 |
| 2004 | 23 | AAA | SAC | 4 | 14 | 13 | 4 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | .231 | .286 | .538 | .824 |
| 2005 | 24 | AA | HUN | 68 | 282 | 248 | 45 | 75 | 35 | 19 | 0 | 16 | 55 | 4 | 1 | 31 | 71 | 0 | 2 | 1 | .302 | .379 | .573 | .952 |
| 2005 | 24 | AAA | NAS | 60 | 246 | 208 | 33 | 56 | 24 | 13 | 0 | 11 | 27 | 9 | 4 | 31 | 62 | 0 | 0 | 7 | .269 | .382 | .490 | .872 |
| 2005 | 24 | MAJ | MIL | 8 | 6 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .333 | .400 | .733 |
| 2006 | 25 | AAA | NAS | 104 | 423 | 371 | 68 | 112 | 43 | 22 | 1 | 20 | 73 | 17 | 6 | 42 | 100 | 0 | 4 | 6 | .302 | .378 | .528 | .906 |
| 2006 | 25 | MAJ | TEX | 41 | 138 | 130 | 15 | 29 | 9 | 3 | 0 | 6 | 22 | 1 | 0 | 7 | 32 | 0 | 1 | 0 | .223 | .261 | .385 | .645 |
| 2007 | 26 | AAA | OKL | 44 | 187 | 162 | 32 | 57 | 25 | 9 | 1 | 15 | 45 | 1 | 2 | 21 | 34 | 0 | 2 | 2 | .352 | .428 | .698 | 1.126 |
| 2007 | 26 | MAJ | TEX | 96 | 332 | 307 | 35 | 72 | 26 | 15 | 2 | 9 | 34 | 2 | 4 | 21 | 87 | 1 | 1 | 2 | .235 | .287 | .384 | .671 |
| 2008 | 27 | R | AZL | 1 | 6 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .250 | .500 | .500 | 1.000 |
| 2008 | 27 | AAA | OKL | 103 | 448 | 383 | 93 | 131 | 58 | 18 | 3 | 37 | 99 | 24 | 8 | 56 | 87 | 0 | 4 | 5 | .342 | .429 | .695 | 1.124 |
| 2008 | 27 | MAJ | TEX | 31 | 133 | 115 | 19 | 38 | 17 | 9 | 1 | 7 | 26 | 3 | 1 | 17 | 28 | 0 | 0 | 1 | .330 | .421 | .609 | 1.030 |
| 2009 | 28 | AAA | OKL | 3 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | .000 | .091 | .000 | .091 |
| 2009 | 28 | MAJ | TEX | 128 | 515 | 462 | 75 | 120 | 55 | 21 | 1 | 33 | 76 | 20 | 4 | 49 | 118 | 0 | 2 | 2 | .260 | .332 | .524 | .856 |
| 2010 | 29 | AA | Fri | 3 | 13 | 11 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .364 | .385 | .455 | .840 |
| 2010 | 29 | AAA | Okl | 5 | 22 | 19 | 1 | 4 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | .211 | .273 | .263 | .536 |
| 2010 | 29 | MAJ | TEX | 108 | 445 | 399 | 60 | 127 | 56 | 31 | 3 | 22 | 78 | 17 | 4 | 38 | 81 | 1 | 6 | 1 | .318 | .374 | .576 | .950 |
| 2011 | 30 | AA | Fri | 3 | 12 | 11 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .182 | .250 | .273 | .523 |
| 2011 | 30 | AAA | Rou | 3 | 13 | 11 | 3 | 5 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .455 | .538 | 1.273 | 1.811 |
| 2011 | 30 | MAJ | TEX | 124 | 513 | 475 | 64 | 125 | 58 | 28 | 1 | 29 | 87 | 9 | 5 | 33 | 116 | 0 | 3 | 2 | .263 | .312 | .509 | .821 |
| 2012 | 31 | MAJ | TEX | 159 | 642 | 585 | 86 | 152 | 69 | 45 | 0 | 24 | 90 | 8 | 4 | 48 | 140 | 0 | 4 | 5 | .260 | .319 | .460 | .779 |
| 2013 | 32 | MAJ | TEX | 44 | 181 | 163 | 17 | 42 | 16 | 5 | 0 | 11 | 33 | 2 | 1 | 14 | 40 | 0 | 3 | 1 | .258 | .315 | .491 | .806 |
| AccuScore ROS Projections | MAJ | Subscribe now to see the 2013 Rest Of Season AccuScore projections for Nelson Cruz | ||||||||||||||||||||||
| 2013 RotoWire Projections | MAJ | Subscribe now to see our 2013 projections for Nelson Cruz | ||||||||||||||||||||||
| 3-Year Averages | MAJ | 130 | 531 | 486 | 70 | 134 | 60 | 34 | 1 | 25 | 85 | 11 | 4 | 39 | 112 | 0 | 4 | 2 | .276 | .330 | .504 | .834 | ||
| Career (View All) | MAJ | 739 | 2905 | 2641 | 372 | 706 | 307 | 158 | 8 | 141 | 446 | 62 | 23 | 228 | 642 | 2 | 20 | 14 | .267 | .327 | .493 | .820 | ||
Age is determined on July 1st of each season. Jump To: ▼ Advanced Stats ▼ Batter vs. Pitcher Stats ▼ Games By Position
No No No| DATE | OPP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | SF | E | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May. 21 | Oak | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .253 | .310 | .482 | .792 |
| May. 20 | Oak | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .315 | .491 | .806 |
| May. 19 | Det | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .258 | .316 | .497 | .813 |
| May. 18 | Det | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .314 | .503 | .817 |
| May. 17 | Det | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .315 | .513 | .828 |
| May. 16 | Det | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .264 | .317 | .520 | .837 |
| May. 15 | @Oak | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .264 | .319 | .507 | .826 |
| May. 14 | @Oak | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .264 | .321 | .493 | .814 |
| May. 13 | @Oak | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .270 | .331 | .504 | .835 |
| May. 12 | @Hou | Did not play. | |||||||||||||||||
| May. 11 | @Hou | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .269 | .331 | .507 | .838 |
| May. 10 | @Hou | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .333 | .492 | .825 |
| May. 8 | @Mil | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .270 | .336 | .476 | .812 |
| May. 7 | @Mil | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .281 | .348 | .496 | .844 |
| May. 6 | @ChC | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .288 | .359 | .508 | .867 |
| May. 5 | Bos | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .289 | .362 | .518 | .880 |
| May. 4 | Bos | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .288 | .358 | .495 | .853 |
| May. 3 | Bos | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .299 | .370 | .514 | .884 |
| May. 2 | CWS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .291 | .360 | .515 | .875 |
| May. 1 | CWS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .297 | .355 | .525 | .880 |
| Apr. 30 | CWS | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .306 | .358 | .541 | .899 |
| Apr. 28 | @Min | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .309 | .363 | .521 | .884 |
| Apr. 27 | @Min | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .322 | .378 | .544 | .922 |
| Apr. 26 | @Min | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .322 | .372 | .552 | .924 |
| Apr. 25 | @Min | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .313 | .367 | .542 | .909 |
| Apr. 24 | @LAA | 4 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .349 | .538 | .887 |
| Apr. 23 | @LAA | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .276 | .329 | .487 | .816 |
| Apr. 22 | @LAA | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .312 | .452 | .764 |
| Apr. 21 | Sea | 4 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .290 | .319 | .478 | .797 |
| Apr. 20 | Sea | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .277 | .309 | .431 | .740 |
| Last 7 Days | 26 | 2 | 5 | 0 | 0 | 2 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | .192 | .250 | .423 | .673 | |
| Last 14 Days | 48 | 4 | 8 | 0 | 0 | 4 | 10 | 2 | 13 | 0 | 0 | 0 | 3 | 0 | .167 | .189 | .417 | .606 | |
| Last 30 Days | 105 | 12 | 24 | 1 | 0 | 9 | 27 | 12 | 27 | 2 | 1 | 0 | 3 | 0 | .229 | .300 | .495 | .795 | |
| Today's Game AccuScore Projection |
OAK | Subscribe now to see AccuScore's projected stats for Nelson Cruz for today's game. | |||||||||||||||||
| Next 7 Days AccuScore Projection |
– | Subscribe now to see AccuScore's projected stats for Nelson Cruz over the next seven days. | |||||||||||||||||
Nelson Cruz: MLB Games Played By Position
| Year | C | 1B | 2B | 3B | SS | OF | LF | CF | RF | DH |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | – | – | – | – | – | 44 | – | – | 44 | 1 |
| 2012 | – | – | – | – | – | 151 | 6 | – | 151 | 7 |
| 2011 | – | – | – | – | – | 115 | 18 | – | 109 | 8 |
| 2010 | – | – | – | – | – | 101 | 14 | – | 94 | 2 |
| 2009 | – | – | – | – | – | 122 | 2 | – | 120 | 5 |
Jump To: ▲ Basic Stats ▲ Split Stats ▼ Advanced Stats
Nelson Cruz Split Stats (View Full Split Stats)
Vs. Left
| Year | AB | R | HR | RBI | SB | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|
| 2013 | 47 | 9 | 4 | 9 | 0 | .340 | .660 | 1.086 |
| 2012 | 139 | 26 | 6 | 16 | 1 | .309 | .554 | .944 |
| 2011 | 100 | 15 | 10 | 22 | 2 | .340 | .700 | 1.096 |
Vs. Right
| Year | AB | R | HR | RBI | SB | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|
| 2013 | 119 | 8 | 7 | 24 | 2 | .218 | .412 | .673 |
| 2012 | 446 | 60 | 18 | 74 | 7 | .244 | .430 | .727 |
| 2011 | 375 | 49 | 19 | 65 | 7 | .243 | .459 | .747 |
Home
| Year | AB | R | HR | RBI | SB | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|
| 2013 | 76 | 8 | 5 | 10 | 1 | .224 | .434 | .740 |
| 2012 | 286 | 48 | 18 | 58 | 5 | .276 | .535 | .873 |
| 2011 | 239 | 40 | 19 | 56 | 5 | .293 | .607 | .953 |
Away
| Year | AB | R | HR | RBI | SB | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|
| 2013 | 90 | 9 | 6 | 23 | 1 | .278 | .522 | .835 |
| 2012 | 299 | 38 | 6 | 32 | 3 | .244 | .388 | .689 |
| 2011 | 236 | 24 | 10 | 31 | 4 | .233 | .411 | .688 |
| Year | Age | Lg | Tm | PA | AB | Walk Rate | Strikeout Rate | BB/K Ratio | Contact Rate | BABIP | Isolated Power | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 23 | A | Mod | 290 | 261 | 8.3% | 25.2% | 0.33 | 72% | .446 | .237 | |
| 2004 | 23 | AA | MID | 289 | 262 | 9% | 23.9% | 0.38 | 74% | .380 | .229 | |
| 2004 | 23 | AAA | SAC | 14 | 13 | 7.1% | 50% | 0.14 | 46% | .400 | .307 | |
| 2005 | 24 | AA | HUN | 282 | 248 | 11% | 25.2% | 0.44 | 71% | .366 | .271 | |
| 2005 | 24 | AAA | NAS | 246 | 208 | 12.6% | 25.2% | 0.50 | 70% | .333 | .221 | |
| 2005 | 24 | MAJ | MIL | 6 | 5 | 16.7% | 0% | 0.00 | 100% | .200 | .200 | |
| 2006 | 25 | AAA | NAS | 423 | 371 | 9.9% | 23.6% | 0.42 | 73% | .367 | .226 | |
| 2006 | 25 | MAJ | TEX | 138 | 130 | 5.1% | 23.2% | 0.22 | 75% | .250 | .162 | |
| 2007 | 26 | AAA | OKL | 187 | 162 | 11.2% | 18.2% | 0.62 | 79% | .372 | .346 | |
| 2007 | 26 | MAJ | TEX | 332 | 307 | 6.3% | 26.2% | 0.24 | 72% | .299 | .149 | |
| 2008 | 27 | R | AZL | 6 | 4 | 33.3% | 16.7% | 2.00 | 75% | .333 | .250 | |
| 2008 | 27 | AAA | OKL | 448 | 383 | 12.5% | 19.4% | 0.64 | 77% | .363 | .353 | |
| 2008 | 27 | MAJ | TEX | 133 | 115 | 12.8% | 21.1% | 0.61 | 76% | .388 | .279 | |
| 2009 | 28 | AAA | OKL | 11 | 10 | 9.1% | 45.5% | 0.20 | 50% | .000 | .000 | |
| 2009 | 28 | MAJ | TEX | 515 | 462 | 9.5% | 22.9% | 0.42 | 74% | .280 | .264 | |
| 2010 | 29 | AA | Fri | 13 | 11 | 7.7% | 0% | 0.00 | 100% | .364 | .091 | |
| 2010 | 29 | AAA | Okl | 22 | 19 | 9.1% | 22.7% | 0.40 | 74% | .286 | .052 | |
| 2010 | 29 | MAJ | TEX | 445 | 399 | 8.5% | 18.2% | 0.47 | 80% | .355 | .258 | |
| 2011 | 30 | AA | Fri | 12 | 11 | 8.3% | 0% | 0.00 | 100% | .182 | .091 | |
| 2011 | 30 | AAA | Rou | 13 | 11 | 15.4% | 7.7% | 2.00 | 91% | .286 | .818 | |
| 2011 | 30 | MAJ | TEX | 513 | 475 | 6.4% | 22.6% | 0.28 | 76% | .291 | .246 | |
| 2012 | 31 | MAJ | TEX | 642 | 585 | 7.5% | 21.8% | 0.34 | 76% | .304 | .200 | |
| 2013 | 32 | MAJ | TEX | 181 | 163 | 7.7% | 22.1% | 0.35 | 75% | .277 | .233 | |
| 2013 Projections | MAJ | Subscribe now to see our 2013 projections for Nelson Cruz | ||||||||||
| 3-Year Averages | MAJ | 531 | 486 | 7.3% | 21.1% | 0.35 | 77% | .312 | .228 | |||
| Career | MAJ | 2905 | 2641 | 7.8% | 22.1% | 0.36 | 76% | .304 | .226 | |||
Age is determined on July 1st of each season. Jump To: ▲ Basic Stats ▲ Split Stats ▼ Batter vs. Pitcher Stats ▲ Games By Position
No No2013 Stat Review for Nelson Cruz As compared to the top 350 hitters in 2012 (min 200 PA)
Good contact skills often lead to better fantasy stats.
Explain This
SLG and ISO are useful indicators of power.
Explain This
Patience at the plate often leads to positive outcomes.
Explain This
A couple of useful stats for evaluating a hitter.
Explain This
2013 Projected Stats Breakdown for Nelson Cruz
2013 projections compared to top 300 hitters in 2012 (min 250 PA)
2013 projections compared to top outfielders in 2012 (min 250 PA)
Texas Rangers Roster
Majors
Andrus, Elvis (SS)AAA
AA
Adduci, Jim (OF)A+
Cone, Zach (OF)A
Rookie
Brinson, Lewis (OF)Career Batter vs. Pitcher Stats (View All Matchup Data)
Best Matchups for Nelson Cruz (by OPS, min 7 AB)
| Batter | Team | AB | H | HR | RBI | BB | K | SB | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Outman | COL | 9 | 6 | 1 | 4 | 1 | 1 | 0 | .667 | 1.333 | 2.033 |
| Jerome Williams | ANA | 14 | 9 | 3 | 9 | 1 | 2 | 0 | .643 | 1.357 | 2.024 |
| Bruce Chen | KC | 7 | 3 | 2 | 2 | 1 | 3 | 0 | .429 | 1.429 | 1.929 |
| Brian Matusz | BAL | 10 | 6 | 1 | 3 | 0 | 2 | 0 | .600 | 1.200 | 1.800 |
| David Price | TB | 12 | 6 | 2 | 4 | 2 | 1 | 0 | .500 | 1.000 | 1.571 |
| Jon Lester | BOS | 17 | 9 | 1 | 2 | 1 | 2 | 0 | .529 | .941 | 1.497 |
| Brett Cecil | TOR | 10 | 4 | 2 | 8 | 0 | 2 | 0 | .400 | 1.100 | 1.464 |
| Shawn Kelley | NY-A | 7 | 3 | 1 | 3 | 0 | 3 | 0 | .429 | 1.000 | 1.429 |
| Jamey Wright | TB | 7 | 3 | 1 | 4 | 0 | 0 | 1 | .429 | 1.000 | 1.429 |
| Barry Zito | SF | 11 | 4 | 2 | 5 | 1 | 2 | 0 | .364 | 1.000 | 1.417 |
Worst Matchups for Nelson Cruz (by OPS, min 7 AB)
| Batter | Team | AB | H | HR | RBI | BB | K | SB | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Thornton | CHI-A | 8 | 1 | 0 | 0 | 0 | 4 | 0 | .125 | .125 | .250 |
| Josh Beckett | LA | 16 | 1 | 0 | 1 | 2 | 7 | 0 | .063 | .063 | .229 |
| Hiroki Kuroda | NY-A | 9 | 1 | 0 | 0 | 0 | 1 | 0 | .111 | .111 | .222 |
| Brad Ziegler | AZ | 9 | 1 | 0 | 0 | 0 | 4 | 0 | .111 | .111 | .222 |
| Koji Uehara | BOS | 7 | 0 | 0 | 0 | 1 | 3 | 0 | .000 | .000 | .125 |
| Brandon McCarthy | AZ | 17 | 1 | 0 | 1 | 0 | 1 | 0 | .059 | .059 | .118 |
| Jarrod Parker | OAK | 9 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 |
| Ubaldo Jimenez | CLE | 9 | 0 | 0 | 0 | 0 | 7 | 0 | .000 | .000 | .000 |
| Mark Buehrle | TOR | 9 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Joel Pineiro | BAL | 7 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
Note: Stats are from 2002 through the 2012 season. Jump To: ▲ Basic Stats ▲ Split Stats ▲ Advanced Stats ▲ Games By Position
Nelson Cruz: Past News Updates ( ▲ View most recent update )
5/12/2013
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
5/11/2013
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
5/5/2013
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
4/26/2013
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
4/25/2013
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
4/22/2013
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
4/18/2013
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
4/6/2013
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
3/2/2013
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
3/1/2013
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.
3/1/2013
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.RotoWire's Preseason Outlooks
2013
Subscribe now to see our 2013 outlook.
2012
Cruz nearly reached 30 homers despite missing more time with recurring leg issues. It's clear that he's going to miss 30 games a year due to injury, and he's seen his stolen-base totals decline as a result. Despite the flaws, he's all but a lock for 30 homers, but his days of flirting with 20 steals appear behind him. An injury-riddled slugger who hits .260 and doesn't eclipse 90 RBI fits his profile in two of his past three seasons, so be careful when going the extra buck here, and don't pay a premium for the electric power display he had in the postseason.
2011
"Boomstick" was limited to just 108 games due to a season-long nagging hamstring injury, but still managed solid numbers (.318 average, 22 homers, 17 steals) when in the lineup. Vladimir Guerrero's presence in the DH spot limited how often Cruz could rest, a situation that may repeat in 2011 with the signing of Adrian Beltre pushing Michael Young to DH. He's a legitimate 30-20 threat when healthy, and he's a good bet to eclipse last season's run production with anything resembling a healthy campaign.
2010
Cruz finally had the season many expected from him, swatting 33 homers and stealing 20 bases. He struggled at times with an ankle injury, which ended up limiting him to 126 games on the season. He posted .955-plus OPS figures in three different months, though he drove in just 23 runs after the All-Star break as he battled injuries. There's a good deal to like as long as he remains with Texas, and his 2007 flop becomes a more distant memory with each passing year. He'll be a regular presence in the middle of the order, and could see an uptick in his RBI totals with better seasons from Ian Kinsler and Josh Hamilton.
2009
Cruz's assault of Triple-A pitching (.342/.429/.695 at Triple-A) earned him a late-season look with Texas where his hitting continued (.330/.421/.609 in 31 games). The assault has continued in the Dominican Winter League for good measure (.385/.447/.800 in 65 at-bats), and he'll be part of Texas' starting outfield to start the 2009 season. His major-league flop in 2007 can't be ignored, but it's getting further and further in the distance, and those that snagged him cheap late last season could end up with an absolute steal for 2009.
2008
Cruz managed to hit his way back to the minors after a poor start to the season (.188/.245/.306 in 144 at-bats), proceeded to destroy Triple-A hurlers (.352/.428/.698 in 162 at-bats), and then struggled in the majors again (.235/.292/.316 in 98 August at-bats) before seeing his playing time reduced in September. There are major contact issues (87 K in 307 at-bats), and his role for 2008 will largely hinge on Texas' activity in the free-agent market this winter and Cruz's performance next spring.
2007
Cruz enjoyed a nice season at Triple-A Nashville before being included in the trade to Texas along with Carlos Lee. He didn't do much in an everyday role in September (.256/.295/.422), but he's being looked at as an everday outfielder for 2007.
2006
Cruz destroyed Double-A Huntsville before a midseason promotion to Triple-A Nashville, where he continued to play well. Combined, he hit 27 HR, showed good on-base skills and stole 11 bases. The downside is that he turns 26 this summer and has a tendency to strike out too much. There's a chance he'll win a bench spot for the Brewers this spring; he could be a sleeper if he gets playing time due to an injury.
2005
Between Single-A Midland and Double-A Modesto in 2004, Cruz hit a combined .329 with 41 2B, 3 3B, and 25 HR in 523 AB. He drew 50 walks, which is acceptable, but did strike out 142 times. Mix in 16 steals in 23 attempts, and you have a decent roto prospect, though he turned 24 in July of this past year. He'll need to improve rapidly at Triple-A in 2005 if he wants to be considered a legit full-time prospect.